Skip To Main Content

UTEP Miners

2017-18 Men's Basketball Cumulative Statistics - UTEP Miners

2017-18 Men's Basketball Cumulative Statistics

Team Stats (11-20, 6-12)

Overall Team Statistics
Statistic UTEP Opponents
Scoring
Total Points 2094 2197
Points Per Game 67.5 70.9
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 754-1736 756-1766
FG: Percentage .434 .428
FG: Per Game 24.3 24.4
3PT: Made-Attempted 224-667 262-739
3PT: Percentage .336 .355
3PT: Per Game 7.2 8.5
FT: Made-Attempted 362-542 423-635
FT: Percentage .668 .666
FT: Per Game 11.7 13.6
Rebounding
Total 1042 1188
Per Game 33.6 38.3
Margin -4.7 --
Assists
Total 328 393
Per Game 10.6 12.7
Turnovers
Total 383 380
Per Game 12.4 12.3
Margin -0.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.3 12.3
Steals
Total 129 170
Per Game 4.2 5.5
Blocks
Total 89 54
Per Game 2.9 1.7
Attendance
Total 104637 37636
Per Game 17-6,155 10-3,764

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Harris, Omega 31 30 1013 32.7 127 285 .446 46 123 .374 66 87 .759 366 11.8 5 111 116 3.7 68 63 48 30 5
25 Frazier, Keith 19 12 469 24.7 73 181 .403 40 119 .336 23 31 .742 209 11.0 9 81 90 4.7 27 20 32 9 7
13 Osborne, Isiah 29 19 781 26.9 92 244 .377 41 125 .328 47 75 .627 272 9.4 15 91 106 3.7 39 30 25 19 3
03 Gilyard, Evan 31 13 626 20.2 88 231 .381 26 89 .292 81 96 .844 283 9.1 8 51 59 1.9 70 51 69 26 1
41 Willms, Matt 23 16 517 22.5 74 126 .587 0 2 .000 45 72 .625 193 8.4 44 81 125 5.4 58 18 38 6 27
01 Thomas, Paul 31 29 775 25.0 105 228 .461 8 29 .276 34 67 .507 252 8.1 34 132 166 5.4 103 42 58 11 10
05 Wade, Trey 25 6 444 17.8 77 160 .481 18 52 .346 8 24 .333 180 7.2 29 75 104 4.2 40 9 18 10 23
15 Magee, Kobe 30 16 581 19.4 50 113 .442 31 73 .425 4 9 .444 135 4.5 12 48 60 2.0 22 52 33 9 0
04 Smith, Tirus 24 7 327 13.6 38 82 .463 1 4 .250 28 47 .596 105 4.4 27 48 75 3.1 69 4 29 2 11
24 Highler, Deshaun 1 0 10 10.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 0 0 0 0.0 0 0 1 0 0
21 Touchet, Trey 27 4 297 11.0 23 56 .411 6 24 .250 11 16 .688 63 2.3 4 25 29 1.1 16 19 18 5 0
11 Flaggert, Jake 29 3 360 12.4 7 30 .233 7 27 .259 12 14 .857 33 1.1 4 26 30 1.0 64 20 6 2 2
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 56 82 2.7 4 0 8 0 0  
Total 31 6200 200.0 754 1736 .434 224 667 .336 362 542 .668 2094 67.55 217 825 1042 33.6 580 328 383 129 89
Opponents 31 6200 200.0 756 1766 .428 262 739 .355 423 635 .666 2197 70.87 300 888 1188 38.3 531 393 380 170 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Harris, Omega 18 17 574 31.9 71 149 .477 29 70 .414 32 45 .711 203 11.3 2 65 67 3.7 45 33 1.8 25 18 2
13 Osborne, Isiah 17 14 516 30.4 68 174 .391 33 95 .347 34 50 .680 203 11.9 8 58 66 3.9 22 16 0.9 15 11 2
03 Gilyard, Evan 18 7 388 21.6 58 146 .397 18 51 .353 57 70 .814 191 10.6 7 28 35 1.9 45 28 1.6 41 16 1
01 Thomas, Paul 18 16 446 24.8 61 132 .462 6 17 .353 16 33 .485 144 8.0 23 80 103 5.7 60 30 1.7 40 6 6
41 Willms, Matt 17 11 346 20.4 48 82 .585 0 1 .000 30 49 .612 126 7.4 30 58 88 5.2 42 14 0.8 24 4 16
05 Wade, Trey 18 5 320 17.8 52 108 .481 13 35 .371 4 15 .267 121 6.7 18 57 75 4.2 29 7 0.4 14 8 14
15 Magee, Kobe 18 12 360 20.0 35 70 .500 26 49 .531 0 3 .000 96 5.3 6 32 38 2.1 13 37 2.1 21 6 0
25 Frazier, Keith 7 1 113 16.1 12 43 .279 8 33 .242 2 2 1.000 34 4.9 2 10 12 1.7 8 2 0.3 8 3 1
04 Smith, Tirus 12 3 129 10.8 15 32 .469 1 3 .333 7 11 .636 38 3.2 7 19 26 2.2 32 2 0.2 16 1 5
21 Touchet, Trey 16 3 202 12.6 17 37 .459 5 16 .313 4 8 .500 43 2.7 3 17 20 1.3 11 13 0.8 9 3 0
11 Flaggert, Jake 17 1 206 12.1 5 19 .263 5 18 .278 7 8 .875 22 1.3 2 17 19 1.1 31 12 0.7 4 0 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 31 44 2.6 2 0 0.0 2 0 0  
Total 18 3600 200.0 442 992 .446 144 388 .371 193 294 .656 1221 67.83 121 472 593 32.9 340 194 10.8 219 76 48
Opponents 18 3600 200.0 458 1028 .446 145 426 .340 253 374 .676 1314 73.00 167 497 664 36.9 285 245 13.6 189 116 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Harris, Omega 31 30 1013 127 285 .446 46 123 .374 66 87 .759 366 11.8
25 Frazier, Keith 19 12 469 73 181 .403 40 119 .336 23 31 .742 209 11.0
13 Osborne, Isiah 29 19 781 92 244 .377 41 125 .328 47 75 .627 272 9.4
03 Gilyard, Evan 31 13 626 88 231 .381 26 89 .292 81 96 .844 283 9.1
01 Thomas, Paul 31 29 775 105 228 .461 8 29 .276 34 67 .507 252 8.1
41 Willms, Matt 23 16 517 74 126 .587 0 2 .000 45 72 .625 193 8.4
05 Wade, Trey 25 6 444 77 160 .481 18 52 .346 8 24 .333 180 7.2
15 Magee, Kobe 30 16 581 50 113 .442 31 73 .425 4 9 .444 135 4.5
04 Smith, Tirus 24 7 327 38 82 .463 1 4 .250 28 47 .596 105 4.4
24 Highler, Deshaun 1 0 10 0 0 .000 0 0 .000 3 4 .750 3 3.0
21 Touchet, Trey 27 4 297 23 56 .411 6 24 .250 11 16 .688 63 2.3
11 Flaggert, Jake 29 3 360 7 30 .233 7 27 .259 12 14 .857 33 1.1
Total 31 6200 754 1736 .434 224 667 .336 362 542 .668 2094 67.55
Opponents 31 6200 756 1766 .428 262 739 .355 423 635 .666 2197 70.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Harris, Omega 31 32.7 .446 .374 .759 0.2 3.6 3.7 2.0 1.0 0.2 11.8
25 Frazier, Keith 19 24.7 .403 .336 .742 0.5 4.3 4.7 1.1 0.5 0.4 11.0
13 Osborne, Isiah 29 26.9 .377 .328 .627 0.5 3.1 3.7 1.0 0.7 0.1 9.4
03 Gilyard, Evan 31 20.2 .381 .292 .844 0.3 1.6 1.9 1.6 0.8 0.0 9.1
01 Thomas, Paul 31 25.0 .461 .276 .507 1.1 4.3 5.4 1.4 0.4 0.3 8.1
41 Willms, Matt 23 22.5 .587 .000 .625 1.9 3.5 5.4 0.8 0.3 1.2 8.4
05 Wade, Trey 25 17.8 .481 .346 .333 1.2 3.0 4.2 0.4 0.4 0.9 7.2
15 Magee, Kobe 30 19.4 .442 .425 .444 0.4 1.6 2.0 1.7 0.3 0.0 4.5
04 Smith, Tirus 24 13.6 .463 .250 .596 1.1 2.0 3.1 0.2 0.1 0.5 4.4
24 Highler, Deshaun 1 10.0 .000 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 3.0
21 Touchet, Trey 27 11.0 .411 .250 .688 0.1 0.9 1.1 0.7 0.2 0.0 2.3
11 Flaggert, Jake 29 12.4 .233 .259 .857 0.1 0.9 1.0 0.7 0.1 0.1 1.1
Total 31 200.0 .434 .336 .668 7.0 26.6 33.6 10.6 4.2 2.9 67.55
Opponents 31 200.0 .428 .355 .666 9.7 28.6 38.3 12.7 5.5 1.7 70.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Louisiana College 11/10/17 100-50 W 37-64 .578 10-21 .476 16-24 .667 12 38 50 50.0 17 22 13 7 6 100 100.0
vs Boise State 11/16/17 56-58 L 21-61 .344 4-18 .222 10-15 .667 14 33 47 48.5 14 10 13 8 5 56 78.0
vs South Carolina 11/17/17 56-80 L 19-45 .422 5-13 .385 13-20 .650 6 21 27 41.3 24 12 23 6 8 56 70.7
at Appalachian State 11/19/17 72-76 L 27-59 .458 4-13 .308 14-20 .700 5 24 29 38.3 25 14 11 3 5 72 71.0
at New Mexico State 11/25/17 63-72 L 21-57 .368 7-24 .292 14-18 .778 2 29 31 36.8 22 8 11 0 4 63 69.4
vs Lamar 11/27/17 52-66 L 21-63 .333 7-26 .269 3-6 .500 12 30 42 37.7 15 10 15 5 2 52 66.5
vs New Mexico State 11/30/17 60-80 L 21-56 .375 4-23 .174 14-25 .560 7 18 25 35.9 17 4 18 0 2 60 65.6
vs New Mexico 12/02/17 88-76 W 29-54 .537 9-24 .375 21-27 .778 2 31 33 35.5 25 10 14 0 4 88 68.4
vs Washington State 12/09/17 76-69 W 24-57 .421 7-28 .250 21-22 .955 10 21 31 35.0 9 13 6 1 1 76 69.2
vs Incarnate Word 12/19/17 72-66 W 28-54 .519 4-12 .333 12-23 .522 7 23 30 34.5 20 5 18 2 8 72 69.5
vs Howard 12/21/17 69-56 W 23-57 .404 7-22 .318 16-24 .667 8 32 40 35.0 17 12 6 2 2 69 69.5
vs North Dakota State 12/22/17 51-63 L 19-57 .333 7-28 .250 6-11 .545 3 27 30 34.6 20 5 8 5 2 51 67.9
vs North Texas 12/28/17 62-63 L 25-55 .455 5-17 .294 7-11 .636 7 28 35 34.6 16 9 10 2 3 62 67.5
vs RICE 12/30/17 80-62 W 31-56 .554 12-19 .632 6-12 .500 7 30 37 34.8 14 14 9 3 1 80 68.4
at Southern Miss 01/04/18 75-85 L 27-57 .474 11-20 .550 10-13 .769 10 22 32 34.6 11 13 17 1 4 75 68.8
at Louisiana Tech 01/06/18 88-97 L 31-55 .564 14-22 .636 12-17 .706 7 20 27 34.1 30 17 13 2 3 88 70.0
vs Florida Atlantic 01/11/18 66-73 L 23-56 .411 9-25 .360 11-18 .611 3 30 33 34.1 21 11 13 4 9 66 69.8
vs FIU 01/13/18 72-68 W 24-57 .421 3-18 .167 21-30 .700 11 32 43 34.6 22 7 7 6 1 72 69.9
at UTSA 01/20/18 61-65 L 21-53 .396 8-30 .267 11-13 .846 1 31 32 34.4 18 12 12 3 2 61 69.4
at UAB 01/25/18 78-85 L 28-63 .444 13-34 .382 9-14 .643 12 18 30 34.2 16 13 7 2 5 78 69.9
at Middle Tennessee 01/27/18 50-81 L 17-51 .333 5-21 .238 11-19 .579 4 22 26 33.8 18 6 14 1 8 50 68.9
vs WKU 02/01/18 60-72 L 22-50 .440 8-22 .364 8-12 .667 4 23 27 33.5 15 11 16 2 3 60 68.5
vs MARSHALL 02/03/18 65-74 L 24-59 .407 6-21 .286 11-16 .688 7 30 37 33.7 19 9 17 2 5 65 68.3
vs UTSA 02/10/18 59-63 L 18-50 .360 7-25 .280 16-34 .471 5 30 35 33.7 22 10 11 2 5 59 68.0
at Charlotte 02/15/18 87-86 W 30-56 .536 11-20 .550 16-24 .667 9 20 29 33.5 20 14 12 2 7 87 68.7
at ODU 02/17/18 33-82 L 14-51 .275 2-19 .105 3-4 .750 7 25 32 33.5 18 7 17 0 3 33 67.3
vs Louisiana Tech 02/22/18 74-72 W 29-55 .527 6-14 .429 10-13 .769 8 24 32 33.4 17 11 12 7 4 74 67.6
vs Southern Miss 02/24/18 73-44 W 24-52 .462 9-26 .346 16-19 .842 6 34 40 33.6 19 9 10 4 6 73 67.8
at RICE 03/01/18 70-76 L 28-65 .431 8-18 .444 6-8 .750 9 24 33 33.6 22 14 11 2 4 70 67.9
at North Texas 03/03/18 68-66 W 26-51 .510 7-17 .412 9-17 .529 4 29 33 33.6 22 7 11 3 3 68 67.9
at UTSA 03/07/18 58-71 L 22-60 .367 5-27 .185 9-13 .692 8 26 34 33.6 15 9 8 2 4 58 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Louisiana College 11/10/17 50-100 L 19-59 .322 10-26 .385 2-13 .154 9 22 31 31.0 24 11 19 1 6 50 50.0
Boise State 11/16/17 58-56 W 21-60 .350 8-26 .308 8-13 .615 8 30 38 34.5 19 10 9 5 4 58 54.0
South Carolina 11/17/17 80-56 W 27-58 .466 8-24 .333 18-23 .783 13 23 36 35.0 20 19 17 2 8 80 62.7
Appalachian State 11/19/17 76-72 W 23-55 .418 10-27 .370 20-32 .625 12 31 43 37.0 19 7 15 1 4 76 66.0
New Mexico State 11/25/17 72-63 W 25-57 .439 10-26 .385 12-23 .522 10 36 46 38.8 23 14 16 4 3 72 67.2
Lamar 11/27/17 66-52 W 23-59 .390 9-18 .500 11-17 .647 8 33 41 39.2 11 11 9 0 4 66 67.0
New Mexico State 11/30/17 80-60 W 30-56 .536 8-18 .444 12-18 .667 9 36 45 40.0 20 9 21 0 4 80 68.9
New Mexico 12/02/17 76-88 L 21-56 .375 11-31 .355 23-35 .657 10 27 37 39.6 25 11 14 0 4 76 69.8
Washington State 12/09/17 69-76 L 25-56 .446 12-31 .387 7-10 .700 11 24 35 39.1 17 17 12 0 4 69 69.7
Incarnate Word 12/19/17 66-72 L 21-48 .438 9-18 .500 15-22 .682 7 26 33 38.5 21 9 25 1 6 66 69.3
Howard 12/21/17 56-69 L 19-61 .311 9-24 .375 9-11 .818 12 32 44 39.0 20 7 12 1 2 56 68.1
North Dakota State 12/22/17 63-51 W 18-50 .360 6-20 .300 21-29 .724 11 39 50 39.9 16 9 12 2 1 63 67.7
North Texas 12/28/17 63-62 W 22-52 .423 9-21 .429 10-18 .556 6 26 32 39.3 17 8 11 2 3 63 67.3
RICE 12/30/17 62-80 L 22-61 .361 8-33 .242 10-15 .667 12 22 34 38.9 12 12 8 0 5 62 66.9
Southern Miss 01/04/18 85-75 W 35-58 .603 7-20 .350 8-10 .800 3 23 26 38.1 12 19 9 1 14 85 68.1
Louisiana Tech 01/06/18 97-88 W 30-54 .556 9-17 .529 28-37 .757 11 22 33 37.8 14 14 8 4 9 97 69.9
Florida Atlantic 01/11/18 73-66 W 25-66 .379 6-15 .400 17-22 .773 15 34 49 38.4 13 9 13 4 8 73 70.1
FIU 01/13/18 68-72 L 25-60 .417 4-21 .190 14-30 .467 12 28 40 38.5 22 14 5 1 1 68 70.0
UTSA 01/20/18 65-61 W 22-61 .361 9-29 .310 12-16 .750 10 33 43 38.7 16 7 13 3 7 65 69.7
UAB 01/25/18 85-78 W 32-57 .561 6-21 .286 15-23 .652 10 26 36 38.6 11 18 9 3 3 85 70.5
Middle Tennessee 01/27/18 81-50 W 28-56 .500 7-21 .333 18-21 .857 7 35 42 38.8 19 19 12 1 10 81 71.0
WKU 02/01/18 72-60 W 27-57 .474 8-23 .348 10-15 .667 9 27 36 38.6 14 19 12 3 8 72 71.0
MARSHALL 02/03/18 74-65 W 25-59 .424 10-35 .286 14-20 .700 7 30 37 38.6 14 12 13 2 9 74 71.2
UTSA 02/10/18 63-59 W 21-53 .396 10-25 .400 11-22 .500 9 39 48 39.0 26 12 16 1 3 63 70.8
Charlotte 02/15/18 86-87 L 26-52 .500 14-24 .583 20-26 .769 7 23 30 38.6 20 14 12 1 8 86 71.4
ODU 02/17/18 82-33 W 32-64 .500 12-33 .364 6-14 .429 12 31 43 38.8 9 22 6 0 10 82 71.8
Louisiana Tech 02/22/18 72-74 L 22-51 .431 10-25 .400 18-22 .818 8 19 27 38.3 15 16 11 2 6 72 71.9
Southern Miss 02/24/18 44-73 L 16-54 .296 2-19 .105 10-15 .667 7 23 30 38.0 18 5 10 1 3 44 70.9
RICE 03/01/18 76-70 W 25-57 .439 10-29 .345 16-25 .640 12 30 42 38.2 14 15 13 3 2 76 71.0
North Texas 03/03/18 66-68 L 23-56 .411 4-15 .267 16-23 .696 10 26 36 38.1 19 10 8 3 7 66 70.9
UTSA 03/07/18 71-58 W 26-63 .413 7-24 .292 12-15 .800 13 32 45 38.3 11 14 10 2 4 71 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Louisiana College 11/10/17 100-50 50 37-64/19-59 .578/.322 10-21/10-26 .476/.385 16-24/2-13 .667-.154 50/31 19 22/11 13/19 7/1 6/6 17/24
Boise State 11/16/17 56-58 -2 21-61/21-60 .344/.350 4-18/8-26 .222/.308 10-15/8-13 .667-.615 47/38 9 10/10 13/9 8/5 5/4 14/19
South Carolina 11/17/17 56-80 -24 19-45/27-58 .422/.466 5-13/8-24 .385/.333 13-20/18-23 .650-.783 27/36 -9 12/19 23/17 6/2 8/8 24/20
Appalachian State 11/19/17 72-76 -4 27-59/23-55 .458/.418 4-13/10-27 .308/.370 14-20/20-32 .700-.625 29/43 -14 14/7 11/15 3/1 5/4 25/19
New Mexico State 11/25/17 63-72 -9 21-57/25-57 .368/.439 7-24/10-26 .292/.385 14-18/12-23 .778-.522 31/46 -15 8/14 11/16 0/4 4/3 22/23
Lamar 11/27/17 52-66 -14 21-63/23-59 .333/.390 7-26/9-18 .269/.500 3-6/11-17 .500-.647 42/41 1 10/11 15/9 5/0 2/4 15/11
New Mexico State 11/30/17 60-80 -20 21-56/30-56 .375/.536 4-23/8-18 .174/.444 14-25/12-18 .560-.667 25/45 -20 4/9 18/21 0/0 2/4 17/20
New Mexico 12/02/17 88-76 12 29-54/21-56 .537/.375 9-24/11-31 .375/.355 21-27/23-35 .778-.657 33/37 -4 10/11 14/14 0/0 4/4 25/25
Washington State 12/09/17 76-69 7 24-57/25-56 .421/.446 7-28/12-31 .250/.387 21-22/7-10 .955-.700 31/35 -4 13/17 6/12 1/0 1/4 9/17
Incarnate Word 12/19/17 72-66 6 28-54/21-48 .519/.438 4-12/9-18 .333/.500 12-23/15-22 .522-.682 30/33 -3 5/9 18/25 2/1 8/6 20/21
Howard 12/21/17 69-56 13 23-57/19-61 .404/.311 7-22/9-24 .318/.375 16-24/9-11 .667-.818 40/44 -4 12/7 6/12 2/1 2/2 17/20
North Dakota State 12/22/17 51-63 -12 19-57/18-50 .333/.360 7-28/6-20 .250/.300 6-11/21-29 .545-.724 30/50 -20 5/9 8/12 5/2 2/1 20/16
North Texas 12/28/17 62-63 -1 25-55/22-52 .455/.423 5-17/9-21 .294/.429 7-11/10-18 .636-.556 35/32 3 9/8 10/11 2/2 3/3 16/17
RICE 12/30/17 80-62 18 31-56/22-61 .554/.361 12-19/8-33 .632/.242 6-12/10-15 .500-.667 37/34 3 14/12 9/8 3/0 1/5 14/12
Southern Miss 01/04/18 75-85 -10 27-57/35-58 .474/.603 11-20/7-20 .550/.350 10-13/8-10 .769-.800 32/26 6 13/19 17/9 1/1 4/14 11/12
Louisiana Tech 01/06/18 88-97 -9 31-55/30-54 .564/.556 14-22/9-17 .636/.529 12-17/28-37 .706-.757 27/33 -6 17/14 13/8 2/4 3/9 30/14
Florida Atlantic 01/11/18 66-73 -7 23-56/25-66 .411/.379 9-25/6-15 .360/.400 11-18/17-22 .611-.773 33/49 -16 11/9 13/13 4/4 9/8 21/13
FIU 01/13/18 72-68 4 24-57/25-60 .421/.417 3-18/4-21 .167/.190 21-30/14-30 .700-.467 43/40 3 7/14 7/5 6/1 1/1 22/22
UTSA 01/20/18 61-65 -4 21-53/22-61 .396/.361 8-30/9-29 .267/.310 11-13/12-16 .846-.750 32/43 -11 12/7 12/13 3/3 2/7 18/16
UAB 01/25/18 78-85 -7 28-63/32-57 .444/.561 13-34/6-21 .382/.286 9-14/15-23 .643-.652 30/36 -6 13/18 7/9 2/3 5/3 16/11
Middle Tennessee 01/27/18 50-81 -31 17-51/28-56 .333/.500 5-21/7-21 .238/.333 11-19/18-21 .579-.857 26/42 -16 6/19 14/12 1/1 8/10 18/19
WKU 02/01/18 60-72 -12 22-50/27-57 .440/.474 8-22/8-23 .364/.348 8-12/10-15 .667-.667 27/36 -9 11/19 16/12 2/3 3/8 15/14
MARSHALL 02/03/18 65-74 -9 24-59/25-59 .407/.424 6-21/10-35 .286/.286 11-16/14-20 .688-.700 37/37 0 9/12 17/13 2/2 5/9 19/14
UTSA 02/10/18 59-63 -4 18-50/21-53 .360/.396 7-25/10-25 .280/.400 16-34/11-22 .471-.500 35/48 -13 10/12 11/16 2/1 5/3 22/26
Charlotte 02/15/18 87-86 1 30-56/26-52 .536/.500 11-20/14-24 .550/.583 16-24/20-26 .667-.769 29/30 -1 14/14 12/12 2/1 7/8 20/20
ODU 02/17/18 33-82 -49 14-51/32-64 .275/.500 2-19/12-33 .105/.364 3-4/6-14 .750-.429 32/43 -11 7/22 17/6 0/0 3/10 18/9
Louisiana Tech 02/22/18 74-72 2 29-55/22-51 .527/.431 6-14/10-25 .429/.400 10-13/18-22 .769-.818 32/27 5 11/16 12/11 7/2 4/6 17/15
Southern Miss 02/24/18 73-44 29 24-52/16-54 .462/.296 9-26/2-19 .346/.105 16-19/10-15 .842-.667 40/30 10 9/5 10/10 4/1 6/3 19/18
RICE 03/01/18 70-76 -6 28-65/25-57 .431/.439 8-18/10-29 .444/.345 6-8/16-25 .750-.640 33/42 -9 14/15 11/13 2/3 4/2 22/14
North Texas 03/03/18 68-66 2 26-51/23-56 .510/.411 7-17/4-15 .412/.267 9-17/16-23 .529-.696 33/36 -3 7/10 11/8 3/3 3/7 22/19
UTSA 03/07/18 58-71 -13 22-60/26-63 .367/.413 5-27/7-24 .185/.292 9-13/12-15 .692-.800 34/45 -11 9/14 8/10 2/2 4/4 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Louisiana College (11/10/17)
FIELD GOALS MADE 37 Louisiana College (11/10/17)
FIELD GOAL ATTEMPTS 65 RICE (03/01/18)
3 PT FIELD GOALS MADE 14 Louisiana Tech (01/06/18)
3 PT FG ATTEMPTS 34 UAB (01/25/18)
FREE THROWS MADE 21 New Mexico (12/02/17); Washington State (12/09/17); FIU (01/13/18)
FREE THROW ATTEMPTS 34 UTSA (02/10/18)
REBOUNDS 50 Louisiana College (11/10/17)
ASSISTS 22 Louisiana College (11/10/17)
STEALS 9 Florida Atlantic (01/11/18)
BLOCKED SHOTS 8 Boise State (11/16/17)
TURNOVERS 23 South Carolina (11/17/17)
FOULS 30 Louisiana Tech (01/06/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 GILYARD, Evan UTSA (03/07/18)
FIELD GOALS MADE 10 GILYARD, Evan UTSA (03/07/18)
FIELD GOAL ATTEMPTS 25 GILYARD, Evan UTSA (03/07/18)
3 PT FIELD GOALS MADE 5 FRAZIER, Keith; OSBORNE, Isiah; HARRIS, Omega Washington State (12/09/17); Louisiana Tech (01/06/18); UTSA (01/20/18); RICE (03/01/18)
3 PT FG ATTEMPTS 13 FRAZIER, Keith; OSBORNE, Isiah North Dakota State (12/22/17); UTSA (01/20/18)
FREE THROWS MADE 9 GILYARD, Evan FIU (01/13/18)
FREE THROW ATTEMPTS 13 WILLMS, Matt UTSA (02/10/18)
REBOUNDS 11 THOMAS, Paul UTSA (02/10/18); Charlotte (02/15/18)
ASSISTS 8 MAGEE, Kobe Louisiana Tech (01/06/18)
STEALS 5 HARRIS, Omega Florida Atlantic (01/11/18)
BLOCKED SHOTS 5 WILLMS, Matt Boise State (11/16/17)
TURNOVERS 6 FRAZIER, Keith; THOMAS, Paul; GILYARD, Evan Louisiana College (11/10/17); New Mexico State (11/30/17); WKU (02/01/18)
FOULS 5 SMITH, Tirus; THOMAS, Paul; FLAGGERT, Jake; HARRIS, Omega; WILLMS, Matt South Carolina (11/17/17); Lamar (11/27/17); New Mexico (12/02/17); Incarnate Word (12/19/17); North Dakota State (12/22/17); North Texas (12/28/17); FIU (01/13/18); WKU (02/01/18); UTSA (02/10/18); Appalachian State (11/19/17); New Mexico State (11/25/17); Louisiana Tech (01/06/18); UTSA (01/20/18); Middle Tennessee (01/27/18); ODU (02/17/18); North Texas (03/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Harris, Omega 31 366 11.8
#03 Gilyard, Evan 31 283 9.1
#13 Osborne, Isiah 29 272 9.4
#01 Thomas, Paul 31 252 8.1
#25 Frazier, Keith 19 209 11.0
#41 Willms, Matt 23 193 8.4
#05 Wade, Trey 25 180 7.2
#15 Magee, Kobe 30 135 4.5
#04 Smith, Tirus 24 105 4.4
#21 Touchet, Trey 27 63 2.3
#11 Flaggert, Jake 29 33 1.1
#24 Highler, Deshaun 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Harris, Omega 31 127 285 .446 4.1 9.2
#01 Thomas, Paul 31 105 228 .461 3.4 7.4
#13 Osborne, Isiah 29 92 244 .377 3.2 8.4
#03 Gilyard, Evan 31 88 231 .381 2.8 7.5
#05 Wade, Trey 25 77 160 .481 3.1 6.4
#41 Willms, Matt 23 74 126 .587 3.2 5.5
#25 Frazier, Keith 19 73 181 .403 3.8 9.5
#15 Magee, Kobe 30 50 113 .442 1.7 3.8
#04 Smith, Tirus 24 38 82 .463 1.6 3.4
#21 Touchet, Trey 27 23 56 .411 0.9 2.1
#11 Flaggert, Jake 29 7 30 .233 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Harris, Omega 31 46 123 .374 1.5 4.0
#13 Osborne, Isiah 29 41 125 .328 1.4 4.3
#25 Frazier, Keith 19 40 119 .336 2.1 6.3
#15 Magee, Kobe 30 31 73 .425 1.0 2.4
#03 Gilyard, Evan 31 26 89 .292 0.8 2.9
#05 Wade, Trey 25 18 52 .346 0.7 2.1
#01 Thomas, Paul 31 8 29 .276 0.3 0.9
#11 Flaggert, Jake 29 7 27 .259 0.2 0.9
#21 Touchet, Trey 27 6 24 .250 0.2 0.9
#04 Smith, Tirus 24 1 4 .250 0.0 0.2
#41 Willms, Matt 23 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Gilyard, Evan 31 81 96 .844 2.6 3.1
#02 Harris, Omega 31 66 87 .759 2.1 2.8
#13 Osborne, Isiah 29 47 75 .627 1.6 2.6
#41 Willms, Matt 23 45 72 .625 2.0 3.1
#01 Thomas, Paul 31 34 67 .507 1.1 2.2
#04 Smith, Tirus 24 28 47 .596 1.2 2.0
#25 Frazier, Keith 19 23 31 .742 1.2 1.6
#11 Flaggert, Jake 29 12 14 .857 0.4 0.5
#21 Touchet, Trey 27 11 16 .688 0.4 0.6
#05 Wade, Trey 25 8 24 .333 0.3 1.0
#15 Magee, Kobe 30 4 9 .444 0.1 0.3
#24 Highler, Deshaun 1 3 4 .750 3.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
