Skip To Main Content

UTEP Miners

2025 Football Cumulative Statistics

Team Stats (2-10, 1-7)

Overall Team Statistics
Statistic UTEP Opponents
Scoring
23.33 30.42
280 365
First Downs
76 98
98 126
28 29
202 253
Rushing
1660 2367
273 333
375 496
3.7 4.1
115.6 169.5
14 17
1387 2034
Passing
411-224-20 380-235-5
6.31 7.01
216.25 221.83
21 19
2595 2662
Total Offense
786 876
5.1 5.4
331.8 391.3
3982 4696
36 42
Returns
14.19 19.00
31-440 29-551
7.25 8.17
24-174 24-196
2.00 15.20
5-10 20-304
Kicking
46.16 42.76
41.06 38.03
62-2862 58-2480
9-14 23-25
0-1 0-0
Penalties
57.08 64.50
71-685 91-774
Time Of Possession
25:38 34:22
05:07:37 06:52:23
Miscellaneous
53-175 (30.29 %) 49-174 (28.16 %)
20-37 (54.05 %) 15-32 (46.88 %)
9-4 15-7
28-195 26-172
27-28 40-40
-12 13
24-29 46-52
18-29 28-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Emory, Ashten 12 119 588 19 569 4.8 4 56 47.42
9 Locklear, Skyler 9 103 518 122 396 3.8 8 63 44.00
14 Wilson, Hahsaun 11 46 242 17 225 4.9 1 94 20.45
6 Odom, Kenny 11 13 69 12 57 4.4 0 13 5.18
22 McCoy, Elijah 6 15 51 4 47 3.1 0 12 7.83
21 Taylor, Marquez 9 17 50 7 43 2.5 0 10 4.78
5 Thomas, Kam 1 16 48 12 36 2.3 0 17 36.00
8 Smith, Shay 10 13 30 0 30 2.3 1 8 3.00
19 Willis III, Eric 11 3 10 5 5 1.7 0 6 0.45
20 Bell, Josh 1 1 4 0 4 4.0 0 4 4.00
43 Hawkins, Garrett 3 1 2 0 2 2.0 0 2 0.67
15 Tate, Trevon 11 2 0 4 -4 -2.0 0 0 -0.36
Team 12 3 0 10 -10 -3.3 0 0 -0.83  
7 Nelson, Malachi 6 23 48 61 -13 -0.6 0 10 -2.17
Total 12 375 1660 273 1387 3.7 14 94 115.58
Opponents 12 496 2367 333 2034 4.1 17 72 169.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Locklear, Skyler 9 121.81 117 211 11 55.45 % 1418 13 75 157.56
7 Nelson, Malachi 6 110.57 104 190 9 54.74 % 1163 8 74 193.83
8 Smith, Shay 10 52.20 3 8 0 37.50 % 14 0 6 1.40
23 Davis Jr., Wondame 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 114.67 224 411 20 54.50 % 2595 21 75 216.25
Opponents 12 134.55 235 380 5 61.84 % 2662 19 77 221.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
23 Davis Jr., Wondame 11 26 610 23.46 6 75 55.45
6 Odom, Kenny 11 62 582 9.39 6 74 52.91
19 Willis III, Eric 11 26 284 10.92 2 43 25.82
15 Tate, Trevon 11 22 235 10.68 1 73 21.36
89 Schuchts, Josh 8 21 232 11.05 3 64 29.00
88 Goins Jr., Toric 10 13 206 15.85 1 49 20.60
17 Brown, Jaylan 9 10 103 10.30 0 34 11.44
1 Emory, Ashten 12 16 103 6.44 2 21 8.58
82 Ezinwa, Judah 5 4 76 19.00 0 33 15.20
14 Wilson, Hahsaun 11 7 41 5.86 0 24 3.73
18 Campbell, Rafeald 2 2 27 13.50 0 21 13.50
5 Thomas, Kam 1 4 26 6.50 0 13 26.00
2 Torres, Marcus 9 4 22 5.50 0 8 2.44
0 Nickelberry, Ashton 5 2 13 6.50 0 11 2.60
21 Taylor, Marquez 9 3 13 4.33 0 7 1.44
9 Locklear, Skyler 9 0 12 0.00 0 12 1.33
86 Andrus, Jordan 2 1 9 9.00 0 9 4.50
22 McCoy, Elijah 6 1 3 3.00 0 3 0.50
16 Ferguson, Mason 4 0 0 0.00 0 0 0.00
47 Szczesniak, Alex 12 0 0 0.00 0 0 0.00
12 Thompson, Jet 4 0 0 0.00 0 0 0.00
60 Immediato, Joseph 12 0 -2 0.00 0 0 -0.17
Total 12 224 2595 11.58 21 75 216.25
Opponents 12 235 2662 11.33 19 77 221.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Davey, Micah 12 64 67 131.0 9.0-23 1.0-4 0 0 3 1 0 0 0
10 Wilson, Jayden 12 35 57 92.0 8.0-21 0.5-4 1 0 6 1 3 0 0
5 Barnes, Solo 12 38 28 66.0 2.5-9 1.0-8 2 4 1 1 1 0 0
7 Johnson, KD 12 22 38 60.0 12.0-35 3.5-19 0 1 6 0 1 0 0
2 Smith, Xavier 10 20 40 60.0 1.5-2 0-0 1 4 1 0 0 0 0
18 Content, Justin 12 32 26 58.0 5.5-17 0-0 1 6 1 0 0 0 0
4 Campbell, Neil 9 26 30 56.0 6.0-31 2.0-22 0 3 1 0 1 0 0
0 Ezeani, Udoka 12 23 23 46.0 11.0-66 5.0-51 0 1 4 0 2 0 0
15 Lowe, Kode 12 17 21 38.0 4.0-12 0-0 0 0 1 1 1 0 0
12 Thompson, Donte 11 16 15 31.0 1.0-1 0-0 0 3 1 0 0 0 0
22 Russell, Lantz 12 13 15 28.0 1.0-7 1.0-7 0 3 0 0 0 0 0
32 Baldwin, Elijah 12 11 14 25.0 5.0-27 3.5-24 0 4 4 0 0 1 0
90 Coker, Ashton 11 9 16 25.0 4.0-7 0-0 0 0 1 0 0 0 0
19 Hall, Ashaad 11 8 16 24.0 4.0-16 3.0-16 0 1 8 0 0 0 0
3 Bowser, Shakaun 11 9 14 23.0 3.0-12 2.0-12 0 0 1 1 0 0 0
16 Green, Yessman 9 14 6 20.0 0.5-3 0.5-3 0 0 0 0 0 1 0
9 Blocker, Marcell 10 14 4 18.0 0-0 0-0 0 3 0 0 0 0 0
99 Gustafson, Cole 12 4 14 18.0 2.5-9 1.5-7 0 2 2 0 0 0 0
1 Rudolph, Joshua 3 5 13 18.0 1.0-3 0.5-2 0 0 0 1 0 0 0
8 Shufelt, Stratton 11 3 15 18.0 0-0 0-0 0 2 0 0 0 0 0
92 Scott, Tyler 12 5 7 12.0 0.5-0 0-0 0 0 0 0 0 0 0
6 Taylor, Ekow 11 9 3 12.0 2.0-10 2.0-10 0 0 2 1 1 0 0
13 Tillman, TJ 11 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
43 Hawkins, Garrett 3 4 6 10.0 0.5-1 0-0 0 0 1 0 0 0 0
41 Brunswick II, Vashon 7 7 1 8.0 1.5-7 1.0-6 0 0 0 0 0 0 0
47 Szczesniak, Alex 12 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
17 Williams, Darnell 7 4 1 5.0 0-0 0-0 0 0 1 0 1 0 0
29 Brown-Turner, Dylan 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Hancock, Josh 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Davis Jr., Wondame 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Ezinwa, Judah 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Gant, Allen 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Henry, Nik 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Henry, Nik 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Odom, Kenny 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Utley, Jake 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Emory, Ashten 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Escobar, Ivan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Ferguson, Mason 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Goins Jr., Toric 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Guerrero, Jaime 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Jones, Tyler 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Nickelberry, Ashton 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Schuchts, Josh 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Walker, Caleb 6 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
31 Wilson, David 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Wilson, Hahsaun 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Arreola, Carlos 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Brown, Jaylan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Cragun, Tanner 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Locklear, Skyler 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 McConnell, Cade 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Nelson, Malachi 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Smith, Shay 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Tate, Trevon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Willis III, Eric 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 448 506 954.0 86.0-319 28.0-195 5 37 46 7 11 2 0
Opponents 12 387 406 793.0 76.0-274 26.0-172 20 44 59 4 6 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Botsford, Noah 59 2730 46.27 70 4 3 17 18 0
7 Nelson, Malachi 2 93 46.50 47 2 0 0 0 0
9 Locklear, Skyler 1 39 39.00 39 0 0 1 0 0
Total 62 2862 46.16 70 6 3 18 18 0
Opponents 58 2480 42.76 68 5 14 15 14 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Arreola, Carlos 3-6 50.00 % 0-0 1-1 1-1 1-3 0-1 42 2
33 Cragun, Tanner 6-8 75.00 % 0-0 4-4 2-2 0-2 0-0 38 1
Total 9-14 64.29 % 0-0 5-5 3-3 1-5 0-1 42 3
Opponents 23-25 92.00 % 0-0 8-9 8-8 6-7 1-1 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
87 Cleaver, Jackson 24 1485 61.9 9 1
33 Cragun, Tanner 22 1360 61.8 12 0
42 Botsford, Noah 11 621 56.5 1 1
Total 57 3466 60.8 22 2
Opponents 76 4551 59.9 30 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Willis III, Eric 14 88 6.29 0 23
13 Henry, Nik 4 47 11.75 0 41
13 Henry, Nik 4 47 11.75 0 41
5 Thomas, Kam 5 24 4.80 0 14
16 Green, Yessman 1 15 15.00 0 15
6 Taylor, Ekow 0 0 0 1 0
Total 28 221 7.89 1 41
Opponents 24 196 8.17 1 57
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Henry, Nik 13 166 12.77 0 22
13 Henry, Nik 13 166 12.77 0 22
21 Taylor, Marquez 5 65 13.00 0 20
12 Thompson, Jet 4 64 16.00 0 25
23 Davis Jr., Wondame 5 61 12.20 0 20
19 Willis III, Eric 2 45 22.50 0 23
24 Simon, CJ 1 23 23.00 0 23
6 Odom, Kenny 1 16 16.00 0 16
Total 44 606 13.77 0 25
Opponents 29 551 19.00 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Locklear, Skyler 8 0 0 0-0 0-0 2 2-2 0 52
91 Arreola, Carlos 0 3 0 27-28 0-0 0 0-0 0 36
23 Davis Jr., Wondame 6 0 0 0-0 0-0 0 0-0 0 36
1 Emory, Ashten 6 0 0 0-0 0-0 0 0-0 0 36
6 Odom, Kenny 6 0 0 0-0 0-0 0 0-0 0 36
33 Cragun, Tanner 0 6 0 0-0 0-0 0 0-0 0 18
89 Schuchts, Josh 3 0 0 0-0 0-0 0 0-0 0 18
19 Willis III, Eric 2 0 0 0-0 0-0 0 0-0 0 12
8 Smith, Shay 1 0 0 0-0 0-0 1 1-1 0 8
88 Goins Jr., Toric 1 0 0 0-0 0-0 0 0-0 0 6
15 Tate, Trevon 1 0 0 0-0 0-0 0 0-0 0 6
6 Taylor, Ekow 1 0 0 0-0 0-0 0 0-0 0 6
14 Wilson, Hahsaun 1 0 0 0-0 0-0 0 0-0 0 6
11 McConnell, Cade 0 0 0 0-0 1-1 0 0-2 0 2
7 Nelson, Malachi 0 0 0 0-0 0-0 1 1-2 0 2
Total 36 9 0 27-28 1-1 4 4-7 0 280
Opponents 42 23 1 40-40 1-2 0 0-0 0 365

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Utah St. L 16-28 0-1 , 0-0 03:30 16448
09/06/2025 vs UT Martin W 42-17 1-1 , 0-0 03:57 31122
09/13/2025 at Texas L 10-27 1-2 , 0-0 03:18 102025
09/20/2025 vs ULM L 25-31 1-3 , 0-0 03:26 15272
09/27/2025 vs Louisiana Tech L 11-30 1-4 , 0-1 03:19 13013
10/08/2025 vs Liberty L 8-19 1-5 , 0-2 03:29 9286
10/15/2025 at Sam Houston W 35-17 2-5 , 1-2 03:25 4657
10/28/2025 at Kennesaw St. L 20-33 2-6 , 1-3 03:46 11040
11/08/2025 vs Jacksonville St. L 27-30 2-7 , 1-4 03:28 9536
11/15/2025 at Missouri St. L 24-38 2-8 , 1-5 03:23 13298
11/22/2025 vs New Mexico St. L 31-34 2-9 , 1-6 03:39 16677
11/29/2025 at Delaware L 31-61 2-10 , 1-7 03:32 13560
255934

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Utah St. 35 103 1 17 23 181 1 34 181 1 34 3 49 0 20 5 24 0 14
09/06/2025 UT Martin 25 194 2 94 15 278 4 74 278 4 74 3 64 0 25 2 23 0 15
09/13/2025 Texas 23 50 1 30 24 209 0 43 209 0 43 1 0 0 0 2 5 0 4
09/20/2025 ULM 28 33 0 8 23 409 3 73 409 3 73 6 53 0 17 2 24 0 23
09/27/2025 Louisiana Tech 29 126 0 13 22 147 1 35 147 1 35 0 0 0 0 2 13 0 13
10/08/2025 Liberty 25 56 1 15 13 111 0 44 111 0 44 2 25 0 23 1 0 0 0
10/15/2025 Sam Houston 34 175 3 34 21 236 2 43 236 2 43 1 22 0 22 3 3 0 7
10/28/2025 Kennesaw St. 43 135 0 19 14 160 2 41 160 2 41 4 59 0 20 1 2 0 2
11/08/2025 Jacksonville St. 37 126 2 13 16 244 2 75 244 2 75 0 0 0 0 1 18 0 18
11/15/2025 Missouri St. 29 115 2 16 14 125 0 21 125 0 21 3 32 0 16 2 56 1 41
11/22/2025 New Mexico St. 34 248 2 56 16 151 2 34 151 2 34 5 80 0 22 1 -7 0 0
11/29/2025 Delaware 33 26 0 10 23 344 4 68 344 4 68 3 56 0 23 2 13 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Utah St. 37 34 71 12.0 51 6.0 34 0 0 0 0 0 2 4 0 0
09/06/2025 UT Martin 41 54 95 11.0 45 4.0 34 1 1 0 0 0 6 3 0 0
09/13/2025 Texas 37 64 101 5.0 13 0 0 0 0 0 1 5 4 3 0 0
09/20/2025 ULM 21 46 67 6.0 13 0 0 1 0 0 0 0 3 1 0 0
09/27/2025 Louisiana Tech 32 54 86 9.0 53 5.0 42 3 3 34 1 0 2 5 0 0
10/08/2025 Liberty 44 50 94 6.0 14 1.0 7 0 0 0 0 0 6 4 0 0
10/15/2025 Sam Houston 44 24 68 5.0 23 3.0 21 1 1 63 0 0 0 2 1 0
10/28/2025 Kennesaw St. 34 36 70 8.0 19 1.0 6 1 0 0 1 0 5 6 0 0
11/08/2025 Jacksonville St. 32 36 68 4.0 18 0 0 0 0 0 1 0 3 1 0 0
11/15/2025 Missouri St. 49 20 69 12.0 43 5.0 32 1 0 0 0 0 3 1 1 0
11/22/2025 New Mexico St. 41 44 85 6.0 22 3.0 19 2 1 0 1 5 6 4 0 0
11/29/2025 Delaware 34 44 78 2.0 5 0 0 1 1 0 0 0 6 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Utah St. 9 428 47.300 64 0 2 1 2 1 1-1 42 0 4 250 62.50 1 1
09/06/2025 UT Martin 5 250 50.000 66 0 0 0 1 3 0-1 0 1 7 428 61.14 2 0
09/13/2025 Texas 5 210 42.000 58 0 0 0 2 1 1-1 39 0 3 142 47.33 0 0
09/20/2025 ULM 3 126 42.000 53 0 0 0 1 0 1-2 27 0 5 320 64.00 4 0
09/27/2025 Louisiana Tech 5 233 46.400 58 0 1 1 1 1 1-2 38 1 2 127 63.50 1 0
10/08/2025 Liberty 8 366 45.800 57 0 0 0 2 3 0-0 0 2 129 64.50 1 0
10/15/2025 Sam Houston 3 150 50.000 66 0 1 0 2 1 0-1 0 1 6 369 61.50 1 0
10/28/2025 Kennesaw St. 7 298 42.600 47 0 0 0 0 1 2-2 38 0 6 341 56.83 0 1
11/08/2025 Jacksonville St. 4 216 54.000 70 0 0 0 3 3 0-0 0 0 5 321 64.20 3 0
11/15/2025 Missouri St. 3 137 45.700 51 0 1 0 1 0 1-2 26 0 5 325 65.00 3 0
11/22/2025 New Mexico St. 6 276 46.000 61 0 1 1 3 2 1-1 22 0 6 390 65.00 6 0
11/29/2025 Delaware 4 172 41.650 47 0 0 0 0 2 1-1 28 0 6 324 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Utah St. 33 127 2 58 19 233 1 52 233 1 52 2 35 0 18 5 22 0 8
09/06/2025 UT Martin 40 76 1 11 24 295 1 71 295 1 71 5 94 0 23 5 31 0 20
09/13/2025 Texas 56 226 2 14 11 114 1 23 114 1 23 3 43 0 22 3 72 0 49
09/20/2025 ULM 42 250 2 72 9 149 2 37 149 2 37 0 0 0 0 0 0 0 0
09/27/2025 Louisiana Tech 42 95 1 14 18 137 1 27 137 1 27 1 27 0 27 2 -1 0 1
10/08/2025 Liberty 50 160 1 16 19 243 0 31 243 0 31 0 0 0 0 4 4 0 6
10/15/2025 Sam Houston 40 159 0 63 22 239 2 24 239 2 24 5 99 0 22 0 0 0 0
10/28/2025 Kennesaw St. 39 150 2 14 14 154 0 66 154 0 66 5 76 0 19 4 61 1 57
11/08/2025 Jacksonville St. 39 275 1 51 15 181 1 77 181 1 77 1 14 0 14 0 0 0 0
11/15/2025 Missouri St. 39 106 1 14 30 330 4 45 330 4 45 2 43 0 26 1 7 0 7
11/22/2025 New Mexico St. 39 194 1 57 30 276 3 23 276 3 23 0 0 0 0 0 0 0 0
11/29/2025 Delaware 37 216 3 55 24 311 3 51 311 3 51 5 120 0 36 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Utah St. 41 38 79 7.0 27 2.0 13 0 0 0 1 0 2 2 0 0
09/06/2025 UT Martin 30 16 46 6.0 39 3.0 32 1 1 0 0 0 1 3 2 0
09/13/2025 Texas 35 28 63 6.0 15 2.0 6 0 0 0 2 16 2 1 0 0
09/20/2025 ULM 36 28 64 6.0 27 3.0 22 0 0 0 2 5 6 9 0 0
09/27/2025 Louisiana Tech 35 30 65 2.0 3 0 0 1 0 0 5 87 3 9 1 0
10/08/2025 Liberty 23 34 57 8.0 28 3.0 19 0 0 0 2 70 7 3 0 0
10/15/2025 Sam Houston 35 30 65 5.0 21 1.0 14 0 1 0 1 0 2 1 1 0
10/28/2025 Kennesaw St. 31 50 81 7.0 20 3.0 16 1 1 23 0 0 6 4 0 1
11/08/2025 Jacksonville St. 32 28 60 5.0 13 0 0 1 0 0 1 93 8 1 0 0
11/15/2025 Missouri St. 33 22 55 5.0 18 3.0 13 0 0 0 0 0 6 4 0 0
11/22/2025 New Mexico St. 32 40 72 5.0 13 1.0 7 1 0 0 1 0 9 5 0 0
11/29/2025 Delaware 24 62 86 14.0 50 5.0 30 1 1 16 5 33 7 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Utah St. 7 332 47.400 54 0 0 1 4 3 2-2 49 0 6 347 57.83 2 1
09/06/2025 UT Martin 6 282 47.000 56 0 0 2 2 0 1-1 21 0 4 232 58.00 0 0
09/13/2025 Texas 4 191 47.800 58 0 0 2 1 1 2-2 31 0 6 371 61.83 0 0
09/20/2025 ULM 6 234 39.000 50 0 1 2 1 0 1-1 44 0 6 300 50.00 0 0
09/27/2025 Louisiana Tech 6 295 49.200 68 0 1 2 2 2 1-1 37 0 6 390 65.00 6 0
10/08/2025 Liberty 4 196 49.000 54 0 2 0 2 0 4-5 50 0 6 380 63.33 4 0
10/15/2025 Sam Houston 4 172 43.000 45 0 0 1 0 2 1-2 26 1 4 260 65.00 3 0
10/28/2025 Kennesaw St. 7 286 40.900 52 0 0 3 1 4 1-1 30 0 6 338 56.33 0 0
11/08/2025 Jacksonville St. 3 106 35.300 56 0 0 0 1 0 3-3 45 0 7 455 65.00 7 0
11/15/2025 Missouri St. 3 79 19.750 47 1 0 0 0 0 1-1 29 0 7 411 58.71 3 0
11/22/2025 New Mexico St. 4 161 40.200 43 0 1 1 0 2 2-2 46 0 7 408 58.29 0 0
11/29/2025 Delaware 4 146 36.500 43 0 0 0 0 1 4-4 45 0 11 659 59.91 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Utah St. 16-28 19/18 7/7 9/10 3/1 35-103 / 33-127 23-37-1 / 19-28-0 181/233 72-284 / 61-360 73/57 1/0
UT Martin 42-17 14/19 5/5 9/12 0/2 25-194 / 40-76 15-29-0 / 24-36-0 278/295 54-472 / 76-371 87/125 1/1
Texas 10-27 13/23 3/15 7/6 3/2 23-50 / 56-226 24-36-2 / 11-25-1 209/114 59-259 / 81-340 10/131 2/1
ULM 31-25 21/18 2/9 15/7 4/2 28-33 / 42-250 23-50-2 / 9-15-0 409/149 78-442 / 57-399 77/5 2/0
Louisiana Tech 30-11 15/16 6/8 8/5 1/3 29-126 / 42-95 22-44-5 / 18-26-1 147/137 73-273 / 68-232 47/113 5/4
Liberty 19-8 9/22 4/9 4/11 1/2 25-56 / 50-160 13-27-2 / 19-33-0 111/243 52-167 / 83-403 25/74 2/0
Sam Houston 17-35 19/20 11/4 7/13 1/3 34-175 / 40-159 21-26-1 / 22-36-0 236/239 60-411 / 76-398 88/99 2/1
Kennesaw St. 20-33 17/18 7/10 8/5 2/3 43-135 / 39-150 14-30-0 / 14-32-1 160/154 73-295 / 71-304 61/160 1/1
Jacksonville St. 30-27 20/23 10/12 7/8 3/3 37-126 / 39-275 16-32-1 / 15-31-1 244/181 69-370 / 70-456 18/107 1/1
Missouri St. 24-38 17/27 7/5 7/18 3/4 29-115 / 39-106 14-29-0 / 30-39-0 125/330 58-240 / 78-436 88/50 0/0
New Mexico St. 34-31 20/27 11/8 7/16 2/3 34-248 / 39-194 16-30-1 / 30-42-1 151/276 64-399 / 81-470 78/0 1/2
Delaware 31-61 18/22 3/6 10/15 5/1 33-26 / 37-216 23-41-5 / 24-37-0 344/311 74-370 / 74-527 69/169 6/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Utah St. 4-15 / 2-12 2-2 / 0-0 29:23 / 30:37 1:14 2.94 / 3.85 4.89 / 8.32 3.94 / 5.90 9-47.6 / 7-47.4 7-63 / 11-73
UT Martin 4-10 / 4-17 0-0 / 2-6 21:12 / 38:48 17:36 7.76 / 1.90 9.59 / 8.19 8.74 / 4.88 5-50 / 6-47 4-40 / 6-35
Texas 4-15 / 5-16 0-3 / 2-5 23:13 / 36:47 13:34 2.17 / 4.04 5.81 / 4.56 4.39 / 4.20 5-42 / 4-47.8 6-33 / 7-78
ULM 8-19 / 2-10 1-4 / 0-1 28:09 / 31:51 3:42 1.18 / 5.95 8.18 / 9.93 5.67 / 7.00 3-42 / 6-39 8-80 / 12-98
Louisiana Tech 6-17 / 4-14 1-3 / 0-1 27:45 / 32:15 4:30 4.34 / 2.26 3.34 / 5.27 3.74 / 3.41 5-46.6 / 6-49.2 5-50 / 5-49
Liberty 3-15 / 3-18 1-2 / 4-5 20:03 / 39:57 19:54 2.24 / 3.20 4.11 / 7.36 3.21 / 4.86 8-45.8 / 4-49 3-40 / 6-57
Sam Houston 3-11 / 6-18 2-3 / 0-4 24:35 / 35:25 10:50 5.15 / 3.98 9.08 / 6.64 6.85 / 5.24 3-50 / 4-43 7-60 / 6-65
Kennesaw St. 2-16 / 3-15 5-5 / 1-2 30:57 / 29:03 1:54 3.14 / 3.85 5.33 / 4.81 4.04 / 4.28 7-42.6 / 7-40.9 7-75 / 4-49
Jacksonville St. 2-13 / 4-12 5-7 / 0-1 29:33 / 30:27 0:54 3.41 / 7.05 7.63 / 5.84 5.36 / 6.51 4-54 / 3-35.3 5-50 / 11-66
Missouri St. 6-13 / 6-14 1-2 / 3-3 22:36 / 37:24 14:48 3.97 / 2.72 4.31 / 8.46 4.14 / 5.59 3-45.7 / 3-26.3 7-74 / 9-70
New Mexico St. 6-15 / 8-16 2-2 / 1-1 23:16 / 36:44 13:28 7.29 / 4.97 5.03 / 6.57 6.23 / 5.80 6-46 / 4-40.2 4-40 / 6-51
Delaware 5-16 / 2-12 0-4 / 2-3 26:55 / 33:05 6:10 0.79 / 5.84 8.39 / 8.41 5.00 / 7.12 4-43 / 4-36.5 8-80 / 8-83

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Utah St. L 16-28 1 1 6 1 1 0 0 0 0 0 0 0 0
09/06/2025 UT Martin W 42-17 4 3 22 3 1 2 0 1 0 0 0 0 0
09/13/2025 Texas L 10-27 1 1 7 1 1 0 0 0 0 0 0 0 0
09/20/2025 ULM L 25-31 3 2 10 1 0 1 1 0 1 0 0 0 0
09/27/2025 Louisiana Tech L 11-30 1 0 0 0 0 0 0 0 0 1 0 0 0
10/08/2025 Liberty L 8-19 1 1 8 1 1 0 0 0 0 0 0 0 0
10/15/2025 Sam Houston W 35-17 5 4 28 4 2 2 0 0 0 1 0 0 0
10/28/2025 Kennesaw St. L 20-33 2 2 6 0 0 0 2 0 0 0 0 0 0
11/08/2025 Jacksonville St. L 27-30 4 3 20 3 2 1 0 0 0 1 0 0 0
