Skip To Main Content

UTEP Miners

Skip To Navigation

2026 Football Cumulative Statistics

Team Stats (1-8, 0-5)

Overall Team Statistics
Statistic UTEP Opponents
Scoring
14.11 34.33
127 309
First Downs
60 79
55 97
16 15
131 191
Rushing
1608 1791
341 175
314 347
4.0 4.7
140.8 179.6
7 17
1267 1616
Passing
197-125-7 243-160-5
6.41 8.14
140.33 219.67
10 16
1263 1977
Total Offense
511 590
5.0 6.1
281.1 399.2
2530 3593
17 38
Returns
17.69 19.00
13-230 7-133
4.29 12.71
7-30 14-178
4.80 18.00
5-24 7-126
Kicking
41.02 44.83
36.28 41.72
46-1887 29-1300
3-8 14-16
0-2 0-1
Penalties
55.67 60.00
54-501 57-540
Time Of Possession
27:50 32:10
04:10:34 04:49:26
Miscellaneous
29-113 (25.66 %) 55-116 (47.41 %)
13-22 (59.09 %) 9-11 (81.82 %)
11-7 9-6
10-72 41-223
14-15 37-37
0 0
12-19 35-39
10-19 23-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Moore III, Raymond 9 77 629 107 522 6.8 3 86 58.00
0 Jones, Tavorus 8 71 335 45 290 4.1 1 33 36.25
32 Sperling, Lamar 7 33 142 5 137 4.2 1 23 19.57
1 Colson Jr., EJ 7 85 274 145 129 1.5 1 13 18.43
6 McCoy, Elijah 6 8 38 0 38 4.8 0 21 6.33
3 Smith, Jaden 9 6 42 6 36 6.0 0 21 4.00
8 Thomas, Kam 9 7 43 12 31 4.4 0 26 3.44
21 Moore, Jaden 4 12 33 4 29 2.4 0 8 7.25
22 Hunter, Chris 7 7 26 0 26 3.7 0 8 3.71
5 Cheeks, Carver 8 1 22 0 22 22.0 0 22 2.75
13 Henry, Nik 7 2 18 0 18 9.0 1 10 2.57
9 Weaver, Bodey 2 1 2 0 2 2.0 0 2 1.00
2 Capell, Royal 8 2 4 3 1 0.5 0 4 0.13
56 Williams Jr., Brian 9 0 0 0 0 0.0 0 0 0.00
Team 9 1 0 2 -2 -2.0 0 0 -0.22  
15 Leon, Braesen 2 1 0 12 -12 -12.0 0 0 -6.00
Total 9 314 1608 341 1267 4.0 7 86 140.78
Opponents 9 347 1791 175 1616 4.7 17 72 179.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Colson Jr., EJ 7 138.19 66 99 5 66.67 % 687 7 83 98.14
12 Moore III, Raymond 9 113.30 57 96 2 59.38 % 546 3 36 60.67
15 Leon, Braesen 2 284.80 1 1 0 100.00 % 22 0 22 11.00
3 Smith, Jaden 9 167.20 1 1 0 100.00 % 8 0 8 0.89
Total 9 126.95 125 197 7 63.45 % 1263 10 83 140.33
Opponents 9 151.80 160 243 5 65.84 % 1977 16 63 219.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Smith, Jaden 9 36 303 8.42 1 28 33.67
8 Thomas, Kam 9 19 283 14.89 1 83 31.44
5 Cheeks, Carver 8 20 241 12.05 3 45 30.13
4 Cheeks, Cash 9 11 129 11.73 3 23 14.33
81 Nash, Jeremiah 9 9 85 9.44 0 29 9.44
13 Henry, Nik 7 4 50 12.50 0 22 7.14
0 Jones, Tavorus 8 10 48 4.80 0 16 6.00
2 Capell, Royal 8 5 44 8.80 0 14 5.50
82 Ezinwa, Judah 9 3 26 8.67 1 15 2.89
32 Sperling, Lamar 7 1 19 19.00 1 18 2.71
14 Torres, Marcus 1 2 10 5.00 0 6 10.00
18 Campbell, Rafeald 2 1 8 8.00 0 8 4.00
7 Brown, Jaylan 7 1 6 6.00 0 6 0.86
85 Stoner, Jackson 7 1 6 6.00 0 6 0.86
17 Taylor, Carmelo 3 1 5 5.00 0 5 1.67
22 Hunter, Chris 7 1 0 0.00 0 0 0.00
6 McCoy, Elijah 6 0 0 0.00 0 0 0.00
21 Moore, Jaden 4 0 0 0.00 0 0 0.00
Total 9 125 1263 10.10 10 83 140.33
Opponents 9 160 1977 12.36 16 63 219.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Wilson, Jayden 9 23 35 58.0 4.5-13 0-0 0 2 3 0 1 0 0
0 Content, Justin 9 28 22 50.0 2.0-3 0-0 0 3 0 0 0 0 0
2 Smith, Xavier 9 22 25 47.0 0.5-1 0-0 1 1 0 0 0 0 0
13 Bogerty, Isaiah 7 10 32 42.0 0.5-0 0-0 0 0 0 0 0 0 0
16 Guillory, Esteban 9 23 19 42.0 2.5-4 0-0 1 0 0 0 0 0 0
7 Lowe, Kode 9 18 24 42.0 3.5-14 1.0-10 1 0 1 0 0 0 0
4 Hawkins, Garrett 8 8 28 36.0 1.5-5 0-0 0 1 2 2 0 0 0
23 Miles, Kaleb 9 16 12 28.0 0-0 0-0 2 2 0 0 0 0 0
1 Fields, Elijah 9 7 19 26.0 4.5-11 1.5-6 0 0 1 0 1 0 0
18 Thompson, Decorian 9 15 9 24.0 0-0 0-0 0 3 0 1 0 0 0
90 Coker, Ashton 9 7 16 23.0 0-0 0-0 0 0 2 0 0 0 0
3 Bowser, Shakaun 9 10 11 21.0 5.5-17 0-0 0 0 2 0 0 0 0
8 Smith, Shay 9 6 15 21.0 1.0-1 0-0 0 1 1 1 0 0 0
32 Hutchinson, Adarius 9 6 13 19.0 3.0-8 0-0 0 0 0 1 0 0 0
12 Howard, Donavan 9 9 9 18.0 0-0 0-0 0 1 0 0 0 0 0
19 Miles, Sterling 9 5 11 16.0 4.5-38 4.0-38 0 0 1 0 1 0 0
27 Thompson, LaTristan 9 8 5 13.0 0.5-0 0-0 0 3 0 0 0 0 0
17 Williams, Darnell 9 6 7 13.0 0-0 0-0 0 0 0 0 1 0 0
21 Davis, Dycin 9 4 8 12.0 2.5-7 0.5-5 0 0 0 1 0 0 0
11 Burns, Derek 6 5 5 10.0 3.0-17 1.0-2 0 0 1 0 1 0 0
25 Wilson, Royce 8 5 5 10.0 0.5-2 0.5-2 0 0 1 0 0 0 0
9 Fisher, Oryend 8 5 3 8.0 0-0 0-0 0 1 2 0 0 0 0
45 Lee, Justin 9 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
9 Fisher, Oryend 8 5 3 8.0 0-0 0-0 0 1 2 0 0 0 0
20 Stewart, Grant 9 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
41 Brunswick II, Vashon 6 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
24 Guerrero, Jaime 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Parrish, Leander 9 2 3 5.0 1.5-9 1.5-9 0 0 1 0 1 0 0
5 Tillman, TJ 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
22 White-Tinsley, Kane 6 2 2 4.0 1.5-3 0-0 0 0 0 0 0 0 0
14 Biddle, Chace 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Brasher, Jerrell 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Tinney-Anderson, DAdrian 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Hickey, Preston 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Leon, Jimmy 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Shaw, Joshua 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Taylor-Barrocks, Kofi 8 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
42 Windfont, Copelin 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Cheeks, Carver 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Cheeks, Cash 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Hall, Ian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Matlock, Colt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 McCoy, Elijah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Arreola, Carlos 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Colson Jr., EJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Ezinwa, Judah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Henry, Nik 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Jones, Tavorus 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Leon, Braesen 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Moore III, Raymond 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Nash, Jeremiah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Smith, Jaden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Sperling, Lamar 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Thomas, Kam 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 283 367 650.0 43.0-153 10.0-72 5 19 22 6 6 0 0
Opponents 9 275 286 561.0 82.0-344 41.0-223 7 16 22 7 9 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Braun, Brady 45 1887 41.93 71 2 8 11 9 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 46 1887 41.02 71 2 8 11 9 1
Opponents 29 1300 44.83 84 3 13 11 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Arreola, Carlos 3-8 37.50 % 0-0 0-0 2-4 1-3 0-1 47 1
Total 3-8 37.50 % 0-0 0-0 2-4 1-3 0-1 47 1
Opponents 14-16 87.50 % 0-0 4-4 7-8 3-4 0-0 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Cushing, Parker 1 65 65.0 1 0
91 Arreola, Carlos 27 1735 64.3 20 0
Total 28 1800 64.3 21 0
Opponents 59 3747 63.5 43 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Thomas, Kam 6 23 3.83 0 8
13 Henry, Nik 1 7 7.00 0 7
Total 7 30 4.29 0 8
Opponents 14 178 12.71 1 88

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Henry, Nik 7 136 19.43 0 25
17 Taylor, Carmelo 3 55 18.33 0 24
2 Capell, Royal 2 39 19.50 0 23
18 Thompson, Decorian 1 0 0.00 0 0
Total 13 230 17.69 0 25
Opponents 7 133 19.00 0 25

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
91 Arreola, Carlos 0 3 0 14-15 0-0 0 0-0 0 23
4 Cheeks, Cash 3 0 0 0-0 0-0 1 0-0 0 20
5 Cheeks, Carver 3 0 0 0-0 0-0 0 0-0 0 18
12 Moore III, Raymond 3 0 0 0-0 0-0 0 0-1 0 18
32 Sperling, Lamar 2 0 0 0-0 0-0 0 0-0 0 12
1 Colson Jr., EJ 1 0 0 0-0 0-0 0 0-0 0 6
82 Ezinwa, Judah 1 0 0 0-0 0-0 0 0-0 0 6
13 Henry, Nik 1 0 0 0-0 0-0 0 0-0 0 6
0 Jones, Tavorus 1 0 0 0-0 0-0 0 0-0 0 6
3 Smith, Jaden 1 0 0 0-0 0-0 0 1-1 0 6
8 Thomas, Kam 1 0 0 0-0 0-0 0 0-0 0 6
Total 17 3 0 14-15 0-0 1 1-2 0 127
Opponents 38 14 1 37-37 0-0 0 0-1 0 309

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Oklahoma L 0-51 0-1 , 0-0 03:17 84315
09/12/2026 vs Texas Southern W 51-10 1-1 , 0-0 03:30 24580
09/19/2026 at Michigan L 17-52 1-2 , 0-0 03:13 110668
09/26/2026 vs Oregon St. L 7-33 1-3 , 0-0 02:58 15099
10/03/2026 at New Mexico L 7-61 1-4 , 0-1 03:00 28256
10/10/2026 vs Nevada L 13-30 1-5 , 0-2 03:33 13927
10/17/2026 vs San Jose St. L 11-24 1-6 , 0-3 03:13 8576
10/31/2026 at North Dakota St. L 7-31 1-7 , 0-4 03:05 15513
11/07/2026 vs Hawaii L 14-17 1-8 , 0-5 03:14 8581
309515

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Oklahoma 38 112 0 51 10 86 0 22 86 0 22 0 0 0 0 1 7 0 7
09/12/2026 Texas Southern 33 252 3 79 14 239 4 83 239 4 83 2 37 0 21 2 8 0 8
09/19/2026 Michigan 32 57 0 13 10 93 2 45 93 2 45 2 39 0 23 0 0 0 0
09/26/2026 Oregon St. 41 92 0 21 18 130 1 27 130 1 27 1 0 0 0 1 6 0 6
10/03/2026 New Mexico 35 169 1 86 8 101 0 34 101 0 34 3 55 0 24 0 0 0 0
10/10/2026 Nevada 25 79 0 20 16 132 2 28 132 2 28 3 59 0 25 1 1 0 1
10/17/2026 San Jose St. 50 180 1 24 25 282 0 64 282 0 64 1 21 0 21 1 8 0 8
10/31/2026 North Dakota St. 29 147 1 57 15 91 0 14 91 0 14 0 0 0 0 1 0 0 0
11/07/2026 Hawaii 31 179 1 26 9 109 1 36 109 1 36 1 19 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Oklahoma 27 42 69 5.0 18 1.0 2 1 1 -1 0 0 0 1 0 0
09/12/2026 Texas Southern 29 44 73 7.0 29 2.0 15 1 1 0 1 0 2 1 0 0
09/19/2026 Michigan 36 44 80 4.0 7 1.0 3 2 2 0 0 0 0 1 0 0
09/26/2026 Oregon St. 26 34 60 2.0 8 0 0 0 0 0 1 1 2 3 0 0
10/03/2026 New Mexico 30 40 70 4.0 15 1.0 7 0 0 0 1 17 1 2 0 0
10/10/2026 Nevada 28 58 86 7.0 27 2.0 15 1 1 0 0 0 2 3 0 0
10/17/2026 San Jose St. 26 28 54 3.0 13 1.0 9 0 0 0 0 0 7 1 0 0
10/31/2026 North Dakota St. 44 26 70 6.0 9 0 0 0 0 0 1 6 3 2 0 0
11/07/2026 Hawaii 32 48 80 5.0 27 2.0 21 1 1 0 1 0 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Oklahoma 5 197 39.400 59 0 0 1 2 0 0-3 0 0 1 65 65.00 0 0
09/12/2026 Texas Southern 3 132 44.000 46 0 0 1 0 1 1-1 35 0 9 584 64.89 6 0
09/19/2026 Michigan 6 195 32.500 42 0 0 1 0 1 1-1 39 0 3 193 64.33 2 0
09/26/2026 Oregon St. 5 247 49.400 55 0 0 2 3 1 0-0 0 0 2 130 65.00 2 0
10/03/2026 New Mexico 3 121 30.250 71 1 0 0 2 1 0-0 0 0 3 182 60.67 2 0
10/10/2026 Nevada 9 399 44.300 68 0 1 0 2 2 0-0 0 0 2 130 65.00 2 0
10/17/2026 San Jose St. 4 153 38.200 46 0 1 0 0 2 1-3 47 1 3 195 65.00 3 0
10/31/2026 North Dakota St. 6 235 39.200 49 0 0 2 0 1 0-0 0 0 2 126 63.00 1 0
11/07/2026 Hawaii 5 208 41.600 44 0 0 1 0 2 0-0 0 0 3 195 65.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Oklahoma 39 170 2 24 12 231 3 48 231 3 48 1 24 0 24 2 115 1 88
09/12/2026 Texas Southern 40 112 1 16 13 99 0 19 99 0 19 3 59 0 21 0 0 0 0
09/19/2026 Michigan 42 185 3 15 21 246 3 34 246 3 34 1 23 0 23 2 10 0 10
09/26/2026 Oregon St. 23 150 1 35 24 301 3 46 301 3 46 0 0 0 0 3 12 0 5
10/03/2026 New Mexico 42 230 3 54 17 262 3 52 262 3 52 1 2 0 2 2 31 0 28
10/10/2026 Nevada 51 274 2 72 13 102 1 21 102 1 21 0 0 0 0 1 0 0 0
10/17/2026 San Jose St. 35 233 2 67 12 193 1 63 193 1 63 0 0 0 0 1 0 0 0
10/31/2026 North Dakota St. 37 141 2 13 22 240 1 48 240 1 48 1 25 0 25 2 7 0 6
11/07/2026 Hawaii 38 121 1 23 26 303 1 45 303 1 45 0 0 0 0 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Oklahoma 28 42 70 10.0 53 4.0 24 1 2 0 0 0 1 4 0 0
09/12/2026 Texas Southern 24 40 64 5.0 13 1.0 5 2 1 0 0 0 2 1 0 0
09/19/2026 Michigan 27 28 55 11.0 43 4.0 24 0 0 0 1 9 2 1 0 0
09/26/2026 Oregon St. 31 48 79 9.0 41 8.0 37 0 0 0 1 0 3 2 0 0
10/03/2026 New Mexico 27 36 63 10.0 42 4.0 28 2 2 53 3 92 1 0 1 1
10/10/2026 Nevada 31 16 47 9.0 36 4.0 19 0 0 0 0 0 6 4 0 0
10/17/2026 San Jose St. 46 40 86 14.0 75 11.0 67 1 0 0 0 0 1 1 1 0
10/31/2026 North Dakota St. 36 12 48 10.0 32 4.0 17 1 1 46 2 25 3 1 0 0
11/07/2026 Hawaii 25 24 49 4.0 9 1.0 2 2 1 0 0 0 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Oklahoma 2 86 43.000 44 0 1 0 0 0 3-3 34 0 10 646 64.60 9 1
09/12/2026 Texas Southern 6 284 47.300 84 0 0 2 2 3 1-2 43 0 3 184 61.33 1 0
09/19/2026 Michigan 1 45 45.000 45 0 0 1 0 0 1-1 49 0 8 512 64.00 6 0
09/26/2026 Oregon St. 1 49 49.000 49 0 0 0 0 0 2-2 37 0 7 422 60.29 6 0
10/03/2026 New Mexico 1 66 66.000 66 0 0 0 1 0 1-1 24 0 9 582 64.67 6 0
10/10/2026 Nevada 4 175 43.800 48 0 0 3 0 1 3-3 45 0 7 436 62.29 4 0
10/17/2026 San Jose St. 6 254 42.300 61 0 1 3 1 3 1-1 26 0 5 325 65.00 4 0
10/31/2026 North Dakota St. 5 204 40.800 55 0 1 2 1 3 1-1 30 0 6 390 65.00 6 0
11/07/2026 Hawaii 3 137 45.700 46 0 0 2 0 1 1-2 20 0 4 250 62.50 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Oklahoma 0-51 10/18 4/8 5/10 1/0 38-112 / 39-170 10-18-0 / 12-19-0 86/231 56-198 / 58-401 6/139 2/1
Texas Southern 51-10 21/13 10/8 9/4 2/1 33-252 / 40-112 14-21-0 / 13-22-1 239/99 54-491 / 62-211 45/59 1/2
Michigan 17-52 9/27 4/11 4/15 1/1 32-57 / 42-185 10-15-1 / 21-28-0 93/246 47-150 / 70-431 39/42 1/2
Oregon St. 7-33 18/25 5/7 6/15 7/3 41-92 / 23-150 18-25-1 / 24-34-1 130/301 66-222 / 57-451 7/12 1/1
New Mexico 7-61 11/24 6/11 4/11 1/2 35-169 / 42-230 8-18-3 / 17-23-1 101/262 53-270 / 65-492 72/178 5/1
Nevada 13-30 9/21 4/11 5/8 0/2 25-79 / 51-274 16-26-0 / 13-22-0 132/102 51-211 / 73-376 60/0 0/1
San Jose St. 11-24 27/17 15/9 11/7 1/1 50-180 / 35-233 25-34-0 / 12-23-0 282/193 84-462 / 58-426 29/0 0/0
North Dakota St. 7-31 9/19 4/6 5/11 0/2 29-147 / 37-141 15-22-2 / 22-32-1 91/240 51-238 / 69-381 6/103 3/1
Hawaii 14-17 17/27 8/8 6/16 3/3 31-179 / 38-121 9-18-0 / 26-40-1 109/303 49-288 / 78-424 19/3 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Oklahoma 2-13 / 6-11 1-2 / 0-0 29:28 / 30:32 -1:04 2.95 / 4.36 4.78 / 12.16 3.54 / 6.91 5-39.4 / 2-43 4-35 / 3-30
Texas Southern 5-10 / 6-17 1-1 / 1-1 23:24 / 36:36 -13:12 7.64 / 2.80 11.38 / 4.50 9.09 / 3.40 3-44 / 6-47.3 4-46 / 14-112
Michigan 2-12 / 9-13 1-2 / 2-2 28:22 / 31:38 -3:16 1.78 / 4.40 6.20 / 8.79 3.19 / 6.16 6-32.5 / 1-45 4-25 / 4-44
Oregon St. 3-13 / 4-8 2-4 / 0-1 34:23 / 25:37 8:46 2.24 / 6.52 5.20 / 8.85 3.36 / 7.91 5-49.4 / 1-49 10-89 / 11-120
New Mexico 4-12 / 7-12 1-3 / 2-3 28:25 / 31:35 -3:10 4.83 / 5.48 5.61 / 11.39 5.09 / 7.57 3-40.3 / 1-66 8-62 / 4-40
Nevada 1-14 / 4-13 3-4 / 1-1 24:34 / 35:26 -10:52 3.16 / 5.37 5.08 / 4.64 4.14 / 5.15 9-44.3 / 4-43.8 7-79 / 8-64
San Jose St. 5-16 / 6-13 3-4 / 0-0 35:17 / 24:43 10:34 3.60 / 6.66 8.29 / 8.39 5.50 / 7.34 4-38.2 / 6-42.3 4-40 / 4-40
North Dakota St. 5-13 / 5-14 0-0 / 3-3 23:16 / 36:44 -13:28 5.07 / 3.81 4.14 / 7.50 4.67 / 5.52 6-39.2 / 5-40.8 7-60 / 4-40
Hawaii 2-10 / 8-15 1-2 / 0-0 23:25 / 36:35 -13:10 5.77 / 3.18 6.06 / 7.58 5.88 / 5.44 5-41.6 / 3-45.7 6-65 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Oklahoma L 0-51 2 0 0 0 0 0 0 2 0 0 0 0 0
09/12/2026 Texas Southern W 51-10 4 4 24 3 1 2 1 0 0 0 0 0 0
09/19/2026 Michigan L 17-52 2 2 10 1 0 1 1 0 0 0 0 0 0
09/26/2026 Oregon St. L 7-33 4 1 7 1 0 1 0 0 1 1 0 0 1
10/03/2026 New Mexico L 7-61 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Nevada L 13-30 2 2 13 2 0 2 0 0 0 0 0 0 0
10/17/2026 San Jose St. L 11-24 3 1 8 1 1 0 0 1 1 0 0 0 0
10/31/2026 North Dakota St. L 7-31 0 0 0 0 0 0 0 0 0 0 0 0 0
11/07/2026 Hawaii L 14-17 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 19 12 76 10 3 7 2 3 2 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Oklahoma W 51-0 5 5 23 2 2 0 3 0 0 0 0 0 0
09/12/2026 Texas Southern L 10-51 2 1 7 1 1 0 0 1 0 0 0 0 0
09/19/2026 Michigan W 52-17 5 4 28 4 3 1 0 0 0 0 1 0 0
09/26/2026 Oregon St. W 33-7 6 6 33 4 1 3 2 0 0 0 0 0 0
10/03/2026 New Mexico W 61-7 6 5 31 4 2 2 1 0 0 1 0 0 0
10/10/2026 Nevada W 30-13 4 4 16 1 1 0 3 0 0 0 0 0 0
10/17/2026 San Jose St. W 24-11 3 3 17 2 1 1 1 0 0 0 0 0 0
10/31/2026 North Dakota St. W 31-7 4 4 24 3 2 1 1 0 0 0 0 0 0
11/07/2026 Hawaii W 17-14 4 3 17 2 1 1 1 0 0 1 0 0 0
TOTALS 39 35 196 23 14 9 12 1 0 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Colson Jr.,EJ vs Oregon St. (09/26/2026)
19 Moore III,Raymond vs San Jose St. (10/17/2026)
Yards Rushing 134 Moore III,Raymond vs New Mexico (10/03/2026)
TD Rushes 1 Jones,Tavorus vs Texas Southern (09/12/2026)
1 Colson Jr.,EJ vs Texas Southern (09/12/2026)
1 Moore III,Raymond vs Texas Southern (09/12/2026)
1 Henry,Nik vs San Jose St. (10/17/2026)
1 Sperling,Lamar vs Hawaii (11/07/2026)
1 Moore III,Raymond vs New Mexico (10/03/2026)
1 Moore III,Raymond vs North Dakota St. (10/31/2026)
Long Rush 86 Moore III,Raymond vs New Mexico (10/03/2026)
Pass Attempts 28 Moore III,Raymond vs San Jose St. (10/17/2026)
Pass Completions 19 Moore III,Raymond vs San Jose St. (10/17/2026)
Yards Passing 239 Colson Jr.,EJ vs Texas Southern (09/12/2026)
TD Passes 4 Colson Jr.,EJ vs Texas Southern (09/12/2026)
Longest Pass 83 Colson Jr.,EJ vs Texas Southern (09/12/2026)
Receptions 12 Smith,Jaden vs San Jose St. (10/17/2026)
Yards Receiving 96 Thomas,Kam vs San Jose St. (10/17/2026)
TD Receptions 2 Cheeks,Cash vs Texas Southern (09/12/2026)
Longest Reception 83 Thomas,Kam vs Texas Southern (09/12/2026)
Field Goals 1 Arreola,Carlos vs Texas Southern (09/12/2026)
1 Arreola,Carlos vs San Jose St. (10/17/2026)
1 Arreola,Carlos vs Michigan (09/19/2026)
Longest Field Goal 47 Arreola,Carlos vs San Jose St. (10/17/2026)
Punts 9 Braun,Brady vs Nevada (10/10/2026)
Punting Average 60.5 Braun,Brady vs New Mexico (10/03/2026)
Longest Punt 71 Braun,Brady vs New Mexico (10/03/2026)
Longest Punt Return 8 Thomas,Kam vs Texas Southern (09/12/2026)
8 Thomas,Kam vs San Jose St. (10/17/2026)
Longest Kickoff Return 25 Henry,Nik vs Nevada (10/10/2026)
Tackles 15 Bogerty,Isaiah vs Nevada (10/10/2026)
Sacks 1 Miles,Sterling vs Texas Southern (09/12/2026)
1 Miles,Sterling vs Nevada (10/10/2026)
1 Parrish,Leander vs Nevada (10/10/2026)
1 Miles,Sterling vs San Jose St. (10/17/2026)
1 Lowe,Kode vs Hawaii (11/07/2026)
1 Burns,Derek vs Oklahoma (09/04/2026)
1 Fields,Elijah vs Michigan (09/19/2026)
Interceptions 1 Guillory,Esteban vs Texas Southern (09/12/2026)
1 Miles,Kaleb vs Oregon St. (09/26/2026)
1 Smith,Xavier vs Hawaii (11/07/2026)
1 Lowe,Kode vs New Mexico (10/03/2026)
1 Miles,Kaleb vs North Dakota St. (10/31/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs San Jose St. (10/17/2026)
Yards Rushing 252 vs Texas Southern (09/12/2026)
TD Rushes 3 vs Texas Southern (09/12/2026)
Pass Attempts 34 vs San Jose St. (10/17/2026)
Pass Completions 25 vs San Jose St. (10/17/2026)
Yards Passing 282 vs San Jose St. (10/17/2026)
TD Passes 4 vs Texas Southern (09/12/2026)

