Skip To Main Content

UTEP Miners

Skip To Navigation

2021 Football Cumulative Statistics

Team Stats (7-6, 4-4)

Overall Team Statistics
Statistic UTEP Opponents
Scoring
25.08 25.23
326 328
First Downs
85 94
123 115
28 39
236 248
Rushing
2112 2075
291 276
482 463
3.8 3.9
140.1 138.4
18 22
1821 1799
Passing
366-200-14 406-223-8
8.96 6.72
252.15 210.00
19 16
3278 2730
Total Offense
848 869
6.0 5.2
392.2 348.4
5099 4529
38 40
Returns
17.39 22.07
36-626 14-309
5.23 9.57
26-136 14-134
6.88 13.21
8-55 14-185
Kicking
39.47 46.29
36.13 42.66
64-2526 65-3009
18-24 16-20
1-2 0-4
Penalties
74.77 67.69
110-972 93-880
Time Of Possession
31:52 27:59
06:54:17 06:03:47
Miscellaneous
57-179 (31.84 %) 60-185 (32.43 %)
19-25 (76.00 %) 16-33 (48.48 %)
21-10 14-6
25-159 19-151
34-35 38-39
0 0
40-47 41-55
26-47 30-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Awatt, Ronald 13 159 869 25 844 5.3 6 74 64.92
33 Hankins, Deion 11 121 490 32 458 3.8 6 45 41.64
4 Wadley, Quardraiz 6 34 149 10 139 4.1 2 19 23.17
3 Flores, Reynaldo 12 32 135 5 130 4.1 0 18 10.83
5 Eldridge, Willie 3 23 128 5 123 5.3 0 38 41.00
7 Brownholtz, Calvin 12 35 85 3 82 2.3 3 11 6.83
6 Cowing, Jacob 13 4 75 0 75 18.8 1 53 5.77
31 Tupou, James 13 6 14 0 14 2.3 0 6 1.08
2 Garrett, Justin 13 1 12 0 12 12.0 0 12 0.92
26 Joseph, Jalen 8 3 11 0 11 3.7 0 5 1.38
9 Bravo, Isaiah 2 3 7 0 7 2.3 0 3 3.50
63 Byers, Jeremiah 13 0 0 0 0 0.0 0 0 0.00
73 DeHaro, Bobby 13 0 0 0 0 0.0 0 0 0.00
68 Henry, Zuri 13 0 0 0 0 0.0 0 0 0.00
79 Klein, Elijah 13 0 0 0 0 0.0 0 0 0.00
45 Thompson, Trent 13 0 0 0 0 0.0 0 0 0.00
Team 13 15 0 30 -30 -2.0 0 0 -2.31  
12 Hardison, Gavin 13 46 137 181 -44 -1.0 0 27 -3.38
Total 13 482 2112 291 1821 3.8 18 74 140.08
Opponents 13 463 2075 276 1799 3.9 22 75 138.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Hardison, Gavin 13 140.54 198 357 13 55.46 % 3218 18 76 247.54
7 Brownholtz, Calvin 12 119.14 2 7 1 28.57 % 60 1 51 5.00
3 Flores, Reynaldo 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 13 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 13 139.36 200 366 14 54.64 % 3278 19 76 252.15
Opponents 13 120.47 223 406 8 54.93 % 2730 16 61 210.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Cowing, Jacob 13 69 1354 19.62 7 76 104.15
2 Garrett, Justin 13 50 685 13.70 4 44 52.69
1 Smith, Tyrin 13 33 570 17.27 4 55 43.85
3 Flores, Reynaldo 12 13 204 15.69 0 53 17.00
22 Awatt, Ronald 13 11 159 14.45 0 65 12.23
45 Thompson, Trent 13 9 133 14.78 4 51 10.23
31 Tupou, James 13 2 66 33.00 0 41 5.08
26 Dawn Jr., Walter 2 3 27 9.00 0 14 13.50
33 Hankins, Deion 11 4 24 6.00 0 11 2.18
35 McKee, Forest 13 2 19 9.50 0 18 1.46
81 Ballard, Jeremiah 4 1 16 16.00 0 16 4.00
17 Ast, Nick 13 2 15 7.50 0 9 1.15
4 Wadley, Quardraiz 6 1 11 11.00 0 11 1.83
8 Banks, Miles 3 0 0 0.00 0 0 0.00
80 Clarke, Jostein 4 0 0 0.00 0 0 0.00
83 Farr, Josh 2 0 0 0.00 0 0 0.00
87 Fryar, Zach 12 0 0 0.00 0 0 0.00
Team 13 0 -5 0.00 0 0 -0.38  
Total 13 200 3278 16.39 19 76 252.15
Opponents 13 222 2729 12.29 16 61 209.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Hayward, Breon 13 61 47 108.0 7.5-21 1.5-9 0 3 4 1 0 0 0
10 Knight, Tyrice 13 59 43 102.0 9.0-28 2.0-13 1 3 2 1 2 0 0
13 Barnes, Dennis 13 42 17 59.0 4.5-27 1.0-13 2 3 1 0 1 0 0
1 Wilson, Tyson 12 31 17 48.0 1.0-1 0-0 1 5 0 0 0 0 0
23 Amaewhule, Praise 13 22 17 39.0 13.0-46 5.5-23 0 7 10 0 3 0 0
22 Caldwell, Josh 12 25 10 35.0 0.5-1 0-0 0 5 0 0 0 0 0
54 Stewart, Keenan 13 14 21 35.0 7.0-18 2.0-14 0 0 1 0 0 0 0
5 Inyang, Dy'vonne 7 20 14 34.0 2.0-11 1.0-8 2 6 0 1 0 0 0
11 Taylor, Jadrian 13 19 14 33.0 7.5-33 6.5-31 0 1 8 0 0 0 0
15 Neil Jr., Walter 12 21 11 32.0 2.0-6 0.5-2 0 2 0 1 0 0 0
8 Richardson, Torey 13 20 6 26.0 2.0-4 1.0-1 1 8 0 0 0 0 0
5 Inyang, Dy?vonne 4 15 8 23.0 1.0-1 0-0 1 1 0 0 0 0 0  
3 James, Ty?reke 12 14 9 23.0 2.0-6 0-0 0 2 2 0 0 0 0  
7 Moss, Kelton 12 8 15 23.0 1.0-8 0-0 0 1 1 1 0 0 0
21 Prince, Justin 4 11 7 18.0 0.5-1 0-0 0 2 0 0 1 0 0
48 Thompson, Blake 13 10 7 17.0 3.0-13 1.0-10 0 2 0 1 1 0 0
97 Ortega, Josh 11 7 9 16.0 1.0-12 1.0-12 0 0 1 0 0 0 1
6 Theard, Gary 13 4 12 16.0 1.0-2 0-0 0 0 0 0 0 0 0
42 Williams, Deylon 13 8 6 14.0 2.5-12 1.0-10 0 0 0 0 0 0 0
12 Hugue, Trejon 13 6 7 13.0 1.0-6 0-0 0 1 0 0 0 0 0
24 Broussard, McKel 13 7 5 12.0 0-0 0-0 0 0 1 0 0 0 0
50 Tafuna, Tevita 11 4 7 11.0 1.5-3 0-0 0 0 3 0 0 0 0
99 Tonga’uiha, Sione 13 3 8 11.0 1.5-3 0-0 0 0 1 0 0 0 0
94 Rudolph, Jalen 11 4 5 9.0 3.5-9 0-0 0 0 1 0 0 0 1
44 Robinson, Elijah 10 0 5 5.0 0.5-0 0-0 0 0 0 0 0 0 0
29 Neal, James 12 2 2 4.0 1.0-13 1.0-13 0 0 0 0 0 0 0
19 Trotter, Deshaun 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Helsius, Connor 4 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
91 Ike, Michael 6 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
30 Wallerstedt, Cal 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Dawn Jr., Walter 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Thompson, Trent 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Ast, Nick 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Baechle, Gavin 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Baptist, Darius 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Burris, John 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Clarke, Jostein 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Cowing, Jacob 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Garrett, Justin 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Hardison, Gavin 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Henry, Zuri 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Klein, Elijah 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Lee, Darta 13 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
32 Mitchell, Carrington 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Awatt, Ronald 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Brownholtz, Calvin 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Flores, Reynaldo 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Hankins, Deion 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Smith, Tyrin 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Wadley, Quardraiz 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 458 338 796.0 77.0-285 25.0-159 8 53 37 6 9 0 2
Opponents 13 459 388 847.0 62.0-238 19.0-151 14 51 39 8 13 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Sloan, Joshua 63 2526 40.10 62 4 25 20 10 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 64 2526 39.47 62 4 25 20 10 1
Opponents 65 3009 46.29 71 5 6 25 24 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Baechle, Gavin 18-24 75.00 % 0-2 7-7 7-8 3-5 1-2 50 0
Total 18-24 75.00 % 0-2 7-7 7-8 3-5 1-2 50 0
Opponents 16-20 80.00 % 0-0 6-6 5-6 4-6 1-2 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Baechle, Gavin 66 4194 63.5 47 1
Total 66 4194 63.5 47 1
Opponents 66 4158 63.0 29 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Garrett, Justin 25 136 5.44 0 36
3 Flores, Reynaldo 1 0 0 0 0
Total 26 136 5.23 0 36
Opponents 13 132 10.15 2 81
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Barnes, Dennis 22 384 17.45 0 28
2 Garrett, Justin 5 103 20.60 0 24
26 Dawn Jr., Walter 4 73 18.25 0 37
1 Smith, Tyrin 3 64 21.33 0 36
31 Tupou, James 2 2 1.00 0 7
Total 36 626 17.39 0 37
Opponents 14 309 22.07 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Baechle, Gavin 0 18 0 34-35 0-0 0 0-0 0 88
6 Cowing, Jacob 8 0 0 0-0 0-0 0 0-0 0 48
22 Awatt, Ronald 6 0 0 0-0 1-1 0 0-0 0 38
33 Hankins, Deion 6 0 0 0-0 0-0 0 0-0 0 36
2 Garrett, Justin 4 0 0 0-0 0-0 0 0-0 0 24
7 Brownholtz, Calvin 3 0 0 0-0 0-0 0 0-0 0 18
1 Smith, Tyrin 3 0 0 0-0 0-0 0 0-0 0 18
45 Thompson, Trent 3 0 0 0-0 0-0 0 0-0 0 18
12 Hardison, Gavin 2 0 0 0-0 0-0 1 1-1 0 14
4 Wadley, Quardraiz 2 0 0 0-0 0-0 0 0-0 0 12
17 Hayward, Breon 1 0 0 0-0 0-0 0 0-0 0 6
3 Flores, Reynaldo 0 0 0 0-0 1-1 0 0-0 0 2
97 Ortega, Josh 0 0 1 0-0 0-0 0 0-0 0 2
94 Rudolph, Jalen 0 0 1 0-0 0-0 0 0-0 0 2
Total 38 18 2 34-35 2-2 1 1-1 0 326
Opponents 40 16 1 38-39 0-0 0 0-1 0 328

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2021 at New Mexico St. W 30-3 1-0 , 0-0 03:19 19034
09/04/2021 vs Bethune-Cookman W 38-28 2-0 , 0-0 03:20 14554
09/10/2021 at Boise St. L 13-54 2-1 , 0-0 03:20 35518
09/25/2021 vs New Mexico W 20-13 3-1 , 0-0 03:14 15069
10/02/2021 vs Old Dominion W 28-21 4-1 , 1-0 03:09 11025
10/09/2021 at Southern Miss. W 26-13 5-1 , 2-0 03:27 26049
10/16/2021 vs Louisiana Tech W 19-3 6-1 , 3-0 03:09 18468
10/30/2021 at Fla. Atlantic L 25-28 6-2 , 3-1 02:42 16432
11/06/2021 vs UTSA L 23-44 6-3 , 3-2 03:21 31658
11/13/2021 at North Texas L 17-20 6-4 , 3-3 03:31 20056
11/20/2021 vs Rice W 38-28 7-4 , 4-3 03:38 10097
11/26/2021 at UAB L 25-42 7-5 , 4-4 03:25 19683
12/18/2021 vs. Fresno St. L 24-31 7-6 , 4-4 03:49 16422
254065

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2021 New Mexico St. 42 203 2 34 11 249 1 72 249 1 72 0 0 0 0 2 6 0 3
09/04/2021 Bethune-Cookman 51 289 2 38 14 183 3 52 183 3 52 3 50 0 28 1 -4 0 0
09/10/2021 Boise St. 40 104 0 18 16 232 1 48 232 1 48 4 73 0 37 0 0 0 0
09/25/2021 New Mexico 33 51 1 9 15 293 1 57 293 1 57 2 25 0 15 1 -2 0 0
10/02/2021 Old Dominion 46 142 1 25 10 191 2 51 191 2 51 3 51 0 22 0 0 0 0
10/09/2021 Southern Miss. 39 265 2 53 7 127 0 55 127 0 55 2 34 0 18 2 6 0 6
10/16/2021 Louisiana Tech 44 102 2 16 19 283 0 57 283 0 57 1 21 0 21 2 36 0 36
10/30/2021 Fla. Atlantic 31 110 1 45 23 327 2 49 327 2 49 3 51 0 18 6 40 0 16
11/06/2021 UTSA 32 127 0 32 13 247 3 42 247 3 42 2 40 0 21 0 0 0 0
11/13/2021 North Texas 33 109 1 27 15 273 1 76 273 1 76 4 64 0 25 5 31 0 18
11/20/2021 Rice 32 122 3 74 23 366 2 65 366 2 65 3 59 0 27 4 31 0 11
11/26/2021 UAB 30 99 2 19 21 204 1 30 204 1 30 5 75 0 24 1 -3 0 0
12/18/2021 Fresno St. 29 98 1 12 13 303 2 53 303 2 53 4 83 0 36 2 -5 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2021 New Mexico St. 30 26 56 7.0 41 4.0 30 2 1 0 0 0 4 5 0 0
09/04/2021 Bethune-Cookman 30 12 42 6.0 25 2.0 16 0 0 0 1 27 1 3 0 0
09/10/2021 Boise St. 42 16 58 5.0 12 1.0 6 2 1 3 0 0 3 1 0 0
09/25/2021 New Mexico 40 28 68 6.0 9 1.0 0 1 1 0 1 24 10 6 0 0
10/02/2021 Old Dominion 33 32 65 7.0 31 3.0 23 1 2 2 1 -1 2 6 0 0
10/09/2021 Southern Miss. 37 22 59 14.0 62 5.0 39 1 1 55 1 0 1 3 0 1
10/16/2021 Louisiana Tech 28 22 50 6.0 19 4.0 14 0 0 0 3 0 4 4 0 1
10/30/2021 Fla. Atlantic 30 30 60 6.0 22 1.0 7 1 0 0 0 0 2 4 0 0
11/06/2021 UTSA 36 36 72 5.0 13 0 0 0 0 0 0 0 0 5 0 0
11/13/2021 North Texas 49 24 73 2.0 2 0 0 0 0 0 0 0 3 4 0 0
11/20/2021 Rice 35 24 59 4.0 6 0 0 0 0 0 0 0 6 6 0 0
11/26/2021 UAB 29 34 63 5.0 30 3.0 23 1 0 0 1 5 0 3 0 0
12/18/2021 Fresno St. 39 32 71 4.0 13 1.0 1 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2021 New Mexico St. 2 84 42.000 43 0 0 1 0 1 3-3 35 0 6 345 57.50 5 0
09/04/2021 Bethune-Cookman 4 125 31.200 40 0 0 1 0 2 1-1 22 0 7 455 65.00 5 0
09/10/2021 Boise St. 5 212 42.400 51 0 0 3 1 1 2-2 33 0 4 257 64.25 1 0
09/25/2021 New Mexico 6 268 44.700 57 0 0 2 2 2 2-4 44 0 5 336 67.20 2 0
10/02/2021 Old Dominion 5 147 18.400 44 1 0 1 0 2 2-2 40 0 6 390 65.00 5 0
10/09/2021 Southern Miss. 6 253 42.200 55 0 2 2 1 2 1-2 38 0 5 323 64.60 2 0
10/16/2021 Louisiana Tech 5 219 43.800 62 0 1 0 2 1 1-1 41 0 4 260 65.00 4 0
10/30/2021 Fla. Atlantic 6 249 41.500 48 0 0 4 0 0 1-2 24 0 3 195 65.00 3 0
11/06/2021 UTSA 3 110 36.700 47 0 0 1 0 0 1-2 50 0 4 225 56.25 3 0
11/13/2021 North Texas 8 333 41.600 57 0 0 3 2 5 1-1 37 0 4 258 64.50 3 0
11/20/2021 Rice 4 163 40.800 50 0 1 2 1 0 1-1 22 0 7 455 65.00 7 0
11/26/2021 UAB 7 246 35.100 46 0 0 4 0 3 1-1 29 0 5 298 59.60 3 1
12/18/2021 Fresno St. 3 117 39.000 52 0 0 1 1 1 1-2 38 0 6 397 66.17 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2021 New Mexico St. 35 91 0 19 9 92 0 16 92 0 16 0 0 0 0 0 0 0 0
09/04/2021 Bethune-Cookman 25 118 2 68 15 215 2 58 215 2 58 2 24 0 13 2 -4 0 0
09/10/2021 Boise St. 37 121 3 21 17 340 2 61 340 2 61 3 85 0 47 2 81 1 81
09/25/2021 New Mexico 35 123 1 13 17 165 0 28 165 0 28 2 43 0 23 2 18 0 10
10/02/2021 Old Dominion 33 88 1 28 20 194 1 39 194 1 39 1 33 0 33 1 18 1 11
10/09/2021 Southern Miss. 32 15 0 11 20 239 2 36 239 2 36 2 48 0 27 1 2 0 2
10/16/2021 Louisiana Tech 28 92 0 16 15 186 0 50 186 0 50 0 0 0 0 1 1 0 1
10/30/2021 Fla. Atlantic 37 131 3 27 13 149 1 45 149 1 45 0 0 0 0 1 2 0 2
11/06/2021 UTSA 42 276 3 75 21 285 2 48 286 2 48 0 0 0 0 0 0 0 0
11/13/2021 North Texas 49 183 1 22 15 240 1 58 240 1 58 1 16 0 16 1 1 0 1
11/20/2021 Rice 34 160 2 43 19 230 2 33 230 2 33 0 0 0 0 1 10 0 10
11/26/2021 UAB 41 220 4 67 15 108 2 20 108 2 20 1 10 0 10 0 0 0 0
12/18/2021 Fresno St. 35 181 2 38 26 286 1 37 286 1 37 2 50 0 27 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2021 New Mexico St. 34 32 66 5.0 11 0 0 0 0 0 2 37 2 1 0 0
09/04/2021 Bethune-Cookman 48 22 70 5.0 13 2.0 9 1 1 20 0 0 1 2 0 0
09/10/2021 Boise St. 40 28 68 5.0 10 1.0 0 3 3 34 3 89 1 4 0 0
09/25/2021 New Mexico 27 38 65 5.0 25 2.0 20 0 0 0 1 0 8 5 0 0
10/02/2021 Old Dominion 40 28 68 7.0 20 1.0 10 0 0 0 0 0 4 3 1 0
10/09/2021 Southern Miss. 30 28 58 1.0 10 0 0 0 0 0 1 0 2 1 0 0
10/16/2021 Louisiana Tech 46 30 76 4.0 15 1.0 11 3 3 0 1 28 1 4 0 0
10/30/2021 Fla. Atlantic 33 38 71 6.0 21 2.0 13 1 0 0 2 25 2 10 0 0
11/06/2021 UTSA 32 18 50 5.0 12 1.0 7 0 0 0 0 0 3 6 0 0
11/13/2021 North Texas 36 32 68 7.0 33 3.0 24 2 0 0 1 0 8 4 0 0
11/20/2021 Rice 41 20 61 4.0 21 2.0 18 0 0 0 1 6 2 4 0 0
11/26/2021 UAB 26 48 74 4.0 23 2.0 20 1 0 0 1 0 4 5 0 0
12/18/2021 Fresno St. 26 26 52 4.0 24 2.0 19 2 1 0 1 0 1 2 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2021 New Mexico St. 4 192 48.000 57 0 1 0 2 0 1-2 27 0 2 130 65.00 2 0
09/04/2021 Bethune-Cookman 5 215 43.000 61 0 1 1 1 2 0-0 0 0 3 192 64.00 0 0
09/10/2021 Boise St. 2 74 37.000 39 0 0 0 0 2 4-4 39 0 11 716 65.09 7 0
09/25/2021 New Mexico 7 370 52.900 61 0 1 0 5 1 2-2 43 0 3 187 62.33 1 0
10/02/2021 Old Dominion 4 154 38.500 44 0 1 2 0 0 0-0 0 0 4 243 60.75 0 0
10/09/2021 Southern Miss. 6 310 51.700 63 0 0 1 3 4 0-0 0 0 3 197 65.67 1 0
10/16/2021 Louisiana Tech 5 254 50.800 71 0 0 1 1 3 1-2 25 0 3 192 64.00 2 0
10/30/2021 Fla. Atlantic 9 465 51.700 62 0 1 0 5 4 0-0 0 0 5 320 64.00 2 0
11/06/2021 UTSA 0 0 0.000 0 0 0 0 0 0 3-3 51 0 9 590 65.56 7 0
11/13/2021 North Texas 7 324 46.300 53 0 0 0 3 3 2-3 33 0 5 305 61.00 1 0
11/20/2021 Rice 6 245 40.800 49 0 0 0 0 4 0-0 0 0 4 213 53.25 1 0
11/26/2021 UAB 6 208 34.700 56 0 0 1 2 1 0-0 0 0 7 426 60.86 2 0
12/18/2021 Fresno St. 4 198 49.500 59 0 0 0 2 1 3-4 45 0 7 447 63.86 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
New Mexico St. 3-30 19/20 9/6 8/6 2/8 42-203 / 35-91 11-20-2 / 9-33-0 249/92 62-452 / 68-183 6/37 2/1
Bethune-Cookman 38-28 24/12 14/3 7/6 3/3 51-289 / 25-118 14-23-0 / 15-22-1 183/215 74-472 / 47-333 73/40 1/2
Boise St. 13-54 20/21 5/7 10/11 5/3 40-104 / 37-121 16-26-3 / 17-25-0 232/340 66-336 / 62-461 76/289 6/1
New Mexico 20-13 12/17 3/6 8/9 1/2 33-51 / 35-123 15-29-1 / 17-39-1 293/165 62-344 / 74-288 47/63 1/2
Old Dominion 28-21 19/19 8/9 9/7 2/3 46-142 / 33-88 10-20-0 / 20-34-1 191/194 66-333 / 67-282 52/51 0/3
Southern Miss. 13-26 16/17 9/4 5/10 2/3 39-265 / 32-15 7-17-1 / 20-31-1 127/239 56-392 / 63-254 95/50 1/2
Louisiana Tech 19-3 18/14 4/5 12/7 2/2 44-102 / 28-92 19-29-1 / 15-29-3 283/186 73-385 / 57-278 57/29 4/3
Fla. Atlantic 25-28 18/12 4/6 12/3 2/3 31-110 / 37-131 23-47-2 / 13-26-0 327/149 78-437 / 63-280 91/27 2/0
UTSA 44-23 20/28 8/12 9/13 3/3 32-127 / 42-276 13-30-0 / 22-34-0 247/286 62-374 / 76-562 40/0 0/0
North Texas 17-20 14/22 5/9 9/11 0/2 33-109 / 49-183 15-29-1 / 15-33-0 273/240 62-382 / 82-423 95/17 1/0
Rice 38-28 23/22 7/6 15/12 1/4 32-122 / 34-160 23-35-1 / 19-38-0 366/230 67-488 / 72-390 90/16 1/0
UAB 25-42 17/18 6/11 9/5 2/2 30-99 / 41-220 21-34-1 / 15-21-1 204/108 64-303 / 62-328 77/10 3/1
Fresno St. 24-31 16/26 3/10 10/15 3/1 29-98 / 35-181 13-27-1 / 26-41-0 303/286 56-401 / 76-467 78/53 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
New Mexico St. 3-12 / 3-15 2-3 / 2-6 32:29 / 27:31 4:58 4.83 / 2.60 12.45 / 2.79 7.29 / 2.69 2-42 / 4-48 12-145 / 9-85
Bethune-Cookman 4-11 / 2-8 2-2 / 0-0 35:34 / 24:26 11:8 5.67 / 4.72 7.96 / 9.77 6.38 / 7.09 4-31.2 / 5-43 12-113 / 12-102
Boise St. 5-13 / 5-12 0-0 / 0-1 34:36 / 25:24 9:12 2.60 / 3.27 8.92 / 13.60 5.09 / 7.44 5-42.4 / 2-37 8-80 / 7-103
New Mexico 5-17 / 5-18 2-2 / 2-4 30:08 / 29:52 0:16 1.55 / 3.51 10.10 / 4.23 5.55 / 3.89 6-44.7 / 7-52.9 6-44 / 8-64
Old Dominion 7-16 / 7-16 2-2 / 2-5 34:28 / 25:32 8:56 3.09 / 2.67 9.55 / 5.71 5.05 / 4.21 5-29.4 / 4-38.5 7-82 / 6-55
Southern Miss. 4-13 / 4-13 0-0 / 0-1 30:48 / 29:12 1:36 6.79 / 0.47 7.47 / 7.71 7.00 / 4.03 6-42.2 / 6-51.7 6-62 / 13-90
Louisiana Tech 5-16 / 3-12 1-1 / 0-2 36:43 / 23:17 13:26 2.32 / 3.29 9.76 / 6.41 5.27 / 4.88 5-43.8 / 5-50.8 5-50 / 6-54
Fla. Atlantic 4-17 / 2-15 3-6 / 3-4 35:56 / 22:09 13:47 3.55 / 3.54 6.96 / 5.73 5.60 / 4.44 6-41.5 / 9-51.7 13-97 / 8-79
UTSA 7-14 / 7-14 2-3 / 1-1 26:19 / 33:41 7:22 3.97 / 6.57 8.23 / 8.41 6.03 / 7.39 3-36.7 / 0-0 7-55 / 9-85
North Texas 5-16 / 7-20 0-1 / 3-4 29:45 / 30:15 0:30 3.30 / 3.73 9.41 / 7.27 6.16 / 5.16 8-41.6 / 7-46.3 7-54 / 2-20
Rice 4-11 / 4-16 1-1 / 2-4 31:10 / 28:50 2:20 3.81 / 4.71 10.46 / 6.05 7.28 / 5.42 4-40.8 / 6-40.8 10-78 / 3-35
UAB 3-13 / 6-14 1-1 / 1-1 31:05 / 28:55 2:10 3.30 / 5.37 6.00 / 5.14 4.73 / 5.29 7-35.1 / 6-34.7 10-62 / 5-50
Fresno St. 1-10 / 5-12 3-3 / 0-0 25:16 / 34:43 9:27 3.38 / 5.17 11.22 / 6.98 7.16 / 6.14 3-39 / 4-49.5 7-50 / 5-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2021 New Mexico St. W 30-3 4 4 16 1 1 0 3 0 0 0 0 0 0
09/04/2021 Bethune-Cookman W 38-28 6 6 38 5 2 3 1 0 0 0 0 0 0
09/10/2021 Boise St. L 13-54 3 2 6 0 0 0 2 0 0 1 0 0 0
09/25/2021 New Mexico W 20-13 2 2 10 1 1 0 1 0 0 0 0 0 0
10/02/2021 Old Dominion W 28-21 4 4 25 3 1 2 1 0 0 0 0 0 0
10/09/2021 Southern Miss. W 26-13 4 2 10 1 1 0 1 1 0 0 0 0 1
10/16/2021 Louisiana Tech W 19-3 3 2 14 2 2 0 0 0 0 1 0 0 0
10/30/2021 Fla. Atlantic L 25-28 3 3 18 2 1 1 1 0 0 0 0 0 0
11/06/2021 UTSA L 23-44 3 1 7 1 0 1 0 1 1 0 0 0 0
