Skip To Main Content

UTEP Miners

2022 Football Cumulative Statistics

Team Stats (5-7, 3-5)

Overall Team Statistics
Statistic UTEP Opponents
Scoring
24.42 27.00
293 324
First Downs
112 91
119 112
21 23
252 226
Rushing
2292 1929
286 297
464 403
4.3 4.0
167.2 136.0
14 13
2006 1632
Passing
380-202-12 318-180-5
6.87 8.17
217.67 216.50
15 23
2612 2598
Total Offense
844 721
5.5 5.9
384.8 352.5
4618 4230
32 41
Returns
17.24 21.60
21-362 15-324
5.88 8.31
17-100 16-133
0.80 18.67
5-4 12-224
Kicking
43.89 42.58
39.26 39.50
46-2019 52-2214
22-24 13-20
0-2 0-0
Penalties
55.75 55.17
78-669 72-662
Time Of Possession
33:48 26:12
06:45:30 05:14:30
Miscellaneous
66-169 (39.05 %) 49-141 (34.75 %)
16-28 (57.14 %) 10-14 (71.43 %)
20-9 19-11
28-186 24-203
31-31 37-39
0 10
32-40 35-44
18-40 25-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Awatt, Ronald 12 163 764 30 734 4.5 2 37 61.17
33 Hankins, Deion 12 140 709 8 701 5.0 3 72 58.42
3 Flores, Reynaldo 12 38 276 0 276 7.3 5 43 23.00
7 Brownholtz, Calvin 10 32 172 21 151 4.7 3 25 15.10
2 Hardison, Gavin 10 66 273 197 76 1.2 1 29 7.60
1 Smith, Tyrin 12 5 39 3 36 7.2 0 15 3.00
45 Thompson, Trent 12 0 13 0 13 13.0 0 13 1.08
31 Tupou, James 12 1 12 0 12 12.0 0 12 1.00
26 Dawn Jr., Walter 11 1 9 0 9 9.0 0 9 0.82
28 Walker, Cartraven 2 2 9 0 9 4.5 0 7 4.50
20 Joseph, Jalen 9 4 5 0 5 1.3 0 3 0.56
5 Burgess Jr., Torrance 2 4 11 8 3 0.8 0 6 1.50
63 Byers, Jeremiah 12 0 0 0 0 0.0 0 0 0.00
10 Hurley, Kevin 1 1 0 4 -4 -4.0 0 0 -4.00
4 Akharaiyi, Kelly 12 1 0 6 -6 -6.0 0 0 -0.50
Team 12 6 0 9 -9 -1.5 0 0 -0.75  
Total 12 464 2292 286 2006 4.3 14 72 167.17
Opponents 12 403 1929 297 1632 4.0 13 46 136.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Hardison, Gavin 10 113.01 164 315 8 52.06 % 2044 11 76 204.40
7 Brownholtz, Calvin 10 135.25 37 63 4 58.73 % 512 4 68 51.20
1 Smith, Tyrin 12 570.40 1 1 0 100.00 % 56 0 56 4.67
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 117.61 202 380 12 53.16 % 2612 15 76 217.67
Opponents 12 145.95 180 318 5 56.60 % 2598 23 75 216.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Smith, Tyrin 12 71 1039 14.63 7 76 86.58
3 Flores, Reynaldo 12 49 536 10.94 1 38 44.67
4 Akharaiyi, Kelly 12 21 275 13.10 1 68 22.92
45 Thompson, Trent 12 9 203 22.56 2 56 16.92
31 Tupou, James 12 12 152 12.67 2 24 12.67
0 Ballard, Jeremiah 11 10 118 11.80 1 42 10.73
21 Bellon, Marcus 12 5 81 16.20 1 52 6.75
22 Awatt, Ronald 12 6 76 12.67 0 34 6.33
33 Hankins, Deion 12 4 42 10.50 0 16 3.50
26 Dawn Jr., Walter 11 7 37 5.29 0 15 3.36
9 Clarke, Jostein 5 4 28 7.00 0 13 5.60
84 Soto, Luke 9 1 21 21.00 0 21 2.33
87 Fryar, Zach 9 2 20 10.00 0 15 2.22
7 Brownholtz, Calvin 10 0 2 ∞ 0 2 0.20
1 Wilson, Tyson 12 0 0 NaN 0 0 0.00
12 Farr, Josh 2 1 -18 -18.00 0 0 -9.00
Total 12 202 2612 12.93 15 76 217.67
Opponents 12 180 2593 14.41 23 75 216.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Knight, Tyrice 12 48 47 95.0 6.5-23 1.0-9 1 5 4 1 2 0 0
30 Wallerstedt, Cal 12 32 63 95.0 14.5-52 8.0-43 0 1 3 2 1 0 0
2 Hylton, Kobe 12 55 37 92.0 10.0-21 0.5-4 0 3 5 0 2 1 0
3 James, Ty’reke 12 23 29 52.0 2.5-7 0-0 1 3 1 1 1 0 0  
13 Barnes, Dennis 12 27 16 43.0 3.0-8 0-0 0 6 1 0 0 1 0
11 Taylor, Jadrian 12 21 21 42.0 11.5-74 9.5-71 0 5 4 1 2 0 0
7 Moss, Kelton 11 7 26 33.0 3.0-17 1.5-13 0 0 4 0 0 0 0
9 Shelton, Latrez 9 18 13 31.0 0-0 0-0 0 4 1 0 1 0 0  
23 Amaewhule, Praise 12 11 13 24.0 5.5-25 2.0-18 0 1 8 1 1 0 0
54 Stewart, Keenan 11 4 19 23.0 3.5-7 0.5-3 0 0 7 1 0 1 0
32 Johnson, Ilijah 10 11 9 20.0 1.5-2 0-0 2 6 0 0 1 0 0
48 Thompson, Blake 11 6 14 20.0 0.5-0 0-0 0 1 0 0 0 0 0
22 Allen, Josiah 11 14 4 18.0 0.5-3 0-0 0 0 0 1 0 0 0
0 Westmoreland, Maurice 12 5 12 17.0 0-0 0-0 0 0 2 0 0 0 0
21 Prince, Justin 3 11 5 16.0 1.5-1 0-0 0 0 1 0 0 0 0
15 Thompson, Bryton 11 5 9 14.0 4.0-19 3.5-17 0 0 0 0 1 0 0
5 Neal, James 4 5 7 12.0 0-0 0-0 0 0 0 1 0 0 0
50 Tafuna, Tevita 11 1 11 12.0 1.0-4 0-0 0 1 0 1 0 0 0
42 Williams, Deylon 12 5 6 11.0 0.5-1 0-0 0 0 1 1 0 0 0
1 Wilson, Tyson 12 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
14 Boyd-Matthews, Amier 4 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
94 Rudolph, Jalen 7 3 5 8.0 3.0-10 1.0-5 0 0 0 0 0 0 0
28 Baptist, Darius 11 3 4 7.0 0-0 0-0 0 0 0 0 1 0 0
24 Broussard, McKel 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
12 Hugue, Trejon 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
19 Trotter, Deshaun 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
4 Wilson Jr., Jerome 2 3 3 6.0 0-0 0-0 0 0 1 0 0 0 0
43 Taueli, Osaiasi 10 3 1 4.0 1.0-2 0-0 0 0 0 0 0 0 0
99 Tonga’uiha, Sione 10 1 3 4.0 1.0-4 0.5-3 0 0 0 0 0 0 0
44 Robinson, Elijah 10 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
6 Theard, Gary 5 0 3 3.0 0.5-4 0-0 1 1 0 0 0 0 0
13 Sloan, Joshua 12 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
16 Williams, Tyler 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Ballard, Tre'Vion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Burns, Davis 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Burris III, John 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Hagopian, Joe 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Hankins, Deion 12 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
54 Hubbard, Steven 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Mayers, Justin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Smith, Tyrin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Soto, Luke 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Tejada, Angelo 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Thompson, Trent 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Wolfe, Brady 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Akharaiyi, Kelly 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Awatt, Ronald 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Baechle, Gavin 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Ballard, Jeremiah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Bellon, Marcus 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Brownholtz, Calvin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Farr, Josh 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Flores, Reynaldo 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Hardison, Gavin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
71 Tuialuuluu, Tristin 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
31 Tupou, James 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 350 408 758.0 76.0-286 28.0-186 5 37 43 12 14 3 1
Opponents 12 404 456 860.0 53.0-282 24.0-203 12 43 49 6 12 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Sloan, Joshua 45 1998 44.40 64 4 16 15 11 0
Team 1 21 21.00 21 0 0 0 0 1  
Total 46 2019 43.89 64 4 16 15 11 1
Opponents 52 2214 42.58 60 3 21 16 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Baechle, Gavin 22-24 91.67 % 0-0 9-9 4-4 7-8 2-3 54 0
Total 22-24 91.67 % 0-0 9-9 4-4 7-8 2-3 54 0
Opponents 13-20 65.00 % 0-0 7-7 2-5 1-4 3-4 52 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Baechle, Gavin 63 4004 63.6 40 1
Total 63 4004 63.6 40 1
Opponents 67 4254 63.5 46 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Bellon, Marcus 17 100 5.88 1 47
Total 17 100 5.88 1 47
Opponents 16 133 8.31 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Dawn Jr., Walter 13 239 18.38 0 32
21 Bellon, Marcus 4 70 17.50 0 20
3 Flores, Reynaldo 2 38 19.00 0 20
1 Smith, Tyrin 1 9 9.00 0 9
James, Ty’reke 1 6 6.00 0 6  
Total 21 362 17.24 0 32
Opponents 15 324 21.60 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Baechle, Gavin 0 22 0 31-31 0-0 0 0-0 0 97
1 Smith, Tyrin 7 0 0 0-0 0-0 0 0-0 0 42
3 Flores, Reynaldo 6 0 0 0-0 0-0 0 0-0 0 36
7 Brownholtz, Calvin 3 0 0 0-0 0-0 0 0-0 0 18
33 Hankins, Deion 3 0 0 0-0 0-0 0 0-0 0 18
22 Awatt, Ronald 2 0 0 0-0 0-0 0 0-0 0 12
21 Bellon, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
45 Thompson, Trent 2 0 0 0-0 0-0 0 0-0 0 12
31 Tupou, James 2 0 0 0-0 0-0 0 0-0 0 12
2 Hardison, Gavin 1 0 0 0-0 0-0 1 1-1 0 8
4 Akharaiyi, Kelly 1 0 0 0-0 0-0 0 0-0 0 6
0 Ballard, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
10 Knight, Tyrice 1 0 0 0-0 0-0 0 0-0 0 6
11 Taylor, Jadrian 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 32 22 1 31-31 0-0 1 1-1 0 293
Opponents 41 13 0 37-39 0-1 1 1-1 0 324

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2022 vs North Texas L 13-31 0-1 , 0-1 03:15 45971
09/03/2022 at Oklahoma L 13-45 0-2 , 0-1 03:24 83173
09/10/2022 vs New Mexico St. W 20-13 1-2 , 0-1 03:22 23325
09/17/2022 at New Mexico L 10-27 1-3 , 0-1 03:14 15269
09/23/2022 vs Boise St. W 27-10 2-3 , 0-1 03:06 11227
10/01/2022 at Charlotte W 41-35 3-3 , 1-1 03:25 9547
10/08/2022 at Louisiana Tech L 31-41 3-4 , 1-2 03:39 16375
10/22/2022 vs Florida Atlantic W 24-21 4-4 , 2-2 03:20 12796
10/29/2022 vs Middle Tenn. L 13-24 4-5 , 2-3 03:13 10727
11/03/2022 at Rice L 30-37 4-6 , 2-4 03:41 18326
11/19/2022 vs FIU W 40-6 5-6 , 3-4 03:00 10758
11/26/2022 at UTSA L 31-34 5-7 , 3-5 03:21 26061
283555

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2022 North Texas 30 107 0 14 21 293 1 49 293 1 49 1 22 0 22 0 0 0 0
09/03/2022 Oklahoma 31 28 1 8 31 288 0 24 288 0 24 2 31 0 19 2 -2 0 2
09/10/2022 New Mexico St. 31 108 1 36 12 153 1 23 153 1 23 0 0 0 0 3 -3 0 1
09/17/2022 New Mexico 21 54 1 10 20 299 0 76 299 0 76 2 36 0 22 3 41 0 34
09/23/2022 Boise St. 54 199 1 14 10 123 1 42 123 1 42 0 0 0 0 2 57 1 47
10/01/2022 Charlotte 45 252 0 34 10 173 3 58 173 3 58 3 41 0 18 2 1 0 1
10/08/2022 Louisiana Tech 38 181 2 19 23 320 2 52 320 2 52 3 58 0 32 0 0 0 0
10/22/2022 Florida Atlantic 41 234 1 72 16 178 1 34 178 1 34 1 19 0 19 1 3 0 3
10/29/2022 Middle Tenn. 34 101 0 16 20 191 1 26 191 1 26 3 51 0 20 2 -1 0 0
11/03/2022 Rice 36 154 2 25 15 159 1 37 159 1 37 3 42 0 20 0 0 0 0
11/19/2022 FIU 61 335 3 43 12 190 2 68 190 2 68 1 17 0 17 0 0 0 0
11/26/2022 UTSA 42 253 2 37 12 245 2 56 245 2 56 2 45 0 29 2 4 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2022 North Texas 40 24 64 7.0 15 0 0 0 1 0 0 0 2 2 0 0
09/03/2022 Oklahoma 32 36 68 3.0 11 2.0 10 1 0 0 0 0 0 3 0 0
09/10/2022 New Mexico St. 30 32 62 6.0 13 2.0 8 2 2 0 1 -2 4 6 1 0
09/17/2022 New Mexico 32 48 80 13.0 34 2.0 9 1 1 0 1 0 1 2 0 0
09/23/2022 Boise St. 14 30 44 4.0 7 0 0 0 0 0 0 0 12 7 0 0
10/01/2022 Charlotte 37 24 61 6.0 42 5.0 40 2 2 113 1 0 10 1 0 0
10/08/2022 Louisiana Tech 30 30 60 5.0 26 2.0 16 2 2 4 0 0 4 3 2 0
10/22/2022 Florida Atlantic 27 38 65 7.0 27 3.0 19 4 2 26 0 0 2 2 0 0
10/29/2022 Middle Tenn. 28 54 82 7.0 32 4.0 28 1 1 0 0 0 2 1 0 0
11/03/2022 Rice 31 40 71 5.0 24 2.0 17 1 1 0 1 0 1 5 0 0
11/19/2022 FIU 19 18 37 7.0 30 2.0 17 0 0 0 1 6 3 2 0 1
11/26/2022 UTSA 30 34 64 6.0 25 4.0 22 0 0 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2022 North Texas 1 45 45.000 45 0 0 0 0 1 2-3 29 0 4 260 65.00 3 0
09/03/2022 Oklahoma 5 211 42.200 48 0 0 3 0 1 2-2 54 0 4 260 65.00 2 0
09/10/2022 New Mexico St. 6 298 49.700 64 0 1 1 2 1 2-2 46 0 5 325 65.00 5 0
09/17/2022 New Mexico 3 146 48.700 56 0 1 1 1 0 1-1 46 0 2 130 65.00 2 0
09/23/2022 Boise St. 4 154 38.500 57 0 0 2 1 3 2-2 35 0 6 398 66.33 4 0
10/01/2022 Charlotte 3 138 46.000 49 0 0 1 0 0 2-2 29 0 8 509 63.63 3 0
10/08/2022 Louisiana Tech 2 68 34.000 43 0 0 0 0 0 1-1 31 0 5 291 58.20 1 0
10/22/2022 Florida Atlantic 5 210 42.000 57 0 1 2 3 2 3-3 32 0 5 322 64.40 4 0
10/29/2022 Middle Tenn. 6 268 35.200 60 1 0 1 1 3 2-2 47 0 4 260 65.00 4 0
11/03/2022 Rice 4 175 43.800 56 0 0 2 1 1 3-3 51 0 7 428 61.14 1 0
11/19/2022 FIU 4 163 40.800 50 0 1 1 1 3 1-1 26 0 7 431 61.57 6 1
11/26/2022 UTSA 3 143 47.700 51 0 0 2 1 0 1-2 44 0 6 390 65.00 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2022 North Texas 41 163 1 21 16 236 3 41 236 3 41 1 12 0 12 1 4 0 4
09/03/2022 Oklahoma 38 259 4 46 15 233 2 42 233 2 42 2 51 0 26 2 17 0 15
09/10/2022 New Mexico St. 40 187 2 36 8 111 0 44 111 0 44 0 0 0 0 1 4 0 4
09/17/2022 New Mexico 45 188 2 30 13 111 0 28 111 0 28 0 0 0 0 0 0 0 0
09/23/2022 Boise St. 19 84 0 14 13 93 1 28 93 1 28 2 42 0 25 1 -2 0 0
10/01/2022 Charlotte 27 100 1 16 21 342 4 38 347 4 38 4 75 0 25 2 11 0 11
10/08/2022 Louisiana Tech 33 114 0 22 18 266 4 64 266 4 64 3 73 0 31 1 12 0 12
10/22/2022 Florida Atlantic 38 165 1 32 12 164 1 36 164 1 36 1 25 0 25 1 24 0 24
10/29/2022 Middle Tenn. 35 113 0 25 21 265 3 75 265 3 75 0 0 0 0 4 14 0 11
11/03/2022 Rice 32 168 2 34 21 334 2 46 334 2 46 1 28 0 28 1 32 0 32
11/19/2022 FIU 22 15 0 13 6 56 0 22 56 0 22 0 0 0 0 1 0 0 0
11/26/2022 UTSA 33 76 0 18 16 382 3 70 382 3 70 1 18 0 18 1 17 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2022 North Texas 40 18 58 2.0 7 1.0 5 1 0 0 0 0 8 5 0 0
09/03/2022 Oklahoma 38 48 86 9.0 57 6.0 46 1 0 0 1 0 10 6 0 0
09/10/2022 New Mexico St. 25 26 51 4.0 29 2.0 24 1 1 0 0 0 4 3 0 0
09/17/2022 New Mexico 32 18 50 5.0 33 3.0 25 3 2 0 4 31 1 9 0 0
09/23/2022 Boise St. 23 74 97 4.0 22 1.0 15 0 0 0 0 0 1 0 0 0
10/01/2022 Charlotte 27 50 77 3.0 6 1.0 4 1 1 4 0 0 3 2 0 0
10/08/2022 Louisiana Tech 38 36 74 3.0 13 1.0 11 1 1 0 3 44 6 5 0 0
10/22/2022 Florida Atlantic 41 28 69 3.0 18 2.0 16 1 0 0 1 72 0 4 0 0
10/29/2022 Middle Tenn. 38 32 70 7.0 50 5.0 44 0 0 0 1 4 4 4 1 0
11/03/2022 Rice 24 44 68 4.0 16 1.0 9 0 0 0 0 0 5 3 0 0
11/19/2022 FIU 44 46 90 7.0 20 1.0 4 1 1 84 0 0 0 1 0 0
11/26/2022 UTSA 34 36 70 2.0 11 0 0 2 0 0 2 73 7 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2022 North Texas 3 102 34.000 40 0 0 3 0 2 1-1 28 0 6 388 64.67 5 0
09/03/2022 Oklahoma 3 136 45.300 55 0 0 1 1 2 1-1 22 0 8 515 64.38 6 0
09/10/2022 New Mexico St. 6 261 43.500 53 0 0 1 1 1 0-1 0 0 3 195 65.00 3 0
09/17/2022 New Mexico 6 264 44.000 52 0 1 2 2 3 2-4 51 0 6 389 64.83 4 0
09/23/2022 Boise St. 6 266 44.300 57 0 1 1 1 0 1-1 24 0 3 195 65.00 3 0
10/01/2022 Charlotte 3 123 41.000 44 0 0 1 0 1 0-0 0 0 6 364 60.67 3 0
10/08/2022 Louisiana Tech 3 118 39.300 44 0 0 3 0 0 2-3 52 1 8 515 64.38 5 0
10/22/2022 Florida Atlantic 4 145 36.200 42 0 0 1 0 1 0-1 0 0 4 257 64.25 3 0
10/29/2022 Middle Tenn. 5 239 47.800 60 0 1 1 3 4 1-1 23 0 5 319 63.80 2 0
11/03/2022 Rice 2 71 35.500 40 0 0 1 0 0 3-3 43 0 8 506 63.25 5 0
11/19/2022 FIU 8 338 42.200 52 0 0 5 1 0 0-1 0 0 3 176 58.67 2 0
11/26/2022 UTSA 3 151 50.300 56 0 0 1 2 2 2-3 51 0 7 435 62.14 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Texas 31-13 22/24 6/10 12/12 4/2 30-107 / 41-163 21-48-0 / 16-29-0 293/236 78-400 / 70-399 22/16 1/1
Oklahoma 13-45 26/23 4/14 19/7 3/2 31-28 / 38-259 31-51-1 / 15-23-0 288/233 82-316 / 61-492 29/68 1/0
New Mexico St. 20-13 17/17 6/8 9/7 2/2 31-108 / 40-187 12-27-0 / 8-25-1 153/111 58-261 / 65-298 -5/4 2/3
New Mexico 10-27 17/17 4/10 10/3 3/4 21-54 / 45-188 20-46-4 / 13-19-1 299/111 67-353 / 64-299 77/31 7/2
Boise St. 27-10 17/14 12/6 5/7 0/1 54-199 / 19-84 10-11-0 / 13-34-0 123/93 65-322 / 53-177 57/40 0/0
Charlotte 35-41 20/27 14/8 6/15 0/4 45-252 / 27-100 10-14-0 / 21-38-1 173/347 59-425 / 65-447 155/90 1/3
Louisiana Tech 31-41 27/18 10/4 15/12 2/2 38-181 / 33-114 23-51-3 / 18-27-0 320/266 89-501 / 60-380 62/129 4/2
Florida Atlantic 24-21 17/20 8/9 9/9 0/2 41-234 / 38-165 16-26-1 / 12-20-0 178/164 67-412 / 58-329 48/121 1/2
Middle Tenn. 24-13 19/20 9/6 9/11 1/3 34-101 / 35-113 20-35-1 / 21-27-0 191/265 69-292 / 62-378 50/18 1/1
Rice 30-37 15/21 6/8 9/13 0/0 36-154 / 32-168 15-28-0 / 21-31-1 159/334 64-313 / 63-502 42/60 0/2
FIU 40-6 29/5 19/1 7/3 3/1 61-335 / 22-15 12-18-0 / 6-21-1 190/56 79-525 / 43-71 23/84 1/1
UTSA 31-34 26/20 14/7 9/13 3/0 42-253 / 33-76 12-25-2 / 16-24-0 245/382 67-498 / 57-458 49/108 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Texas 7-18 / 6-12 2-6 / 1-1 28:37 / 31:23 2:46 3.57 / 3.98 6.10 / 8.14 5.13 / 5.70 1-45 / 3-34 5-50 / 6-65
Oklahoma 5-15 / 3-8 1-2 / 1-1 38:33 / 21:27 17:6 0.90 / 6.82 5.65 / 10.13 3.85 / 8.07 5-42.2 / 3-45.3 6-50 / 7-59
New Mexico St. 3-12 / 4-14 1-1 / 2-2 28:18 / 31:42 3:24 3.48 / 4.68 5.67 / 4.44 4.50 / 4.58 6-49.7 / 6-43.5 5-55 / 7-85
New Mexico 2-11 / 3-15 2-5 / 0-1 23:27 / 36:33 13:6 2.57 / 4.18 6.50 / 5.84 5.27 / 4.67 3-48.7 / 6-44 8-93 / 8-75
Boise St. 8-15 / 4-12 0-0 / 0-1 40:35 / 19:25 21:10 3.69 / 4.42 11.18 / 2.74 4.95 / 3.34 4-38.5 / 6-44.3 5-40 / 4-21
Charlotte 3-11 / 5-11 3-3 / 2-2 33:40 / 26:20 7:20 5.60 / 3.70 12.36 / 9.13 7.20 / 6.88 3-46 / 3-41 10-99 / 8-76
Louisiana Tech 5-16 / 4-11 6-8 / 1-1 34:34 / 25:26 9:8 4.76 / 3.45 6.27 / 9.85 5.63 / 6.33 2-34 / 3-39.3 4-40 / 6-58
Florida Atlantic 6-13 / 4-11 0-0 / 0-1 35:38 / 24:22 11:16 5.71 / 4.34 6.85 / 8.20 6.15 / 5.67 5-42 / 4-36.2 9-56 / 3-25
Middle Tenn. 6-16 / 3-12 0-1 / 2-2 32:33 / 27:27 5:6 2.97 / 3.23 5.46 / 9.81 4.23 / 6.10 6-44.7 / 5-47.8 8-67 / 7-43
Rice 9-16 / 8-13 0-0 / 0-0 31:21 / 28:39 2:42 4.28 / 5.25 5.68 / 10.77 4.89 / 7.97 4-43.8 / 2-35.5 4-24 / 5-40
FIU 8-15 / 2-12 0-1 / 0-0 42:00 / 18:00 24:0 5.49 / 0.68 10.56 / 2.67 6.65 / 1.65 4-40.8 / 8-42.2 3-30 / 3-40
UTSA 4-11 / 3-10 1-1 / 1-2 36:14 / 23:46 12:28 6.02 / 2.30 9.80 / 15.92 7.43 / 8.04 3-47.7 / 3-50.3 11-65 / 8-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2022 North Texas L 13-31 3 2 6 0 0 0 2 0 1 0 0 0 0
09/03/2022 Oklahoma L 13-45 1 1 7 1 1 0 0 0 0 0 0 0 0
09/10/2022 New Mexico St. W 20-13 3 2 10 1 0 1 1 0 0 0 1 0 0
09/17/2022 New Mexico L 10-27 1 1 7 1 1 0 0 0 0 0 0 0 0
09/23/2022 Boise St. W 27-10 3 3 13 1 1 0 2 0 0 0 0 0 0
10/01/2022 Charlotte W 41-35 3 3 13 1 0 1 2 0 0 0 0 0 0
10/08/2022 Louisiana Tech L 31-41 6 3 17 2 2 0 1 0 2 0 1 0 0
10/22/2022 Florida Atlantic W 24-21 5 5 24 2 1 1 3 0 0 0 0 0 0
10/29/2022 Middle Tenn. L 13-24 2 2 10 1 0 1 1 0 0 0 0 0 0
11/03/2022 Rice L 30-37 3 3 17 2 1 1 1 0 0 0 0 0 0
11/19/2022 FIU W 40-6 6 4 24 3 2 1 1 0 1 0 1 0 0
11/26/2022 UTSA L 31-34 4 3 21 3 2 1 0 0 0 1 0 0 0
TOTALS 40 32 169 18 11 7 14 0 4 1 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2022 North Texas W 31-13 5 5 31 4 1 3 1 0 0 0 0 0 0
09/03/2022 Oklahoma W 45-13 5 5 31 4 3 1 1 0 0 0 0 0 0
09/10/2022 New Mexico St. L 13-20 4 2 13 2 2 0 0 1 0 0 1 0 0
