Skip To Main Content

UTEP Miners

Skip To Navigation

2023 Football Cumulative Statistics

Team Stats (3-9, 2-6)

Overall Team Statistics
Statistic UTEP Opponents
Scoring
19.92 28.50
239 342
First Downs
89 115
101 91
29 24
219 230
Rushing
2012 2681
280 254
447 452
3.9 5.4
144.3 202.3
16 28
1732 2427
Passing
330-178-12 313-177-6
7.92 7.08
217.67 184.67
13 16
2612 2216
Total Offense
777 765
5.6 6.1
362.0 386.9
4344 4643
30 45
Returns
19.00 16.52
13-247 21-347
12.00 12.81
8-96 16-205
14.33 3.83
6-86 12-46
Kicking
43.35 44.96
38.25 39.63
52-2254 48-2158
10-14 9-13
0-4 1-1
Penalties
58.83 58.42
83-706 79-701
Time Of Possession
31:06 28:34
06:13:12 05:42:54
Miscellaneous
52-159 (32.70 %) 65-154 (42.21 %)
14-30 (46.67 %) 9-18 (50.00 %)
10-6 17-6
26-174 30-193
29-30 45-45
0 0
28-35 41-45
19-35 34-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Hankins, Deion 12 157 823 11 812 5.2 5 54 67.67
5 Burgess Jr., Torrance 11 124 654 34 620 5.0 2 40 56.36
24 Franklin, Mike 8 45 193 13 180 4.0 3 21 22.50
22 Jolly, Ezell 4 15 56 3 53 3.5 0 14 13.25
10 Hurley, Kevin 7 20 56 8 48 2.4 3 18 6.86
6 McNamara, Jake 2 8 33 1 32 4.0 1 11 16.00
20 Triche, Daryon 2 5 28 7 21 4.2 0 9 10.50
8 White, Emari 11 2 20 0 20 10.0 0 17 1.82
4 Akharaiyi, Kelly 12 1 7 0 7 7.0 0 7 0.58
7 Bellon, Marcus 4 1 0 0 0 0.0 0 0 0.00
82 Vinson, Marcus 12 1 0 0 0 0.0 0 0 0.00
38 Oaxaca, Yamil 6 1 0 2 -2 -2.0 0 0 -0.33
Team 12 2 0 2 -2 -1.0 0 0 -0.17  
2 Hardison, Gavin 5 34 96 104 -8 -0.2 2 16 -1.60
11 McConnell, Cade 7 31 46 95 -49 -1.6 0 13 -7.00
Total 12 447 2012 280 1732 3.9 16 54 144.33
Opponents 12 452 2681 254 2427 5.4 28 64 202.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 McConnell, Cade 7 130.53 92 172 4 53.49 % 1437 6 80 205.29
2 Hardison, Gavin 5 120.19 73 129 7 56.59 % 947 5 51 189.40
10 Hurley, Kevin 7 150.29 10 22 0 45.45 % 196 2 54 28.00
6 McNamara, Jake 2 52.69 3 7 1 42.86 % 32 0 15 16.00
Total 12 126.15 178 330 12 53.94 % 2612 13 80 217.67
Opponents 12 129.06 177 313 6 56.55 % 2216 16 85 184.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Akharaiyi, Kelly 12 48 1033 21.52 7 80 86.08
0 Ballard, Jeremiah 12 34 551 16.21 1 50 45.92
5 Burgess Jr., Torrance 11 17 227 13.35 0 51 20.64
1 Smith, Tyrin 4 19 191 10.05 1 24 47.75
8 White, Emari 11 8 132 16.50 0 54 12.00
7 Bellon, Marcus 4 10 97 9.70 0 20 24.25
3 Hankins, Deion 12 7 71 10.14 0 35 5.92
87 Fryar, Zach 12 10 59 5.90 1 19 4.92
12 Gardere, Javoni 4 4 59 14.75 1 25 14.75
9 Clarke, Jostein 5 3 44 14.67 1 20 8.80
82 Vinson, Marcus 12 3 40 13.33 1 29 3.33
24 Franklin, Mike 8 4 35 8.75 0 11 4.38
22 Jolly, Ezell 4 5 32 6.40 0 20 8.00
43 Lopez, Julian 12 3 16 5.33 0 8 1.33
88 Seib, Luke 5 1 14 14.00 0 14 2.80
20 Triche, Daryon 2 2 11 5.50 0 11 5.50
84 Boyd, Elijah 9 0 0 0.00 0 0 0.00
17 Ezinwa, Judah 4 0 0 0.00 0 0 0.00
86 Flores, Lucas 1 0 0 0.00 0 0 0.00
23 McNamara, Kyle 2 0 0 0.00 0 0 0.00
43 Taueli, Osaiasi 10 0 0 0.00 0 0 0.00
Total 12 178 2612 14.67 13 80 217.67
Opponents 12 177 2216 12.52 16 85 184.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Knight, Tyrice 12 84 56 140.0 15.5-36 4.5-16 0 7 4 2 1 0 0
5 Neal, James 12 27 54 81.0 1.5-2 1.0-0 1 2 4 1 1 0 0
2 Hylton, Kobe 10 27 27 54.0 0.5-0 0-0 0 4 2 1 2 0 0
22 Allen, Josiah 12 29 12 41.0 2.0-5 0.5-3 0 5 0 1 1 0 0
54 Stewart, Keenan 12 17 20 37.0 1.5-1 0-0 0 0 2 0 0 0 0
0 Westmoreland, Maurice 12 24 13 37.0 10.5-75 7.5-64 0 3 4 0 1 0 0
1 Odums, AJ 12 25 11 36.0 0.5-1 0-0 0 8 0 0 0 0 0
23 Amaewhule, Praise 12 16 17 33.0 6.0-41 5.0-39 1 2 11 0 2 2 0
8 Richardson, Torey 12 23 10 33.0 3.0-6 0.5-1 1 8 0 0 1 0 0
24 Broussard, McKel 4 18 9 27.0 1.0-2 0-0 0 0 0 0 0 0 0
11 Moore, Oscar 11 18 6 24.0 0-0 0-0 2 0 0 0 1 0 0
16 Williams, Tyler 12 14 9 23.0 0-0 0-0 0 2 3 0 0 0 0
7 Johnson, KD 12 13 9 22.0 0-0 0-0 0 0 1 0 0 0 0
97 Vaughn, Kanious 12 14 5 19.0 6.0-47 6.0-47 0 0 2 0 2 0 0
12 Hugue, Trejon 5 10 6 16.0 1.0-4 0-0 0 1 0 0 0 0 0
98 Va'a, Logologo 9 5 8 13.0 2.5-6 0-0 0 0 1 0 0 0 0  
14 Boyd-Matthews, Amier 11 10 1 11.0 1.0-1 0-0 0 3 0 0 0 0 0
50 Tafuna, Tevita 4 4 7 11.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Cameron, Stefan 12 5 5 10.0 0-0 0-0 0 0 0 0 1 0 0
6 Rudolph, Jalen 8 5 5 10.0 0.5-2 0-0 0 0 1 0 0 0 0
90 Thompson, RaQuan 11 1 7 8.0 0.5-1 0-0 0 0 1 1 0 0 0
99 Tonga’uiha, Sione 11 1 7 8.0 1.5-3 0-0 0 1 0 0 0 0 0
42 Hall, Jake 8 2 4 6.0 0.5-2 0-0 0 0 0 0 0 0 0
9 Moore, Trez 4 3 3 6.0 0-0 0-0 1 1 0 0 0 0 0
27 Burns, Davis 12 0 5 5.0 0-0 0-0 0 0 1 0 0 0 0
20 Byrd, Kenny 12 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
13 Hunter, Jayce 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Burris III, John 12 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Johnson, Ilijah 6 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 12 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
26 Russell, Lantz 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Akharaiyi, Kelly 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Bibler, Chase 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Madden, Dimitri 4 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
29 Muhammad, Atiq 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Burgess Jr., Torrance 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Dyman, Nate 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Ezinwa, Judah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Heckaman, Kheagian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Klein, Elijah 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Lopez, Julian 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Nkele, Aluma 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Oaxaca, Yamil 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Shivers, Brandon 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Simmons, Xavier 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Sloan, Joshua 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Taueli, Osaiasi 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Tejada, Angelo 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Thompson, Bryton 4 1 0 1.0 1.0-4 1.0-4 0 0 2 0 0 0 0
31 Wann, Matt 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 White, Emari 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Ballard, Jeremiah 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Bellon, Marcus 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Clarke, Jostein 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Flabiano, Buzz 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Franklin, Mike 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Fryar, Zach 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Gardere, Javoni 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Hankins, Deion 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Hardison, Gavin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Harris, Caden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Hurley, Kevin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Jolly, Ezell 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 McConnell, Cade 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 McNamara, Jake 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Smith, Tyrin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Triche, Daryon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Vinson, Marcus 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 424 336 760.0 57.0-240 26.0-174 6 49 40 6 13 2 0
Opponents 12 367 418 785.0 72.0-283 30.0-193 12 49 44 6 5 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Sloan, Joshua 51 2254 44.20 66 3 17 18 9 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 52 2254 43.35 66 3 17 18 9 1
Opponents 48 2158 44.96 66 8 9 20 16 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Flabiano, Buzz 10-14 71.43 % 0-0 4-4 5-6 1-4 0-0 43 0
Total 10-14 71.43 % 0-0 4-4 5-6 1-4 0-0 43 0
Opponents 9-13 69.23 % 0-0 2-3 5-5 2-5 0-0 41 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Flabiano, Buzz 45 2766 61.5 19 1
49 Ramos, Mark 1 36 36.0 0 0
Total 46 2802 60.9 19 1
Opponents 65 4099 63.1 48 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Burgess Jr., Torrance 3 67 22.33 1 54
7 Bellon, Marcus 4 24 6.00 0 22
1 Smith, Tyrin 1 5 5.00 0 5
Total 8 96 12.00 1 54
Opponents 16 205 12.81 1 67

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Burgess Jr., Torrance 9 202 22.44 0 43
19 Harris, Caden 2 34 17.00 0 28
12 Gardere, Javoni 2 11 5.50 0 11
Total 13 247 19.00 0 43
Opponents 21 347 16.52 0 25

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Flabiano, Buzz 0 10 0 29-30 0-0 0 0-0 0 59
4 Akharaiyi, Kelly 7 0 0 0-0 0-0 0 0-0 0 42
3 Hankins, Deion 5 0 0 0-0 0-0 0 0-0 0 30
5 Burgess Jr., Torrance 3 0 0 0-0 0-0 0 0-0 0 18
24 Franklin, Mike 3 0 0 0-0 0-0 0 0-0 0 18
10 Hurley, Kevin 3 0 0 0-0 0-0 0 0-0 0 18
2 Hardison, Gavin 2 0 0 0-0 0-0 0 0-0 0 12
0 Ballard, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
9 Clarke, Jostein 1 0 0 0-0 0-0 0 0-0 0 6
87 Fryar, Zach 1 0 0 0-0 0-0 0 0-0 0 6
12 Gardere, Javoni 1 0 0 0-0 0-0 0 0-0 0 6
6 McNamara, Jake 1 0 0 0-0 0-0 0 0-0 0 6
1 Smith, Tyrin 1 0 0 0-0 0-0 0 0-0 0 6
82 Vinson, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 10 0 29-30 0-0 0 0-0 0 239
Opponents 45 9 0 45-45 0-0 0 0-0 0 342

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/26/2023 at Jacksonville St. L 14-17 0-1 , 0-1 03:15 17982
09/02/2023 vs UIW W 28-14 1-1 , 0-1 03:07 30738
09/09/2023 at Northwestern L 7-38 1-2 , 0-1 02:59 14851
09/16/2023 at Arizona L 10-31 1-3 , 0-1 03:10 44182
09/23/2023 vs UNLV L 28-45 1-4 , 0-1 03:22 28042
09/29/2023 vs Louisiana Tech L 10-24 1-5 , 0-2 03:38 9101
10/11/2023 at FIU W 27-14 2-5 , 1-2 03:24 14872
10/18/2023 vs New Mexico St. L 7-28 2-6 , 1-3 03:23 19727
10/25/2023 at Sam Houston W 37-34 3-6 , 2-3 03:41 6889
11/04/2023 vs Western Ky. L 13-21 3-7 , 2-4 02:55 11111
11/18/2023 at Middle Tenn. L 30-34 3-8 , 2-5 03:25 9122
11/25/2023 vs Liberty L 28-42 3-9 , 2-6 03:29 10240
216857

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/26/2023 Jacksonville St. 43 156 1 20 17 208 1 32 208 1 32 0 0 0 0 1 5 0 5
09/02/2023 UIW 50 329 2 40 10 94 2 24 94 2 24 1 22 0 22 0 0 0 0
09/09/2023 Northwestern 35 104 0 16 19 215 1 36 215 1 36 4 83 0 28 1 5 0 5
09/16/2023 Arizona 26 49 0 14 18 283 1 51 283 1 51 0 0 0 0 0 0 0 0
09/23/2023 UNLV 34 91 3 18 14 225 1 29 225 1 29 3 54 0 22 0 0 0 0
09/29/2023 Louisiana Tech 46 224 1 26 9 101 0 26 101 0 26 0 0 0 0 2 19 0 22
10/11/2023 FIU 43 139 1 29 12 302 2 80 302 2 80 0 0 0 0 1 0 0 0
10/18/2023 New Mexico St. 31 125 1 54 15 179 0 40 179 0 40 0 0 0 0 0 0 0 0
10/25/2023 Sam Houston 40 222 3 29 12 206 1 41 206 1 41 2 71 0 43 1 6 0 6
11/04/2023 Western Ky. 40 154 0 17 14 214 1 62 214 1 62 0 0 0 0 1 7 0 7
11/18/2023 Middle Tenn. 31 89 1 16 24 364 2 80 364 2 80 2 6 0 6 1 54 1 54
11/25/2023 Liberty 28 50 3 21 14 221 1 64 221 1 64 1 11 0 11 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/26/2023 Jacksonville St. 33 36 69 4.0 10 1.0 5 0 0 0 0 0 2 2 0 0
09/02/2023 UIW 34 26 60 4.0 9 2.0 4 2 0 0 1 0 0 5 0 0
09/09/2023 Northwestern 43 10 53 5.0 17 2.0 12 0 0 0 0 0 0 4 0 0
09/16/2023 Arizona 40 36 76 4.0 18 3.0 14 1 1 4 0 0 3 1 1 0
09/23/2023 UNLV 42 32 74 3.0 5 0 0 0 0 0 1 17 9 5 0 0
09/29/2023 Louisiana Tech 27 24 51 5.0 34 2.0 27 2 0 0 0 0 2 5 0 0
10/11/2023 FIU 36 26 62 9.0 65 8.0 60 3 1 0 1 0 5 4 0 0
10/18/2023 New Mexico St. 30 28 58 8.0 29 3.0 13 0 0 0 0 0 7 4 1 0
10/25/2023 Sam Houston 44 18 62 3.0 12 1.0 7 1 0 0 1 30 4 4 0 0
11/04/2023 Western Ky. 21 28 49 3.0 7 1.0 5 0 0 0 1 10 3 4 0 0
11/18/2023 Middle Tenn. 44 16 60 6.0 14 2.0 9 2 1 0 1 29 2 8 0 0
11/25/2023 Liberty 30 56 86 3.0 20 1.0 18 2 3 0 0 0 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/26/2023 Jacksonville St. 4 164 41.000 56 0 0 0 1 1 0-1 0 0 2 110 55.00 0 0
09/02/2023 UIW 3 141 47.000 57 0 0 0 1 1 0-0 0 0 5 305 61.00 1 0
09/09/2023 Northwestern 4 157 39.200 44 0 0 2 0 2 0-1 0 0 2 98 49.00 0 0
09/16/2023 Arizona 7 285 40.700 44 0 0 3 0 5 1-1 25 0 2 123 61.50 0 0
09/23/2023 UNLV 5 177 22.100 49 1 0 3 0 0 0-0 0 0 5 323 64.60 2 0
09/29/2023 Louisiana Tech 6 275 45.800 59 0 1 1 1 1 1-1 36 0 3 195 65.00 3 0
10/11/2023 FIU 4 176 44.000 65 0 1 0 1 2 2-4 37 0 6 351 58.50 0 0
10/18/2023 New Mexico St. 4 186 46.500 50 0 1 2 1 0 0-0 0 0 2 127 63.50 1 0
10/25/2023 Sam Houston 3 143 47.700 54 0 0 0 1 1 3-3 43 0 7 413 59.00 4 1
11/04/2023 Western Ky. 4 169 42.200 49 0 0 3 0 2 2-2 31 0 3 195 65.00 3 0
11/18/2023 Middle Tenn. 3 133 44.300 50 0 0 1 1 1 1-1 33 0 6 367 61.17 2 0
11/25/2023 Liberty 5 248 49.600 66 0 0 2 2 2 0-0 0 0 3 195 65.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/26/2023 Jacksonville St. 44 208 2 44 10 67 0 17 67 0 17 0 0 0 0 1 1 0 1
09/02/2023 UIW 27 65 1 9 18 245 1 61 245 1 61 4 80 0 25 2 38 0 26
09/09/2023 Northwestern 39 184 3 46 13 207 2 85 207 2 85 1 18 0 18 0 0 0 0
09/16/2023 Arizona 32 244 1 59 25 300 3 37 300 3 37 3 42 0 23 1 0 0 0
09/23/2023 UNLV 48 307 6 56 15 190 0 53 190 0 53 3 56 0 23 2 13 0 12
09/29/2023 Louisiana Tech 31 142 1 37 9 152 1 85 152 1 85 0 0 0 0 3 72 1 67
10/11/2023 FIU 34 91 2 25 15 272 0 38 272 0 38 5 80 0 21 0 0 0 0
10/18/2023 New Mexico St. 35 253 2 41 15 186 2 40 186 2 40 1 23 0 23 1 25 0 25
10/25/2023 Sam Houston 33 129 2 28 23 225 2 30 225 2 30 2 13 0 14 3 32 0 21
11/04/2023 Western Ky. 32 178 2 64 11 102 1 27 102 1 27 0 0 0 0 0 0 0 0
11/18/2023 Middle Tenn. 35 185 1 24 18 242 3 62 242 3 62 2 35 0 19 1 12 0 12
11/25/2023 Liberty 62 441 5 42 5 28 1 8 28 1 8 0 0 0 0 2 12 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/26/2023 Jacksonville St. 28 56 84 3.0 18 2.0 17 1 1 0 2 1 4 3 0 0
09/02/2023 UIW 28 46 74 1.0 5 1.0 5 0 0 0 0 0 2 0 0 0
09/09/2023 Northwestern 48 16 64 9.0 26 4.0 18 0 0 0 3 28 2 3 0 0
09/16/2023 Arizona 22 36 58 5.0 31 3.0 27 1 1 22 0 0 5 3 0 0
09/23/2023 UNLV 23 44 67 9.0 54 4.0 32 0 0 0 3 0 4 7 1 0
09/29/2023 Louisiana Tech 34 38 72 5.0 11 1.0 6 2 1 0 0 0 3 10 0 0
10/11/2023 FIU 29 38 67 10.0 22 2.0 7 0 0 0 0 0 0 2 0 0
10/18/2023 New Mexico St. 26 38 64 4.0 24 4.0 24 0 0 0 0 0 5 5 0 0
10/25/2023 Sam Houston 38 22 60 1.0 1 0 0 0 0 0 1 -1 5 3 0 0
11/04/2023 Western Ky. 32 38 70 8.0 21 3.0 15 0 0 0 1 0 4 2 0 0
11/18/2023 Middle Tenn. 37 20 57 8.0 24 3.0 13 1 3 15 1 0 8 5 0 0
11/25/2023 Liberty 22 26 48 9.0 46 3.0 29 0 0 0 1 18 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/26/2023 Jacksonville St. 5 229 45.800 62 0 0 1 2 3 1-2 41 0 4 245 61.25 4 0
09/02/2023 UIW 4 184 46.000 66 0 1 0 1 3 0-0 0 0 3 195 65.00 2 0
09/09/2023 Northwestern 4 165 41.200 54 0 0 1 1 2 1-1 40 0 7 426 60.86 1 0
09/16/2023 Arizona 3 102 33.250 39 0 0 1 0 2 1-2 38 1 6 390 65.00 6 0
09/23/2023 UNLV 3 148 49.300 55 0 2 1 2 1 1-1 30 0 8 519 64.88 5 0
09/29/2023 Louisiana Tech 6 330 55.000 66 0 2 1 4 3 1-1 32 0 5 325 65.00 5 0
10/11/2023 FIU 5 231 46.200 52 0 1 2 3 0 0-0 0 0 2 130 65.00 2 0
10/18/2023 New Mexico St. 3 128 42.700 44 0 0 2 0 2 0-2 0 1 5 325 65.00 5 0
10/25/2023 Sam Houston 4 146 36.500 45 0 0 0 0 1 2-2 31 0 7 430 61.43 4 1
11/04/2023 Western Ky. 5 206 41.200 60 0 0 0 1 1 0-0 0 0 4 260 65.00 4 0
11/18/2023 Middle Tenn. 5 227 45.150 55 0 2 0 1 2 2-2 38 0 7 418 59.71 4 1
11/25/2023 Liberty 1 62 62.000 62 0 0 0 1 0 0-0 0 0 7 436 62.29 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Jacksonville St. 14-17 22/15 9/9 9/4 4/2 43-156 / 44-208 17-29-2 / 10-20-0 208/67 72-364 / 64-275 5/2 3/0
UIW 28-14 25/19 18/3 4/10 3/6 50-329 / 27-65 10-13-0 / 18-31-1 94/245 63-423 / 58-310 22/118 0/1
Northwestern 7-38 18/17 8/10 9/6 1/1 35-104 / 39-184 19-30-3 / 13-20-0 215/207 65-319 / 59-391 88/46 3/0
Arizona 10-31 13/26 1/12 11/12 1/2 26-49 / 32-244 18-35-0 / 25-32-0 283/300 61-332 / 64-544 4/64 1/1
UNLV 28-45 21/23 5/11 10/9 6/3 34-91 / 48-307 14-31-3 / 15-27-1 225/190 65-316 / 75-497 71/69 3/1
Louisiana Tech 10-24 17/14 8/8 4/3 5/3 46-224 / 31-142 9-27-0 / 9-20-0 101/152 73-325 / 51-294 19/72 1/0
FIU 27-14 18/16 8/6 9/10 1/0 43-139 / 34-91 12-18-0 / 15-30-1 302/272 61-441 / 64-363 0/80 0/2
New Mexico St. 7-28 16/23 5/14 9/8 2/1 31-125 / 35-253 15-32-0 / 15-25-0 179/186 63-304 / 60-439 0/48 0/0
Sam Houston 37-34 17/23 9/7 8/13 0/3 40-222 / 33-129 12-22-1 / 23-40-1 206/225 62-428 / 73-354 107/44 1/1
Western Ky. 13-21 19/11 11/5 7/6 1/0 40-154 / 32-178 14-24-1 / 11-20-1 214/102 64-368 / 52-280 17/0 1/1
Middle Tenn. 30-34 20/19 4/9 14/8 2/2 31-89 / 35-185 24-41-1 / 18-35-1 364/242 72-453 / 70-427 89/62 4/2
Liberty 28-42 13/24 3/21 7/2 3/1 28-50 / 62-441 14-28-1 / 5-13-0 221/28 56-271 / 75-469 11/30 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Jacksonville St. 3-12 / 7-16 1-3 / 1-2 34:38 / 25:22 9:16 3.63 / 4.73 7.17 / 3.35 5.06 / 4.30 4-41 / 5-45.8 5-55 / 4-52
UIW 6-9 / 5-14 0-0 / 2-3 31:38 / 24:28 7:10 6.58 / 2.41 7.23 / 7.90 6.71 / 5.34 3-47 / 4-46 10-102 / 10-93
Northwestern 3-13 / 6-11 2-4 / 0-0 31:21 / 28:39 2:42 2.97 / 4.72 7.17 / 10.35 4.91 / 6.63 4-39.2 / 4-41.2 6-42 / 4-33
Arizona 6-16 / 5-10 0-1 / 0-0 29:43 / 30:17 -0:34 1.88 / 7.63 8.09 / 9.38 5.44 / 8.50 7-40.7 / 3-34 6-60 / 6-34
UNLV 4-14 / 10-17 1-1 / 0-1 30:09 / 29:51 0:18 2.68 / 6.40 7.26 / 7.04 4.86 / 6.63 5-35.4 / 3-49.3 8-74 / 10-96
Louisiana Tech 3-17 / 3-11 2-3 / 0-0 32:52 / 27:08 5:44 4.87 / 4.58 3.74 / 7.60 4.45 / 5.76 6-45.8 / 6-55 9-78 / 13-123
FIU 5-13 / 2-11 0-0 / 1-4 32:30 / 27:30 5:00 3.23 / 2.68 16.78 / 9.07 7.23 / 5.67 4-44 / 5-46.2 4-30 / 5-57
New Mexico St. 2-12 / 5-11 2-6 / 0-0 29:43 / 30:17 -0:34 4.03 / 7.23 5.59 / 7.44 4.83 / 7.32 4-46.5 / 3-42.7 8-55 / 7-55
Sam Houston 5-12 / 8-16 2-2 / 0-0 31:58 / 28:02 3:56 5.55 / 3.91 9.36 / 5.63 6.90 / 4.85 3-47.7 / 4-36.5 7-65 / 3-28
Western Ky. 3-13 / 4-11 2-4 / 2-2 33:10 / 26:50 6:20 3.85 / 5.56 8.92 / 5.10 5.75 / 5.38 4-42.2 / 5-41.2 6-35 / 4-33
Middle Tenn. 9-16 / 5-15 1-3 / 1-2 31:53 / 28:07 3:46 2.87 / 5.29 8.88 / 6.91 6.29 / 6.10 3-44.3 / 5-45.4 7-70 / 5-41
Liberty 3-12 / 5-11 1-3 / 2-4 23:37 / 36:23 -12:46 1.79 / 7.11 7.89 / 2.15 4.84 / 6.25 5-49.6 / 1-62 7-40 / 8-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
