Skip To Main Content

UTEP Miners

2024 Football Cumulative Statistics

Team Stats (3-9, 3-5)

Overall Team Statistics
Statistic UTEP Opponents
Scoring
19.50 32.33
234 388
First Downs
86 100
95 126
19 20
200 246
Rushing
1722 2518
273 358
438 501
3.3 4.3
120.8 180.0
9 25
1449 2160
Passing
365-223-12 352-216-11
6.58 7.61
200.00 223.17
15 23
2400 2678
Total Offense
803 853
4.8 5.7
320.8 403.2
3849 4838
29 49
Returns
20.67 26.95
24-496 22-593
18.29 9.79
17-311 24-235
14.91 11.17
11-164 12-134
Kicking
36.74 41.81
33.28 35.53
68-2498 59-2467
10-18 14-20
0-0 0-0
Penalties
50.92 52.42
68-611 69-629
Time Of Possession
27:57 32:03
05:35:25 06:24:35
Miscellaneous
59-179 (32.96 %) 74-185 (40.00 %)
8-27 (29.63 %) 10-20 (50.00 %)
17-7 21-7
36-186 28-150
28-28 44-45
0 0
19-27 37-46
14-27 29-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Jackson, Jevon 12 191 788 34 754 3.9 4 42 62.83
22 Jolly, Ezell 7 64 261 13 248 3.9 1 14 35.43
9 Locklear, Skyler 10 80 343 106 237 3.0 2 18 23.70
19 Pickles, JP 3 39 170 37 133 3.4 1 17 44.33
5 Thomas, Kam 9 13 40 13 27 2.1 0 11 3.00
15 Wren, Corey 8 10 33 9 24 2.4 0 9 3.00
25 Emory, Ashten 3 6 23 0 23 3.8 0 9 7.67
28 Dye, Joshua 9 6 20 0 20 3.3 0 9 2.22
1 Goodman, Trey 12 1 9 0 9 9.0 0 9 0.75
21 Taylor, Marquez 3 1 0 0 0 0.0 0 0 0.00
65 Wright, Isaiah 12 0 0 0 0 0.0 0 0 0.00
3 Smith, Jaden 4 1 0 1 -1 -1.0 0 0 -0.25
11 McConnell, Cade 6 14 27 29 -2 -0.1 0 10 -0.33
Team 12 2 0 3 -3 -1.5 0 0 -0.25  
6 Odom, Kenny 12 4 4 14 -10 -2.5 0 4 -0.83
7 Smith, Shay 4 6 4 14 -10 -1.7 1 3 -2.50
Total 12 438 1722 273 1449 3.3 9 42 120.75
Opponents 12 501 2518 358 2160 4.3 25 73 180.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Locklear, Skyler 10 129.60 148 233 6 63.52 % 1583 10 69 158.30
11 McConnell, Cade 6 130.37 40 71 3 56.34 % 540 4 76 90.00
19 Pickles, JP 3 88.65 30 53 1 56.60 % 226 0 22 75.33
1 Goodman, Trey 12 -24.40 1 3 2 33.33 % 27 0 27 2.25
7 Smith, Shay 4 156.00 3 3 0 100.00 % 20 0 11 5.00
3 Smith, Jaden 4 463.60 1 1 0 100.00 % 4 1 4 1.00
29 Jacklin, Adam 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 123.32 223 365 12 61.10 % 2400 15 76 200.00
Opponents 12 140.58 216 352 11 61.36 % 2678 23 61 223.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Odom, Kenny 12 46 741 16.11 8 76 61.75
5 Thomas, Kam 9 47 532 11.32 2 69 59.11
1 Goodman, Trey 12 47 469 9.98 0 37 39.08
3 Smith, Jaden 4 21 177 8.43 0 41 44.25
82 Vinson, Marcus 12 12 113 9.42 2 52 9.42
8 White, Emari 12 15 107 7.13 0 28 8.92
4 Jackson, Jevon 12 16 99 6.19 2 22 8.25
0 Nickelberry, Ashton 10 5 56 11.20 0 29 5.60
22 Jolly, Ezell 7 6 38 6.33 0 19 5.43
9 Locklear, Skyler 10 3 32 10.67 1 27 3.20
25 Emory, Ashten 3 2 12 6.00 0 6 4.00
28 Dye, Joshua 9 1 11 11.00 0 11 1.22
23 Davis Jr., Wondame 1 1 7 7.00 0 7 7.00
15 Wren, Corey 8 1 6 6.00 0 6 0.75
5 Dunson, Tray 10 0 0 NaN 0 0 0.00
17 Ezinwa, Judah 6 0 0 NaN 0 0 0.00
17 Jones, Jaylin 12 0 0 NaN 0 0 0.00
Total 12 223 2400 10.76 15 76 200.00
Opponents 12 216 2678 12.40 23 61 223.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Hopkins, Dorian 11 29 58 87.0 8.0-20 1.0-1 2 1 0 1 1 0 0
30 Dyman, Nate 12 34 50 84.0 9.5-22 1.5-5 0 4 3 1 0 0 0
2 Smith, Xavier 12 33 45 78.0 0.5-1 0-0 0 5 0 1 0 0 0
6 Chapman, Kory 10 35 40 75.0 12.5-38 3.0-17 2 0 3 1 0 0 0
11 Moore, Oscar 12 28 34 62.0 1.0-1 0-0 0 0 0 0 1 0 0
22 Allen, Josiah 12 43 18 61.0 4.5-18 2.0-13 1 5 0 0 0 0 0
26 Russell, Lantz 12 31 23 54.0 4.5-24 2.0-12 2 2 0 0 0 0 0
0 Westmoreland, Maurice 12 27 19 46.0 9.5-60 8.0-55 0 1 6 0 1 0 0
33 Duhon, Kyran 12 21 22 43.0 7.0-30 7.0-30 0 2 0 0 0 0 0
7 Johnson, KD 12 16 24 40.0 8.5-36 3.5-14 0 1 1 0 0 0 0
15 Thompson, Bryton 12 14 26 40.0 6.0-22 2.5-17 0 0 1 2 0 0 0
4 Williams, Dillion 12 12 22 34.0 0-0 0-0 1 1 0 0 0 0 0
9 Shelton, Jaylon 11 15 11 26.0 0-0 0-0 0 3 0 0 0 0 0
3 Tonga’uiha, Sione 12 5 18 23.0 5.0-17 2.5-12 0 0 0 0 0 0 0
19 Hullaby, Landon 10 8 12 20.0 1.0-1 0-0 0 2 0 0 1 0 0
14 Boyd-Matthews, Amier 9 12 4 16.0 1.0-4 0-0 2 3 0 1 1 0 0
5 Dunson, Tray 10 6 10 16.0 1.0-7 0-0 0 2 1 0 1 0 0
50 Tafuna, Tevita 12 4 12 16.0 2.0-4 1.0-4 0 0 0 0 1 0 0
1 Odums, AJ 4 9 6 15.0 0-0 0-0 1 4 0 0 0 0 0
21 Shufelt, Stratton 11 4 11 15.0 0-0 0-0 0 1 1 0 0 0 0
17 Jones, Jaylin 12 2 10 12.0 1.0-2 0-0 0 0 1 0 0 0 0
90 Coker, Ashton 10 3 5 8.0 1.5-3 0-0 0 0 0 0 0 0 0
32 Goree, Devin 10 4 4 8.0 1.0-3 1.0-3 0 0 1 0 0 0 0
10 Rapolla, Hunter 12 2 4 6.0 0.5-1 0.5-1 0 0 0 0 0 0 0
36 Taylor, Ekow 10 1 4 5.0 0.5-2 0.5-2 0 0 0 0 0 0 0
27 Content, Justin 9 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
69 Lightfoot, Joey 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Odom, Kenny 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Warren, Quinzavious 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Baldwin, Elijah 4 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
29 Brown-Turner, Dylan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Diaz, Valentino 3 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
1 Goodman, Trey 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Guerrero, Jaime 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Bibler, Chase 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Burris III, John 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Escobar, Ivan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Ezinwa, Judah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Jackson, Jevon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Pitts III, Otis 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Ray Jr., Michael 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Rayam, Jalen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Flabiano, Buzz 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Jolly, Ezell 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Locklear, Skyler 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 McConnell, Cade 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Pickles, JP 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Smith, Shay 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
5 Thomas, Kam 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Vinson, Marcus 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Wren, Corey 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 417 504 921.0 87.0-317 36.0-186 11 39 18 7 7 0 0
Opponents 12 419 452 871.0 88.0-288 28.0-150 12 45 39 7 11 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Jacklin, Adam 59 2324 39.39 66 0 16 12 6 0
Team 4 29 7.25 29 0 0 0 0 4  
97 Bowman, Joe 3 78 26.00 31 0 0 0 0 0
9 Locklear, Skyler 2 67 33.50 39 0 0 2 0 0
Total 68 2498 36.74 66 0 16 14 6 4
Opponents 59 2467 41.81 77 3 17 26 14 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Flabiano, Buzz 10-17 58.82 % 0-0 3-4 2-3 5-9 0-1 45 0
97 Bowman, Joe 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
Total 10-18 55.56 % 0-0 3-4 2-3 5-10 0-1 45 0
Opponents 14-20 70.00 % 1-1 5-5 4-7 2-4 2-3 59 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Flabiano, Buzz 34 2111 62.1 17 1
97 Bowman, Joe 15 847 56.5 3 1
Total 49 2958 60.4 20 2
Opponents 72 4537 63.0 41 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Thomas, Kam 10 200 20.00 1 93
1 Goodman, Trey 6 115 19.17 0 62
30 Dyman, Nate 1 -4 -4.00 0 0
Total 17 311 18.29 1 93
Opponents 24 235 9.79 0 38
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Wren, Corey 6 196 32.67 1 100
6 Odom, Kenny 7 123 17.57 0 23
5 Thomas, Kam 7 112 16.00 0 23
0 Nickelberry, Ashton 4 65 16.25 0 21
Total 24 496 20.67 1 100
Opponents 22 593 26.95 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Flabiano, Buzz 0 10 0 28-28 0-0 0 0-0 0 58
6 Odom, Kenny 8 0 0 0-0 0-0 0 0-0 0 48
4 Jackson, Jevon 6 0 0 0-0 0-0 0 0-0 0 36
9 Locklear, Skyler 3 0 0 0-0 0-0 1 1-1 0 20
5 Thomas, Kam 3 0 0 0-0 0-0 0 0-0 0 18
15 Thompson, Bryton 2 0 0 0-0 0-0 0 0-0 0 12
82 Vinson, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
6 Chapman, Kory 1 0 0 0-0 0-0 0 0-0 0 6
22 Jolly, Ezell 1 0 0 0-0 0-0 0 0-0 0 6
19 Pickles, JP 1 0 0 0-0 0-0 0 0-0 0 6
7 Smith, Shay 1 0 0 0-0 0-0 0 0-0 0 6
15 Wren, Corey 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 10 0 28-28 0-0 1 1-1 0 234
Opponents 49 14 1 44-45 2-3 1 1-1 0 388

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at Nebraska L 7-40 0-1 , 0-0 03:17 86072
09/07/2024 vs Southern Utah L 24-27 0-2 , 0-0 03:49 41633
09/14/2024 at Liberty L 10-28 0-3 , 0-1 03:10 21805
09/21/2024 at Colorado State L 17-27 0-4 , 0-1 03:13 29151
10/03/2024 vs Sam Houston L 21-41 0-5 , 0-2 03:56 14454
10/10/2024 at Western Ky. L 17-44 0-6 , 0-3 03:18 12723
10/16/2024 vs FIU W 30-21 1-6 , 1-3 03:19 11373
10/22/2024 at Louisiana Tech L 10-14 1-7 , 1-4 03:10 15168
11/02/2024 vs Middle Tenn. L 13-20 1-8 , 1-5 03:27 14775
11/09/2024 vs Kennesaw St. W 43-35 2-8 , 2-5 03:51 14728
11/23/2024 at Tennessee L 0-56 2-9 , 2-5 03:38 101915
11/30/2024 at New Mexico St. W 42-35 3-9 , 3-5 04:01 15358
379155

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Nebraska 24 56 0 13 16 149 1 38 149 1 38 3 48 0 18 1 29 0 29
09/07/2024 Southern Utah 36 124 1 19 23 299 2 65 299 2 65 1 23 0 23 0 0 0 0
09/14/2024 Liberty 30 91 0 18 26 244 1 60 244 1 60 3 43 0 16 1 18 0 18
09/21/2024 Colorado State 25 48 0 11 26 276 2 55 276 2 55 2 39 0 23 1 -4 0 0
10/03/2024 Sam Houston 34 119 1 11 15 204 1 52 204 1 52 3 48 0 18 2 20 0 10
10/10/2024 Western Ky. 41 152 0 16 14 178 1 76 178 1 76 6 185 1 100 1 -1 0 0
10/16/2024 FIU 46 211 2 42 14 161 1 62 161 1 62 3 65 0 24 2 6 0 4
10/22/2024 Louisiana Tech 47 166 0 22 9 85 1 47 85 1 47 0 0 0 0 1 19 0 19
11/02/2024 Middle Tenn. 42 160 1 19 18 145 0 22 145 0 22 2 24 0 14 2 28 0 24
11/09/2024 Kennesaw St. 45 120 2 18 29 333 4 37 333 4 37 1 21 0 21 4 87 0 62
11/23/2024 Tennessee 38 81 0 14 21 149 0 34 149 0 34 0 0 0 0 0 0 0 0
11/30/2024 New Mexico St. 30 121 2 20 12 177 1 69 177 1 69 0 0 0 0 2 109 1 93

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Nebraska 52 42 94 3.0 8 1.0 6 1 1 0 0 0 2 2 0 0
09/07/2024 Southern Utah 34 38 72 11.0 28 4.0 18 1 0 0 0 0 0 4 0 0
09/14/2024 Liberty 37 38 75 4.0 17 2.0 10 1 2 0 0 0 0 0 0 0
09/21/2024 Colorado State 25 56 81 9.0 31 2.0 12 0 0 0 1 0 2 3 0 0
10/03/2024 Sam Houston 44 46 90 5.0 19 3.0 17 0 1 0 0 0 3 3 0 0
10/10/2024 Western Ky. 36 32 68 7.0 35 3.0 21 0 0 0 1 1 2 2 0 0
10/16/2024 FIU 28 34 62 8.0 22 2.0 10 0 0 0 4 81 2 2 0 0
10/22/2024 Louisiana Tech 29 34 63 9.0 42 4.0 22 0 0 0 0 0 0 3 0 0
11/02/2024 Middle Tenn. 27 42 69 5.0 10 1.0 1 1 1 0 2 20 1 4 0 0
11/09/2024 Kennesaw St. 37 34 71 10.0 33 3.0 14 0 0 0 2 37 0 4 0 0
11/23/2024 Tennessee 26 50 76 5.0 12 3.0 7 0 0 0 0 0 0 3 0 0
11/30/2024 New Mexico St. 42 58 100 11.0 60 8.0 48 3 2 38 1 25 6 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Nebraska 6 235 39.200 41 0 0 2 0 1 0-0 0 0 3 181 60.33 0 0
09/07/2024 Southern Utah 5 181 36.200 45 0 0 1 0 1 1-3 43 0 4 201 50.25 2 1
09/14/2024 Liberty 4 170 42.500 54 0 0 2 1 1 1-2 25 0 3 185 61.67 0 0
09/21/2024 Colorado State 6 169 16.900 39 1 0 2 0 1 1-1 45 0 4 253 63.25 1 0
10/03/2024 Sam Houston 8 346 43.200 66 0 0 2 1 3 0-0 0 0 4 254 63.50 2 0
10/10/2024 Western Ky. 3 114 38.000 42 0 0 1 0 0 1-1 42 0 4 253 63.25 2 1
10/16/2024 FIU 6 174 17.400 49 1 0 1 0 2 3-3 44 0 7 451 64.43 4 0
10/22/2024 Louisiana Tech 7 219 18.250 58 1 0 1 1 1 1-2 44 0 3 134 44.67 0 0
11/02/2024 Middle Tenn. 5 228 45.600 60 0 0 1 2 1 2-3 32 0 4 248 62.00 2 0
11/09/2024 Kennesaw St. 7 260 32.533 49 1 0 2 0 1 0-1 0 0 5 286 57.20 1 0
11/23/2024 Tennessee 6 185 33.000 39 0 0 0 0 1 0-2 0 0 1 58 58.00 0 0
11/30/2024 New Mexico St. 5 217 43.400 52 0 0 1 1 1 0-0 0 0 7 454 64.86 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Nebraska 47 223 3 42 25 284 2 59 284 2 59 3 75 0 35 3 25 0 13
09/07/2024 Southern Utah 47 268 2 46 11 115 1 40 115 1 40 1 21 0 21 1 0 0 0
09/14/2024 Liberty 43 187 3 28 15 228 1 33 228 1 33 2 25 0 17 1 7 0 7
09/21/2024 Colorado State 43 224 2 73 14 132 1 36 132 1 36 2 44 0 24 2 32 0 31
10/03/2024 Sam Houston 51 293 3 59 19 224 2 34 224 2 34 2 53 0 33 2 8 0 8
10/10/2024 Western Ky. 42 218 2 42 18 264 3 57 264 3 57 1 19 0 19 1 6 0 6
10/16/2024 FIU 33 85 1 18 17 202 2 33 202 2 33 2 80 0 55 1 2 0 2
10/22/2024 Louisiana Tech 30 7 1 8 22 248 1 48 248 1 48 1 58 0 58 2 17 0 12
11/02/2024 Middle Tenn. 28 94 1 24 21 239 1 61 239 1 61 2 27 0 21 3 16 0 7
11/09/2024 Kennesaw St. 42 117 2 16 14 183 2 60 183 2 60 4 149 1 97 3 45 0 34
11/23/2024 Tennessee 39 241 4 29 18 219 4 25 219 4 25 1 26 0 26 3 61 0 38
11/30/2024 New Mexico St. 56 203 1 25 22 340 3 54 340 3 54 1 16 0 16 2 16 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Nebraska 31 22 53 9.0 28 2.0 9 0 0 0 2 18 0 2 0 1
09/07/2024 Southern Utah 39 30 69 10.0 43 3.0 22 1 0 0 0 0 5 2 0 0
09/14/2024 Liberty 40 32 72 7.0 19 3.0 11 0 1 0 2 46 4 5 0 0
09/21/2024 Colorado State 31 40 71 8.0 28 3.0 17 1 0 0 1 0 6 8 1 0
10/03/2024 Sam Houston 36 26 62 6.0 20 3.0 10 3 2 38 2 0 5 3 0 0
10/10/2024 Western Ky. 35 48 83 8.0 24 3.0 16 0 0 0 1 38 3 2 0 0
10/16/2024 FIU 23 76 99 4.0 11 1.0 2 1 1 0 1 32 2 1 1 0
10/22/2024 Louisiana Tech 33 44 77 7.0 16 1.0 4 0 0 0 0 0 3 3 1 0
11/02/2024 Middle Tenn. 43 34 77 7.0 18 3.0 13 0 0 0 1 0 3 10 0 0
11/09/2024 Kennesaw St. 44 48 92 4.0 13 1.0 8 2 1 0 0 0 1 2 1 0
11/23/2024 Tennessee 39 26 65 15.0 54 4.0 26 1 1 0 2 0 5 2 0 0
11/30/2024 New Mexico St. 25 26 51 3.0 14 1.0 12 2 1 0 0 0 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Nebraska 2 97 48.500 53 0 0 1 1 1 1-1 20 0 7 424 60.57 2 1
09/07/2024 Southern Utah 4 135 36.150 47 0 0 2 0 0 2-3 38 0 5 325 65.00 4 0
09/14/2024 Liberty 6 241 40.200 63 0 1 2 1 2 0-0 0 0 5 309 61.80 2 0
09/21/2024 Colorado State 4 154 38.500 58 0 0 1 1 3 2-2 39 0 6 389 64.83 4 0
10/03/2024 Sam Houston 6 240 40.000 53 0 0 3 1 3 2-2 42 0 8 501 62.63 2 1
10/10/2024 Western Ky. 2 87 43.500 47 0 0 1 0 1 3-3 54 0 8 513 64.13 1 0
10/16/2024 FIU 6 244 40.700 51 0 0 1 1 3 0-0 0 0 4 253 63.25 1 0
10/22/2024 Louisiana Tech 7 237 33.900 42 0 1 1 0 3 0-1 0 0 3 195 65.00 3 0
11/02/2024 Middle Tenn. 6 253 42.200 55 0 0 2 2 2 2-2 27 0 5 317 63.40 3 0
11/09/2024 Kennesaw St. 8 401 50.100 77 0 0 2 4 5 0-1 0 0 5 323 64.60 4 0
11/23/2024 Tennessee 6 281 46.800 52 0 1 1 2 3 0-0 0 0 9 585 65.00 9 0
11/30/2024 New Mexico St. 2 97 48.500 52 0 0 0 1 0 2-5 59 0 7 403 57.57 6 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Nebraska 7-40 12/30 5/11 7/14 0/5 24-56 / 47-223 16-26-2 / 25-36-0 149/284 50-205 / 83-507 77/118 2/1
Southern Utah 27-24 17/21 9/14 7/6 1/1 36-124 / 47-268 23-30-0 / 11-18-0 299/115 66-423 / 65-383 23/21 0/0
Liberty 10-28 18/19 8/8 9/10 1/1 30-91 / 43-187 26-43-2 / 15-19-0 244/228 73-335 / 62-415 61/78 3/2
Colorado State 17-27 15/14 2/9 12/5 1/0 25-48 / 43-224 26-44-1 / 14-22-1 276/132 69-324 / 65-356 35/76 1/1
Sam Houston 41-21 15/26 4/10 9/13 2/3 34-119 / 51-293 15-29-2 / 19-31-0 204/224 63-323 / 82-517 68/99 4/1
Western Ky. 17-44 18/20 10/10 7/10 1/0 41-152 / 42-218 14-24-1 / 18-27-1 178/264 65-330 / 69-482 185/63 1/1
FIU 30-21 20/14 13/3 5/10 2/1 46-211 / 33-85 14-23-1 / 17-28-4 161/202 69-372 / 61-287 152/114 2/4
Louisiana Tech 10-14 14/12 9/1 3/11 2/0 47-166 / 30-7 9-16-0 / 22-31-0 85/248 63-251 / 61-255 19/75 0/0
Middle Tenn. 20-13 20/17 8/5 9/9 3/3 42-160 / 28-94 18-34-1 / 21-35-2 145/239 76-305 / 63-333 72/43 1/3
Kennesaw St. 43-35 22/14 6/6 13/7 3/1 45-120 / 42-117 29-34-0 / 14-25-2 333/183 79-453 / 67-300 145/194 1/2
Tennessee 0-56 15/26 6/11 8/15 1/0 38-81 / 39-241 21-36-2 / 18-29-0 149/219 74-230 / 68-460 0/87 3/0
New Mexico St. 35-42 14/33 6/12 6/16 2/5 30-121 / 56-203 12-26-0 / 22-51-1 177/340 56-298 / 107-543 172/32 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Nebraska 3-10 / 11-17 0-0 / 0-2 21:28 / 38:32 17:4 2.33 / 4.74 5.73 / 7.89 4.10 / 6.11 6-39.2 / 2-48.5 9-76 / 3-35
Southern Utah 5-16 / 8-15 2-2 / 0-0 28:36 / 31:24 2:48 3.44 / 5.70 9.97 / 6.39 6.41 / 5.89 5-36.2 / 4-33.8 14-122 / 9-80
Liberty 3-14 / 5-13 1-3 / 0-0 29:14 / 30:46 1:32 3.03 / 4.35 5.67 / 12.00 4.59 / 6.69 4-42.5 / 6-40.2 2-25 / 2-20
Colorado State 7-17 / 3-14 0-2 / 2-4 26:42 / 33:18 6:36 1.92 / 5.21 6.27 / 6.00 4.70 / 5.48 6-28.2 / 4-38.5 2-18 / 3-25
Sam Houston 4-15 / 7-17 0-1 / 1-2 24:43 / 35:17 10:34 3.50 / 5.75 7.03 / 7.23 5.13 / 6.30 8-43.2 / 6-40 12-120 / 7-60
Western Ky. 8-15 / 6-14 0-3 / 4-4 30:23 / 29:37 0:46 3.71 / 5.19 7.42 / 9.78 5.08 / 6.99 3-38 / 2-43.5 2-13 / 5-50
FIU 4-14 / 3-13 1-1 / 1-2 30:04 / 29:56 0:8 4.59 / 2.58 7.00 / 7.21 5.39 / 4.70 6-29 / 6-40.7 3-35 / 7-49
Louisiana Tech 1-14 / 6-17 2-4 / 0-1 28:48 / 31:12 2:24 3.53 / 0.23 5.31 / 8.00 3.98 / 4.18 7-31.3 / 7-33.9 2-8 / 5-50
Middle Tenn. 5-16 / 3-13 0-2 / 1-1 28:28 / 31:32 3:4 3.81 / 3.36 4.26 / 6.83 4.01 / 5.29 5-45.6 / 6-42.2 5-52 / 8-70
Kennesaw St. 7-17 / 6-17 1-3 / 0-1 32:42 / 27:18 5:24 2.67 / 2.79 9.79 / 7.32 5.73 / 4.48 7-37.1 / 8-50.1 4-36 / 4-50
Tennessee 7-18 / 6-12 1-3 / 0-0 33:49 / 26:11 7:38 2.13 / 6.18 4.14 / 7.55 3.11 / 6.76 6-30.8 / 6-46.8 5-19 / 7-60
New Mexico St. 5-13 / 10-23 0-3 / 1-3 20:28 / 39:32 19:4 4.03 / 3.63 6.81 / 6.67 5.32 / 5.07 5-43.4 / 2-48.5 8-87 / 9-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Nebraska L 7-40 0 0 0 0 0 0 0 0 0 0 0 0 0
09/07/2024 Southern Utah L 24-27 6 4 24 3 1 2 1 2 0 0 0 0 0
09/14/2024 Liberty L 10-28 2 1 3 0 0 0 1 0 1 0 0 0 0
09/21/2024 Colorado State L 17-27 1 0 0 0 0 0 0 0 0 1 0 0 0
10/03/2024 Sam Houston L 21-41 2 1 7 1 1 0 0 0 0 0 1 0 0
10/10/2024 Western Ky. L 17-44 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/2024 FIU W 30-21 3 3 17 2 2 0 1 0 0 0 0 0 0
10/22/2024 Louisiana Tech L 10-14 0 0 0 0 0 0 0 0 0 0 0 0 0
11/02/2024 Middle Tenn. L 13-20 4 3 13 1 1 0 2 0 0 0 0 0 1
11/09/2024 Kennesaw St. W 43-35 7 5 36 5 2 3 0 0 2 0 0 0 0
11/23/2024 Tennessee L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
11/30/2024 New Mexico St. W 42-35 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 27 19 114 14 9 5 5 2 3 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Nebraska W 40-7 5 4 24 3 3 0 1 0 0 0 1 0 0
09/07/2024 Southern Utah W 27-24 3 2 11 1 1 0 1 1 0 0 0 0 0
09/14/2024 Liberty W 28-10 5 4 28 4 3 1 0 0 0 0 0 0 1
