Skip To Main Content

UTEP Miners

Skip To Navigation

2026 Football Cumulative Statistics

Team Stats (1-4, 0-1)

Overall Team Statistics
Statistic UTEP Opponents
Scoring
16.40 41.40
82 207
First Downs
29 45
28 55
12 7
69 107
Rushing
876 928
194 81
179 186
3.8 4.6
136.4 169.4
4 10
682 847
Passing
97-60-5 126-87-3
6.69 9.04
129.80 227.80
7 12
649 1139
Total Offense
276 312
4.8 6.4
266.2 397.2
1331 1986
11 26
Returns
16.38 18.00
8-131 6-108
5.25 18.67
4-21 9-168
6.00 20.20
3-18 5-101
Kicking
40.55 48.18
32.91 44.45
22-892 11-530
2-5 8-9
0-1 0-1
Penalties
51.40 69.20
30-257 36-346
Time Of Possession
28:48 31:12
02:24:02 02:35:58
Miscellaneous
16-60 (26.67 %) 32-61 (52.46 %)
6-12 (50.00 %) 5-7 (71.43 %)
7-5 6-4
5-27 21-118
10-11 25-25
0 0
7-12 21-24
5-12 15-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Moore III, Raymond 5 33 322 28 294 8.9 2 86 58.80
0 Jones, Tavorus 4 40 218 22 196 4.9 1 33 49.00
1 Colson Jr., EJ 5 67 205 112 93 1.4 1 13 18.60
6 McCoy, Elijah 4 6 28 0 28 4.7 0 21 7.00
22 Hunter, Chris 3 5 21 0 21 4.2 0 8 7.00
32 Sperling, Lamar 3 8 21 1 20 2.5 0 7 6.67
3 Smith, Jaden 5 2 18 0 18 9.0 0 13 3.60
21 Moore, Jaden 2 9 20 4 16 1.8 0 5 8.00
13 Henry, Nik 3 1 10 0 10 10.0 0 10 3.33
9 Weaver, Bodey 2 1 2 0 2 2.0 0 2 1.00
8 Thomas, Kam 5 5 11 12 -1 -0.2 0 8 -0.20
2 Capell, Royal 4 1 0 3 -3 -3.0 0 0 -0.75
15 Leon, Braesen 2 1 0 12 -12 -12.0 0 0 -6.00
Total 5 179 876 194 682 3.8 4 86 136.40
Opponents 5 186 928 81 847 4.6 10 54 169.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Colson Jr., EJ 5 144.86 49 77 3 63.64 % 541 7 83 108.20
12 Moore III, Raymond 5 64.18 9 18 2 50.00 % 78 0 34 15.60
15 Leon, Braesen 2 284.80 1 1 0 100.00 % 22 0 22 11.00
3 Smith, Jaden 5 167.20 1 1 0 100.00 % 8 0 8 1.60
Total 5 131.56 60 97 5 61.86 % 649 7 83 129.80
Opponents 5 171.65 87 126 3 69.05 % 1139 12 52 227.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Cheeks, Carver 5 13 168 12.92 3 45 33.60
8 Thomas, Kam 5 6 142 23.67 1 83 28.40
3 Smith, Jaden 5 12 87 7.25 0 13 17.40
4 Cheeks, Cash 5 4 59 14.75 2 22 11.80
81 Nash, Jeremiah 5 5 56 11.20 0 29 11.20
2 Capell, Royal 4 4 40 10.00 0 14 10.00
13 Henry, Nik 3 1 22 22.00 0 22 7.33
0 Jones, Tavorus 4 7 22 3.14 0 11 5.50
32 Sperling, Lamar 3 1 18 18.00 1 18 6.00
14 Torres, Marcus 1 2 10 5.00 0 6 10.00
18 Campbell, Rafeald 2 1 8 8.00 0 8 4.00
7 Brown, Jaylan 5 1 6 6.00 0 6 1.20
85 Stoner, Jackson 3 1 6 6.00 0 6 2.00
17 Taylor, Carmelo 3 1 5 5.00 0 5 1.67
22 Hunter, Chris 3 1 0 0.00 0 0 0.00
6 McCoy, Elijah 4 0 0 0.00 0 0 0.00
21 Moore, Jaden 2 0 0 0.00 0 0 0.00
Total 5 60 649 10.82 7 83 129.80
Opponents 5 87 1139 13.09 12 52 227.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Smith, Xavier 5 13 15 28.0 0.5-1 0-0 0 1 0 0 0 0 0
0 Content, Justin 5 14 13 27.0 0-0 0-0 0 1 0 0 0 0 0
13 Bogerty, Isaiah 5 5 19 24.0 0.5-0 0-0 0 0 0 0 0 0 0
10 Wilson, Jayden 5 9 12 21.0 1.5-3 0-0 0 0 1 0 0 0 0
4 Hawkins, Garrett 5 5 15 20.0 1.0-4 0-0 0 1 1 1 0 0 0
8 Smith, Shay 5 5 15 20.0 1.0-1 0-0 0 0 1 1 0 0 0
16 Guillory, Esteban 5 10 7 17.0 1.5-2 0-0 1 0 0 0 0 0 0
32 Hutchinson, Adarius 5 5 9 14.0 1.5-5 0-0 0 0 0 1 0 0 0
3 Bowser, Shakaun 5 7 6 13.0 3.0-12 0-0 0 0 0 0 0 0 0
12 Howard, Donavan 5 6 7 13.0 0-0 0-0 0 1 0 0 0 0 0
23 Miles, Kaleb 5 10 3 13.0 0-0 0-0 1 0 0 0 0 0 0
18 Thompson, Decorian 5 7 6 13.0 0-0 0-0 0 2 0 1 0 0 0
1 Fields, Elijah 5 4 8 12.0 3.0-8 1.5-6 0 0 0 0 1 0 0
17 Williams, Darnell 5 6 6 12.0 0-0 0-0 0 0 0 0 1 0 0
11 Burns, Derek 5 6 3 9.0 3.0-17 1.0-2 0 0 1 0 1 0 0
90 Coker, Ashton 5 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
27 Thompson, LaTristan 5 5 3 8.0 0.5-0 0-0 0 1 0 0 0 0 0
9 Fisher, Oryend 4 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
7 Lowe, Kode 5 3 4 7.0 0-0 0-0 1 0 0 0 0 0 0
19 Miles, Sterling 5 2 5 7.0 1.5-14 1.5-14 0 0 0 0 1 0 0
9 Fisher, Oryend 4 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
25 Wilson, Royce 5 2 5 7.0 0.5-2 0.5-2 0 0 0 0 0 0 0
21 Davis, Dycin 5 2 4 6.0 1.0-2 0-0 0 0 0 0 0 0 0
20 Stewart, Grant 5 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Guerrero, Jaime 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
22 White-Tinsley, Kane 5 2 2 4.0 1.5-3 0-0 0 0 0 0 0 0 0
14 Biddle, Chace 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Brasher, Jerrell 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Lee, Justin 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Brunswick II, Vashon 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Hickey, Preston 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Leon, Jimmy 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Parrish, Leander 5 0 2 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0
5 Tillman, TJ 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Windfont, Copelin 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Cheeks, Carver 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Hall, Ian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Matlock, Colt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 McCoy, Elijah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Shaw, Joshua 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Taylor-Barrocks, Kofi 5 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
91 Arreola, Carlos 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Cheeks, Cash 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Colson Jr., EJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Jones, Tavorus 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Leon, Braesen 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Moore III, Raymond 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Nash, Jeremiah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Sperling, Lamar 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Thomas, Kam 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 156 200 356.0 22.0-77 5.0-27 3 9 5 4 4 0 0
Opponents 5 137 194 331.0 45.0-192 21.0-118 5 8 9 5 5 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Braun, Brady 21 892 42.48 71 0 5 4 7 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 22 892 40.55 71 0 5 4 7 1
Opponents 11 530 48.18 84 1 3 3 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Arreola, Carlos 2-5 40.00 % 0-0 0-0 2-3 0-1 0-1 39 0
Total 2-5 40.00 % 0-0 0-0 2-3 0-1 0-1 39 0
Opponents 8-9 88.89 % 0-0 1-1 5-6 2-2 0-0 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Cushing, Parker 1 65 65.0 1 0
91 Arreola, Carlos 17 1089 64.1 11 0
Total 18 1154 64.1 12 0
Opponents 37 2346 63.4 28 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Thomas, Kam 3 14 4.67 0 8
13 Henry, Nik 1 7 7.00 0 7
Total 4 21 5.25 0 8
Opponents 9 168 18.67 1 88

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Taylor, Carmelo 3 55 18.33 0 24
2 Capell, Royal 2 39 19.50 0 23
13 Henry, Nik 2 37 18.50 0 21
18 Thompson, Decorian 1 0 0.00 0 0
Total 8 131 16.38 0 24
Opponents 6 108 18.00 0 24

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Cheeks, Carver 3 0 0 0-0 0-0 0 0-0 0 18
91 Arreola, Carlos 0 2 0 10-11 0-0 0 0-0 0 16
4 Cheeks, Cash 2 0 0 0-0 0-0 0 0-0 0 12
12 Moore III, Raymond 2 0 0 0-0 0-0 0 0-0 0 12
1 Colson Jr., EJ 1 0 0 0-0 0-0 0 0-0 0 6
0 Jones, Tavorus 1 0 0 0-0 0-0 0 0-0 0 6
32 Sperling, Lamar 1 0 0 0-0 0-0 0 0-0 0 6
8 Thomas, Kam 1 0 0 0-0 0-0 0 0-0 0 6
Total 11 2 0 10-11 0-0 0 0-0 0 82
Opponents 26 8 1 25-25 0-0 0 0-1 0 207

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Oklahoma L 0-51 0-1 , 0-0 03:17 84315
09/12/2026 vs Texas Southern W 51-10 1-1 , 0-0 03:30 24580
09/19/2026 at Michigan L 17-52 1-2 , 0-0 03:13 110668
09/26/2026 vs Oregon St. L 7-33 1-3 , 0-0 02:58 15099
10/03/2026 at New Mexico L 7-61 1-4 , 0-1 03:00 28256
262918

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Oklahoma 38 112 0 51 10 86 0 22 86 0 22 0 0 0 0 1 7 0 7
09/12/2026 Texas Southern 33 252 3 79 14 239 4 83 239 4 83 2 37 0 21 2 8 0 8
09/19/2026 Michigan 32 57 0 13 10 93 2 45 93 2 45 2 39 0 23 0 0 0 0
09/26/2026 Oregon St. 41 92 0 21 18 130 1 27 130 1 27 1 0 0 0 1 6 0 6
10/03/2026 New Mexico 35 169 1 86 8 101 0 34 101 0 34 3 55 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Oklahoma 27 42 69 5.0 18 1.0 2 1 1 -1 0 0 0 1 0 0
09/12/2026 Texas Southern 29 44 73 7.0 29 2.0 15 1 1 0 1 0 2 1 0 0
09/19/2026 Michigan 36 44 80 4.0 7 1.0 3 2 2 0 0 0 0 1 0 0
09/26/2026 Oregon St. 26 34 60 2.0 8 0 0 0 0 0 1 1 2 3 0 0
10/03/2026 New Mexico 33 34 67 4.0 15 1.0 7 0 0 0 1 17 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Oklahoma 5 197 39.400 59 0 0 1 2 0 0-3 0 0 1 65 65.00 0 0
09/12/2026 Texas Southern 3 132 44.000 46 0 0 1 0 1 1-1 35 0 9 584 64.89 6 0
09/19/2026 Michigan 6 195 32.500 42 0 0 1 0 1 1-1 39 0 3 193 64.33 2 0
09/26/2026 Oregon St. 5 247 49.400 55 0 0 2 3 1 0-0 0 0 2 130 65.00 2 0
10/03/2026 New Mexico 3 121 30.250 71 1 0 0 2 1 0-0 0 0 3 182 60.67 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Oklahoma 39 170 2 24 12 231 3 48 231 3 48 1 24 0 24 2 115 1 88
09/12/2026 Texas Southern 40 112 1 16 13 99 0 19 99 0 19 3 59 0 21 0 0 0 0
09/19/2026 Michigan 42 185 3 15 21 246 3 34 246 3 34 1 23 0 23 2 10 0 10
09/26/2026 Oregon St. 23 150 1 35 24 301 3 46 301 3 46 0 0 0 0 3 12 0 5
10/03/2026 New Mexico 42 230 3 54 17 262 3 52 262 3 52 1 2 0 2 2 31 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Oklahoma 28 42 70 10.0 53 4.0 24 1 2 0 0 0 1 4 0 0
09/12/2026 Texas Southern 24 40 64 5.0 13 1.0 5 2 1 0 0 0 2 1 0 0
09/19/2026 Michigan 27 28 55 11.0 43 4.0 24 0 0 0 1 9 2 1 0 0
09/26/2026 Oregon St. 31 48 79 9.0 41 8.0 37 0 0 0 1 0 3 2 0 0
10/03/2026 New Mexico 27 36 63 10.0 42 4.0 28 2 2 53 3 92 1 0 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Oklahoma 2 86 43.000 44 0 1 0 0 0 3-3 34 0 10 646 64.60 9 1
09/12/2026 Texas Southern 6 284 47.300 84 0 0 2 2 3 1-2 43 0 3 184 61.33 1 0
09/19/2026 Michigan 1 45 45.000 45 0 0 1 0 0 1-1 49 0 8 512 64.00 6 0
09/26/2026 Oregon St. 1 49 49.000 49 0 0 0 0 0 2-2 37 0 7 422 60.29 6 0
10/03/2026 New Mexico 1 66 66.000 66 0 0 0 1 0 1-1 24 0 9 582 64.67 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Oklahoma 0-51 10/18 4/8 5/10 1/0 38-112 / 39-170 10-18-0 / 12-19-0 86/231 56-198 / 58-401 6/139 2/1
Texas Southern 51-10 21/13 10/8 9/4 2/1 33-252 / 40-112 14-21-0 / 13-22-1 239/99 54-491 / 62-211 45/59 1/2
Michigan 17-52 9/27 4/11 4/15 1/1 32-57 / 42-185 10-15-1 / 21-28-0 93/246 47-150 / 70-431 39/42 1/2
Oregon St. 7-33 18/25 5/7 6/15 7/3 41-92 / 23-150 18-25-1 / 24-34-1 130/301 66-222 / 57-451 7/12 1/1
New Mexico 7-61 11/24 6/11 4/11 1/2 35-169 / 42-230 8-18-3 / 17-23-1 101/262 53-270 / 65-492 72/178 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Oklahoma 2-13 / 6-11 1-2 / 0-0 29:28 / 30:32 -1:04 2.95 / 4.36 4.78 / 12.16 3.54 / 6.91 5-39.4 / 2-43 4-35 / 3-30
Texas Southern 5-10 / 6-17 1-1 / 1-1 23:24 / 36:36 -13:12 7.64 / 2.80 11.38 / 4.50 9.09 / 3.40 3-44 / 6-47.3 4-46 / 14-112
Michigan 2-12 / 9-13 1-2 / 2-2 28:22 / 31:38 -3:16 1.78 / 4.40 6.20 / 8.79 3.19 / 6.16 6-32.5 / 1-45 4-25 / 4-44
Oregon St. 3-13 / 4-8 2-4 / 0-1 34:23 / 25:37 8:46 2.24 / 6.52 5.20 / 8.85 3.36 / 7.91 5-49.4 / 1-49 10-89 / 11-120
New Mexico 4-12 / 7-12 1-3 / 2-3 28:25 / 31:35 -3:10 4.83 / 5.48 5.61 / 11.39 5.09 / 7.57 3-40.3 / 1-66 8-62 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Oklahoma L 0-51 2 0 0 0 0 0 0 2 0 0 0 0 0
09/12/2026 Texas Southern W 51-10 4 4 24 3 1 2 1 0 0 0 0 0 0
09/19/2026 Michigan L 17-52 2 2 10 1 0 1 1 0 0 0 0 0 0
09/26/2026 Oregon St. L 7-33 4 1 7 1 0 1 0 0 1 1 0 0 1
10/03/2026 New Mexico L 7-61 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 12 7 41 5 1 4 2 2 1 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Oklahoma W 51-0 5 5 23 2 2 0 3 0 0 0 0 0 0
09/12/2026 Texas Southern L 10-51 2 1 7 1 1 0 0 1 0 0 0 0 0
09/19/2026 Michigan W 52-17 5 4 28 4 3 1 0 0 0 0 1 0 0
09/26/2026 Oregon St. W 33-7 6 6 33 4 1 3 2 0 0 0 0 0 0
10/03/2026 New Mexico W 61-7 6 5 31 4 2 2 1 0 0 1 0 0 0
TOTALS 24 21 122 15 9 6 6 1 0 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Colson Jr.,EJ vs Oregon St. (09/26/2026)
Yards Rushing 134 Moore III,Raymond vs New Mexico (10/03/2026)
TD Rushes 1 Jones,Tavorus vs Texas Southern (09/12/2026)
1 Colson Jr.,EJ vs Texas Southern (09/12/2026)
1 Moore III,Raymond vs Texas Southern (09/12/2026)
1 Moore III,Raymond vs New Mexico (10/03/2026)
Long Rush 86 Moore III,Raymond vs New Mexico (10/03/2026)
Pass Attempts 23 Colson Jr.,EJ vs Oregon St. (09/26/2026)
Pass Completions 16 Colson Jr.,EJ vs Oregon St. (09/26/2026)
Yards Passing 239 Colson Jr.,EJ vs Texas Southern (09/12/2026)
TD Passes 4 Colson Jr.,EJ vs Texas Southern (09/12/2026)
Longest Pass 83 Colson Jr.,EJ vs Texas Southern (09/12/2026)
Receptions 8 Smith,Jaden vs Oregon St. (09/26/2026)
Yards Receiving 92 Thomas,Kam vs Texas Southern (09/12/2026)
TD Receptions 2 Cheeks,Cash vs Texas Southern (09/12/2026)
Longest Reception 83 Thomas,Kam vs Texas Southern (09/12/2026)
Field Goals 1 Arreola,Carlos vs Texas Southern (09/12/2026)
1 Arreola,Carlos vs Michigan (09/19/2026)
Longest Field Goal 39 Arreola,Carlos vs Michigan (09/19/2026)
Punts 6 Braun,Brady vs Michigan (09/19/2026)
Punting Average 60.5 Braun,Brady vs New Mexico (10/03/2026)
Longest Punt 71 Braun,Brady vs New Mexico (10/03/2026)
Longest Punt Return 8 Thomas,Kam vs Texas Southern (09/12/2026)
Longest Kickoff Return 24 Taylor,Carmelo vs New Mexico (10/03/2026)
Tackles 11 Smith,Xavier vs Michigan (09/19/2026)
Sacks 1 Miles,Sterling vs Texas Southern (09/12/2026)
1 Burns,Derek vs Oklahoma (09/04/2026)
1 Fields,Elijah vs Michigan (09/19/2026)
Interceptions 1 Guillory,Esteban vs Texas Southern (09/12/2026)
1 Miles,Kaleb vs Oregon St. (09/26/2026)
1 Lowe,Kode vs New Mexico (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Oregon St. (09/26/2026)
Yards Rushing 252 vs Texas Southern (09/12/2026)
TD Rushes 3 vs Texas Southern (09/12/2026)
Pass Attempts 25 vs Oregon St. (09/26/2026)
Pass Completions 18 vs Oregon St. (09/26/2026)
Yards Passing 239 vs Texas Southern (09/12/2026)
TD Passes 4 vs Texas Southern (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Avant,Lloyd vs Oklahoma (09/04/2026)
Yards Rushing 111 Newberry,AJ vs Oregon St. (09/26/2026)
TD Rushes 2 Hiter,Savion vs Michigan (09/19/2026)
Long Rush 54 Mathews,Cameron vs New Mexico (10/03/2026)
Pass Attempts 34 Atkinson,Braden vs Oregon St. (09/26/2026)
Pass Completions 24 Atkinson,Braden vs Oregon St. (09/26/2026)
Yards Passing 301 Atkinson,Braden vs Oregon St. (09/26/2026)
TD Passes 3 Atkinson,Braden vs Oregon St. (09/26/2026)
3 Mateer,John vs Oklahoma (09/04/2026)
3 Fa'avae,Toa vs New Mexico (10/03/2026)
Longest Pass 52 Fa'avae,Toa vs New Mexico (10/03/2026)
Receptions 10 Marsh,Andrew vs Michigan (09/19/2026)
Yards Receiving 109 Legree,Jesse vs Oregon St. (09/26/2026)
TD Receptions 2 Legree,Jesse vs Oregon St. (09/26/2026)
2 George,Bailen vs New Mexico (10/03/2026)
Longest Reception 52 George,Bailen vs New Mexico (10/03/2026)
Field Goals 2 Ojeda,Caleb vs Oregon St. (09/26/2026)
2 Sandell,Tate vs Oklahoma (09/04/2026)
Longest Field Goal 49 Butkowski,Trey vs Michigan (09/19/2026)
Punts 6 Mays Jr,Brian vs Texas Southern (09/12/2026)
Punting Average 66 Kern,Michael vs New Mexico (10/03/2026)
Longest Punt 84 Mays Jr,Brian vs Texas Southern (09/12/2026)
Longest Punt Return 88 Sategna III,Isaiah vs Oklahoma (09/04/2026)
Longest Kickoff Return 24 Sategna III,Isaiah vs Oklahoma (09/04/2026)
Tackles 10 Kizzee,Aaron vs Texas Southern (09/12/2026)
Sacks 1.5 Hickle,Takari vs Oregon St. (09/26/2026)
1.5 Pome'e,Tevita vs Oregon St. (09/26/2026)
Tackles For Loss 2.5 Kizzee,Aaron vs Texas Southern (09/12/2026)
Interceptions 1 Crandall,TJ vs Oregon St. (09/26/2026)
1 Lea'ea,Jonah vs Michigan (09/19/2026)
1 Brawley,Austin vs New Mexico (10/03/2026)
1 Torres,Jahmir vs New Mexico (10/03/2026)
1 Arnold,Ormanie vs New Mexico (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Michigan (09/19/2026)
Yards Rushing 230 vs New Mexico (10/03/2026)
TD Rushes 3 vs Michigan (09/19/2026)
Pass Attempts 34 vs Oregon St. (09/26/2026)
Pass Completions 24 vs Oregon St. (09/26/2026)
Yards Passing 301 vs Oregon St. (09/26/2026)
TD Passes 3 vs Oregon St. (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
55 Aliu-Otokiti, Omoruyi 5
91 Arreola, Carlos 5
87 Bell, Chance 1
14 Biddle, Chace 2
13 Bogerty, Isaiah 5
3 Bowser, Shakaun 5
93 Brasher, Jerrell 3
47 Braun, Brady 5
7 Brown, Jaylan 5
41 Brunswick II, Vashon 3
11 Burns, Derek 5
75 Camacho Jr., Juan 2
18 Campbell, Rafeald 2
2 Capell, Royal 4
5 Cheeks, Carver 5
4 Cheeks, Cash 5
90 Coker, Ashton 5
1 Colson Jr., EJ 5
0 Content, Justin 5
33 Cushing, Parker 1
77 Dallao-Kubik, Wesley 1
21 Davis, Dycin 5
76 De La Cruz, Diego 4
82 Ezinwa, Judah 5
1 Fields, Elijah 5
9 Fisher, Oryend 4
84 Frilot, Jamal 4
30 Gant, Allen 2
24 Guerrero, Jaime 4
16 Guillory, Esteban 5
49 Hall, Ian 5
4 Hawkins, Garrett 5
13 Henry, Nik 3
98 Hickey, Preston 5
12 Howard, Donavan 5
22 Hunter, Chris 3
32 Hutchinson, Adarius 5
96 James, Caynan 4
74 Johnson, Grayson 5
33 Jones, Josiah 1
0 Jones, Tavorus 4
54 Lamb, Jaymon 5
62 Lartigue Jr., Eddie 2
45 Lee, Justin 5
15 Leon, Braesen 2
94 Leon, Jimmy 4
46 Loeb, Carson 4
7 Lowe, Kode 5
15 Matlock, Colt 1
50 Maumalanga, Isaiah 3
6 McCoy, Elijah 4
23 Miles, Kaleb 5
19 Miles, Sterling 5
12 Moore III, Raymond 5
21 Moore, Jaden 2
81 Nash, Jeremiah 5
55 Parrish, Leander 5
71 Perkins, Preston 5
73 Roberts, Tyler 5
31 Shaw, Joshua 3
3 Smith, Jaden 5
40 Smith, Jaxon 1
58 Smith, Rashad 2
8 Smith, Shay 5
2 Smith, Xavier 5
32 Sperling, Lamar 3
20 Stewart, Grant 5
85 Stoner, Jackson 3
17 Taylor, Carmelo 3
35 Taylor-Barrocks, Kofi 5
8 Thomas, Kam 5
18 Thompson, Decorian 5
27 Thompson, LaTristan 5
5 Tillman, TJ 4
95 Tinney-Anderson, DAdrian 1
14 Torres, Marcus 1
67 Trapp, Jayden 5
9 Weaver, Bodey 2
22 White-Tinsley, Kane 5
56 Williams Jr., Brian 5
17 Williams, Darnell 5
10 Wilson, Jayden 5
25 Wilson, Royce 5
42 Windfont, Copelin 5