2010-11 Men's Basketball Roster
Biography
Year | Cl. | GP | GS | MIN | AVE | FG | FGA | PCT | 3FG | 3FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | AVE | PF | FO | A | TO | BLK | ST | PTS | AVE |
2007-08 | Fr | 33 | 25 | 720 | 21.8 | 28 | 82 | .341 | 8 | 34 | .235 | 30 | 53 | .566 | 18 | 116 | 134 | 4.1 | 65 | 1 | 114 | 50 | 5 | 52 | 94 | 2.8 |
2008-09 | So | 37 | 36 | 1247 | 33.7 | 58 | 162 | .358 | 16 | 61 | .262 | 76 | 110 | .691 | 27 | 163 | 190 | 5.1 | 92 | 2 | 236 | 81 | 17 | 53 | 208 | 5.6 |
2009-10 | Jr | 33 | 33 | 1015 | 30.8 | 64 | 149 | .430 | 15 | 50 | .300 | 59 | 92 | .641 | 11 | 158 | 169 | 5.1 | 73 | 1 | 180 | 68 | 15 | 52 | 202 | 6.1 |
2010-11 | Sr | 35 | 35 | 1279 | 36.5 | 103 | 202 | .510 | 13 | 51 | .255 | 78 | 139 | .561 | 41 | 220 | 261 | 7.5 | 83 | 1 | 184 | 65 | 21 | 52 | 297 | 8.5 |
Total | | 138 | 129 | 4261 | 30.9 | 253 | 595 | .425 | 52 | 196 | .265 | 243 | 394 | .617 | 97 | 657 | 754 | 5.5 | 313 | 5 | 714 | 264 | 58 | 209 | 801 | 5.8 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2007-08Junior
Guard
6'6"
195 lbs
-
2009-10Junior
Guard
6'6"
195 lbs
-
2010-11Senior
Guard
6'7"
200 lbs