Skip To Main Content

UTEP Miners

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-15, 7-11)

Overall Team Statistics
Statistic UTEP Opponents
Scoring
Total Points 2392 2335
Points Per Game 72.5 70.8
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 825-1879 799-1787
FG: Percentage .439 .447
FG: Per Game 25.0 24.2
3PT: Made-Attempted 241-686 234-716
3PT: Percentage .351 .327
3PT: Per Game 7.3 7.1
FT: Made-Attempted 501-701 503-702
FT: Percentage .715 .717
FT: Per Game 15.2 15.2
Rebounding
Total 1029 1210
Per Game 31.2 36.7
Margin -5.5 --
Assists
Total 434 459
Per Game 13.2 13.9
Turnovers
Total 391 529
Per Game 11.8 16.0
Margin 4.2 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 17.9 12.8
Steals
Total 337 215
Per Game 10.2 6.5
Blocks
Total 99 113
Per Game 3.0 3.4
Attendance
Total 83954 43192
Per Game 16-5,247 12-3,599

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Frazier III, Otis 33 32 964 29.2 143 320 .447 42 140 .300 108 148 .730 436 13.2 64 112 176 5.3 64 79 70 75 22
04 Camper Jr., Corey 31 30 979 31.6 124 310 .400 29 87 .333 49 63 .778 326 10.5 28 84 112 3.6 50 61 44 61 7
12 Bynum, Ahamad 29 7 574 19.8 97 236 .411 68 153 .444 37 46 .804 299 10.3 3 46 49 1.7 35 26 30 24 5
13 Barnes, Devon 33 27 832 25.2 96 263 .365 49 142 .345 88 120 .733 329 10.0 8 61 69 2.1 65 66 32 52 5
05 Terrell Jr., David 32 32 978 30.6 96 200 .480 10 30 .333 64 102 .627 266 8.3 18 102 120 3.8 99 126 72 51 7
34 Kalu, Kevin 32 31 705 22.0 96 158 .608 0 1 .000 62 92 .674 254 7.9 57 124 181 5.7 68 10 21 19 19
32 Hamilton, Derick 32 2 307 9.6 59 103 .573 0 0 .000 25 42 .595 143 4.5 35 32 67 2.1 65 7 28 11 9
33 Jones, Elijah 33 0 340 10.3 44 90 .489 10 25 .400 16 23 .696 114 3.5 16 61 77 2.3 36 9 17 7 23
11 Horton III, Trey 32 1 357 11.2 32 97 .330 22 76 .289 8 10 .800 94 2.9 10 30 40 1.3 46 15 8 14 2
03 Hebb, Baylor 26 3 295 11.3 17 58 .293 8 23 .348 22 24 .917 64 2.5 6 11 17 0.7 34 15 14 10 0
01 Thomas, KJ 28 0 253 9.0 17 36 .472 2 6 .333 22 31 .710 58 2.1 3 15 18 0.6 27 18 26 10 0
25 Mbengue, Babacar 8 0 16 2.0 3 4 .750 0 0 .000 0 0 .000 6 0.8 1 4 5 0.6 2 1 2 2 0
15 Holmes, Antwonne 7 0 14 2.0 1 3 .333 1 2 .500 0 0 .000 3 0.4 0 2 2 0.3 2 1 4 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 48 94 2.8 0 0 23 0 0  
00 Wickware , DaCannon 4 0 11 2.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 3 0 0 0 0
Total 33 6625 200.8 825 1879 .439 241 686 .351 501 701 .715 2392 72.48 295 734 1029 31.2 596 434 391 337 99
Opponents 33 6625 200.8 799 1787 .447 234 716 .327 503 702 .717 2335 70.76 354 856 1210 36.7 555 459 529 215 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Frazier III, Otis 18 18 544 30.2 80 189 .423 25 86 .291 53 77 .688 238 13.2 41 67 108 6.0 33 34 1.9 38 46 9
05 Terrell Jr., David 18 18 593 32.9 59 123 .480 5 17 .294 48 71 .676 171 9.5 10 73 83 4.6 54 88 4.9 41 31 2
34 Kalu, Kevin 17 16 389 22.9 58 94 .617 0 0 .000 39 59 .661 155 9.1 29 64 93 5.5 38 1 0.1 8 7 9
13 Barnes, Devon 18 13 464 25.8 48 149 .322 21 76 .276 47 61 .770 164 9.1 7 36 43 2.4 30 39 2.2 12 23 1
12 Bynum, Ahamad 17 6 336 19.8 49 147 .333 37 102 .363 23 26 .885 158 9.3 1 26 27 1.6 20 15 0.9 18 15 1
04 Camper Jr., Corey 16 15 502 31.4 57 147 .388 12 44 .273 14 23 .609 140 8.8 15 49 64 4.0 24 25 1.6 22 28 2
32 Hamilton, Derick 18 2 170 9.4 35 60 .583 0 0 .000 10 17 .588 80 4.4 16 14 30 1.7 30 3 0.2 7 3 5
33 Jones, Elijah 18 0 197 10.9 29 58 .500 5 18 .278 12 18 .667 75 4.2 9 36 45 2.5 17 3 0.2 7 3 18
03 Hebb, Baylor 15 2 180 12.0 10 39 .256 7 19 .368 17 17 1.000 44 2.9 2 7 9 0.6 24 7 0.5 9 9 0
11 Horton III, Trey 17 0 139 8.2 11 35 .314 8 27 .296 4 4 1.000 34 2.0 7 7 14 0.8 21 6 0.4 2 4 0
25 Mbengue, Babacar 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 0.0 0 0 0
01 Thomas, KJ 14 0 101 7.2 8 13 .615 0 1 .000 8 10 .800 24 1.7 1 8 9 0.6 7 9 0.6 9 2 0
15 Holmes, Antwonne 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 30 51 2.8 0 0 0.0 16 0 0  
00 Wickware , DaCannon 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 18 3625 201.4 445 1055 .422 120 390 .308 275 383 .718 1285 71.39 159 419 578 32.1 300 230 12.8 189 171 47
Opponents 18 3625 201.4 470 1017 .462 140 414 .338 252 363 .694 1332 74.00 184 498 682 37.9 290 255 14.2 256 105 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Frazier III, Otis 33 32 964 143 320 .447 42 140 .300 108 148 .730 436 13.2
04 Camper Jr., Corey 31 30 979 124 310 .400 29 87 .333 49 63 .778 326 10.5
13 Barnes, Devon 33 27 832 96 263 .365 49 142 .345 88 120 .733 329 10.0
12 Bynum, Ahamad 29 7 574 97 236 .411 68 153 .444 37 46 .804 299 10.3
05 Terrell Jr., David 32 32 978 96 200 .480 10 30 .333 64 102 .627 266 8.3
34 Kalu, Kevin 32 31 705 96 158 .608 0 1 .000 62 92 .674 254 7.9
32 Hamilton, Derick 32 2 307 59 103 .573 0 0 .000 25 42 .595 143 4.5
33 Jones, Elijah 33 0 340 44 90 .489 10 25 .400 16 23 .696 114 3.5
03 Hebb, Baylor 26 3 295 17 58 .293 8 23 .348 22 24 .917 64 2.5
11 Horton III, Trey 32 1 357 32 97 .330 22 76 .289 8 10 .800 94 2.9
01 Thomas, KJ 28 0 253 17 36 .472 2 6 .333 22 31 .710 58 2.1
15 Holmes, Antwonne 7 0 14 1 3 .333 1 2 .500 0 0 .000 3 0.4
25 Mbengue, Babacar 8 0 16 3 4 .750 0 0 .000 0 0 .000 6 0.8
00 Wickware , DaCannon 4 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 33 6625 825 1879 .439 241 686 .351 501 701 .715 2392 72.48
Opponents 33 6625 799 1787 .447 234 716 .327 503 702 .717 2335 70.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Frazier III, Otis 33 29.2 .447 .300 .730 1.9 3.4 5.3 2.4 2.3 0.7 13.2
04 Camper Jr., Corey 31 31.6 .400 .333 .778 0.9 2.7 3.6 2.0 2.0 0.2 10.5
13 Barnes, Devon 33 25.2 .365 .345 .733 0.2 1.8 2.1 2.0 1.6 0.2 10.0
12 Bynum, Ahamad 29 19.8 .411 .444 .804 0.1 1.6 1.7 0.9 0.8 0.2 10.3
05 Terrell Jr., David 32 30.6 .480 .333 .627 0.6 3.2 3.8 3.9 1.6 0.2 8.3
34 Kalu, Kevin 32 22.0 .608 .000 .674 1.8 3.9 5.7 0.3 0.6 0.6 7.9
32 Hamilton, Derick 32 9.6 .573 .000 .595 1.1 1.0 2.1 0.2 0.3 0.3 4.5
33 Jones, Elijah 33 10.3 .489 .400 .696 0.5 1.8 2.3 0.3 0.2 0.7 3.5
03 Hebb, Baylor 26 11.3 .293 .348 .917 0.2 0.4 0.7 0.6 0.4 0.0 2.5
11 Horton III, Trey 32 11.2 .330 .289 .800 0.3 0.9 1.3 0.5 0.4 0.1 2.9
01 Thomas, KJ 28 9.0 .472 .333 .710 0.1 0.5 0.6 0.6 0.4 0.0 2.1
15 Holmes, Antwonne 7 2.0 .333 .500 .000 0.0 0.3 0.3 0.1 0.1 0.0 0.4
25 Mbengue, Babacar 8 2.0 .750 .000 .000 0.1 0.5 0.6 0.1 0.3 0.0 0.8
00 Wickware , DaCannon 4 2.8 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 33 200.8 .439 .351 .715 8.9 22.2 31.2 13.2 10.2 3.0 72.48
Opponents 33 200.8 .447 .327 .717 10.7 25.9 36.7 13.9 6.5 3.4 70.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sul Ross St. 11/04/24 102-55 W 35-62 .565 14-27 .519 18-26 .692 8 25 33 33.0 19 23 8 6 19 102 102.0
at Utah Valley 11/09/24 60-89 L 15-57 .263 5-15 .333 25-29 .862 8 20 28 30.5 31 8 14 3 10 60 81.0
vs Tex. Permian Basin 11/12/24 78-58 W 30-51 .588 5-15 .333 13-19 .684 7 23 30 30.3 17 18 18 2 13 78 80.0
at UC Santa Barbara 11/20/24 79-76 W 28-57 .491 11-22 .500 12-18 .667 5 17 22 28.3 24 14 8 5 9 79 79.8
at San Jose St. 11/25/24 65-71 L 21-51 .412 5-18 .278 18-24 .750 7 14 21 26.8 22 13 14 6 9 65 76.8
vs Long Beach St. 11/26/24 70-44 W 26-56 .464 7-21 .333 11-17 .647 13 21 34 28.0 14 13 17 2 16 70 75.7
at UNC Greensboro 11/27/24 64-58 W 21-54 .389 8-21 .381 14-21 .667 11 23 34 28.9 20 10 8 5 7 64 74.0
vs Seattle U 12/07/24 88-72 W 32-57 .561 7-17 .412 17-19 .895 10 21 31 29.1 20 18 14 3 14 88 75.8
at Louisville 12/11/24 74-77 L 29-57 .509 9-20 .450 7-11 .636 7 22 29 29.1 27 9 15 1 7 74 75.6
vs Tarleton St. 12/16/24 67-62 W 19-45 .422 6-16 .375 23-33 .697 10 15 25 28.7 18 10 15 5 8 67 74.7
vs Jackson St. 12/20/24 67-61 W 24-46 .522 6-14 .429 13-24 .542 7 26 33 29.1 22 10 17 1 11 67 74.0
vs Yale 12/21/24 75-74 W 25-52 .481 11-17 .647 14-21 .667 5 23 28 29.0 17 16 13 4 9 75 74.1
vs Northern N.M. 12/28/24 79-60 W 27-61 .443 8-26 .308 17-26 .654 12 25 37 29.6 15 19 20 6 18 79 74.5
vs Louisiana Tech 01/02/25 70-60 W 25-66 .379 6-29 .207 14-17 .824 11 23 34 29.9 16 12 3 0 15 70 74.1
vs Sam Houston 01/04/25 81-72 W 28-51 .549 8-22 .364 17-23 .739 6 22 28 29.8 19 17 11 2 9 81 74.6
vs New Mexico St. 01/11/25 57-85 L 18-50 .360 7-21 .333 14-19 .737 8 13 21 29.3 13 11 13 4 5 57 73.5
at Liberty 01/16/25 72-70 W 26-60 .433 8-20 .400 12-15 .800 6 27 33 29.5 17 13 8 4 9 72 73.4
at FIU 01/18/25 81-73 W 28-52 .538 10-23 .435 15-19 .789 7 22 29 29.4 20 15 13 2 10 81 73.8
vs Jacksonville St. 01/23/25 66-73 L 22-58 .379 8-22 .364 14-20 .700 6 19 25 29.2 14 11 8 0 8 66 73.4
vs Kennesaw St. 01/25/25 73-71 W 26-61 .426 5-17 .294 16-23 .696 9 20 29 29.2 15 15 9 6 14 73 73.4
at Western Ky. 01/30/25 74-78 L 23-56 .411 9-26 .346 19-24 .792 8 23 31 29.3 13 16 17 3 14 74 73.4
at Middle Tenn. 02/01/25 68-71 L 28-64 .438 7-18 .389 5-6 .833 11 25 36 29.6 16 12 10 1 9 68 73.2
at New Mexico St. 02/08/25 66-63 W 21-52 .404 5-21 .238 19-29 .655 9 27 36 29.9 22 12 12 1 8 66 72.9
vs FIU 02/13/25 77-63 W 30-60 .500 8-20 .400 9-14 .643 9 29 38 30.2 16 22 12 1 11 77 73.0
vs Liberty 02/15/25 69-76 L 26-61 .426 9-26 .346 8-9 .889 5 26 31 30.2 14 14 6 4 8 69 72.9
at Kennesaw St. 02/20/25 73-83 L 26-59 .441 5-20 .250 16-24 .667 10 20 30 30.2 18 11 11 1 7 73 72.9
at Jacksonville St. 02/22/25 65-73 L 23-56 .411 4-13 .308 15-29 .517 12 25 37 30.5 14 11 11 6 8 65 72.6
vs Western Ky. 02/27/25 73-80 L 18-61 .295 4-25 .160 33-43 .767 15 21 36 30.7 22 12 7 2 8 73 72.6
vs Middle Tenn. 03/01/25 75-76 L (OT) 27-64 .422 5-23 .217 16-22 .727 5 37 42 31.1 13 16 12 5 7 75 72.7
at Sam Houston 03/06/25 87-89 L 31-64 .484 10-24 .417 15-23 .652 10 20 30 31.0 21 7 14 1 9 87 73.2
at Louisiana Tech 03/08/25 58-76 L 19-60 .317 2-20 .100 18-24 .750 12 20 32 31.1 17 3 12 4 12 58 72.7
vs Sam Houston 03/11/25 79-65 W 27-60 .450 12-25 .480 13-17 .765 11 24 35 31.2 19 16 9 1 10 79 72.9
at Liberty 03/12/25 60-81 L 21-58 .362 7-22 .318 11-13 .846 15 16 31 31.2 11 7 12 2 6 60 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sul Ross St. 11/04/24 55-102 L 18-46 .391 4-16 .250 15-21 .714 7 23 30 30.0 17 10 26 5 5 55 55.0
Utah Valley 11/09/24 89-60 W 25-48 .521 10-19 .526 29-41 .707 9 35 44 37.0 27 23 19 7 6 89 72.0
Tex. Permian Basin 11/12/24 58-78 L 22-60 .367 3-17 .176 11-15 .733 16 17 33 35.7 17 13 20 0 11 58 67.3
UC Santa Barbara 11/20/24 76-79 L 25-50 .500 7-22 .318 19-24 .792 11 28 39 36.5 14 14 16 3 4 76 69.5
San Jose St. 11/25/24 71-65 W 22-43 .512 7-15 .467 20-25 .800 11 24 35 36.2 18 14 24 4 5 71 69.8
Long Beach St. 11/26/24 44-70 L 15-37 .405 4-14 .286 10-14 .714 4 21 25 34.3 17 10 27 1 8 44 65.5
UNC Greensboro 11/27/24 58-64 L 17-54 .315 8-25 .320 16-18 .889 15 26 41 35.3 20 14 13 5 2 58 64.4
Seattle U 12/07/24 72-88 L 22-49 .449 10-23 .435 18-25 .720 10 17 27 34.3 14 15 17 2 10 72 65.4
Louisville 12/11/24 77-74 W 23-58 .397 6-34 .176 25-34 .735 16 24 40 34.9 13 13 11 2 9 77 66.7
Tarleton St. 12/16/24 62-67 L 20-40 .500 4-12 .333 18-23 .783 6 20 26 34.0 21 9 18 3 9 62 66.2
Jackson St. 12/20/24 61-67 L 20-59 .339 3-24 .125 18-26 .692 17 23 40 34.5 23 8 15 0 7 61 65.7
Yale 12/21/24 74-75 L 27-62 .435 10-22 .455 10-17 .588 16 27 43 35.3 18 16 16 3 8 74 66.4
Northern N.M. 12/28/24 60-79 L 21-59 .356 4-15 .267 14-18 .778 14 27 41 35.7 18 10 27 3 13 60 65.9
Louisiana Tech 01/02/25 60-70 L 20-50 .400 9-31 .290 11-13 .846 9 32 41 36.1 17 13 20 3 0 60 65.5
Sam Houston 01/04/25 72-81 L 25-56 .446 6-20 .300 16-18 .889 11 19 30 35.7 19 11 15 0 5 72 65.9
New Mexico St. 01/11/25 85-57 W 34-60 .567 6-19 .316 11-13 .846 13 27 40 35.9 16 17 10 1 8 85 67.1
Liberty 01/16/25 70-72 L 24-52 .462 11-28 .393 11-17 .647 4 28 32 35.7 13 19 12 3 3 70 67.3
FIU 01/18/25 73-81 L 27-58 .466 4-17 .235 15-20 .750 13 19 32 35.5 15 11 14 5 9 73 67.6
Jacksonville St. 01/23/25 73-66 W 26-54 .481 6-19 .316 15-18 .833 11 31 42 35.8 13 12 17 1 4 73 67.9
Kennesaw St. 01/25/25 71-73 L 26-57 .456 7-24 .292 12-18 .667 13 30 43 36.2 18 13 22 4 5 71 68.1
Western Ky. 01/30/25 78-74 W 30-54 .556 7-22 .318 11-16 .688 4 29 33 36.0 16 14 18 3 8 78 68.5
Middle Tenn. 02/01/25 71-68 W 26-55 .473 8-20 .400 11-24 .458 13 24 37 36.1 10 20 12 6 7 71 68.6
New Mexico St. 02/08/25 63-66 L 17-56 .304 7-30 .233 22-31 .710 11 24 35 36.0 20 7 9 4 7 63 68.4
FIU 02/13/25 63-77 L 24-56 .429 6-21 .286 9-17 .529 9 25 34 36.0 13 11 15 6 9 63 68.2
Liberty 02/15/25 76-69 W 27-57 .474 14-29 .483 8-15 .533 8 31 39 36.1 9 21 11 1 2 76 68.5
Kennesaw St. 02/20/25 83-73 W 27-53 .509 10-27 .370 19-24 .792 7 25 32 35.9 15 20 14 7 5 83 69.0
Jacksonville St. 02/22/25 73-65 W 25-60 .417 7-23 .304 16-22 .727 14 27 41 36.1 19 15 12 9 6 73 69.2
Western Ky. 02/27/25 80-73 W 27-54 .500 2-10 .200 24-33 .727 12 36 48 36.5 29 9 13 0 5 80 69.6
Middle Tenn. 03/01/25 76-75 W (OT) 30-78 .385 8-37 .216 8-15 .533 14 34 48 36.9 17 14 12 3 6 76 69.8
Sam Houston 03/06/25 89-87 W 31-53 .585 10-20 .500 17-28 .607 7 26 33 36.8 14 15 14 4 8 89 70.4
Louisiana Tech 03/08/25 76-58 W 24-54 .444 12-17 .706 16-21 .762 11 31 42 37.0 17 13 16 6 8 76 70.6
Sam Houston 03/11/25 65-79 L 20-50 .400 2-19 .105 23-31 .742 10 24 34 36.9 16 10 13 4 6 65 70.4
Liberty 03/12/25 81-60 W 32-55 .582 12-25 .480 5-7 .714 8 22 30 36.7 12 25 11 5 7 81 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sul Ross St. 11/04/24 102-55 47 35-62/18-46 .565/.391 14-27/4-16 .519/.250 18-26/15-21 .692-.714 33/30 3 23/10 8/26 6/5 19/5 19/17
Utah Valley 11/09/24 60-89 -29 15-57/25-48 .263/.521 5-15/10-19 .333/.526 25-29/29-41 .862-.707 28/44 -16 8/23 14/19 3/7 10/6 31/27
Tex. Permian Basin 11/12/24 78-58 20 30-51/22-60 .588/.367 5-15/3-17 .333/.176 13-19/11-15 .684-.733 30/33 -3 18/13 18/20 2/0 13/11 17/17
UC Santa Barbara 11/20/24 79-76 3 28-57/25-50 .491/.500 11-22/7-22 .500/.318 12-18/19-24 .667-.792 22/39 -17 14/14 8/16 5/3 9/4 24/14
San Jose St. 11/25/24 65-71 -6 21-51/22-43 .412/.512 5-18/7-15 .278/.467 18-24/20-25 .750-.800 21/35 -14 13/14 14/24 6/4 9/5 22/18
Long Beach St. 11/26/24 70-44 26 26-56/15-37 .464/.405 7-21/4-14 .333/.286 11-17/10-14 .647-.714 34/25 9 13/10 17/27 2/1 16/8 14/17
UNC Greensboro 11/27/24 64-58 6 21-54/17-54 .389/.315 8-21/8-25 .381/.320 14-21/16-18 .667-.889 34/41 -7 10/14 8/13 5/5 7/2 20/20
Seattle U 12/07/24 88-72 16 32-57/22-49 .561/.449 7-17/10-23 .412/.435 17-19/18-25 .895-.720 31/27 4 18/15 14/17 3/2 14/10 20/14
Louisville 12/11/24 74-77 -3 29-57/23-58 .509/.397 9-20/6-34 .450/.176 7-11/25-34 .636-.735 29/40 -11 9/13 15/11 1/2 7/9 27/13
Tarleton St. 12/16/24 67-62 5 19-45/20-40 .422/.500 6-16/4-12 .375/.333 23-33/18-23 .697-.783 25/26 -1 10/9 15/18 5/3 8/9 18/21
Jackson St. 12/20/24 67-61 6 24-46/20-59 .522/.339 6-14/3-24 .429/.125 13-24/18-26 .542-.692 33/40 -7 10/8 17/15 1/0 11/7 22/23
Yale 12/21/24 75-74 1 25-52/27-62 .481/.435 11-17/10-22 .647/.455 14-21/10-17 .667-.588 28/43 -15 16/16 13/16 4/3 9/8 17/18
Northern N.M. 12/28/24 79-60 19 27-61/21-59 .443/.356 8-26/4-15 .308/.267 17-26/14-18 .654-.778 37/41 -4 19/10 20/27 6/3 18/13 15/18
Louisiana Tech 01/02/25 70-60 10 25-66/20-50 .379/.400 6-29/9-31 .207/.290 14-17/11-13 .824-.846 34/41 -7 12/13 3/20 0/3 15/0 16/17
Sam Houston 01/04/25 81-72 9 28-51/25-56 .549/.446 8-22/6-20 .364/.300 17-23/16-18 .739-.889 28/30 -2 17/11 11/15 2/0 9/5 19/19
New Mexico St. 01/11/25 57-85 -28 18-50/34-60 .360/.567 7-21/6-19 .333/.316 14-19/11-13 .737-.846 21/40 -19 11/17 13/10 4/1 5/8 13/16
Liberty 01/16/25 72-70 2 26-60/24-52 .433/.462 8-20/11-28 .400/.393 12-15/11-17 .800-.647 33/32 1 13/19 8/12 4/3 9/3 17/13
FIU 01/18/25 81-73 8 28-52/27-58 .538/.466 10-23/4-17 .435/.235 15-19/15-20 .789-.750 29/32 -3 15/11 13/14 2/5 10/9 20/15
Jacksonville St. 01/23/25 66-73 -7 22-58/26-54 .379/.481 8-22/6-19 .364/.316 14-20/15-18 .700-.833 25/42 -17 11/12 8/17 0/1 8/4 14/13
Kennesaw St. 01/25/25 73-71 2 26-61/26-57 .426/.456 5-17/7-24 .294/.292 16-23/12-18 .696-.667 29/43 -14 15/13 9/22 6/4 14/5 15/18
Western Ky. 01/30/25 74-78 -4 23-56/30-54 .411/.556 9-26/7-22 .346/.318 19-24/11-16 .792-.688 31/33 -2 16/14 17/18 3/3 14/8 13/16
Middle Tenn. 02/01/25 68-71 -3 28-64/26-55 .438/.473 7-18/8-20 .389/.400 5-6/11-24 .833-.458 36/37 -1 12/20 10/12 1/6 9/7 16/10
New Mexico St. 02/08/25 66-63 3 21-52/17-56 .404/.304 5-21/7-30 .238/.233 19-29/22-31 .655-.710 36/35 1 12/7 12/9 1/4 8/7 22/20
FIU 02/13/25 77-63 14 30-60/24-56 .500/.429 8-20/6-21 .400/.286 9-14/9-17 .643-.529 38/34 4 22/11 12/15 1/6 11/9 16/13
Liberty 02/15/25 69-76 -7 26-61/27-57 .426/.474 9-26/14-29 .346/.483 8-9/8-15 .889-.533 31/39 -8 14/21 6/11 4/1 8/2 14/9
Kennesaw St. 02/20/25 73-83 -10 26-59/27-53 .441/.509 5-20/10-27 .250/.370 16-24/19-24 .667-.792 30/32 -2 11/20 11/14 1/7 7/5 18/15
Jacksonville St. 02/22/25 65-73 -8 23-56/25-60 .411/.417 4-13/7-23 .308/.304 15-29/16-22 .517-.727 37/41 -4 11/15 11/12 6/9 8/6 14/19
Western Ky. 02/27/25 73-80 -7 18-61/27-54 .295/.500 4-25/2-10 .160/.200 33-43/24-33 .767-.727 36/48 -12 12/9 7/13 2/0 8/5 22/29
Middle Tenn. 03/01/25 75-76 -1 27-64/30-78 .422/.385 5-23/8-37 .217/.216 16-22/8-15 .727-.533 42/48 -6 16/14 12/12 5/3 7/6 13/17
Sam Houston 03/06/25 87-89 -2 31-64/31-53 .484/.585 10-24/10-20 .417/.500 15-23/17-28 .652-.607 30/33 -3 7/15 14/14 1/4 9/8 21/14
Louisiana Tech 03/08/25 58-76 -18 19-60/24-54 .317/.444 2-20/12-17 .100/.706 18-24/16-21 .750-.762 32/42 -10 3/13 12/16 4/6 12/8 17/17
Sam Houston 03/11/25 79-65 14 27-60/20-50 .450/.400 12-25/2-19 .480/.105 13-17/23-31 .765-.742 35/34 1 16/10 9/13 1/4 10/6 19/16
Liberty 03/12/25 60-81 -21 21-58/32-55 .362/.582 7-22/12-25 .318/.480 11-13/5-7 .846-.714 31/30 1 7/25 12/11 2/5 6/7 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Sul Ross St. (11/04/24)
FIELD GOALS MADE 35 Sul Ross St. (11/04/24)
FIELD GOAL ATTEMPTS 66 Louisiana Tech (01/02/25)
3 PT FIELD GOALS MADE 14 Sul Ross St. (11/04/24)
3 PT FG ATTEMPTS 29 Louisiana Tech (01/02/25)
FREE THROWS MADE 33 Western Ky. (02/27/25)
FREE THROW ATTEMPTS 43 Western Ky. (02/27/25)
REBOUNDS 42 Middle Tenn. (03/01/25)
ASSISTS 23 Sul Ross St. (11/04/24)
STEALS 19 Sul Ross St. (11/04/24)
BLOCKED SHOTS 6 Sul Ross St. (11/04/24); Northern N.M. (12/28/24); Kennesaw St. (01/25/25); San Jose St. (11/25/24); Jacksonville St. (02/22/25)
TURNOVERS 20 Northern N.M. (12/28/24)
FOULS 31 Utah Valley (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Kalu,Kevin Middle Tenn. (03/01/25)
FIELD GOALS MADE 9 Frazier III,Otis Louisiana Tech (01/02/25); UC Santa Barbara (11/20/24)
FIELD GOAL ATTEMPTS 18 Frazier III,Otis Louisiana Tech (01/02/25); UC Santa Barbara (11/20/24)
3 PT FIELD GOALS MADE 6 Bynum,Ahamad Sul Ross St. (11/04/24)
3 PT FG ATTEMPTS 11 Bynum,Ahamad Liberty (02/15/25); Middle Tenn. (03/01/25)
FREE THROWS MADE 12 Barnes,Devon Western Ky. (02/27/25)
FREE THROW ATTEMPTS 14 Barnes,Devon UC Santa Barbara (11/20/24)
REBOUNDS 15 Kalu,Kevin Sam Houston (03/11/25)
ASSISTS 8 Terrell Jr.,David Western Ky. (01/30/25)
STEALS 8 Frazier III,Otis Kennesaw St. (01/25/25)
BLOCKED SHOTS 4 Frazier III,Otis New Mexico St. (01/11/25); UC Santa Barbara (11/20/24)
TURNOVERS 5 Frazier III,Otis; Terrell Jr.,David; Barnes,Devon; TEAM Tex. Permian Basin (11/12/24); Tarleton St. (12/16/24); Louisville (12/11/24); FIU (01/18/25); Western Ky. (01/30/25)
FOULS 5 Kalu,Kevin; Hebb,Baylor; Terrell Jr.,David; Barnes,Devon; Hamilton,Derick Sam Houston (01/04/25); Kennesaw St. (01/25/25); UC Santa Barbara (11/20/24); San Jose St. (11/25/24); Louisville (12/11/24); Western Ky. (01/30/25); Louisiana Tech (03/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Frazier III, Otis 33 436 13.2
#13 Barnes, Devon 33 329 10.0
#04 Camper Jr., Corey 31 326 10.5
#12 Bynum, Ahamad 29 299 10.3
#05 Terrell Jr., David 32 266 8.3
#34 Kalu, Kevin 32 254 7.9
#32 Hamilton, Derick 32 143 4.5
#33 Jones, Elijah 33 114 3.5
#11 Horton III, Trey 32 94 2.9
#03 Hebb, Baylor 26 64 2.5
#01 Thomas, KJ 28 58 2.1
#25 Mbengue, Babacar 8 6 0.8
