Skip To Main Content

UTEP Miners

2019-20 Men's Basketball Cumulative Statistics

Team Stats (17-15, 8-10)

Overall Team Statistics
Statistic UTEP Opponents
Scoring
Total Points 2157 2116
Points Per Game 67.4 66.1
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 747-1765 743-1788
FG: Percentage .423 .416
FG: Per Game 23.3 23.2
3PT: Made-Attempted 212-705 200-656
3PT: Percentage .301 .305
3PT: Per Game 6.6 6.3
FT: Made-Attempted 451-602 430-602
FT: Percentage .749 .714
FT: Per Game 14.1 13.4
Rebounding
Total 1116 1128
Per Game 34.9 35.3
Margin -0.4 --
Assists
Total 404 351
Per Game 12.6 11.0
Turnovers
Total 438 439
Per Game 13.7 13.7
Margin 0.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.2 13.4
Steals
Total 194 185
Per Game 6.1 5.8
Blocks
Total 103 83
Per Game 3.2 2.6
Attendance
Total 90282 41624
Per Game 17-5,311 12-3,469

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Bryson 32 32 1017 31.8 212 425 .499 31 87 .356 116 143 .811 571 17.8 53 176 229 7.2 90 30 70 28 29
00 Boum, Souley 32 22 1005 31.4 120 329 .365 50 175 .286 122 139 .878 412 12.9 22 92 114 3.6 53 65 54 25 2
24 Edwards, Daryl 32 32 1092 34.1 144 324 .444 74 193 .383 37 52 .712 399 12.5 11 51 62 1.9 64 64 61 15 8
32 Odigie , Efe 27 3 362 13.4 63 125 .504 4 6 .667 33 48 .688 163 6.0 21 81 102 3.8 45 9 35 10 3
02 Lathon, Jordan 30 22 764 25.5 48 157 .306 20 90 .222 35 50 .700 151 5.0 14 125 139 4.6 67 93 51 32 12
23 Hawkins , Nigel 23 10 456 19.8 31 82 .378 5 25 .200 36 47 .766 103 4.5 6 50 56 2.4 35 48 28 23 8
05 Stroud, Deon 24 2 229 9.5 37 85 .435 8 36 .222 21 33 .636 103 4.3 12 12 24 1.0 31 4 22 5 7
15 Archie, Kaden 25 7 398 15.9 32 75 .427 6 25 .240 19 28 .679 89 3.6 17 25 42 1.7 46 18 39 12 8
04 Vila, Eric 26 14 531 20.4 25 89 .281 12 55 .218 17 27 .630 79 3.0 26 104 130 5.0 58 48 33 14 5
03 Tarke, Anthony 14 2 165 11.8 15 40 .375 1 12 .083 6 13 .462 37 2.6 15 41 56 4.0 16 8 19 10 6
01 Verhoeven, Tydus 30 12 395 13.2 18 31 .581 0 0 .000 9 22 .409 45 1.5 33 36 69 2.3 56 15 15 20 15
13 Campbell , Ountae 2 1 5 2.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 2 0 0 0
54 Rhyanes, Isaiah 2 1 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0 0 0
20 Medrano, Anieus 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 52 90 2.8 2 0 11 0 0  
12 Williamson, Jules 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 32 6425 200.8 747 1765 .423 212 705 .301 451 602 .749 2157 67.41 268 848 1116 34.9 563 404 438 194 103
Opponents 32 6425 200.8 743 1788 .416 200 656 .305 430 602 .714 2116 66.13 293 835 1128 35.3 569 351 439 185 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Bryson 18 18 617 34.3 112 244 .459 12 52 .231 59 73 .808 295 16.4 37 101 138 7.7 56 18 1.0 38 20 16
24 Edwards, Daryl 18 18 633 35.2 98 213 .460 51 124 .411 20 30 .667 267 14.8 6 23 29 1.6 37 39 2.2 29 8 4
00 Boum, Souley 18 8 582 32.3 70 187 .374 29 103 .282 83 97 .856 252 14.0 14 52 66 3.7 31 37 2.1 24 13 1
23 Hawkins , Nigel 11 10 265 24.1 17 44 .386 1 13 .077 22 30 .733 57 5.2 3 38 41 3.7 21 22 2.0 18 5 4
32 Odigie , Efe 14 3 187 13.4 29 60 .483 3 5 .600 11 14 .786 72 5.1 7 48 55 3.9 18 2 0.1 22 8 1
05 Stroud, Deon 16 2 155 9.7 25 57 .439 5 25 .200 15 22 .682 70 4.4 6 7 13 0.8 19 3 0.2 16 3 5
02 Lathon, Jordan 16 8 376 23.5 15 68 .221 6 43 .140 14 22 .636 50 3.1 7 64 71 4.4 33 50 3.1 27 18 6
15 Archie, Kaden 15 7 247 16.5 16 41 .390 4 15 .267 10 13 .769 46 3.1 10 19 29 1.9 30 10 0.7 23 7 5
13 Campbell , Ountae 1 1 4 4.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 1 1.0 0 0 0
04 Vila, Eric 14 8 273 19.5 11 43 .256 7 32 .219 7 12 .583 36 2.6 13 61 74 5.3 34 24 1.7 14 8 3
01 Verhoeven, Tydus 16 4 216 13.5 10 18 .556 0 0 .000 3 6 .500 23 1.4 20 18 38 2.4 30 6 0.4 9 10 6
03 Tarke, Anthony 6 2 67 11.2 4 17 .235 0 7 .000 2 4 .500 10 1.7 4 17 21 3.5 4 5 0.8 7 4 2
54 Rhyanes, Isaiah 1 1 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 33 54 3.0 2 0 0.0 9 0 0  
Total 18 3625 201.4 408 994 .410 119 420 .283 246 323 .762 1181 65.61 148 483 631 35.1 315 217 12.1 236 104 53
Opponents 18 3625 201.4 425 1013 .420 122 389 .314 237 324 .731 1209 67.17 159 484 643 35.7 315 206 11.4 223 96 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Williams, Bryson 32 32 1017 212 425 .499 31 87 .356 116 143 .811 571 17.8
24 Edwards, Daryl 32 32 1092 144 324 .444 74 193 .383 37 52 .712 399 12.5
00 Boum, Souley 32 22 1005 120 329 .365 50 175 .286 122 139 .878 412 12.9
32 Odigie , Efe 27 3 362 63 125 .504 4 6 .667 33 48 .688 163 6.0
02 Lathon, Jordan 30 22 764 48 157 .306 20 90 .222 35 50 .700 151 5.0
23 Hawkins , Nigel 23 10 456 31 82 .378 5 25 .200 36 47 .766 103 4.5
05 Stroud, Deon 24 2 229 37 85 .435 8 36 .222 21 33 .636 103 4.3
04 Vila, Eric 26 14 531 25 89 .281 12 55 .218 17 27 .630 79 3.0
15 Archie, Kaden 25 7 398 32 75 .427 6 25 .240 19 28 .679 89 3.6
03 Tarke, Anthony 14 2 165 15 40 .375 1 12 .083 6 13 .462 37 2.6
01 Verhoeven, Tydus 30 12 395 18 31 .581 0 0 .000 9 22 .409 45 1.5
13 Campbell , Ountae 2 1 5 1 2 .500 1 1 1.000 0 0 .000 3 1.5
54 Rhyanes, Isaiah 2 1 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
20 Medrano, Anieus 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Williamson, Jules 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6425 747 1765 .423 212 705 .301 451 602 .749 2157 67.41
Opponents 32 6425 743 1788 .416 200 656 .305 430 602 .714 2116 66.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Williams, Bryson 32 31.8 .499 .356 .811 1.7 5.5 7.2 0.9 0.9 0.9 17.8
24 Edwards, Daryl 32 34.1 .444 .383 .712 0.3 1.6 1.9 2.0 0.5 0.3 12.5
00 Boum, Souley 32 31.4 .365 .286 .878 0.7 2.9 3.6 2.0 0.8 0.1 12.9
32 Odigie , Efe 27 13.4 .504 .667 .688 0.8 3.0 3.8 0.3 0.4 0.1 6.0
02 Lathon, Jordan 30 25.5 .306 .222 .700 0.5 4.2 4.6 3.1 1.1 0.4 5.0
23 Hawkins , Nigel 23 19.8 .378 .200 .766 0.3 2.2 2.4 2.1 1.0 0.3 4.5
05 Stroud, Deon 24 9.5 .435 .222 .636 0.5 0.5 1.0 0.2 0.2 0.3 4.3
04 Vila, Eric 26 20.4 .281 .218 .630 1.0 4.0 5.0 1.8 0.5 0.2 3.0
15 Archie, Kaden 25 15.9 .427 .240 .679 0.7 1.0 1.7 0.7 0.5 0.3 3.6
03 Tarke, Anthony 14 11.8 .375 .083 .462 1.1 2.9 4.0 0.6 0.7 0.4 2.6
01 Verhoeven, Tydus 30 13.2 .581 .000 .409 1.1 1.2 2.3 0.5 0.7 0.5 1.5
13 Campbell , Ountae 2 2.5 .500 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 1.5
54 Rhyanes, Isaiah 2 2.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
20 Medrano, Anieus 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 Williamson, Jules 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 200.8 .423 .301 .749 8.4 26.5 34.9 12.6 6.1 3.2 67.41
Opponents 32 200.8 .416 .305 .714 9.2 26.1 35.3 11.0 5.8 2.6 66.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs New Mexico Highlands 11/05/19 93-70 W 31-55 .564 6-14 .429 25-32 .781 11 31 42 42.0 18 15 20 5 4 93 93.0
vs NM State 11/12/19 65-50 W 23-49 .469 3-13 .231 16-21 .762 6 27 33 37.5 16 11 12 3 8 65 79.0
vs ENMU 11/15/19 71-57 W 26-54 .481 7-22 .318 12-20 .600 11 35 46 40.3 15 16 17 5 3 71 76.3
vs New Mexico 11/19/19 66-63 W 24-56 .429 7-28 .250 11-13 .846 6 25 31 38.0 21 14 16 2 9 66 73.8
vs East Central 11/27/19 91-71 W 34-65 .523 5-20 .250 18-25 .720 11 24 35 37.4 14 17 10 4 13 91 77.2
at New Mexico St. 12/03/19 56-59 L 18-46 .391 6-23 .261 14-15 .933 3 25 28 35.8 18 10 15 2 5 56 73.7
vs Arkansas-Pine Bluff 12/07/19 59-50 W 19-44 .432 4-17 .235 17-22 .773 5 21 26 34.4 13 17 13 2 12 59 71.6
vs North Carolina A&T 12/16/19 72-54 W 22-47 .468 13-27 .481 15-25 .600 8 35 43 35.5 19 18 15 3 4 72 71.6
vs UC Irvine 12/17/19 67-61 W 17-51 .333 5-15 .333 28-36 .778 10 17 27 34.6 16 10 9 2 5 67 71.1
at Houston 12/19/19 57-77 L 20-61 .328 8-25 .320 9-14 .643 10 24 34 34.5 16 9 13 4 4 57 69.7
at Hawaii 12/22/19 63-67 L 25-59 .424 6-20 .300 7-8 .875 6 24 30 34.1 24 11 17 4 8 63 69.1
vs Ball St. 12/23/19 71-70 W 27-53 .509 6-16 .375 11-15 .733 12 25 37 34.3 17 9 23 2 5 71 69.3
vs Boise St. 12/25/19 67-72 L 27-61 .443 7-20 .350 6-9 .667 8 22 30 34.0 20 11 13 2 8 67 69.1
at FIU 01/02/20 67-69 L 27-62 .435 6-21 .286 7-11 .636 14 29 43 34.6 22 16 17 5 6 67 68.9
at Florida Atlantic 01/04/20 56-59 L 19-44 .432 3-16 .188 15-21 .714 6 31 37 34.8 18 5 19 2 4 56 68.1
vs USM 01/09/20 76-64 W 19-47 .404 4-23 .174 34-37 .919 8 31 39 35.1 17 9 14 2 4 76 68.6
vs LA TECH 01/11/20 61-64 L 17-45 .378 7-25 .280 20-23 .870 6 27 33 34.9 16 11 17 4 4 61 68.1
vs UTSA 01/15/20 80-77 W (OT) 27-66 .409 10-33 .303 16-18 .889 10 29 39 35.2 13 19 13 2 5 80 68.8
at UTSA 01/18/20 70-86 L 25-70 .357 6-32 .188 14-20 .700 6 26 32 35.0 24 10 11 4 8 70 68.8
at Rice 01/23/20 72-64 W 24-53 .453 5-28 .179 19-25 .760 7 30 37 35.1 17 9 7 4 3 72 69.0
at North Texas 01/25/20 57-67 L 19-44 .432 5-19 .263 14-16 .875 5 23 28 34.8 21 7 13 3 1 57 68.4
vs MT 01/30/20 67-66 W 26-63 .413 4-14 .286 11-16 .688 9 26 35 34.8 15 14 8 4 6 67 68.4
vs UAB 02/01/20 55-69 L 19-46 .413 5-16 .313 12-19 .632 6 23 29 34.5 18 12 16 3 7 55 67.8
at Charlotte 02/06/20 64-68 L 24-57 .421 9-26 .346 7-9 .778 3 21 24 34.1 15 14 6 2 8 64 67.6
at Old Dominion 02/08/20 53-72 L 21-55 .382 6-22 .273 5-7 .714 9 25 34 34.1 17 14 17 3 4 53 67.0
vs WKU 02/13/20 62-67 L 25-61 .410 4-27 .148 8-12 .667 9 25 34 34.1 15 15 13 4 8 62 66.8
vs MARSHALL 02/15/20 61-71 L 21-60 .350 5-20 .250 14-21 .667 13 27 40 34.3 14 9 17 1 8 61 66.6
vs Rice 02/22/20 68-62 W 21-54 .389 12-28 .429 14-19 .737 8 30 38 34.4 21 15 9 1 5 68 66.7
vs USM 03/01/20 75-56 W 26-57 .456 13-32 .406 10-13 .769 8 22 30 34.3 14 12 9 1 11 75 67.0
at Middle Tennessee 03/04/20 60-56 W 23-53 .434 6-15 .400 8-11 .727 9 28 37 34.4 14 12 13 2 6 60 66.7
at Rice 03/07/20 77-72 W 25-57 .439 9-23 .391 18-25 .720 12 30 42 34.6 24 14 17 6 6 77 67.1
at Marshall 03/11/20 78-86 L 26-70 .371 10-25 .400 16-24 .667 13 30 43 34.9 21 19 9 10 2 78 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Mexico Highlands 11/05/19 70-93 L 21-58 .362 11-31 .355 17-22 .773 9 19 28 28.0 30 7 20 2 9 70 70.0
NM State 11/12/19 50-65 L 21-57 .368 6-26 .231 2-11 .182 14 25 39 33.5 17 9 16 0 5 50 60.0
ENMU 11/15/19 57-71 L 18-52 .346 5-13 .385 16-24 .667 3 20 23 30.0 23 5 14 2 7 57 59.0
New Mexico 11/19/19 63-66 L 19-49 .388 5-19 .263 20-31 .645 9 27 36 31.5 14 7 18 2 7 63 60.0
East Central 11/27/19 71-91 L 23-55 .418 7-21 .333 18-21 .857 9 24 33 31.8 23 9 22 3 5 71 62.2
New Mexico St. 12/03/19 59-56 W 21-54 .389 5-19 .263 12-17 .706 11 25 36 32.5 13 10 14 3 7 59 61.7
Arkansas-Pine Bluff 12/07/19 50-59 L 18-42 .429 6-14 .429 8-10 .800 5 22 27 31.7 18 5 21 1 7 50 60.0
North Carolina A&T 12/16/19 54-72 L 20-58 .345 4-18 .222 10-17 .588 9 23 32 31.8 18 9 7 3 8 54 59.3
UC Irvine 12/17/19 61-67 L 23-54 .426 6-21 .286 9-11 .818 15 29 44 33.1 25 10 22 3 2 61 59.4
Houston 12/19/19 77-57 W 29-66 .439 6-12 .500 13-21 .619 16 33 49 34.7 17 17 12 11 6 77 61.2
Hawaii 12/22/19 67-63 W 26-53 .491 3-13 .231 12-25 .480 8 26 34 34.6 12 16 15 2 8 67 61.7
Ball St. 12/23/19 70-71 L 23-54 .426 6-25 .240 18-21 .857 7 14 21 33.5 15 10 16 3 9 70 62.4
Boise St. 12/25/19 72-67 W 27-60 .450 4-20 .200 14-18 .778 13 28 41 34.1 11 13 13 0 4 72 63.2
FIU 01/02/20 69-67 W 24-57 .421 9-21 .429 12-23 .522 12 25 37 34.3 14 15 14 5 8 69 63.6
Florida Atlantic 01/04/20 59-56 W 20-59 .339 6-28 .214 13-15 .867 9 23 32 34.1 23 12 11 2 8 59 63.3
USM 01/09/20 64-76 L 22-60 .367 6-18 .333 14-17 .824 8 23 31 33.9 24 8 11 0 9 64 63.3
LA TECH 01/11/20 64-61 W 22-52 .423 4-18 .222 16-22 .727 7 24 31 33.8 17 8 10 2 8 64 63.4
UTSA 01/15/20 77-80 L (OT) 30-68 .441 8-25 .320 9-10 .900 9 30 39 34.1 19 12 13 2 5 77 64.1
UTSA 01/18/20 86-70 W 29-60 .483 6-20 .300 22-26 .846 8 39 47 34.7 19 12 15 0 4 86 65.3
Rice 01/23/20 64-72 L 20-55 .364 10-34 .294 14-20 .700 8 27 35 34.8 19 13 6 0 3 64 65.2
North Texas 01/25/20 67-57 W 21-48 .438 4-11 .364 21-23 .913 6 21 27 34.4 14 8 6 1 6 67 65.3
MT 01/30/20 66-67 L 24-51 .471 6-18 .333 12-21 .571 6 31 37 34.5 18 11 15 3 3 66 65.3
UAB 02/01/20 69-55 W 27-50 .540 2-11 .182 13-19 .684 4 24 28 34.2 17 7 15 3 4 69 65.5
Charlotte 02/06/20 68-64 W 27-49 .551 5-15 .333 9-16 .563 5 29 34 34.2 12 17 14 4 5 68 65.6
Old Dominion 02/08/20 72-53 W 26-62 .419 6-21 .286 14-18 .778 14 27 41 34.5 13 14 11 4 7 72 65.8
WKU 02/13/20 67-62 W 22-52 .423 9-21 .429 14-19 .737 8 29 37 34.6 15 9 14 0 9 67 65.9
MARSHALL 02/15/20 71-61 W 25-59 .424 12-31 .387 9-12 .750 9 32 41 34.8 22 17 18 4 3 71 66.1
Rice 02/22/20 62-68 L 21-62 .339 8-31 .258 12-19 .632 17 28 45 35.2 18 8 9 4 4 62 65.9
USM 03/01/20 56-75 L 22-52 .423 5-13 .385 7-8 .875 8 26 34 35.1 11 13 17 2 3 56 65.6
Middle Tennessee 03/04/20 56-60 L 20-53 .377 7-18 .389 9-13 .692 7 22 29 34.9 16 12 11 3 4 56 65.3
Rice 03/07/20 72-77 L 23-64 .359 9-35 .257 17-23 .739 14 24 38 35.0 24 10 13 1 3 72 65.5
Marshall 03/11/20 86-78 W 29-63 .460 4-15 .267 24-29 .828 6 36 42 35.3 18 18 6 8 5 86 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Mexico Highlands 11/05/19 93-70 23 31-55/21-58 .564/.362 6-14/11-31 .429/.355 25-32/17-22 .781-.773 42/28 14 15/7 20/20 5/2 4/9 18/30
NM State 11/12/19 65-50 15 23-49/21-57 .469/.368 3-13/6-26 .231/.231 16-21/2-11 .762-.182 33/39 -6 11/9 12/16 3/0 8/5 16/17
ENMU 11/15/19 71-57 14 26-54/18-52 .481/.346 7-22/5-13 .318/.385 12-20/16-24 .600-.667 46/23 23 16/5 17/14 5/2 3/7 15/23
New Mexico 11/19/19 66-63 3 24-56/19-49 .429/.388 7-28/5-19 .250/.263 11-13/20-31 .846-.645 31/36 -5 14/7 16/18 2/2 9/7 21/14
East Central 11/27/19 91-71 20 34-65/23-55 .523/.418 5-20/7-21 .250/.333 18-25/18-21 .720-.857 35/33 2 17/9 10/22 4/3 13/5 14/23
New Mexico St. 12/03/19 56-59 -3 18-46/21-54 .391/.389 6-23/5-19 .261/.263 14-15/12-17 .933-.706 28/36 -8 10/10 15/14 2/3 5/7 18/13
Arkansas-Pine Bluff 12/07/19 59-50 9 19-44/18-42 .432/.429 4-17/6-14 .235/.429 17-22/8-10 .773-.800 26/27 -1 17/5 13/21 2/1 12/7 13/18
North Carolina A&T 12/16/19 72-54 18 22-47/20-58 .468/.345 13-27/4-18 .481/.222 15-25/10-17 .600-.588 43/32 11 18/9 15/7 3/3 4/8 19/18
UC Irvine 12/17/19 67-61 6 17-51/23-54 .333/.426 5-15/6-21 .333/.286 28-36/9-11 .778-.818 27/44 -17 10/10 9/22 2/3 5/2 16/25
Houston 12/19/19 57-77 -20 20-61/29-66 .328/.439 8-25/6-12 .320/.500 9-14/13-21 .643-.619 34/49 -15 9/17 13/12 4/11 4/6 16/17
Hawaii 12/22/19 63-67 -4 25-59/26-53 .424/.491 6-20/3-13 .300/.231 7-8/12-25 .875-.480 30/34 -4 11/16 17/15 4/2 8/8 24/12
Ball St. 12/23/19 71-70 1 27-53/23-54 .509/.426 6-16/6-25 .375/.240 11-15/18-21 .733-.857 37/21 16 9/10 23/16 2/3 5/9 17/15
Boise St. 12/25/19 67-72 -5 27-61/27-60 .443/.450 7-20/4-20 .350/.200 6-9/14-18 .667-.778 30/41 -11 11/13 13/13 2/0 8/4 20/11
FIU 01/02/20 67-69 -2 27-62/24-57 .435/.421 6-21/9-21 .286/.429 7-11/12-23 .636-.522 43/37 6 16/15 17/14 5/5 6/8 22/14
Florida Atlantic 01/04/20 56-59 -3 19-44/20-59 .432/.339 3-16/6-28 .188/.214 15-21/13-15 .714-.867 37/32 5 5/12 19/11 2/2 4/8 18/23
USM 01/09/20 76-64 12 19-47/22-60 .404/.367 4-23/6-18 .174/.333 34-37/14-17 .919-.824 39/31 8 9/8 14/11 2/0 4/9 17/24
LA TECH 01/11/20 61-64 -3 17-45/22-52 .378/.423 7-25/4-18 .280/.222 20-23/16-22 .870-.727 33/31 2 11/8 17/10 4/2 4/8 16/17
UTSA 01/15/20 80-77 3 27-66/30-68 .409/.441 10-33/8-25 .303/.320 16-18/9-10 .889-.900 39/39 0 19/12 13/13 2/2 5/5 13/19
UTSA 01/18/20 70-86 -16 25-70/29-60 .357/.483 6-32/6-20 .188/.300 14-20/22-26 .700-.846 32/47 -15 10/12 11/15 4/0 8/4 24/19
Rice 01/23/20 72-64 8 24-53/20-55 .453/.364 5-28/10-34 .179/.294 19-25/14-20 .760-.700 37/35 2 9/13 7/6 4/0 3/3 17/19
North Texas 01/25/20 57-67 -10 19-44/21-48 .432/.438 5-19/4-11 .263/.364 14-16/21-23 .875-.913 28/27 1 7/8 13/6 3/1 1/6 21/14
MT 01/30/20 67-66 1 26-63/24-51 .413/.471 4-14/6-18 .286/.333 11-16/12-21 .688-.571 35/37 -2 14/11 8/15 4/3 6/3 15/18
UAB 02/01/20 55-69 -14 19-46/27-50 .413/.540 5-16/2-11 .313/.182 12-19/13-19 .632-.684 29/28 1 12/7 16/15 3/3 7/4 18/17
Charlotte 02/06/20 64-68 -4 24-57/27-49 .421/.551 9-26/5-15 .346/.333 7-9/9-16 .778-.563 24/34 -10 14/17 6/14 2/4 8/5 15/12
Old Dominion 02/08/20 53-72 -19 21-55/26-62 .382/.419 6-22/6-21 .273/.286 5-7/14-18 .714-.778 34/41 -7 14/14 17/11 3/4 4/7 17/13
WKU 02/13/20 62-67 -5 25-61/22-52 .410/.423 4-27/9-21 .148/.429 8-12/14-19 .667-.737 34/37 -3 15/9 13/14 4/0 8/9 15/15
MARSHALL 02/15/20 61-71 -10 21-60/25-59 .350/.424 5-20/12-31 .250/.387 14-21/9-12 .667-.750 40/41 -1 9/17 17/18 1/4 8/3 14/22
Rice 02/22/20 68-62 6 21-54/21-62 .389/.339 12-28/8-31 .429/.258 14-19/12-19 .737-.632 38/45 -7 15/8 9/9 1/4 5/4 21/18
USM 03/01/20 75-56 19 26-57/22-52 .456/.423 13-32/5-13 .406/.385 10-13/7-8 .769-.875 30/34 -4 12/13 9/17 1/2 11/3 14/11
Middle Tennessee 03/04/20 60-56 4 23-53/20-53 .434/.377 6-15/7-18 .400/.389 8-11/9-13 .727-.692 37/29 8 12/12 13/11 2/3 6/4 14/16
Rice 03/07/20 77-72 5 25-57/23-64 .439/.359 9-23/9-35 .391/.257 18-25/17-23 .720-.739 42/38 4 14/10 17/13 6/1 6/3 24/24
Marshall 03/11/20 78-86 -8 26-70/29-63 .371/.460 10-25/4-15 .400/.267 16-24/24-29 .667-.828 43/42 1 19/18 9/6 10/8 2/5 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 New Mexico Highlands (11/05/19)
FIELD GOALS MADE 34 East Central (11/27/19)
FIELD GOAL ATTEMPTS 70 UTSA (01/18/20); Marshall (03/11/20)
3 PT FIELD GOALS MADE 13 North Carolina A&T (12/16/19); USM (03/01/20)
3 PT FG ATTEMPTS 33 UTSA (01/15/20)
FREE THROWS MADE 34 USM (01/09/20)
FREE THROW ATTEMPTS 37 USM (01/09/20)
REBOUNDS 46 ENMU (11/15/19)
ASSISTS 19 UTSA (01/15/20); Marshall (03/11/20)
STEALS 13 East Central (11/27/19)
BLOCKED SHOTS 10 Marshall (03/11/20)
TURNOVERS 23 Ball St. (12/23/19)
FOULS 24 Hawaii (12/22/19); UTSA (01/18/20); Rice (03/07/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Bryson Williams; Daryl Edwards UTSA (01/15/20); Rice (02/22/20)
FIELD GOALS MADE 15 Bryson Williams East Central (11/27/19)
FIELD GOAL ATTEMPTS 26 Williams,Bryson Hawaii (12/22/19)
3 PT FIELD GOALS MADE 8 Daryl Edwards Rice (02/22/20)
3 PT FG ATTEMPTS 12 Daryl Edwards Rice (02/22/20)
FREE THROWS MADE 14 Souley Boum USM (01/09/20)
FREE THROW ATTEMPTS 14 Bryson Williams; Souley Boum UC Irvine (12/17/19); USM (01/09/20)
REBOUNDS 11 Eric Vila; Bryson Williams; Vila,Eric; Jordan Lathon; Lathon,Jordan New Mexico Highlands (11/05/19); East Central (11/27/19); USM (01/09/20); Rice (01/23/20); Old Dominion (02/08/20); Marshall (03/11/20)
ASSISTS 8 Nigel Hawkins East Central (11/27/19)
STEALS 6 Nigel Hawkins; Jordan Lathon East Central (11/27/19); USM (03/01/20)
BLOCKED SHOTS 4 Verhoeven,Tydus Marshall (03/11/20)
TURNOVERS 6 Souley Boum; Bryson Williams; Edwards,Daryl New Mexico Highlands (11/05/19); UTSA (01/15/20); Rice (03/07/20)
FOULS 5 Daryl Edwards; Williams,Bryson; Eric Vila; Verhoeven,Tydus USM (01/09/20); UTSA (01/18/20); Rice (01/23/20); Charlotte (02/06/20); Rice (03/07/20); Marshall (03/11/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Williams, Bryson 32 571 17.8
#00 Boum, Souley 32 412 12.9
#24 Edwards, Daryl 32 399 12.5
#32 Odigie , Efe 27 163 6.0
#02 Lathon, Jordan 30 151 5.0
#23 Hawkins , Nigel 23 103 4.5
#05 Stroud, Deon 24 103 4.3
#15 Archie, Kaden 25 89 3.6
#04 Vila, Eric 26 79 3.0
#01 Verhoeven, Tydus 30 45 1.5
#03 Tarke, Anthony 14 37 2.6
#13 Campbell , Ountae 2 3 1.5
#54 Rhyanes, Isaiah 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Williams, Bryson 32 212 425 .499 6.6 13.3
#24 Edwards, Daryl 32 144 324 .444 4.5 10.1
#00 Boum, Souley 32 120 329 .365 3.8 10.3
#32 Odigie , Efe 27 63 125 .504 2.3 4.6
#02 Lathon, Jordan 30 48 157 .306 1.6 5.2
#05 Stroud, Deon 24 37 85 .435 1.5 3.5
#15 Archie, Kaden 25 32 75 .427 1.3 3.0
#23 Hawkins , Nigel 23 31 82 .378 1.3 3.6
#04 Vila, Eric 26 25 89 .281 1.0 3.4
#01 Verhoeven, Tydus 30 18 31 .581 0.6 1.0
#03 Tarke, Anthony 14 15 40 .375 1.1 2.9
#13 Campbell , Ountae 2 1 2 .500 0.5 1.0
