Skip To Main Content

UTEP Miners

Skip To Navigation

2020-21 Men's Basketball Cumulative Statistics

Team Stats (12-12, 8-8)

Overall Team Statistics
Statistic UTEP Opponents
Scoring
Total Points 1698 1644
Points Per Game 70.8 68.5
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 608-1432 573-1322
FG: Percentage .425 .433
FG: Per Game 25.3 23.9
3PT: Made-Attempted 171-524 148-430
3PT: Percentage .326 .344
3PT: Per Game 7.1 6.2
FT: Made-Attempted 311-416 350-490
FT: Percentage .748 .714
FT: Per Game 13.0 14.6
Rebounding
Total 827 849
Per Game 34.5 35.4
Margin -0.9 --
Assists
Total 285 266
Per Game 11.9 11.1
Turnovers
Total 262 316
Per Game 10.9 13.2
Margin 2.3 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 15.6 10.7
Steals
Total 150 124
Per Game 6.3 5.2
Blocks
Total 67 65
Per Game 2.8 2.7
Attendance
Total 4419 10451
Per Game 12-368 11-950

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Boum, Souley 24 24 843 35.1 130 342 .380 60 155 .387 130 160 .813 450 18.8 6 82 88 3.7 55 60 52 34 5
11 Williams, Bryson 24 24 754 31.4 141 293 .481 19 68 .279 61 73 .836 362 15.1 41 136 177 7.4 65 21 44 14 12
03 Kennedy, Keonte 24 24 754 31.4 84 215 .391 18 75 .240 21 40 .525 207 8.6 38 103 141 5.9 47 36 44 31 2
24 Bieniemy, Jamal 23 23 753 32.7 71 191 .372 26 83 .313 30 46 .652 198 8.6 8 72 80 3.5 65 92 48 27 12
02 Agnew, Christian 20 0 366 18.3 36 109 .330 9 45 .200 41 54 .759 122 6.1 15 42 57 2.9 42 16 16 14 1
32 Odigie , Efe 14 0 154 11.0 33 58 .569 0 1 .000 6 10 .600 72 5.1 10 29 39 2.8 19 3 13 4 3
01 Verhoeven, Tydus 24 24 591 24.6 52 83 .627 0 0 .000 13 21 .619 117 4.9 47 58 105 4.4 68 26 28 17 21
12 Sjolund, Kristian 24 0 342 14.3 40 82 .488 31 66 .470 6 7 .857 117 4.9 7 43 50 2.1 42 8 6 2 8
23 Hess, Adam 7 0 68 9.7 6 20 .300 5 18 .278 0 1 .000 17 2.4 1 4 5 0.7 2 4 2 2 0
21 Onyema, Ze'Rik 5 0 13 2.6 5 8 .625 0 0 .000 0 0 .000 10 2.0 3 0 3 0.6 2 0 1 1 2
33 Dekoninck, Gilles 9 0 35 3.9 4 7 .571 0 1 .000 3 4 .750 11 1.2 3 1 4 0.4 5 1 0 1 1
20 Vulikic, Vuk 14 1 143 10.2 6 21 .286 3 11 .273 0 0 .000 15 1.1 2 13 15 1.1 8 16 5 2 0
13 Clardy, Cam 5 0 9 1.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 2 0 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 29 62 2.6 0 0 3 0 0  
Total 24 4825 201.0 608 1432 .425 171 524 .326 311 416 .748 1698 70.75 214 613 827 34.5 421 285 262 150 67
Opponents 24 4825 201.0 573 1322 .433 148 430 .344 350 491 .713 1644 68.50 196 653 849 35.4 380 266 316 124 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Boum, Souley 16 16 568 35.5 82 226 .363 41 107 .383 87 109 .798 292 18.3 3 54 57 3.6 38 40 2.5 33 18 4
11 Williams, Bryson 16 16 500 31.3 85 183 .464 9 41 .220 48 55 .873 227 14.2 27 77 104 6.5 45 13 0.8 30 11 7
24 Bieniemy, Jamal 16 16 532 33.3 55 134 .410 20 58 .345 16 28 .571 146 9.1 6 56 62 3.9 49 58 3.6 39 15 9
03 Kennedy, Keonte 16 16 492 30.8 55 142 .387 12 51 .235 14 28 .500 136 8.5 27 69 96 6.0 33 25 1.6 28 21 2
32 Odigie , Efe 6 0 70 11.7 20 31 .645 0 0 .000 3 6 .500 43 7.2 5 13 18 3.0 6 1 0.2 1 1 1
02 Agnew, Christian 16 0 295 18.4 27 82 .329 8 33 .242 33 42 .786 95 5.9 13 31 44 2.8 34 13 0.8 13 11 1
12 Sjolund, Kristian 16 0 239 14.9 27 52 .519 23 43 .535 4 5 .800 81 5.1 6 31 37 2.3 29 7 0.4 1 1 4
01 Verhoeven, Tydus 16 16 415 25.9 30 52 .577 0 0 .000 10 16 .625 70 4.4 27 34 61 3.8 44 20 1.3 19 7 10
33 Dekoninck, Gilles 6 0 28 4.7 2 4 .500 0 0 .000 3 4 .750 7 1.2 3 1 4 0.7 5 0 0.0 0 1 0
21 Onyema, Ze'Rik 2 0 5 2.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 2 0 0.0 1 0 1
13 Clardy, Cam 3 0 6 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
23 Hess, Adam 4 0 19 4.8 0 7 .000 0 7 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 14 29 1.8 0 0 0.0 1 0 0  
20 Vulikic, Vuk 8 0 56 7.0 2 4 .500 2 3 .667 0 0 .000 6 0.8 1 3 4 0.5 2 7 0.9 1 1 0
Total 16 3225 201.6 386 922 .419 115 344 .334 218 293 .744 1105 69.06 134 385 519 32.4 288 184 11.5 168 88 39
Opponents 16 3225 201.6 378 852 .444 101 278 .363 234 337 .694 1091 68.19 125 431 556 34.8 256 179 11.2 207 74 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Boum, Souley 24 24 843 130 342 .380 60 155 .387 130 160 .813 450 18.8
11 Williams, Bryson 24 24 754 141 293 .481 19 68 .279 61 73 .836 362 15.1
03 Kennedy, Keonte 24 24 754 84 215 .391 18 75 .240 21 40 .525 207 8.6
24 Bieniemy, Jamal 23 23 753 71 191 .372 26 83 .313 30 46 .652 198 8.6
02 Agnew, Christian 20 0 366 36 109 .330 9 45 .200 41 54 .759 122 6.1
32 Odigie , Efe 14 0 154 33 58 .569 0 1 .000 6 10 .600 72 5.1
01 Verhoeven, Tydus 24 24 591 52 83 .627 0 0 .000 13 21 .619 117 4.9
12 Sjolund, Kristian 24 0 342 40 82 .488 31 66 .470 6 7 .857 117 4.9
23 Hess, Adam 7 0 68 6 20 .300 5 18 .278 0 1 .000 17 2.4
21 Onyema, Ze'Rik 5 0 13 5 8 .625 0 0 .000 0 0 .000 10 2.0
20 Vulikic, Vuk 14 1 143 6 21 .286 3 11 .273 0 0 .000 15 1.1
33 Dekoninck, Gilles 9 0 35 4 7 .571 0 1 .000 3 4 .750 11 1.2
13 Clardy, Cam 5 0 9 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 24 4825 608 1432 .425 171 524 .326 311 416 .748 1698 70.75
Opponents 24 4825 573 1322 .433 148 430 .344 350 491 .713 1644 68.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Boum, Souley 24 35.1 .380 .387 .813 0.3 3.4 3.7 2.5 1.4 0.2 18.8
11 Williams, Bryson 24 31.4 .481 .279 .836 1.7 5.7 7.4 0.9 0.6 0.5 15.1
03 Kennedy, Keonte 24 31.4 .391 .240 .525 1.6 4.3 5.9 1.5 1.3 0.1 8.6
24 Bieniemy, Jamal 23 32.7 .372 .313 .652 0.3 3.1 3.5 4.0 1.2 0.5 8.6
02 Agnew, Christian 20 18.3 .330 .200 .759 0.8 2.1 2.9 0.8 0.7 0.1 6.1
32 Odigie , Efe 14 11.0 .569 .000 .600 0.7 2.1 2.8 0.2 0.3 0.2 5.1
01 Verhoeven, Tydus 24 24.6 .627 .000 .619 2.0 2.4 4.4 1.1 0.7 0.9 4.9
12 Sjolund, Kristian 24 14.3 .488 .470 .857 0.3 1.8 2.1 0.3 0.1 0.3 4.9
23 Hess, Adam 7 9.7 .300 .278 .000 0.1 0.6 0.7 0.6 0.3 0.0 2.4
21 Onyema, Ze'Rik 5 2.6 .625 .000 .000 0.6 0.0 0.6 0.0 0.2 0.4 2.0
20 Vulikic, Vuk 14 10.2 .286 .273 .000 0.1 0.9 1.1 1.1 0.1 0.0 1.1
33 Dekoninck, Gilles 9 3.9 .571 .000 .750 0.3 0.1 0.4 0.1 0.1 0.1 1.2
13 Clardy, Cam 5 1.8 .000 .000 .000 0.0 0.2 0.2 0.4 0.2 0.0 0.0
Total 24 201.0 .425 .326 .748 8.9 25.5 34.5 11.9 6.3 2.8 70.75
Opponents 24 201.0 .433 .344 .713 8.2 27.2 35.4 11.1 5.2 2.7 68.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tex. Permian Basin 11/25/20 100-81 W 40-76 .526 10-27 .370 10-19 .526 12 29 41 41.0 15 20 10 4 10 100 100.0
vs Sul Ross St. 12/05/20 84-65 W 31-65 .477 9-23 .391 13-13 1.000 9 30 39 40.0 7 23 13 4 9 84 92.0
at Saint Mary's (CA) 12/08/20 61-73 L 24-64 .375 6-17 .353 7-8 .875 12 17 29 36.3 16 6 8 1 7 61 81.7
at Arizona 12/12/20 61-69 L 22-54 .407 5-15 .333 12-15 .800 6 19 25 33.5 22 9 13 0 10 61 76.5
at Arizona St. 12/16/20 76-63 W 29-60 .483 8-22 .364 10-11 .909 9 37 46 36.0 20 14 20 4 6 76 76.4
vs Benedictine Mesa 12/20/20 79-59 W 30-71 .423 7-32 .219 12-19 .632 8 46 54 39.0 16 14 8 5 8 79 76.8
at Southern Miss. 01/01/21 66-74 L (OT) 25-69 .362 5-23 .217 11-19 .579 13 28 41 39.3 20 13 11 2 7 66 75.3
at Southern Miss. 01/02/21 77-62 W 27-53 .509 10-22 .455 13-17 .765 3 14 17 36.5 16 15 3 1 9 77 75.5
vs Rice 01/08/21 101-89 W 38-70 .543 12-28 .429 13-19 .684 16 15 31 35.9 19 18 4 3 6 101 78.3
vs Rice 01/09/21 68-71 L 23-59 .390 8-20 .400 14-19 .737 9 22 31 35.4 22 8 11 2 7 68 77.3
at North Texas 01/15/21 33-63 L 11-52 .212 2-25 .080 9-15 .600 6 18 24 34.4 16 4 14 2 3 33 73.3
at North Texas 01/16/21 65-74 L 21-56 .375 9-24 .375 14-19 .737 12 20 32 34.2 16 11 8 3 2 65 72.6
vs Louisiana Tech 01/22/21 82-74 W 29-59 .492 10-26 .385 14-21 .667 5 29 34 34.2 22 20 8 4 6 82 73.3
vs Louisiana Tech 01/23/21 55-73 L 17-49 .347 6-21 .286 15-17 .882 4 25 29 33.8 26 6 16 2 6 55 72.0
at UTSA 01/28/21 79-86 L 26-64 .406 5-19 .263 22-28 .786 14 23 37 34.0 20 8 8 3 3 79 72.5
vs UTSA 01/30/21 69-51 W 25-56 .446 3-12 .250 16-18 .889 8 37 45 34.7 16 5 17 3 2 69 72.3
at UAB 02/06/21 51-63 L 20-59 .339 3-20 .150 8-11 .727 7 25 32 34.5 17 8 10 6 5 51 71.0
at UAB 02/06/21 60-75 L 19-50 .380 9-20 .450 13-15 .867 5 24 29 34.2 17 11 15 2 3 60 70.4
vs FIU 02/12/21 75-59 W 27-55 .491 12-24 .500 9-16 .563 8 25 33 34.2 11 16 11 1 7 75 70.6
vs FIU 02/13/21 77-68 W 20-50 .400 5-16 .313 32-39 .821 6 27 33 34.1 17 10 17 2 8 77 71.0
vs Charlotte 02/27/21 70-47 W 26-58 .448 6-24 .250 12-16 .750 8 27 35 34.1 14 16 5 3 9 70 70.9
vs Charlotte 02/28/21 77-62 W 32-63 .508 10-20 .500 3-4 .750 10 26 36 34.2 19 15 10 0 5 77 71.2
at Kansas 03/04/21 62-67 L 22-59 .373 8-26 .308 10-13 .769 13 27 40 34.5 16 9 14 7 7 62 70.8
at Fla. Atlantic 03/10/21 70-76 L 24-61 .393 3-18 .167 19-25 .760 11 23 34 34.5 21 6 8 3 5 70 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. Permian Basin 11/25/20 81-100 L 30-70 .429 11-29 .379 10-12 .833 11 30 41 41.0 19 14 16 1 6 81 81.0
Sul Ross St. 12/05/20 65-84 L 26-59 .441 10-28 .357 3-5 .600 4 25 29 35.0 15 12 17 1 6 65 73.0
Saint Mary's (CA) 12/08/20 73-61 W 26-48 .542 5-11 .455 16-21 .762 7 27 34 34.7 13 8 11 5 5 73 73.0
Arizona 12/12/20 69-61 W 22-56 .393 0-9 .000 25-28 .893 18 28 46 37.5 15 8 16 5 6 69 72.0
Arizona St. 12/16/20 63-76 L 24-60 .400 1-18 .056 14-21 .667 4 22 26 35.2 15 9 10 6 10 63 70.2
Benedictine Mesa 12/20/20 59-79 L 20-71 .282 7-26 .269 12-17 .706 8 34 42 36.3 17 10 11 2 3 59 68.3
Southern Miss. 01/01/21 74-66 W (OT) 26-59 .441 2-6 .333 20-25 .800 8 34 42 37.1 14 11 15 1 7 74 69.1
Southern Miss. 01/02/21 62-77 L 21-39 .538 3-7 .429 17-22 .773 6 26 32 36.5 16 8 18 1 0 62 68.3
Rice 01/08/21 89-101 L 30-54 .556 11-25 .440 18-21 .857 6 18 24 35.1 17 23 10 1 0 89 70.6
Rice 01/09/21 71-68 W 27-58 .466 8-17 .471 9-16 .563 10 29 39 35.5 18 15 15 2 5 71 70.6
North Texas 01/15/21 63-33 W 24-48 .500 8-18 .444 7-12 .583 5 35 40 35.9 17 16 16 2 4 63 69.9
North Texas 01/16/21 74-65 W 25-47 .532 8-16 .500 16-20 .800 4 26 30 35.4 13 13 8 5 5 74 70.3
Louisiana Tech 01/22/21 74-82 L 20-63 .317 8-24 .333 26-34 .765 18 30 48 36.4 17 7 10 3 3 74 70.5
Louisiana Tech 01/23/21 73-55 W 24-52 .462 6-16 .375 19-31 .613 11 30 41 36.7 14 7 15 3 7 73 70.7
UTSA 01/28/21 86-79 W 30-59 .508 10-23 .435 16-23 .696 9 26 35 36.6 20 14 10 2 4 86 71.7
UTSA 01/30/21 51-69 L 18-61 .295 2-17 .118 13-18 .722 7 20 27 36.0 16 1 8 3 6 51 70.4
UAB 02/06/21 63-51 W 24-57 .421 1-10 .100 14-18 .778 10 33 43 36.4 15 8 12 8 7 63 70.0
UAB 02/06/21 75-60 W 28-52 .538 8-13 .615 11-21 .524 4 27 31 36.1 13 10 9 1 5 75 70.3
FIU 02/12/21 59-75 L 22-51 .431 11-28 .393 4-8 .500 5 23 28 35.7 15 15 16 2 5 59 69.7
FIU 02/13/21 68-77 L 24-58 .414 7-25 .280 13-23 .565 9 27 36 35.7 28 10 17 1 10 68 69.6
Charlotte 02/27/21 47-70 L 15-45 .333 4-18 .222 13-20 .650 6 26 32 35.5 13 8 17 2 1 47 68.5
Charlotte 02/28/21 62-77 L 20-49 .408 4-15 .267 18-25 .720 7 21 28 35.2 10 13 11 2 5 62 68.2
Kansas 03/04/21 67-62 W 23-55 .418 5-15 .333 16-24 .667 10 24 34 35.1 11 12 11 4 10 67 68.2
Fla. Atlantic 03/10/21 76-70 W 24-51 .471 8-16 .500 20-26 .769 9 32 41 35.4 19 14 17 2 4 76 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. Permian Basin 11/25/20 100-81 19 40-76/30-70 .526/.429 10-27/11-29 .370/.379 10-19/10-12 .526-.833 41/41 0 20/14 10/16 4/1 10/6 15/19
Sul Ross St. 12/05/20 84-65 19 31-65/26-59 .477/.441 9-23/10-28 .391/.357 13-13/3-5 1.000-.600 39/29 10 23/12 13/17 4/1 9/6 7/15
Saint Mary's (CA) 12/08/20 61-73 -12 24-64/26-48 .375/.542 6-17/5-11 .353/.455 7-8/16-21 .875-.762 29/34 -5 6/8 8/11 1/5 7/5 16/13
Arizona 12/12/20 61-69 -8 22-54/22-56 .407/.393 5-15/0-9 .333/.000 12-15/25-28 .800-.893 25/46 -21 9/8 13/16 0/5 10/6 22/15
Arizona St. 12/16/20 76-63 13 29-60/24-60 .483/.400 8-22/1-18 .364/.056 10-11/14-21 .909-.667 46/26 20 14/9 20/10 4/6 6/10 20/15
Benedictine Mesa 12/20/20 79-59 20 30-71/20-71 .423/.282 7-32/7-26 .219/.269 12-19/12-17 .632-.706 54/42 12 14/10 8/11 5/2 8/3 16/17
Southern Miss. 01/01/21 66-74 -8 25-69/26-59 .362/.441 5-23/2-6 .217/.333 11-19/20-25 .579-.800 41/42 -1 13/11 11/15 2/1 7/7 20/14
Southern Miss. 01/02/21 77-62 15 27-53/21-39 .509/.538 10-22/3-7 .455/.429 13-17/17-22 .765-.773 17/32 -15 15/8 3/18 1/1 9/0 16/16
Rice 01/08/21 101-89 12 38-70/30-54 .543/.556 12-28/11-25 .429/.440 13-19/18-21 .684-.857 31/24 7 18/23 4/10 3/1 6/0 19/17
Rice 01/09/21 68-71 -3 23-59/27-58 .390/.466 8-20/8-17 .400/.471 14-19/9-16 .737-.563 31/39 -8 8/15 11/15 2/2 7/5 22/18
North Texas 01/15/21 33-63 -30 11-52/24-48 .212/.500 2-25/8-18 .080/.444 9-15/7-12 .600-.583 24/40 -16 4/16 14/16 2/2 3/4 16/17
North Texas 01/16/21 65-74 -9 21-56/25-47 .375/.532 9-24/8-16 .375/.500 14-19/16-20 .737-.800 32/30 2 11/13 8/8 3/5 2/5 16/13
Louisiana Tech 01/22/21 82-74 8 29-59/20-63 .492/.317 10-26/8-24 .385/.333 14-21/26-34 .667-.765 34/48 -14 20/7 8/10 4/3 6/3 22/17
Louisiana Tech 01/23/21 55-73 -18 17-49/24-52 .347/.462 6-21/6-16 .286/.375 15-17/19-31 .882-.613 29/41 -12 6/7 16/15 2/3 6/7 26/14
UTSA 01/28/21 79-86 -7 26-64/30-59 .406/.508 5-19/10-23 .263/.435 22-28/16-23 .786-.696 37/35 2 8/14 8/10 3/2 3/4 20/20
UTSA 01/30/21 69-51 18 25-56/18-61 .446/.295 3-12/2-17 .250/.118 16-18/13-18 .889-.722 45/27 18 5/1 17/8 3/3 2/6 16/16
UAB 02/06/21 51-63 -12 20-59/24-57 .339/.421 3-20/1-10 .150/.100 8-11/14-18 .727-.778 32/43 -11 8/8 10/12 6/8 5/7 17/15
UAB 02/06/21 60-75 -15 19-50/28-52 .380/.538 9-20/8-13 .450/.615 13-15/11-21 .867-.524 29/31 -2 11/10 15/9 2/1 3/5 17/13
FIU 02/12/21 75-59 16 27-55/22-51 .491/.431 12-24/11-28 .500/.393 9-16/4-8 .563-.500 33/28 5 16/15 11/16 1/2 7/5 11/15
FIU 02/13/21 77-68 9 20-50/24-58 .400/.414 5-16/7-25 .313/.280 32-39/13-23 .821-.565 33/36 -3 10/10 17/17 2/1 8/10 17/28
Charlotte 02/27/21 70-47 23 26-58/15-45 .448/.333 6-24/4-18 .250/.222 12-16/13-20 .750-.650 35/32 3 16/8 5/17 3/2 9/1 14/13
Charlotte 02/28/21 77-62 15 32-63/20-49 .508/.408 10-20/4-15 .500/.267 3-4/18-25 .750-.720 36/28 8 15/13 10/11 0/2 5/5 19/10
Kansas 03/04/21 62-67 -5 22-59/23-55 .373/.418 8-26/5-15 .308/.333 10-13/16-24 .769-.667 40/34 6 9/12 14/11 7/4 7/10 16/11
Fla. Atlantic 03/10/21 70-76 -6 24-61/24-51 .393/.471 3-18/8-16 .167/.500 19-25/20-26 .760-.769 34/41 -7 6/14 8/17 3/2 5/4 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Rice (01/08/21)
FIELD GOALS MADE 40 Tex. Permian Basin (11/25/20)
FIELD GOAL ATTEMPTS 76 Tex. Permian Basin (11/25/20)
3 PT FIELD GOALS MADE 12 Rice (01/08/21); FIU (02/12/21)
3 PT FG ATTEMPTS 32 Benedictine Mesa (12/20/20)
FREE THROWS MADE 32 FIU (02/13/21)
FREE THROW ATTEMPTS 39 FIU (02/13/21)
REBOUNDS 54 Benedictine Mesa (12/20/20)
ASSISTS 23 Sul Ross St. (12/05/20)
STEALS 10 Tex. Permian Basin (11/25/20); Arizona (12/12/20)
BLOCKED SHOTS 7 Kansas (03/04/21)
TURNOVERS 20 Arizona St. (12/16/20)
FOULS 26 Louisiana Tech (01/23/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Boum,Souley Sul Ross St. (12/05/20)
FIELD GOALS MADE 13 Williams,Bryson Sul Ross St. (12/05/20)
FIELD GOAL ATTEMPTS 21 Williams,Bryson; Boum,Souley Louisiana Tech (01/22/21); Fla. Atlantic (03/10/21)
3 PT FIELD GOALS MADE 6 Boum,Souley Charlotte (02/28/21)
3 PT FG ATTEMPTS 9 Boum,Souley Louisiana Tech (01/22/21); Charlotte (02/28/21)
FREE THROWS MADE 15 Boum,Souley FIU (02/13/21)
FREE THROW ATTEMPTS 17 Boum,Souley FIU (02/13/21)
REBOUNDS 14 Kennedy,Keonte; Williams,Bryson UTSA (01/30/21); Charlotte (02/28/21)
ASSISTS 11 Boum,Souley Sul Ross St. (12/05/20)
STEALS 5 Boum,Souley Louisiana Tech (01/23/21)
BLOCKED SHOTS 5 Verhoeven,Tydus Kansas (03/04/21)
TURNOVERS 7 Boum, Souley UAB (02/06/21)
FOULS 5 Odigie,Efe; Bieniemy,Jamal; Verhoeven,Tydus; Boum,Souley; Kennedy, Keonte Tex. Permian Basin (11/25/20); Rice (01/08/21); Rice (01/09/21); Louisiana Tech (01/23/21); Arizona (12/12/20); Southern Miss. (01/01/21); North Texas (01/16/21); UTSA (01/28/21); UAB (02/06/21); UAB (02/06/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Boum, Souley 24 450 18.8
#11 Williams, Bryson 24 362 15.1
#03 Kennedy, Keonte 24 207 8.6
#24 Bieniemy, Jamal 23 198 8.6
#02 Agnew, Christian 20 122 6.1
#12 Sjolund, Kristian 24 117 4.9
#01 Verhoeven, Tydus 24 117 4.9
#32 Odigie , Efe 14 72 5.1
#23 Hess, Adam 7 17 2.4
#20 Vulikic, Vuk 14 15 1.1
#33 Dekoninck, Gilles 9 11 1.2
#21 Onyema, Ze'Rik 5 10 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Williams, Bryson 24 141 293 .481 5.9 12.2
#00 Boum, Souley 24 130 342 .380 5.4 14.3
#03 Kennedy, Keonte 24 84 215 .391 3.5 9.0
#24 Bieniemy, Jamal 23 71 191 .372 3.1 8.3
#01 Verhoeven, Tydus 24 52 83 .627 2.2 3.5
#12 Sjolund, Kristian 24 40 82 .488 1.7 3.4
#02 Agnew, Christian 20 36 109 .330 1.8 5.5
#32 Odigie , Efe 14 33 58 .569 2.4 4.1
#23 Hess, Adam 7 6 20 .300 0.9 2.9
#20 Vulikic, Vuk 14 6 21 .286 0.4 1.5
#21 Onyema, Ze'Rik 5 5 8 .625 1.0 1.6
#33 Dekoninck, Gilles 9 4 7 .571 0.4 0.8
#13 Clardy, Cam 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Boum, Souley 24 60 155 .387 2.5 6.5
#12 Sjolund, Kristian 24 31 66 .470 1.3 2.8
#24 Bieniemy, Jamal 23 26 83 .313 1.1 3.6
#11 Williams, Bryson 24 19 68 .279 0.8 2.8
#03 Kennedy, Keonte 24 18 75 .240 0.8 3.1
#02 Agnew, Christian 20 9 45 .200 0.5 2.3
#23 Hess, Adam 7 5 18 .278 0.7 2.6
#20 Vulikic, Vuk 14 3 11 .273 0.2 0.8
#13 Clardy, Cam 5 0 1 .000 0.0 0.2
#33 Dekoninck, Gilles 9 0 1 .000 0.0 0.1
#32 Odigie , Efe 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Boum, Souley 24 130 160 .813 5.4 6.7
#11 Williams, Bryson 24 61 73 .836 2.5 3.0
#02 Agnew, Christian 20 41 54 .759 2.1 2.7
#24 Bieniemy, Jamal 23 30 46 .652 1.3 2.0
#03 Kennedy, Keonte 24 21 40 .525 0.9 1.7
#01 Verhoeven, Tydus 24 13 21 .619 0.5 0.9
#32 Odigie , Efe 14 6 10 .600 0.4 0.7
#12 Sjolund, Kristian 24 6 7 .857 0.3 0.3
#33 Dekoninck, Gilles 9 3 4 .750 0.3 0.4
#23 Hess, Adam 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Williams, Bryson 24 177 7.4 41 1.7 136 5.7
#03 Kennedy, Keonte 24 141 5.9 38 1.6 103 4.3
#01 Verhoeven, Tydus 24 105 4.4 47 2.0 58 2.4
#00 Boum, Souley 24 88 3.7 6 0.3 82 3.4
#24 Bieniemy, Jamal 23 80 3.5 8 0.3 72 3.1
#TM Team 24 62 2.6 33 1.4 29 1.2
#02 Agnew, Christian 20 57 2.9 15 0.8 42 2.1
#12 Sjolund, Kristian 24 50 2.1 7 0.3 43 1.8
#32 Odigie , Efe 14 39 2.8 10 0.7 29 2.1
#20 Vulikic, Vuk 14 15 1.1 2 0.1 13 0.9
#23 Hess, Adam 7 5 0.7 1 0.1 4 0.6
#33 Dekoninck, Gilles 9 4 0.4 3 0.3 1 0.1
#21 Onyema, Ze'Rik 5 3 0.6 3 0.6 0 0.0
#13 Clardy, Cam 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Bieniemy, Jamal 23 92 4.0
#00 Boum, Souley 24 60 2.5
#03 Kennedy, Keonte 24 36 1.5
#01 Verhoeven, Tydus 24 26 1.1
#11 Williams, Bryson 24 21 0.9
#02 Agnew, Christian 20 16 0.8
#20 Vulikic, Vuk 14 16 1.1
#12 Sjolund, Kristian 24 8 0.3
#23 Hess, Adam 7 4 0.6
#32 Odigie , Efe 14 3 0.2
#13 Clardy, Cam 5 2 0.4
#33 Dekoninck, Gilles 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Verhoeven, Tydus 24 21 0.9
#24 Bieniemy, Jamal 23 12 0.5
#11 Williams, Bryson 24 12 0.5
#12 Sjolund, Kristian 24 8 0.3
#00 Boum, Souley 24 5 0.2
#32 Odigie , Efe 14 3 0.2
#03 Kennedy, Keonte 24 2 0.1
#21 Onyema, Ze'Rik 5 2 0.4
#02 Agnew, Christian 20 1 0.1
#33 Dekoninck, Gilles 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Boum, Souley 24 34 1.4
#03 Kennedy, Keonte 24 31 1.3
#24 Bieniemy, Jamal 23 27 1.2
#01 Verhoeven, Tydus 24 17 0.7
#02 Agnew, Christian 20 14 0.7
#11 Williams, Bryson 24 14 0.6
#32 Odigie , Efe 14 4 0.3
#23 Hess, Adam 7 2 0.3
#12 Sjolund, Kristian 24 2 0.1
#20 Vulikic, Vuk 14 2 0.1
#13 Clardy, Cam 5 1 0.2
#33 Dekoninck, Gilles 9 1 0.1
#21 Onyema, Ze'Rik 5 1 0.2

Turnovers

