Skip To Main Content

UTEP Miners

2023-24 Men's Basketball Cumulative Statistics

Team Stats (18-16, 7-9)

Overall Team Statistics
Statistic UTEP Opponents
Scoring
Total Points 2470 2348
Points Per Game 72.6 69.1
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 859-1922 798-1768
FG: Percentage .447 .451
FG: Per Game 25.3 23.5
3PT: Made-Attempted 194-609 194-608
3PT: Percentage .319 .319
3PT: Per Game 5.7 5.7
FT: Made-Attempted 558-809 558-792
FT: Percentage .690 .705
FT: Per Game 16.4 16.4
Rebounding
Total 1124 1170
Per Game 33.1 34.4
Margin -1.4 --
Assists
Total 439 374
Per Game 12.9 11.0
Turnovers
Total 500 636
Per Game 14.7 18.7
Margin 4.0 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 19.5 15.0
Steals
Total 389 255
Per Game 11.4 7.5
Blocks
Total 97 123
Per Game 2.9 3.6
Attendance
Total 85566 29748
Per Game 18-4,754 11-2,704

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hardy, Tae 34 34 1116 32.8 177 428 .414 68 182 .374 88 124 .710 510 15.0 20 79 99 2.9 85 85 66 58 7
00 Powell, Zid 34 34 900 26.5 121 303 .399 22 81 .272 118 161 .733 382 11.2 43 127 170 5.0 87 106 95 60 10
23 Frazier III, Otis 34 32 937 27.6 124 254 .488 23 80 .288 91 139 .655 362 10.6 58 101 159 4.7 59 60 40 75 10
04 Camper Jr., Corey 34 24 939 27.6 101 249 .406 32 103 .311 52 73 .712 286 8.4 23 64 87 2.6 51 43 47 43 9
13 Solomon, Calvin 34 13 641 18.9 61 128 .477 0 3 .000 68 93 .731 190 5.6 42 91 133 3.9 92 43 68 50 17
05 Terrell Jr., David 34 0 659 19.4 60 145 .414 3 20 .150 59 79 .747 182 5.4 13 45 58 1.7 68 62 61 44 4
32 Hamilton, Derick 22 0 160 7.3 48 70 .686 0 1 .000 12 20 .600 108 4.9 20 18 38 1.7 27 2 15 4 5
34 Kalu, Kevin 34 31 564 16.6 53 91 .582 0 0 .000 27 58 .466 133 3.9 55 99 154 4.5 76 3 39 16 21
33 Jones, Elijah 27 0 217 8.0 42 69 .609 8 21 .381 13 17 .765 105 3.9 11 35 46 1.7 26 4 17 9 9
11 Horton III, Trey 25 0 204 8.2 25 59 .424 16 44 .364 11 14 .786 77 3.1 4 9 13 0.5 18 6 4 9 1
01 Dos Anjos, Jon 25 1 213 8.5 26 68 .382 14 43 .326 6 11 .545 72 2.9 12 29 41 1.6 47 5 8 7 3
21 Cole, Sebastian 11 0 93 8.5 9 22 .409 4 14 .286 2 2 1.000 24 2.2 1 2 3 0.3 13 11 6 7 0
03 Hebb, Baylor 19 1 161 8.5 9 30 .300 4 15 .267 11 14 .786 33 1.7 2 13 15 0.8 19 3 8 5 0
20 Levesque, Garrett 12 0 46 3.8 3 6 .500 0 2 .000 0 4 .000 6 0.5 3 5 8 0.7 9 6 2 2 1
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 46 100 2.9 0 0 24 0 0  
Total 34 6850 201.5 859 1922 .447 194 609 .319 558 809 .690 2470 72.65 361 763 1124 33.1 677 439 500 389 97
Opponents 34 6850 201.5 798 1768 .451 194 608 .319 558 792 .705 2348 69.06 336 834 1170 34.4 660 374 636 255 123

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hardy, Tae 16 16 550 34.4 91 220 .414 37 101 .366 37 54 .685 256 16.0 11 28 39 2.4 41 40 2.5 35 27 4
23 Frazier III, Otis 16 15 474 29.6 64 122 .525 14 37 .378 46 73 .630 188 11.8 32 56 88 5.5 30 39 2.4 22 47 7
00 Powell, Zid 16 16 417 26.1 54 139 .388 8 33 .242 44 57 .772 160 10.0 21 52 73 4.6 36 49 3.1 38 23 4
04 Camper Jr., Corey 16 15 475 29.7 49 124 .395 15 49 .306 21 29 .724 134 8.4 8 37 45 2.8 20 24 1.5 25 16 4
05 Terrell Jr., David 16 0 373 23.3 33 87 .379 3 14 .214 33 43 .767 102 6.4 7 27 34 2.1 37 28 1.8 32 24 1
32 Hamilton, Derick 9 0 69 7.7 24 33 .727 0 0 .000 0 0 .000 48 5.3 7 8 15 1.7 6 1 0.1 4 1 1
01 Dos Anjos, Jon 10 1 97 9.7 13 36 .361 9 23 .391 6 8 .750 41 4.1 3 9 12 1.2 20 2 0.2 1 2 1
34 Kalu, Kevin 16 13 236 14.8 18 32 .563 0 0 .000 13 23 .565 49 3.1 23 41 64 4.0 26 1 0.1 15 10 11
13 Solomon, Calvin 16 3 275 17.2 24 51 .471 0 1 .000 14 22 .636 62 3.9 20 41 61 3.8 42 14 0.9 33 27 6
11 Horton III, Trey 14 0 123 8.8 15 34 .441 10 25 .400 3 5 .600 43 3.1 0 3 3 0.2 16 0 0.0 3 7 0
03 Hebb, Baylor 14 1 94 6.7 5 17 .294 3 9 .333 1 2 .500 14 1.0 0 8 8 0.6 10 1 0.1 6 2 0
33 Jones, Elijah 13 0 56 4.3 10 17 .588 2 5 .400 1 2 .500 23 1.8 3 12 15 1.2 12 2 0.2 5 1 4
21 Cole, Sebastian 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
20 Levesque, Garrett 5 0 9 1.8 0 0 .000 0 0 .000 0 4 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 23 48 3.0 0 0 0.0 13 0 0  
Total 16 3250 203.1 400 913 .438 101 298 .339 219 322 .680 1120 70.00 160 345 505 31.6 298 201 12.6 233 188 43
Opponents 16 3250 203.1 386 825 .468 93 289 .322 239 346 .691 1104 69.00 159 407 566 35.4 289 187 11.7 308 120 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hardy, Tae 34 34 1116 177 428 .414 68 182 .374 88 124 .710 510 15.0
00 Powell, Zid 34 34 900 121 303 .399 22 81 .272 118 161 .733 382 11.2
23 Frazier III, Otis 34 32 937 124 254 .488 23 80 .288 91 139 .655 362 10.6
04 Camper Jr., Corey 34 24 939 101 249 .406 32 103 .311 52 73 .712 286 8.4
13 Solomon, Calvin 34 13 641 61 128 .477 0 3 .000 68 93 .731 190 5.6
05 Terrell Jr., David 34 0 659 60 145 .414 3 20 .150 59 79 .747 182 5.4
32 Hamilton, Derick 22 0 160 48 70 .686 0 1 .000 12 20 .600 108 4.9
34 Kalu, Kevin 34 31 564 53 91 .582 0 0 .000 27 58 .466 133 3.9
11 Horton III, Trey 25 0 204 25 59 .424 16 44 .364 11 14 .786 77 3.1
33 Jones, Elijah 27 0 217 42 69 .609 8 21 .381 13 17 .765 105 3.9
01 Dos Anjos, Jon 25 1 213 26 68 .382 14 43 .326 6 11 .545 72 2.9
21 Cole, Sebastian 11 0 93 9 22 .409 4 14 .286 2 2 1.000 24 2.2
03 Hebb, Baylor 19 1 161 9 30 .300 4 15 .267 11 14 .786 33 1.7
20 Levesque, Garrett 12 0 46 3 6 .500 0 2 .000 0 4 .000 6 0.5
Total 34 6850 859 1922 .447 194 609 .319 558 809 .690 2470 72.65
Opponents 34 6850 798 1768 .451 194 608 .319 558 792 .705 2348 69.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hardy, Tae 34 32.8 .414 .374 .710 0.6 2.3 2.9 2.5 1.7 0.2 15.0
00 Powell, Zid 34 26.5 .399 .272 .733 1.3 3.7 5.0 3.1 1.8 0.3 11.2
23 Frazier III, Otis 34 27.6 .488 .288 .655 1.7 3.0 4.7 1.8 2.2 0.3 10.6
04 Camper Jr., Corey 34 27.6 .406 .311 .712 0.7 1.9 2.6 1.3 1.3 0.3 8.4
13 Solomon, Calvin 34 18.9 .477 .000 .731 1.2 2.7 3.9 1.3 1.5 0.5 5.6
05 Terrell Jr., David 34 19.4 .414 .150 .747 0.4 1.3 1.7 1.8 1.3 0.1 5.4
32 Hamilton, Derick 22 7.3 .686 .000 .600 0.9 0.8 1.7 0.1 0.2 0.2 4.9
34 Kalu, Kevin 34 16.6 .582 .000 .466 1.6 2.9 4.5 0.1 0.5 0.6 3.9
11 Horton III, Trey 25 8.2 .424 .364 .786 0.2 0.4 0.5 0.2 0.4 0.0 3.1
33 Jones, Elijah 27 8.0 .609 .381 .765 0.4 1.3 1.7 0.1 0.3 0.3 3.9
01 Dos Anjos, Jon 25 8.5 .382 .326 .545 0.5 1.2 1.6 0.2 0.3 0.1 2.9
21 Cole, Sebastian 11 8.5 .409 .286 1.000 0.1 0.2 0.3 1.0 0.6 0.0 2.2
03 Hebb, Baylor 19 8.5 .300 .267 .786 0.1 0.7 0.8 0.2 0.3 0.0 1.7
20 Levesque, Garrett 12 3.8 .500 .000 .000 0.3 0.4 0.7 0.5 0.2 0.1 0.5
Total 34 201.5 .447 .319 .690 10.6 22.4 33.1 12.9 11.4 2.9 72.65
Opponents 34 201.5 .451 .319 .705 9.9 24.5 34.4 11.0 7.5 3.6 69.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs McMurry 11/06/23 120-71 W 50-79 .633 9-23 .391 11-18 .611 10 40 50 50.0 19 33 16 7 19 120 120.0
vs Science & Arts Okla. 11/09/23 123-72 W 40-70 .571 10-24 .417 33-44 .750 14 27 41 45.5 21 26 9 3 18 123 121.5
vs UC Santa Barbara 11/13/23 89-76 W 34-63 .540 3-10 .300 18-31 .581 10 25 35 42.0 23 18 7 3 11 89 110.7
vs Austin Peay 11/17/23 71-63 W 26-47 .553 5-18 .278 14-31 .452 9 26 35 40.3 19 21 21 2 9 71 100.8
at California 11/20/23 75-72 W 20-53 .377 5-17 .294 30-37 .811 16 14 30 38.2 26 9 13 2 11 75 95.6
at Bradley 11/22/23 59-63 L 21-57 .368 4-17 .235 13-18 .722 15 24 39 38.3 18 11 19 3 8 59 89.5
at LMU (CA) 11/25/23 47-67 L 16-53 .302 2-17 .118 13-19 .684 7 25 32 37.4 19 8 14 4 8 47 83.4
vs A&M-Corpus Christi 11/29/23 63-67 L 22-52 .423 3-19 .158 16-24 .667 10 22 32 36.8 21 13 21 5 9 63 80.9
vs Western N.M. 12/04/23 90-62 W 33-71 .465 10-29 .345 14-18 .778 21 30 51 38.3 16 19 9 8 11 90 81.9
at Oregon 12/09/23 49-71 L 18-50 .360 4-15 .267 9-18 .500 8 18 26 37.1 22 9 18 2 10 49 78.6
at Abilene Christian 12/17/23 82-88 L 26-62 .419 5-15 .333 25-36 .694 16 19 35 36.9 33 12 15 0 15 82 78.9
vs Norfolk St. 12/20/23 67-65 W 18-43 .419 4-15 .267 27-37 .730 13 17 30 36.3 23 6 17 5 11 67 77.9
vs Wyoming 12/21/23 78-67 W 24-50 .480 4-13 .308 26-35 .743 8 22 30 35.8 28 7 12 3 7 78 77.9
vs Seattle U 12/30/23 61-73 L 18-53 .340 4-20 .200 21-26 .808 5 22 27 35.2 13 6 9 1 7 61 76.7
at New Mexico St. 01/04/24 53-63 L 17-42 .405 5-19 .263 14-21 .667 7 17 24 34.5 17 9 15 2 11 53 75.1
vs Chicago St. 01/07/24 74-69 W 26-50 .520 7-12 .583 15-23 .652 8 13 21 33.6 14 12 18 2 15 74 75.1
at FIU 01/13/24 68-72 L 27-46 .587 8-14 .571 6-9 .667 3 21 24 33.1 17 17 25 2 15 68 74.6
vs Middle Tenn. 01/18/24 73-59 W 23-48 .479 6-14 .429 21-29 .724 6 16 22 32.4 18 7 13 4 16 73 74.6
vs Western Ky. 01/20/24 93-87 W 31-67 .463 7-20 .350 24-29 .828 12 22 34 32.5 14 15 14 3 15 93 75.5
at Louisiana Tech 01/25/24 54-68 L 18-61 .295 3-17 .176 15-22 .682 14 18 32 32.5 22 8 12 3 11 54 74.5
at Sam Houston 01/27/24 56-60 L 21-58 .362 4-16 .250 10-17 .588 11 20 31 32.4 12 8 16 2 13 56 73.6
vs Jacksonville St. 02/01/24 79-71 W 25-56 .446 6-21 .286 23-29 .793 8 26 34 32.5 25 13 14 2 9 79 73.8
vs Liberty 02/03/24 65-67 L 22-50 .440 6-21 .286 15-25 .600 9 30 39 32.8 22 11 18 5 9 65 73.4
vs New Mexico St. 02/10/24 74-49 W 26-63 .413 10-24 .417 12-21 .571 18 30 48 33.4 15 14 15 2 14 74 73.5
at Western Ky. 02/15/24 80-90 L 29-70 .414 8-29 .276 14-25 .560 14 24 38 33.6 19 16 14 3 12 80 73.7
at Middle Tenn. 02/17/24 90-96 L (2 OT) 32-80 .400 5-18 .278 21-25 .840 16 17 33 33.6 25 13 10 6 15 90 74.3
vs Louisiana Tech 02/22/24 59-65 L 24-62 .387 8-21 .381 3-5 .600 8 20 28 33.4 17 19 10 2 13 59 73.8
vs Sam Houston 02/24/24 54-65 L 20-51 .392 6-22 .273 8-14 .571 10 17 27 33.1 19 10 9 0 8 54 73.1
at Jacksonville St. 02/29/24 72-65 W 27-51 .529 4-12 .333 14-17 .824 5 17 22 32.8 22 15 15 2 15 72 73.0
at Liberty 03/02/24 67-51 W 28-53 .528 6-15 .400 5-9 .556 9 20 29 32.6 14 7 10 3 6 67 72.8
vs FIU 03/07/24 83-76 W 30-55 .545 9-15 .600 14-25 .560 10 30 40 32.9 20 19 23 2 6 83 73.2
at Liberty 03/14/24 66-57 W 23-48 .479 1-9 .111 19-22 .864 8 25 33 32.9 15 9 13 0 11 66 72.9
at Sam Houston 03/15/24 65-63 W 21-48 .438 4-14 .286 19-28 .679 11 25 36 33.0 26 6 17 1 12 65 72.7
at Western Ky. 03/16/24 71-78 L 23-60 .383 9-24 .375 16-22 .727 12 24 36 33.1 23 13 19 3 9 71 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McMurry 11/06/23 71-120 L 23-73 .315 9-30 .300 16-24 .667 16 23 39 39.0 14 12 27 1 10 71 71.0
Science & Arts Okla. 11/09/23 72-123 L 26-60 .433 5-22 .227 15-21 .714 11 20 31 35.0 29 11 24 3 4 72 71.5
UC Santa Barbara 11/13/23 76-89 L 25-52 .481 5-14 .357 21-30 .700 9 27 36 35.3 24 16 17 5 3 76 73.0
Austin Peay 11/17/23 63-71 L 22-55 .400 6-20 .300 13-20 .650 10 22 32 34.5 25 13 14 2 15 63 70.5
California 11/20/23 72-75 L 23-47 .489 6-17 .353 20-26 .769 11 20 31 33.8 28 6 21 6 5 72 70.8
Bradley 11/22/23 63-59 W 23-56 .411 3-15 .200 14-17 .824 9 22 31 33.3 15 7 15 5 7 63 69.5
LMU (CA) 11/25/23 67-47 W 21-55 .382 7-26 .269 18-25 .720 8 33 41 34.4 18 10 13 4 4 67 69.1
A&M-Corpus Christi 11/29/23 67-63 W 20-49 .408 5-13 .385 22-30 .733 10 27 37 34.8 20 8 19 3 10 67 68.9
Western N.M. 12/04/23 62-90 L 22-57 .386 8-21 .381 10-16 .625 10 19 29 34.1 16 11 16 1 8 62 68.1
Oregon 12/09/23 71-49 W 24-44 .545 4-17 .235 19-25 .760 5 27 32 33.9 15 13 18 1 11 71 68.4
Abilene Christian 12/17/23 88-82 W 24-42 .571 6-13 .462 34-48 .708 8 27 35 34.0 25 13 23 1 5 88 70.2
Norfolk St. 12/20/23 65-67 L 19-43 .442 4-10 .400 23-32 .719 9 16 25 33.3 24 6 16 0 12 65 69.8
Wyoming 12/21/23 67-78 L 17-50 .340 5-22 .227 28-32 .875 14 21 35 33.4 23 9 16 1 4 67 69.5
Seattle U 12/30/23 73-61 W 28-56 .500 9-22 .409 8-11 .727 8 34 42 34.0 18 11 16 2 3 73 69.8
New Mexico St. 01/04/24 63-53 W 22-50 .440 3-13 .231 16-21 .762 15 22 37 34.2 22 9 17 4 7 63 69.3
Chicago St. 01/07/24 69-74 L 25-45 .556 5-11 .455 14-18 .778 9 20 29 33.9 19 10 27 7 8 69 69.3
FIU 01/13/24 72-68 W 27-53 .509 7-17 .412 11-14 .786 7 18 25 33.4 12 14 21 3 15 72 69.5
Middle Tenn. 01/18/24 59-73 L 22-47 .468 4-22 .182 11-18 .611 12 23 35 33.4 20 10 27 3 6 59 68.9
Western Ky. 01/20/24 87-93 L 39-63 .619 4-12 .333 5-12 .417 6 27 33 33.4 21 19 19 3 8 87 69.8
Louisiana Tech 01/25/24 68-54 W 21-43 .488 6-14 .429 20-33 .606 10 35 45 34.0 18 10 19 9 5 68 69.8
Sam Houston 01/27/24 60-56 W 26-64 .406 3-13 .231 5-10 .500 22 29 51 34.8 15 12 22 3 8 60 69.3
Jacksonville St. 02/01/24 71-79 L 20-48 .417 3-12 .250 28-39 .718 11 26 37 34.9 25 9 19 7 9 71 69.4
Liberty 02/03/24 67-65 W 24-50 .480 8-21 .381 11-19 .579 2 26 28 34.6 21 12 14 3 10 67 69.3
New Mexico St. 02/10/24 49-74 L 18-52 .346 2-19 .105 11-16 .688 8 25 33 34.5 20 5 20 4 9 49 68.4
Western Ky. 02/15/24 90-80 W 34-60 .567 6-17 .353 16-22 .727 6 34 40 34.8 19 17 16 6 6 90 69.3
Middle Tenn. 02/17/24 96-90 W (2 OT) 27-55 .491 14-24 .583 28-32 .875 12 31 43 35.1 19 19 25 6 1 96 70.3
Louisiana Tech 02/22/24 65-59 W 23-54 .426 8-23 .348 11-17 .647 15 30 45 35.4 11 12 18 7 8 65 70.1
Sam Houston 02/24/24 65-54 W 21-44 .477 5-17 .294 18-20 .900 7 23 30 35.3 17 9 12 0 3 65 69.9
Jacksonville St. 02/29/24 65-72 L 19-39 .487 6-13 .462 21-32 .656 9 21 30 35.1 16 11 24 3 7 65 69.8
Liberty 03/02/24 51-67 L 18-46 .391 7-25 .280 8-14 .571 9 17 26 34.8 12 9 17 4 4 51 69.1
FIU 03/07/24 76-83 L 25-57 .439 7-27 .259 19-27 .704 8 20 28 34.5 21 10 18 4 14 76 69.4
Liberty 03/14/24 57-66 L 22-50 .440 9-20 .450 4-10 .400 7 19 26 34.3 20 17 15 5 4 57 69.0
Sam Houston 03/15/24 63-65 L 21-51 .412 2-10 .200 19-34 .559 12 21 33 34.2 19 4 15 1 7 63 68.8
Western Ky. 03/16/24 78-71 W 27-58 .466 3-16 .188 21-27 .778 11 29 40 34.4 19 10 16 6 15 78 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McMurry 11/06/23 120-71 49 50-79/23-73 .633/.315 9-23/9-30 .391/.300 11-18/16-24 .611-.667 50/39 11 33/12 16/27 7/1 19/10 19/14
Science & Arts Okla. 11/09/23 123-72 51 40-70/26-60 .571/.433 10-24/5-22 .417/.227 33-44/15-21 .750-.714 41/31 10 26/11 9/24 3/3 18/4 21/29
UC Santa Barbara 11/13/23 89-76 13 34-63/25-52 .540/.481 3-10/5-14 .300/.357 18-31/21-30 .581-.700 35/36 -1 18/16 7/17 3/5 11/3 23/24
Austin Peay 11/17/23 71-63 8 26-47/22-55 .553/.400 5-18/6-20 .278/.300 14-31/13-20 .452-.650 35/32 3 21/13 21/14 2/2 9/15 19/25
California 11/20/23 75-72 3 20-53/23-47 .377/.489 5-17/6-17 .294/.353 30-37/20-26 .811-.769 30/31 -1 9/6 13/21 2/6 11/5 26/28
Bradley 11/22/23 59-63 -4 21-57/23-56 .368/.411 4-17/3-15 .235/.200 13-18/14-17 .722-.824 39/31 8 11/7 19/15 3/5 8/7 18/15
LMU (CA) 11/25/23 47-67 -20 16-53/21-55 .302/.382 2-17/7-26 .118/.269 13-19/18-25 .684-.720 32/41 -9 8/10 14/13 4/4 8/4 19/18
A&M-Corpus Christi 11/29/23 63-67 -4 22-52/20-49 .423/.408 3-19/5-13 .158/.385 16-24/22-30 .667-.733 32/37 -5 13/8 21/19 5/3 9/10 21/20
Western N.M. 12/04/23 90-62 28 33-71/22-57 .465/.386 10-29/8-21 .345/.381 14-18/10-16 .778-.625 51/29 22 19/11 9/16 8/1 11/8 16/16
Oregon 12/09/23 49-71 -22 18-50/24-44 .360/.545 4-15/4-17 .267/.235 9-18/19-25 .500-.760 26/32 -6 9/13 18/18 2/1 10/11 22/15
Abilene Christian 12/17/23 82-88 -6 26-62/24-42 .419/.571 5-15/6-13 .333/.462 25-36/34-48 .694-.708 35/35 0 12/13 15/23 0/1 15/5 33/25
Norfolk St. 12/20/23 67-65 2 18-43/19-43 .419/.442 4-15/4-10 .267/.400 27-37/23-32 .730-.719 30/25 5 6/6 17/16 5/0 11/12 23/24
Wyoming 12/21/23 78-67 11 24-50/17-50 .480/.340 4-13/5-22 .308/.227 26-35/28-32 .743-.875 30/35 -5 7/9 12/16 3/1 7/4 28/23
Seattle U 12/30/23 61-73 -12 18-53/28-56 .340/.500 4-20/9-22 .200/.409 21-26/8-11 .808-.727 27/42 -15 6/11 9/16 1/2 7/3 13/18
New Mexico St. 01/04/24 53-63 -10 17-42/22-50 .405/.440 5-19/3-13 .263/.231 14-21/16-21 .667-.762 24/37 -13 9/9 15/17 2/4 11/7 17/22
Chicago St. 01/07/24 74-69 5 26-50/25-45 .520/.556 7-12/5-11 .583/.455 15-23/14-18 .652-.778 21/29 -8 12/10 18/27 2/7 15/8 14/19
FIU 01/13/24 68-72 -4 27-46/27-53 .587/.509 8-14/7-17 .571/.412 6-9/11-14 .667-.786 24/25 -1 17/14 25/21 2/3 15/15 17/12
Middle Tenn. 01/18/24 73-59 14 23-48/22-47 .479/.468 6-14/4-22 .429/.182 21-29/11-18 .724-.611 22/35 -13 7/10 13/27 4/3 16/6 18/20
Western Ky. 01/20/24 93-87 6 31-67/39-63 .463/.619 7-20/4-12 .350/.333 24-29/5-12 .828-.417 34/33 1 15/19 14/19 3/3 15/8 14/21
Louisiana Tech 01/25/24 54-68 -14 18-61/21-43 .295/.488 3-17/6-14 .176/.429 15-22/20-33 .682-.606 32/45 -13 8/10 12/19 3/9 11/5 22/18
Sam Houston 01/27/24 56-60 -4 21-58/26-64 .362/.406 4-16/3-13 .250/.231 10-17/5-10 .588-.500 31/51 -20 8/12 16/22 2/3 13/8 12/15
Jacksonville St. 02/01/24 79-71 8 25-56/20-48 .446/.417 6-21/3-12 .286/.250 23-29/28-39 .793-.718 34/37 -3 13/9 14/19 2/7 9/9 25/25
Liberty 02/03/24 65-67 -2 22-50/24-50 .440/.480 6-21/8-21 .286/.381 15-25/11-19 .600-.579 39/28 11 11/12 18/14 5/3 9/10 22/21
New Mexico St. 02/10/24 74-49 25 26-63/18-52 .413/.346 10-24/2-19 .417/.105 12-21/11-16 .571-.688 48/33 15 14/5 15/20 2/4 14/9 15/20
Western Ky. 02/15/24 80-90 -10 29-70/34-60 .414/.567 8-29/6-17 .276/.353 14-25/16-22 .560-.727 38/40 -2 16/17 14/16 3/6 12/6 19/19
Middle Tenn. 02/17/24 90-96 -6 32-80/27-55 .400/.491 5-18/14-24 .278/.583 21-25/28-32 .840-.875 33/43 -10 13/19 10/25 6/6 15/1 25/19
Louisiana Tech 02/22/24 59-65 -6 24-62/23-54 .387/.426 8-21/8-23 .381/.348 3-5/11-17 .600-.647 28/45 -17 19/12 10/18 2/7 13/8 17/11
Sam Houston 02/24/24 54-65 -11 20-51/21-44 .392/.477 6-22/5-17 .273/.294 8-14/18-20 .571-.900 27/30 -3 10/9 9/12 0/0 8/3 19/17
Jacksonville St. 02/29/24 72-65 7 27-51/19-39 .529/.487 4-12/6-13 .333/.462 14-17/21-32 .824-.656 22/30 -8 15/11 15/24 2/3 15/7 22/16
Liberty 03/02/24 67-51 16 28-53/18-46 .528/.391 6-15/7-25 .400/.280 5-9/8-14 .556-.571 29/26 3 7/9 10/17 3/4 6/4 14/12
FIU 03/07/24 83-76 7 30-55/25-57 .545/.439 9-15/7-27 .600/.259 14-25/19-27 .560-.704 40/28 12 19/10 23/18 2/4 6/14 20/21
Liberty 03/14/24 66-57 9 23-48/22-50 .479/.440 1-9/9-20 .111/.450 19-22/4-10 .864-.400 33/26 7 9/17 13/15 0/5 11/4 15/20
Sam Houston 03/15/24 65-63 2 21-48/21-51 .438/.412 4-14/2-10 .286/.200 19-28/19-34 .679-.559 36/33 3 6/4 17/15 1/1 12/7 26/19
Western Ky. 03/16/24 71-78 -7 23-60/27-58 .383/.466 9-24/3-16 .375/.188 16-22/21-27 .727-.778 36/40 -4 13/10 19/16 3/6 9/15 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Science & Arts Okla. (11/09/23)
FIELD GOALS MADE 50 McMurry (11/06/23)
FIELD GOAL ATTEMPTS 80 Middle Tenn. (02/17/24)
3 PT FIELD GOALS MADE 10 Science & Arts Okla. (11/09/23); Western N.M. (12/04/23); New Mexico St. (02/10/24)
3 PT FG ATTEMPTS 29 Western N.M. (12/04/23); Western Ky. (02/15/24)
FREE THROWS MADE 33 Science & Arts Okla. (11/09/23)
FREE THROW ATTEMPTS 44 Science & Arts Okla. (11/09/23)
REBOUNDS 51 Western N.M. (12/04/23)
ASSISTS 33 McMurry (11/06/23)
STEALS 19 McMurry (11/06/23)
BLOCKED SHOTS 8 Western N.M. (12/04/23)
TURNOVERS 25 FIU (01/13/24)
FOULS 33 Abilene Christian (12/17/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Powell,Zid Wyoming (12/21/23)
FIELD GOALS MADE 9 Powell,Zid; Hardy,Tae; Camper Jr.,Corey UC Santa Barbara (11/13/23); Wyoming (12/21/23); Western Ky. (01/20/24); FIU (03/07/24); Liberty (03/02/24)
FIELD GOAL ATTEMPTS 23 Hardy,Tae Middle Tenn. (02/17/24)
3 PT FIELD GOALS MADE 6 Hardy,Tae New Mexico St. (02/10/24); FIU (03/07/24)
3 PT FG ATTEMPTS 10 Hardy,Tae New Mexico St. (01/04/24)
FREE THROWS MADE 14 Powell,Zid Wyoming (12/21/23)
FREE THROW ATTEMPTS 18 Powell,Zid Wyoming (12/21/23)
REBOUNDS 13 Kalu,Kevin Science & Arts Okla. (11/09/23)
ASSISTS 10 Hardy,Tae McMurry (11/06/23)
STEALS 8 Frazier III,Otis Middle Tenn. (01/18/24)
BLOCKED SHOTS 3 Jones,Elijah; Solomon,Calvin McMurry (11/06/23); A&M-Corpus Christi (11/29/23)
TURNOVERS 7 Powell,Zid Austin Peay (11/17/23)
FOULS 5 Dos Anjos,Jon; Powell,Zid; Kalu,Kevin; Terrell Jr.,David; Solomon,Calvin; Hardy,Tae Science & Arts Okla. (11/09/23); Norfolk St. (12/20/23); Wyoming (12/21/23); Middle Tenn. (01/18/24); California (11/20/23); Abilene Christian (12/17/23); Louisiana Tech (01/25/24); Middle Tenn. (02/17/24); Liberty (03/14/24); Sam Houston (03/15/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Hardy, Tae 34 510 15.0
#00 Powell, Zid 34 382 11.2
#23 Frazier III, Otis 34 362 10.6
#04 Camper Jr., Corey 34 286 8.4
#13 Solomon, Calvin 34 190 5.6
