Skip To Main Content

UTEP Miners

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-4)

Overall Team Statistics
Statistic UTEP Opponents
Scoring
Total Points 520 504
Points Per Game 74.3 72.0
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 187-420 164-372
FG: Percentage .445 .441
FG: Per Game 26.7 23.4
3PT: Made-Attempted 41-135 49-139
3PT: Percentage .304 .353
3PT: Per Game 5.9 7.0
FT: Made-Attempted 105-157 127-182
FT: Percentage .669 .698
FT: Per Game 15.0 18.1
Rebounding
Total 228 262
Per Game 32.6 37.4
Margin -4.9 --
Assists
Total 95 95
Per Game 13.6 13.6
Turnovers
Total 90 120
Per Game 12.9 17.1
Margin 4.3 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 17.6 15.1
Steals
Total 71 61
Per Game 10.1 8.7
Blocks
Total 26 19
Per Game 3.7 2.7
Attendance
Total 13290 7942
Per Game 4-3,323 1-7,942

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Jones, Elijah 7 7 165 23.6 39 65 .600 5 16 .313 15 21 .714 98 14.0 11 19 30 4.3 18 2 9 2 10
15 West Jr., Jamal 7 7 172 24.6 33 53 .623 2 6 .333 17 24 .708 85 12.1 15 16 31 4.4 14 7 9 10 7
13 Watson, Kaseem 7 6 159 22.7 24 55 .436 7 18 .389 11 18 .611 66 9.4 8 22 30 4.3 11 11 14 8 2
04 Blackwell, Caleb 7 7 188 26.9 22 66 .333 7 26 .269 11 12 .917 62 8.9 1 12 13 1.9 19 12 12 9 0
05 Watson, Tyreese 6 4 148 24.7 16 48 .333 5 15 .333 15 25 .600 52 8.7 1 10 11 1.8 20 22 16 15 0
23 Brooks, Cassius 7 1 130 18.6 15 25 .600 4 8 .500 7 8 .875 41 5.9 11 10 21 3.0 15 8 7 6 1
06 Smith, C.J. 2 0 14 7.0 3 4 .750 2 3 .667 3 4 .750 11 5.5 2 2 4 2.0 3 1 1 0 1
00 Tubek, David 7 0 90 12.9 13 34 .382 4 12 .333 5 8 .625 35 5.0 8 15 23 3.3 14 3 5 2 1
01 Thomas, KJ 7 3 160 22.9 10 32 .313 2 13 .154 11 19 .579 33 4.7 3 11 14 2.0 14 23 10 9 0
07 Hayes, LA 7 0 65 9.3 7 15 .467 1 7 .143 4 5 .800 19 2.7 1 3 4 0.6 8 2 2 4 2
02 Hernandez, Jordan 2 0 18 9.0 0 2 .000 0 0 .000 4 4 1.000 4 2.0 0 2 2 1.0 2 1 0 2 0
11 Horton III, Trey 3 0 56 18.7 2 12 .167 2 11 .182 0 0 .000 6 2.0 0 3 3 1.0 2 3 2 2 0
25 Mbaye, Mouhamed 4 0 28 7.0 2 6 .333 0 0 .000 1 3 .333 5 1.3 6 3 9 2.3 3 0 1 1 2
03 Montgomery Jr., Bobby 4 0 32 8.0 1 3 .333 0 0 .000 1 6 .167 3 0.8 0 4 4 1.0 3 0 1 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 15 29 4.1 0 0 1 0 0  
Total 7 1425 203.6 187 420 .445 41 135 .304 105 157 .669 520 74.29 81 147 228 32.6 146 95 90 71 26
Opponents 7 1425 203.6 164 372 .441 49 139 .353 127 182 .698 504 72.00 84 178 262 37.4 128 95 120 61 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Jones, Elijah 7 7 165 39 65 .600 5 16 .313 15 21 .714 98 14.0
15 West Jr., Jamal 7 7 172 33 53 .623 2 6 .333 17 24 .708 85 12.1
13 Watson, Kaseem 7 6 159 24 55 .436 7 18 .389 11 18 .611 66 9.4
04 Blackwell, Caleb 7 7 188 22 66 .333 7 26 .269 11 12 .917 62 8.9
05 Watson, Tyreese 6 4 148 16 48 .333 5 15 .333 15 25 .600 52 8.7
23 Brooks, Cassius 7 1 130 15 25 .600 4 8 .500 7 8 .875 41 5.9
06 Smith, C.J. 2 0 14 3 4 .750 2 3 .667 3 4 .750 11 5.5
00 Tubek, David 7 0 90 13 34 .382 4 12 .333 5 8 .625 35 5.0
01 Thomas, KJ 7 3 160 10 32 .313 2 13 .154 11 19 .579 33 4.7
07 Hayes, LA 7 0 65 7 15 .467 1 7 .143 4 5 .800 19 2.7
02 Hernandez, Jordan 2 0 18 0 2 .000 0 0 .000 4 4 1.000 4 2.0
11 Horton III, Trey 3 0 56 2 12 .167 2 11 .182 0 0 .000 6 2.0
25 Mbaye, Mouhamed 4 0 28 2 6 .333 0 0 .000 1 3 .333 5 1.3
03 Montgomery Jr., Bobby 4 0 32 1 3 .333 0 0 .000 1 6 .167 3 0.8
Total 7 1425 187 420 .445 41 135 .304 105 157 .669 520 74.29
Opponents 7 1425 164 372 .441 49 139 .353 127 182 .698 504 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Jones, Elijah 7 23.6 .600 .313 .714 1.6 2.7 4.3 0.3 0.3 1.4 14.0
15 West Jr., Jamal 7 24.6 .623 .333 .708 2.1 2.3 4.4 1.0 1.4 1.0 12.1
13 Watson, Kaseem 7 22.7 .436 .389 .611 1.1 3.1 4.3 1.6 1.1 0.3 9.4
04 Blackwell, Caleb 7 26.9 .333 .269 .917 0.1 1.7 1.9 1.7 1.3 0.0 8.9
05 Watson, Tyreese 6 24.7 .333 .333 .600 0.2 1.7 1.8 3.7 2.5 0.0 8.7
23 Brooks, Cassius 7 18.6 .600 .500 .875 1.6 1.4 3.0 1.1 0.9 0.1 5.9
06 Smith, C.J. 2 7.0 .750 .667 .750 1.0 1.0 2.0 0.5 0.0 0.5 5.5
00 Tubek, David 7 12.9 .382 .333 .625 1.1 2.1 3.3 0.4 0.3 0.1 5.0
01 Thomas, KJ 7 22.9 .313 .154 .579 0.4 1.6 2.0 3.3 1.3 0.0 4.7
07 Hayes, LA 7 9.3 .467 .143 .800 0.1 0.4 0.6 0.3 0.6 0.3 2.7
02 Hernandez, Jordan 2 9.0 .000 .000 1.000 0.0 1.0 1.0 0.5 1.0 0.0 2.0
11 Horton III, Trey 3 18.7 .167 .182 .000 0.0 1.0 1.0 1.0 0.7 0.0 2.0
25 Mbaye, Mouhamed 4 7.0 .333 .000 .333 1.5 0.8 2.3 0.0 0.3 0.5 1.3
03 Montgomery Jr., Bobby 4 8.0 .333 .000 .167 0.0 1.0 1.0 0.0 0.3 0.0 0.8
Total 7 203.6 .445 .304 .669 11.6 21.0 32.6 13.6 10.1 3.7 74.29
Opponents 7 203.6 .441 .353 .698 12.0 25.4 37.4 13.6 8.7 2.7 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UT Permian Basin 11/03/25 98-56 W 33-61 .541 6-16 .375 26-36 .722 10 27 37 37.0 22 18 7 5 12 98 98.0
vs Western N.M. 11/07/25 107-70 W 42-72 .583 5-14 .357 18-31 .581 22 24 46 41.5 25 24 13 8 12 107 102.5
vs LMU (CA) 11/11/25 58-71 L 20-57 .351 9-21 .429 9-12 .750 9 16 25 36.0 12 12 8 2 9 58 87.7
at Utah St. 11/15/25 51-75 L 19-51 .373 3-16 .188 10-19 .526 8 16 24 33.0 27 5 16 3 7 51 78.5
vs St. Thomas (TX) 11/19/25 84-83 W (OT) 29-65 .446 5-20 .250 21-29 .724 15 26 41 34.6 21 14 18 1 12 84 79.6
vs William & Mary 11/24/25 63-74 L 24-65 .369 5-25 .200 10-15 .667 12 21 33 34.3 17 10 15 2 15 63 76.8
at UAB 11/25/25 59-75 L 20-49 .408 8-23 .348 11-15 .733 5 17 22 32.6 22 12 13 5 4 59 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UT Permian Basin 11/03/25 56-98 L 17-47 .362 8-23 .348 14-25 .560 11 25 36 36.0 24 13 20 1 6 56 56.0
Western N.M. 11/07/25 70-107 L 20-55 .364 4-16 .250 26-33 .788 12 13 25 30.5 21 12 22 6 8 70 63.0
LMU (CA) 11/11/25 71-58 W 28-52 .538 11-24 .458 4-5 .800 9 30 39 33.3 14 15 19 1 3 71 65.7
Utah St. 11/15/25 75-51 W 23-48 .479 6-23 .261 23-36 .639 14 27 41 35.3 18 14 17 4 11 75 68.0
St. Thomas (TX) 11/19/25 83-84 L (OT) 26-58 .448 10-21 .476 21-29 .724 9 26 35 35.2 23 15 16 3 15 83 71.0
William & Mary 11/24/25 74-63 W 26-53 .491 8-23 .348 14-20 .700 9 31 40 36.0 12 17 19 3 8 74 71.5
UAB 11/25/25 75-59 W 24-59 .407 2-9 .222 25-34 .735 20 26 46 37.4 16 9 7 1 10 75 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UT Permian Basin 11/03/25 98-56 42 33-61/17-47 .541/.362 6-16/8-23 .375/.348 26-36/14-25 .722-.560 37/36 1 18/13 7/20 5/1 12/6 22/24
Western N.M. 11/07/25 107-70 37 42-72/20-55 .583/.364 5-14/4-16 .357/.250 18-31/26-33 .581-.788 46/25 21 24/12 13/22 8/6 12/8 25/21
LMU (CA) 11/11/25 58-71 -13 20-57/28-52 .351/.538 9-21/11-24 .429/.458 9-12/4-5 .750-.800 25/39 -14 12/15 8/19 2/1 9/3 12/14
Utah St. 11/15/25 51-75 -24 19-51/23-48 .373/.479 3-16/6-23 .188/.261 10-19/23-36 .526-.639 24/41 -17 5/14 16/17 3/4 7/11 27/18
St. Thomas (TX) 11/19/25 84-83 1 29-65/26-58 .446/.448 5-20/10-21 .250/.476 21-29/21-29 .724-.724 41/35 6 14/15 18/16 1/3 12/15 21/23
William & Mary 11/24/25 63-74 -11 24-65/26-53 .369/.491 5-25/8-23 .200/.348 10-15/14-20 .667-.700 33/40 -7 10/17 15/19 2/3 15/8 17/12
UAB 11/25/25 59-75 -16 20-49/24-59 .408/.407 8-23/2-9 .348/.222 11-15/25-34 .733-.735 22/46 -24 12/9 13/7 5/1 4/10 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Western N.M. (11/07/25)
FIELD GOALS MADE 42 Western N.M. (11/07/25)
FIELD GOAL ATTEMPTS 72 Western N.M. (11/07/25)
3 PT FIELD GOALS MADE 9 LMU (CA) (11/11/25)
3 PT FG ATTEMPTS 25 William & Mary (11/24/25)
FREE THROWS MADE 26 UT Permian Basin (11/03/25)
FREE THROW ATTEMPTS 36 UT Permian Basin (11/03/25)
REBOUNDS 46 Western N.M. (11/07/25)
ASSISTS 24 Western N.M. (11/07/25)
STEALS 15 William & Mary (11/24/25)
BLOCKED SHOTS 8 Western N.M. (11/07/25)
TURNOVERS 18 St. Thomas (TX) (11/19/25)
FOULS 27 Utah St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Jones,Elijah UAB (11/25/25)
FIELD GOALS MADE 9 West Jr.,Jamal; Jones,Elijah St. Thomas (TX) (11/19/25); UAB (11/25/25)
FIELD GOAL ATTEMPTS 15 Blackwell,Caleb William & Mary (11/24/25)
3 PT FIELD GOALS MADE 4 Watson,Kaseem UAB (11/25/25)
3 PT FG ATTEMPTS 6 Watson,Kaseem UAB (11/25/25)
FREE THROWS MADE 5 Watson,Kaseem; Watson,Tyreese; Thomas,KJ; Blackwell,Caleb; West Jr.,Jamal UT Permian Basin (11/03/25); Western N.M. (11/07/25); LMU (CA) (11/11/25); St. Thomas (TX) (11/19/25); Utah St. (11/15/25)
FREE THROW ATTEMPTS 8 Watson,Tyreese Western N.M. (11/07/25)
REBOUNDS 8 Watson,Kaseem; Mbaye,Mouhamed; West Jr.,Jamal UT Permian Basin (11/03/25); Western N.M. (11/07/25); St. Thomas (TX) (11/19/25)
ASSISTS 7 Thomas,KJ; Watson,Tyreese UT Permian Basin (11/03/25); Western N.M. (11/07/25)
STEALS 5 Watson,Tyreese LMU (CA) (11/11/25)
BLOCKED SHOTS 5 Jones,Elijah Western N.M. (11/07/25)
TURNOVERS 5 Watson,Tyreese UAB (11/25/25)
FOULS 5 Watson,Tyreese St. Thomas (TX) (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Jones, Elijah 7 98 14.0
#15 West Jr., Jamal 7 85 12.1
#13 Watson, Kaseem 7 66 9.4
#04 Blackwell, Caleb 7 62 8.9
#05 Watson, Tyreese 6 52 8.7
#23 Brooks, Cassius 7 41 5.9
#00 Tubek, David 7 35 5.0
#01 Thomas, KJ 7 33 4.7
#07 Hayes, LA 7 19 2.7
#06 Smith, C.J. 2 11 5.5
#11 Horton III, Trey 3 6 2.0
#25 Mbaye, Mouhamed 4 5 1.3
#02 Hernandez, Jordan 2 4 2.0
#03 Montgomery Jr., Bobby 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Jones, Elijah 7 39 65 .600 5.6 9.3
#15 West Jr., Jamal 7 33 53 .623 4.7 7.6
#13 Watson, Kaseem 7 24 55 .436 3.4 7.9
#04 Blackwell, Caleb 7 22 66 .333 3.1 9.4
#05 Watson, Tyreese 6 16 48 .333 2.7 8.0
#23 Brooks, Cassius 7 15 25 .600 2.1 3.6
#00 Tubek, David 7 13 34 .382 1.9 4.9
#01 Thomas, KJ 7 10 32 .313 1.4 4.6
#07 Hayes, LA 7 7 15 .467 1.0 2.1
#06 Smith, C.J. 2 3 4 .750 1.5 2.0
#11 Horton III, Trey 3 2 12 .167 0.7 4.0
#25 Mbaye, Mouhamed 4 2 6 .333 0.5 1.5
#03 Montgomery Jr., Bobby 4 1 3 .333 0.3 0.8
#02 Hernandez, Jordan 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Blackwell, Caleb 7 7 26 .269 1.0 3.7
#13 Watson, Kaseem 7 7 18 .389 1.0 2.6
#33 Jones, Elijah 7 5 16 .313 0.7 2.3
#05 Watson, Tyreese 6 5 15 .333 0.8 2.5
#23 Brooks, Cassius 7 4 8 .500 0.6 1.1
#00 Tubek, David 7 4 12 .333 0.6 1.7
#11 Horton III, Trey 3 2 11 .182 0.7 3.7
#06 Smith, C.J. 2 2 3 .667 1.0 1.5
#01 Thomas, KJ 7 2 13 .154 0.3 1.9
#15 West Jr., Jamal 7 2 6 .333 0.3 0.9
#07 Hayes, LA 7 1 7 .143 0.1 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 West Jr., Jamal 7 17 24 .708 2.4 3.4
#33 Jones, Elijah 7 15 21 .714 2.1 3.0
#05 Watson, Tyreese 6 15 25 .600 2.5 4.2
#04 Blackwell, Caleb 7 11 12 .917 1.6 1.7
#01 Thomas, KJ 7 11 19 .579 1.6 2.7
#13 Watson, Kaseem 7 11 18 .611 1.6 2.6
#23 Brooks, Cassius 7 7 8 .875 1.0 1.1
#00 Tubek, David 7 5 8 .625 0.7 1.1
#07 Hayes, LA 7 4 5 .800 0.6 0.7
#02 Hernandez, Jordan 2 4 4 1.000 2.0 2.0
#06 Smith, C.J. 2 3 4 .750 1.5 2.0
#25 Mbaye, Mouhamed 4 1 3 .333 0.3 0.8
#03 Montgomery Jr., Bobby 4 1 6 .167 0.3 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 West Jr., Jamal 7 31 4.4 15 2.1 16 2.3
#33 Jones, Elijah 7 30 4.3 11 1.6 19 2.7
#13 Watson, Kaseem 7 30 4.3 8 1.1 22 3.1
#TM Team 7 29 4.1 14 2.0 15 2.1
#00 Tubek, David 7 23 3.3 8 1.1 15 2.1
#23 Brooks, Cassius 7 21 3.0 11 1.6 10 1.4
#01 Thomas, KJ 7 14 2.0 3 0.4 11 1.6
#04 Blackwell, Caleb 7 13 1.9 1 0.1 12 1.7
#05 Watson, Tyreese 6 11 1.8 1 0.2 10 1.7
#25 Mbaye, Mouhamed 4 9 2.3 6 1.5 3 0.8
#07 Hayes, LA 7 4 0.6 1 0.1 3 0.4
#03 Montgomery Jr., Bobby 4 4 1.0 0 0.0 4 1.0
#06 Smith, C.J. 2 4 2.0 2 1.0 2 1.0
#11 Horton III, Trey 3 3 1.0 0 0.0 3 1.0
#02 Hernandez, Jordan 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Thomas, KJ 7 23 3.3
#05 Watson, Tyreese 6 22 3.7
#04 Blackwell, Caleb 7 12 1.7
#13 Watson, Kaseem 7 11 1.6
#23 Brooks, Cassius 7 8 1.1
#15 West Jr., Jamal 7 7 1.0
#11 Horton III, Trey 3 3 1.0
#00 Tubek, David 7 3 0.4
#07 Hayes, LA 7 2 0.3
#33 Jones, Elijah 7 2 0.3
#02 Hernandez, Jordan 2 1 0.5
#06 Smith, C.J. 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Jones, Elijah 7 10 1.4
#15 West Jr., Jamal 7 7 1.0
#07 Hayes, LA 7 2 0.3
#25 Mbaye, Mouhamed 4 2 0.5
#13 Watson, Kaseem 7 2 0.3
#23 Brooks, Cassius 7 1 0.1
#06 Smith, C.J. 2 1 0.5
#00 Tubek, David 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Watson, Tyreese 6 15 2.5
#15 West Jr., Jamal 7 10 1.4
#04 Blackwell, Caleb 7 9 1.3
#01 Thomas, KJ 7 9 1.3
#13 Watson, Kaseem 7 8 1.1
#23 Brooks, Cassius 7 6 0.9
#07 Hayes, LA 7 4 0.6
#02 Hernandez, Jordan 2 2 1.0
#11 Horton III, Trey 3 2 0.7
#33 Jones, Elijah 7 2 0.3
#00 Tubek, David 7 2 0.3
#25 Mbaye, Mouhamed 4 1 0.3
#03 Montgomery Jr., Bobby 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Watson, Tyreese 6 16 2.7
#13 Watson, Kaseem 7 14 2.0
#04 Blackwell, Caleb 7 12 1.7
#01 Thomas, KJ 7 10 1.4
#33 Jones, Elijah 7 9 1.3
#15 West Jr., Jamal 7 9 1.3
#23 Brooks, Cassius 7 7 1.0
#00 Tubek, David 7 5 0.7
#07 Hayes, LA 7 2 0.3
#11 Horton III, Trey 3 2 0.7
#25 Mbaye, Mouhamed 4 1 0.3
#03 Montgomery Jr., Bobby 4 1 0.3
#06 Smith, C.J. 2 1 0.5
#TM Team 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Watson, Tyreese 6 20 3.3
#04 Blackwell, Caleb 7 19 2.7
#33 Jones, Elijah 7 18 2.6
#23 Brooks, Cassius 7 15 2.1
#01 Thomas, KJ 7 14 2.0
#00 Tubek, David 7 14 2.0
#15 West Jr., Jamal 7 14 2.0
#13 Watson, Kaseem 7 11 1.6
#07 Hayes, LA 7 8 1.1
#25 Mbaye, Mouhamed 4 3 0.8
#03 Montgomery Jr., Bobby 4 3 0.8
#06 Smith, C.J. 2 3 1.5
#02 Hernandez, Jordan 2 2 1.0
#11 Horton III, Trey 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Blackwell, Caleb 7 188 26.9
#15 West Jr., Jamal 7 172 24.6
#33 Jones, Elijah 7 165 23.6
#01 Thomas, KJ 7 160 22.9
#13 Watson, Kaseem 7 159 22.7
#05 Watson, Tyreese 6 148 24.7
#23 Brooks, Cassius 7 130 18.6
#00 Tubek, David 7 90 12.9
#07 Hayes, LA 7 65 9.3
#11 Horton III, Trey 3 56 18.7
#03 Montgomery Jr., Bobby 4 32 8.0
#25 Mbaye, Mouhamed 4 28 7.0
#02 Hernandez, Jordan 2 18 9.0
#06 Smith, C.J. 2 14 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Thomas, KJ 7 23 10 2.30
#04 Blackwell, Caleb 7 12 12 1.00
#23 Brooks, Cassius 7 8 7 1.14
#07 Hayes, LA 7 2 2 1.00
#11 Horton III, Trey 3 3 2 1.50
#06 Smith, C.J. 2 1 1 1.00
#05 Watson, Tyreese 6 22 16 1.38