Skip To Main Content

UTEP Miners

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-11, 1-4)

Overall Team Statistics
Statistic UTEP Opponents
Scoring
Total Points 1117 1161
Points Per Game 69.8 72.6
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 394-925 385-853
FG: Percentage .426 .451
FG: Per Game 24.6 24.1
3PT: Made-Attempted 104-333 111-321
3PT: Percentage .312 .346
3PT: Per Game 6.5 6.9
FT: Made-Attempted 225-334 280-405
FT: Percentage .674 .691
FT: Per Game 14.1 17.5
Rebounding
Total 535 572
Per Game 33.4 35.8
Margin -2.3 --
Assists
Total 194 212
Per Game 12.1 13.3
Turnovers
Total 203 224
Per Game 12.7 14.0
Margin 1.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.8 14.5
Steals
Total 131 122
Per Game 8.2 7.6
Blocks
Total 60 54
Per Game 3.8 3.4
Attendance
Total 29113 17968
Per Game 8-3,639 6-2,995

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Jones, Elijah 16 16 415 25.9 87 171 .509 19 61 .311 27 37 .730 220 13.8 23 49 72 4.5 42 9 15 8 19
15 West Jr., Jamal 16 16 474 29.6 79 135 .585 2 8 .250 45 70 .643 205 12.8 44 61 105 6.6 41 19 29 14 19
13 Watson, Kaseem 16 14 445 27.8 64 161 .398 24 62 .387 40 53 .755 192 12.0 24 48 72 4.5 22 22 28 16 5
04 Blackwell, Caleb 13 12 349 26.8 42 113 .372 17 52 .327 13 21 .619 114 8.8 4 27 31 2.4 38 29 23 16 1
05 Watson, Tyreese 7 5 167 23.9 18 53 .340 5 17 .294 15 25 .600 56 8.0 2 11 13 1.9 21 23 21 16 0
01 Thomas, KJ 16 9 429 26.8 23 66 .348 10 35 .286 32 47 .681 88 5.5 8 30 38 2.4 36 58 30 17 1
11 Horton III, Trey 10 4 207 20.7 17 58 .293 11 44 .250 4 8 .500 49 4.9 6 14 20 2.0 16 8 9 10 1
23 Brooks, Cassius 15 4 254 16.9 20 44 .455 5 11 .455 14 18 .778 59 3.9 14 19 33 2.2 31 14 13 10 3
07 Hayes, LA 14 0 146 10.4 16 42 .381 3 16 .188 19 25 .760 54 3.9 9 19 28 2.0 15 6 4 11 2
00 Tubek, David 12 0 106 8.8 15 40 .375 5 15 .333 5 8 .625 40 3.3 9 15 24 2.0 15 3 8 2 1
06 Smith, C.J. 9 0 68 7.6 5 17 .294 3 9 .333 3 4 .750 16 1.8 6 6 12 1.3 10 1 5 6 2
03 Montgomery Jr., Bobby 13 0 76 5.8 5 13 .385 0 3 .000 1 7 .143 11 0.8 1 8 9 0.7 8 1 4 1 0
02 Hernandez, Jordan 6 0 30 5.0 0 3 .000 0 0 .000 4 4 1.000 4 0.7 0 3 3 0.5 5 1 0 3 0
25 Mbaye, Mouhamed 13 0 84 6.5 3 9 .333 0 0 .000 3 7 .429 9 0.7 11 14 25 1.9 16 0 1 1 6
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 24 50 3.1 0 0 13 0 0  
Total 16 3250 203.1 394 925 .426 104 333 .312 225 334 .674 1117 69.81 187 348 535 33.4 316 194 203 131 60
Opponents 16 3250 203.1 385 853 .451 111 321 .346 280 405 .691 1161 72.56 178 394 572 35.8 276 212 224 122 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Watson, Kaseem 5 5 169 33.8 25 60 .417 14 33 .424 16 17 .941 80 16.0 7 15 22 4.4 6 2 0.4 9 3 0
33 Jones, Elijah 5 5 139 27.8 23 60 .383 7 24 .292 7 9 .778 60 12.0 11 15 26 5.2 14 4 0.8 1 3 7
15 West Jr., Jamal 5 5 168 33.6 20 42 .476 0 1 .000 16 27 .593 56 11.2 11 23 34 6.8 15 9 1.8 12 2 6
11 Horton III, Trey 3 1 65 21.7 9 23 .391 4 14 .286 2 4 .500 24 8.0 3 5 8 2.7 5 3 1.0 4 4 0
07 Hayes, LA 5 0 76 15.2 9 26 .346 2 8 .250 15 20 .750 35 7.0 8 15 23 4.6 7 4 0.8 2 7 0
01 Thomas, KJ 5 5 167 33.4 6 19 .316 3 12 .250 17 23 .739 32 6.4 4 14 18 3.6 12 22 4.4 12 4 1
04 Blackwell, Caleb 2 1 50 25.0 4 14 .286 2 10 .200 0 0 .000 10 5.0 2 5 7 3.5 4 4 2.0 3 1 1
23 Brooks, Cassius 5 3 96 19.2 5 17 .294 1 3 .333 4 4 1.000 15 3.0 2 6 8 1.6 12 5 1.0 5 3 2
00 Tubek, David 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 1 0 0
06 Smith, C.J. 5 0 44 8.8 2 12 .167 1 6 .167 0 0 .000 5 1.0 4 4 8 1.6 7 0 0.0 4 1 1
02 Hernandez, Jordan 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
25 Mbaye, Mouhamed 5 0 25 5.0 0 1 .000 0 0 .000 1 2 .500 1 0.2 3 1 4 0.8 4 0 0.0 0 0 0
03 Montgomery Jr., Bobby 5 0 15 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 3 1 0.2 2 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 6 15 3.0 0 0 0.0 7 0 0  
Total 5 1025 205.0 104 278 .374 35 113 .310 78 106 .736 321 64.20 64 110 174 34.8 91 54 10.8 62 28 18
Opponents 5 1025 205.0 129 279 .462 36 104 .346 84 126 .667 378 75.60 61 121 182 36.4 88 67 13.4 53 39 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Jones, Elijah 16 16 415 87 171 .509 19 61 .311 27 37 .730 220 13.8
15 West Jr., Jamal 16 16 474 79 135 .585 2 8 .250 45 70 .643 205 12.8
13 Watson, Kaseem 16 14 445 64 161 .398 24 62 .387 40 53 .755 192 12.0
04 Blackwell, Caleb 13 12 349 42 113 .372 17 52 .327 13 21 .619 114 8.8
05 Watson, Tyreese 7 5 167 18 53 .340 5 17 .294 15 25 .600 56 8.0
01 Thomas, KJ 16 9 429 23 66 .348 10 35 .286 32 47 .681 88 5.5
11 Horton III, Trey 10 4 207 17 58 .293 11 44 .250 4 8 .500 49 4.9
23 Brooks, Cassius 15 4 254 20 44 .455 5 11 .455 14 18 .778 59 3.9
07 Hayes, LA 14 0 146 16 42 .381 3 16 .188 19 25 .760 54 3.9
00 Tubek, David 12 0 106 15 40 .375 5 15 .333 5 8 .625 40 3.3
06 Smith, C.J. 9 0 68 5 17 .294 3 9 .333 3 4 .750 16 1.8
02 Hernandez, Jordan 6 0 30 0 3 .000 0 0 .000 4 4 1.000 4 0.7
25 Mbaye, Mouhamed 13 0 84 3 9 .333 0 0 .000 3 7 .429 9 0.7
03 Montgomery Jr., Bobby 13 0 76 5 13 .385 0 3 .000 1 7 .143 11 0.8
Total 16 3250 394 925 .426 104 333 .312 225 334 .674 1117 69.81
Opponents 16 3250 385 853 .451 111 321 .346 280 405 .691 1161 72.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Jones, Elijah 16 25.9 .509 .311 .730 1.4 3.1 4.5 0.6 0.5 1.2 13.8
15 West Jr., Jamal 16 29.6 .585 .250 .643 2.8 3.8 6.6 1.2 0.9 1.2 12.8
13 Watson, Kaseem 16 27.8 .398 .387 .755 1.5 3.0 4.5 1.4 1.0 0.3 12.0
04 Blackwell, Caleb 13 26.8 .372 .327 .619 0.3 2.1 2.4 2.2 1.2 0.1 8.8
05 Watson, Tyreese 7 23.9 .340 .294 .600 0.3 1.6 1.9 3.3 2.3 0.0 8.0
01 Thomas, KJ 16 26.8 .348 .286 .681 0.5 1.9 2.4 3.6 1.1 0.1 5.5
11 Horton III, Trey 10 20.7 .293 .250 .500 0.6 1.4 2.0 0.8 1.0 0.1 4.9
23 Brooks, Cassius 15 16.9 .455 .455 .778 0.9 1.3 2.2 0.9 0.7 0.2 3.9
07 Hayes, LA 14 10.4 .381 .188 .760 0.6 1.4 2.0 0.4 0.8 0.1 3.9
00 Tubek, David 12 8.8 .375 .333 .625 0.8 1.3 2.0 0.3 0.2 0.1 3.3
06 Smith, C.J. 9 7.6 .294 .333 .750 0.7 0.7 1.3 0.1 0.7 0.2 1.8
02 Hernandez, Jordan 6 5.0 .000 .000 1.000 0.0 0.5 0.5 0.2 0.5 0.0 0.7
25 Mbaye, Mouhamed 13 6.5 .333 .000 .429 0.8 1.1 1.9 0.0 0.1 0.5 0.7
03 Montgomery Jr., Bobby 13 5.8 .385 .000 .143 0.1 0.6 0.7 0.1 0.1 0.0 0.8
Total 16 203.1 .426 .312 .674 11.7 21.8 33.4 12.1 8.2 3.8 69.81
Opponents 16 203.1 .451 .346 .691 11.1 24.6 35.8 13.3 7.6 3.4 72.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UT Permian Basin 11/03/25 98-56 W 33-61 .541 6-16 .375 26-36 .722 10 27 37 37.0 22 18 7 5 12 98 98.0
vs Western N.M. 11/07/25 107-70 W 42-72 .583 5-14 .357 18-31 .581 22 24 46 41.5 25 24 13 8 12 107 102.5
vs LMU (CA) 11/11/25 58-71 L 20-57 .351 9-21 .429 9-12 .750 9 16 25 36.0 12 12 8 2 9 58 87.7
at Utah St. 11/15/25 51-75 L 19-51 .373 3-16 .188 10-19 .526 8 16 24 33.0 27 5 16 3 7 51 78.5
vs St. Thomas (TX) 11/19/25 84-83 W (OT) 29-65 .446 5-20 .250 21-29 .724 15 26 41 34.6 21 14 18 1 12 84 79.6
vs William & Mary 11/24/25 63-74 L 24-65 .369 5-25 .200 10-15 .667 12 21 33 34.3 17 10 15 2 15 63 76.8
at UAB 11/25/25 59-75 L 20-49 .408 8-23 .348 11-15 .733 5 17 22 32.6 22 12 13 5 4 59 74.3
at Seattle U 12/07/25 68-75 L 27-57 .474 5-19 .263 9-13 .692 8 21 29 32.1 20 8 13 3 7 68 73.5
at Hawaii 12/13/25 61-66 L 24-60 .400 8-22 .364 5-10 .500 9 26 35 32.4 21 9 9 6 3 61 72.1
vs Norfolk St. 12/21/25 71-72 L 26-55 .473 7-24 .292 12-27 .444 15 23 38 33.0 20 16 16 4 10 71 72.0
vs North Dakota St. 12/22/25 76-66 W 26-55 .473 8-20 .400 16-21 .762 10 21 31 32.8 18 12 13 3 12 76 72.4
at Louisiana Tech 12/29/25 63-75 L 21-57 .368 8-30 .267 13-16 .813 16 25 41 33.5 22 11 15 5 4 63 71.6
at Missouri St. 01/02/26 55-79 L 19-48 .396 4-15 .267 13-20 .650 12 13 25 32.8 17 8 11 2 7 55 70.3
at FIU 01/04/26 64-76 L 22-62 .355 10-27 .370 10-12 .833 13 20 33 32.9 19 13 12 1 6 64 69.9
vs Middle Tenn. 01/08/26 83-80 W (OT) 25-58 .431 8-19 .421 25-36 .694 13 25 38 33.2 16 13 9 4 5 83 70.7
vs Western Ky. 01/10/26 56-68 L 17-53 .321 5-22 .227 17-22 .773 10 27 37 33.4 17 9 15 6 6 56 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UT Permian Basin 11/03/25 56-98 L 17-47 .362 8-23 .348 14-25 .560 11 25 36 36.0 24 13 20 1 6 56 56.0
Western N.M. 11/07/25 70-107 L 20-55 .364 4-16 .250 26-33 .788 12 13 25 30.5 21 12 22 6 8 70 63.0
LMU (CA) 11/11/25 71-58 W 28-52 .538 11-24 .458 4-5 .800 9 30 39 33.3 14 15 19 1 3 71 65.7
Utah St. 11/15/25 75-51 W 23-48 .479 6-23 .261 23-36 .639 14 27 41 35.3 18 14 17 4 11 75 68.0
St. Thomas (TX) 11/19/25 83-84 L (OT) 26-58 .448 10-21 .476 21-29 .724 9 26 35 35.2 23 15 16 3 15 83 71.0
William & Mary 11/24/25 74-63 W 26-53 .491 8-23 .348 14-20 .700 9 31 40 36.0 12 17 19 3 8 74 71.5
UAB 11/25/25 75-59 W 24-59 .407 2-9 .222 25-34 .735 20 26 46 37.4 16 9 7 1 10 75 72.0
Seattle U 12/07/25 75-68 W 24-51 .471 10-23 .435 17-24 .708 10 23 33 36.9 14 12 12 5 9 75 72.4
Hawaii 12/13/25 66-61 W 21-52 .404 6-19 .316 18-22 .818 7 28 35 36.7 8 10 8 3 3 66 71.7
Norfolk St. 12/21/25 72-71 W 23-51 .451 7-20 .350 19-30 .633 10 23 33 36.3 20 15 15 0 6 72 71.7
North Dakota St. 12/22/25 66-76 L 24-48 .500 3-16 .188 15-21 .714 6 21 27 35.5 18 13 16 3 4 66 71.2
Louisiana Tech 12/29/25 75-63 W 22-52 .423 11-24 .458 20-34 .588 12 22 34 35.3 15 14 9 4 9 75 71.5
Missouri St. 01/02/26 79-55 W 26-49 .531 8-19 .421 19-26 .731 12 19 31 35.0 15 16 10 4 7 79 72.1
FIU 01/04/26 76-64 W 28-55 .509 3-17 .176 17-27 .630 13 28 41 35.4 15 12 12 8 5 76 72.4
Middle Tenn. 01/08/26 80-83 L (OT) 28-59 .475 9-25 .360 15-17 .882 7 25 32 35.2 28 14 12 4 5 80 72.9
Western Ky. 01/10/26 68-56 W 25-64 .391 5-19 .263 13-22 .591 17 27 44 35.8 15 11 10 4 13 68 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UT Permian Basin 11/03/25 98-56 42 33-61/17-47 .541/.362 6-16/8-23 .375/.348 26-36/14-25 .722-.560 37/36 1 18/13 7/20 5/1 12/6 22/24
Western N.M. 11/07/25 107-70 37 42-72/20-55 .583/.364 5-14/4-16 .357/.250 18-31/26-33 .581-.788 46/25 21 24/12 13/22 8/6 12/8 25/21
LMU (CA) 11/11/25 58-71 -13 20-57/28-52 .351/.538 9-21/11-24 .429/.458 9-12/4-5 .750-.800 25/39 -14 12/15 8/19 2/1 9/3 12/14
Utah St. 11/15/25 51-75 -24 19-51/23-48 .373/.479 3-16/6-23 .188/.261 10-19/23-36 .526-.639 24/41 -17 5/14 16/17 3/4 7/11 27/18
St. Thomas (TX) 11/19/25 84-83 1 29-65/26-58 .446/.448 5-20/10-21 .250/.476 21-29/21-29 .724-.724 41/35 6 14/15 18/16 1/3 12/15 21/23
William & Mary 11/24/25 63-74 -11 24-65/26-53 .369/.491 5-25/8-23 .200/.348 10-15/14-20 .667-.700 33/40 -7 10/17 15/19 2/3 15/8 17/12
UAB 11/25/25 59-75 -16 20-49/24-59 .408/.407 8-23/2-9 .348/.222 11-15/25-34 .733-.735 22/46 -24 12/9 13/7 5/1 4/10 22/16
Seattle U 12/07/25 68-75 -7 27-57/24-51 .474/.471 5-19/10-23 .263/.435 9-13/17-24 .692-.708 29/33 -4 8/12 13/12 3/5 7/9 20/14
Hawaii 12/13/25 61-66 -5 24-60/21-52 .400/.404 8-22/6-19 .364/.316 5-10/18-22 .500-.818 35/35 0 9/10 9/8 6/3 3/3 21/8
Norfolk St. 12/21/25 71-72 -1 26-55/23-51 .473/.451 7-24/7-20 .292/.350 12-27/19-30 .444-.633 38/33 5 16/15 16/15 4/0 10/6 20/20
North Dakota St. 12/22/25 76-66 10 26-55/24-48 .473/.500 8-20/3-16 .400/.188 16-21/15-21 .762-.714 31/27 4 12/13 13/16 3/3 12/4 18/18
Louisiana Tech 12/29/25 63-75 -12 21-57/22-52 .368/.423 8-30/11-24 .267/.458 13-16/20-34 .813-.588 41/34 7 11/14 15/9 5/4 4/9 22/15
Missouri St. 01/02/26 55-79 -24 19-48/26-49 .396/.531 4-15/8-19 .267/.421 13-20/19-26 .650-.731 25/31 -6 8/16 11/10 2/4 7/7 17/15
FIU 01/04/26 64-76 -12 22-62/28-55 .355/.509 10-27/3-17 .370/.176 10-12/17-27 .833-.630 33/41 -8 13/12 12/12 1/8 6/5 19/15
Middle Tenn. 01/08/26 83-80 3 25-58/28-59 .431/.475 8-19/9-25 .421/.360 25-36/15-17 .694-.882 38/32 6 13/14 9/12 4/4 5/5 16/28
Western Ky. 01/10/26 56-68 -12 17-53/25-64 .321/.391 5-22/5-19 .227/.263 17-22/13-22 .773-.591 37/44 -7 9/11 15/10 6/4 6/13 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Western N.M. (11/07/25)
FIELD GOALS MADE 42 Western N.M. (11/07/25)
FIELD GOAL ATTEMPTS 72 Western N.M. (11/07/25)
3 PT FIELD GOALS MADE 10 FIU (01/04/26)
3 PT FG ATTEMPTS 30 Louisiana Tech (12/29/25)
FREE THROWS MADE 26 UT Permian Basin (11/03/25)
FREE THROW ATTEMPTS 36 UT Permian Basin (11/03/25); Middle Tenn. (01/08/26)
REBOUNDS 46 Western N.M. (11/07/25)
ASSISTS 24 Western N.M. (11/07/25)
STEALS 15 William & Mary (11/24/25)
BLOCKED SHOTS 8 Western N.M. (11/07/25)
TURNOVERS 18 St. Thomas (TX) (11/19/25)
FOULS 27 Utah St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Watson,Kaseem FIU (01/04/26)
FIELD GOALS MADE 10 Jones,Elijah North Dakota St. (12/22/25)
FIELD GOAL ATTEMPTS 15 Blackwell,Caleb; Jones,Elijah; Watson,Kaseem William & Mary (11/24/25); North Dakota St. (12/22/25); Middle Tenn. (01/08/26); Hawaii (12/13/25); FIU (01/04/26)
3 PT FIELD GOALS MADE 5 Watson,Kaseem Middle Tenn. (01/08/26); FIU (01/04/26)
3 PT FG ATTEMPTS 9 Watson,Kaseem FIU (01/04/26)
FREE THROWS MADE 8 Hayes,LA Middle Tenn. (01/08/26)
FREE THROW ATTEMPTS 11 Hayes,LA Middle Tenn. (01/08/26)
REBOUNDS 14 West Jr.,Jamal Seattle U (12/07/25)
ASSISTS 7 Thomas,KJ; Watson,Tyreese; Blackwell,Caleb UT Permian Basin (11/03/25); Western N.M. (11/07/25); Norfolk St. (12/21/25)
STEALS 5 Watson,Tyreese LMU (CA) (11/11/25)
BLOCKED SHOTS 5 Jones,Elijah Western N.M. (11/07/25)
TURNOVERS 5 Watson,Kaseem; Watson,Tyreese Western Ky. (01/10/26); UAB (11/25/25); Seattle U (12/07/25)
FOULS 5 Watson,Tyreese; Blackwell,Caleb; Jones,Elijah St. Thomas (TX) (11/19/25); Seattle U (12/07/25); Hawaii (12/13/25); Louisiana Tech (12/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Jones, Elijah 16 220 13.8
#15 West Jr., Jamal 16 205 12.8
#13 Watson, Kaseem 16 192 12.0
#04 Blackwell, Caleb 13 114 8.8
#01 Thomas, KJ 16 88 5.5
#23 Brooks, Cassius 15 59 3.9
#05 Watson, Tyreese 7 56 8.0
#07 Hayes, LA 14 54 3.9
#11 Horton III, Trey 10 49 4.9
#00 Tubek, David 12 40 3.3
#06 Smith, C.J. 9 16 1.8
#03 Montgomery Jr., Bobby 13 11 0.8
#25 Mbaye, Mouhamed 13 9 0.7
#02 Hernandez, Jordan 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Jones, Elijah 16 87 171 .509 5.4 10.7
#15 West Jr., Jamal 16 79 135 .585 4.9 8.4
#13 Watson, Kaseem 16 64 161 .398 4.0 10.1
#04 Blackwell, Caleb 13 42 113 .372 3.2 8.7
#01 Thomas, KJ 16 23 66 .348 1.4 4.1
#23 Brooks, Cassius 15 20 44 .455 1.3 2.9
#05 Watson, Tyreese 7 18 53 .340 2.6 7.6
#11 Horton III, Trey 10 17 58 .293 1.7 5.8
#07 Hayes, LA 14 16 42 .381 1.1 3.0
#00 Tubek, David 12 15 40 .375 1.3 3.3
#03 Montgomery Jr., Bobby 13 5 13 .385 0.4 1.0
#06 Smith, C.J. 9 5 17 .294 0.6 1.9
#25 Mbaye, Mouhamed 13 3 9 .333 0.2 0.7
#02 Hernandez, Jordan 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Watson, Kaseem 16 24 62 .387 1.5 3.9
#33 Jones, Elijah 16 19 61 .311 1.2 3.8
#04 Blackwell, Caleb 13 17 52 .327 1.3 4.0
#11 Horton III, Trey 10 11 44 .250 1.1 4.4
#01 Thomas, KJ 16 10 35 .286 0.6 2.2
#23 Brooks, Cassius 15 5 11 .455 0.3 0.7
#00 Tubek, David 12 5 15 .333 0.4 1.3
#05 Watson, Tyreese 7 5 17 .294 0.7 2.4
#07 Hayes, LA 14 3 16 .188 0.2 1.1
#06 Smith, C.J. 9 3 9 .333 0.3 1.0
#15 West Jr., Jamal 16 2 8 .250 0.1 0.5
#03 Montgomery Jr., Bobby 13 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 West Jr., Jamal 16 45 70 .643 2.8 4.4
#13 Watson, Kaseem 16 40 53 .755 2.5 3.3
#01 Thomas, KJ 16 32 47 .681 2.0 2.9
#33 Jones, Elijah 16 27 37 .730 1.7 2.3
#07 Hayes, LA 14 19 25 .760 1.4 1.8
#05 Watson, Tyreese 7 15 25 .600 2.1 3.6
#23 Brooks, Cassius 15 14 18 .778 0.9 1.2
#04 Blackwell, Caleb 13 13 21 .619 1.0 1.6
#00 Tubek, David 12 5 8 .625 0.4 0.7
#02 Hernandez, Jordan 6 4 4 1.000 0.7 0.7
#11 Horton III, Trey 10 4 8 .500 0.4 0.8
#25 Mbaye, Mouhamed 13 3 7 .429 0.2 0.5
#06 Smith, C.J. 9 3 4 .750 0.3 0.4
#03 Montgomery Jr., Bobby 13 1 7 .143 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 West Jr., Jamal 16 105 6.6 44 2.8 61 3.8
#33 Jones, Elijah 16 72 4.5 23 1.4 49 3.1
#13 Watson, Kaseem 16 72 4.5 24 1.5 48 3.0
#TM Team 16 50 3.1 26 1.6 24 1.5
#01 Thomas, KJ 16 38 2.4 8 0.5 30 1.9
#23 Brooks, Cassius 15 33 2.2 14 0.9 19 1.3
#04 Blackwell, Caleb 13 31 2.4 4 0.3 27 2.1
#07 Hayes, LA 14 28 2.0 9 0.6 19 1.4
#25 Mbaye, Mouhamed 13 25 1.9 11 0.8 14 1.1
#00 Tubek, David 12 24 2.0 9 0.8 15 1.3
#11 Horton III, Trey 10 20 2.0 6 0.6 14 1.4
#05 Watson, Tyreese 7 13 1.9 2 0.3 11 1.6
#06 Smith, C.J. 9 12 1.3 6 0.7 6 0.7
#03 Montgomery Jr., Bobby 13 9 0.7 1 0.1 8 0.6
#02 Hernandez, Jordan 6 3 0.5 0 0.0 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Thomas, KJ 16 58 3.6
#04 Blackwell, Caleb 13 29 2.2
#05 Watson, Tyreese 7 23 3.3
#13 Watson, Kaseem 16 22 1.4
#15 West Jr., Jamal 16 19 1.2
#23 Brooks, Cassius 15 14 0.9
#33 Jones, Elijah 16 9 0.6
#11 Horton III, Trey 10 8 0.8
#07 Hayes, LA 14 6 0.4
#00 Tubek, David 12 3 0.3
#02 Hernandez, Jordan 6 1 0.2
#03 Montgomery Jr., Bobby 13 1 0.1
#06 Smith, C.J. 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Jones, Elijah 16 19 1.2
#15 West Jr., Jamal 16 19 1.2
#25 Mbaye, Mouhamed 13 6 0.5
#13 Watson, Kaseem 16 5 0.3
#23 Brooks, Cassius 15 3 0.2
#07 Hayes, LA 14 2 0.1
#06 Smith, C.J. 9 2 0.2
#04 Blackwell, Caleb 13 1 0.1
#11 Horton III, Trey 10 1 0.1
#01 Thomas, KJ 16 1 0.1
#00 Tubek, David 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Thomas, KJ 16 17 1.1
#04 Blackwell, Caleb 13 16 1.2
#13 Watson, Kaseem 16 16 1.0
#05 Watson, Tyreese 7 16 2.3
#15 West Jr., Jamal 16 14 0.9
#07 Hayes, LA 14 11 0.8
#23 Brooks, Cassius 15 10 0.7
#11 Horton III, Trey 10 10 1.0
#33 Jones, Elijah 16 8 0.5
#06 Smith, C.J. 9 6 0.7
#02 Hernandez, Jordan 6 3 0.5
#00 Tubek, David 12 2 0.2
#25 Mbaye, Mouhamed 13 1 0.1
#03 Montgomery Jr., Bobby 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Thomas, KJ 16 30 1.9
#15 West Jr., Jamal 16 29 1.8
#13 Watson, Kaseem 16 28 1.8
#04 Blackwell, Caleb 13 23 1.8
#05 Watson, Tyreese 7 21 3.0
#33 Jones, Elijah 16 15 0.9
#23 Brooks, Cassius 15 13 0.9
#TM Team 16 13 0.8
#11 Horton III, Trey 10 9 0.9
#00 Tubek, David 12 8 0.7
#06 Smith, C.J. 9 5 0.6
#07 Hayes, LA 14 4 0.3
#03 Montgomery Jr., Bobby 13 4 0.3
#25 Mbaye, Mouhamed 13 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Jones, Elijah 16 42 2.6
#15 West Jr., Jamal 16 41 2.6
#04 Blackwell, Caleb 13 38 2.9
#01 Thomas, KJ 16 36 2.3
#23 Brooks, Cassius 15 31 2.1
#13 Watson, Kaseem 16 22 1.4
#05 Watson, Tyreese 7 21 3.0
#11 Horton III, Trey 10 16 1.6
#25 Mbaye, Mouhamed 13 16 1.2
#07 Hayes, LA 14 15 1.1
#00 Tubek, David 12 15 1.3
#06 Smith, C.J. 9 10 1.1
#03 Montgomery Jr., Bobby 13 8 0.6
#02 Hernandez, Jordan 6 5 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 West Jr., Jamal 16 474 29.6
#13 Watson, Kaseem 16 445 27.8
#01 Thomas, KJ 16 429 26.8
#33 Jones, Elijah 16 415 25.9
#04 Blackwell, Caleb 13 349 26.8
#23 Brooks, Cassius 15 254 16.9
#11 Horton III, Trey 10 207 20.7
#05 Watson, Tyreese 7 167 23.9
#07 Hayes, LA 14 146 10.4
#00 Tubek, David 12 106 8.8
#25 Mbaye, Mouhamed 13 84 6.5
#03 Montgomery Jr., Bobby 13 76 5.8
#06 Smith, C.J. 9 68 7.6
#02 Hernandez, Jordan 6 30 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Blackwell, Caleb 13 29 23 1.26
#23 Brooks, Cassius 15 14 13 1.08
#07 Hayes, LA 14 6 4 1.50
#01 Thomas, KJ 16 58 30 1.93
#05 Watson, Tyreese 7 23 21 1.10