Skip To Main Content

UTEP Miners

Skip To Navigation

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-18, 6-11)

Overall Team Statistics
Statistic UTEP Opponents
Scoring
Total Points 1945 2012
Points Per Game 69.5 71.9
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 683-1590 680-1522
FG: Percentage .430 .447
FG: Per Game 24.4 24.3
3PT: Made-Attempted 207-608 198-575
3PT: Percentage .340 .344
3PT: Per Game 7.4 7.1
FT: Made-Attempted 372-532 454-645
FT: Percentage .699 .704
FT: Per Game 13.3 16.2
Rebounding
Total 911 1004
Per Game 32.5 35.9
Margin -3.3 --
Assists
Total 335 362
Per Game 12.0 12.9
Turnovers
Total 326 356
Per Game 11.6 12.7
Margin 1.1 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.6 13.3
Steals
Total 212 187
Per Game 7.6 6.7
Blocks
Total 103 82
Per Game 3.7 2.9
Attendance
Total 55275 36745
Per Game 14-3,948 12-3,062

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Jones, Elijah 28 28 795 28.4 153 311 .492 47 119 .395 44 63 .698 397 14.2 49 105 154 5.5 62 16 30 16 35
15 West Jr., Jamal 28 28 859 30.7 140 253 .553 6 22 .273 93 142 .655 379 13.5 64 117 181 6.5 79 40 52 26 37
13 Watson, Kaseem 28 25 873 31.2 118 295 .400 52 133 .391 68 83 .819 356 12.7 40 101 141 5.0 45 39 45 26 9
04 Blackwell, Caleb 25 24 748 29.9 94 234 .402 43 116 .371 30 42 .714 261 10.4 4 62 66 2.6 63 72 42 30 2
05 Watson, Tyreese 7 5 167 23.9 18 53 .340 5 17 .294 15 25 .600 56 8.0 2 11 13 1.9 21 23 21 16 0
01 Thomas, KJ 28 21 808 28.9 50 128 .391 15 60 .250 48 68 .706 163 5.8 10 57 67 2.4 69 88 50 33 1
07 Hayes, LA 25 1 254 10.2 28 79 .354 8 32 .250 29 37 .784 93 3.7 14 26 40 1.6 27 14 8 21 2
11 Horton III, Trey 22 4 342 15.5 25 82 .305 18 64 .281 6 11 .545 74 3.4 8 24 32 1.5 29 15 14 12 2
00 Tubek, David 12 0 106 8.8 15 40 .375 5 15 .333 5 8 .625 40 3.3 9 15 24 2.0 15 3 8 2 1
23 Brooks, Cassius 27 4 395 14.6 27 69 .391 5 18 .278 21 26 .808 80 3.0 18 36 54 2.0 47 22 19 15 3
06 Smith, C.J. 10 0 77 7.7 5 17 .294 3 9 .333 3 4 .750 16 1.6 7 6 13 1.3 11 1 6 6 2
02 Hernandez, Jordan 6 0 30 5.0 0 3 .000 0 0 .000 4 4 1.000 4 0.7 0 3 3 0.5 5 1 0 3 0
25 Mbaye, Mouhamed 21 0 140 6.7 5 13 .385 0 0 .000 5 12 .417 15 0.7 14 21 35 1.7 27 0 3 5 9
03 Montgomery Jr., Bobby 15 0 81 5.4 5 13 .385 0 3 .000 1 7 .143 11 0.7 1 8 9 0.6 8 1 4 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 37 79 2.8 0 0 24 0 0  
Total 28 5675 202.7 683 1590 .430 207 608 .340 372 532 .699 1945 69.46 282 629 911 32.5 508 335 326 212 103
Opponents 28 5675 202.7 680 1522 .447 198 575 .344 454 645 .704 2012 71.86 308 696 1004 35.9 448 362 356 187 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Watson, Kaseem 17 16 597 35.1 79 194 .407 42 104 .404 44 47 .936 244 14.4 23 68 91 5.4 29 19 1.1 26 13 4
33 Jones, Elijah 17 17 519 30.5 89 200 .445 35 82 .427 24 35 .686 237 13.9 37 71 108 6.4 34 11 0.6 16 11 23
15 West Jr., Jamal 17 17 553 32.5 81 160 .506 4 15 .267 64 99 .646 230 13.5 31 79 110 6.5 53 30 1.8 35 14 24
04 Blackwell, Caleb 14 13 449 32.1 56 135 .415 28 74 .378 17 21 .810 157 11.2 2 40 42 3.0 29 47 3.4 22 15 2
01 Thomas, KJ 17 17 546 32.1 33 81 .407 8 37 .216 33 44 .750 107 6.3 6 41 47 2.8 45 52 3.1 32 20 1
07 Hayes, LA 16 1 184 11.5 21 63 .333 7 24 .292 25 32 .781 74 4.6 13 22 35 2.2 19 12 0.8 6 17 0
11 Horton III, Trey 15 1 200 13.3 17 47 .362 11 34 .324 4 7 .571 49 3.3 5 15 20 1.3 18 10 0.7 9 6 1
00 Tubek, David 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 1 0 0
23 Brooks, Cassius 17 3 237 13.9 12 42 .286 1 10 .100 11 12 .917 36 2.1 6 23 29 1.7 28 13 0.8 11 8 2
02 Hernandez, Jordan 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
25 Mbaye, Mouhamed 13 0 81 6.2 2 5 .400 0 0 .000 3 7 .429 7 0.5 6 8 14 1.1 15 0 0.0 2 4 3
03 Montgomery Jr., Bobby 7 0 20 2.9 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 3 1 0.1 2 0 0
06 Smith, C.J. 6 0 53 8.8 2 12 .167 1 6 .167 0 0 .000 5 0.8 5 4 9 1.5 8 0 0.0 5 1 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 19 44 2.6 0 0 0.0 18 0 0  
Total 17 3450 202.9 393 943 .417 138 388 .356 225 304 .740 1149 67.59 159 391 550 32.4 283 195 11.5 185 109 61
Opponents 17 3450 202.9 424 948 .447 123 358 .344 258 366 .705 1229 72.29 191 423 614 36.1 260 217 12.8 185 104 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Jones, Elijah 28 28 795 153 311 .492 47 119 .395 44 63 .698 397 14.2
15 West Jr., Jamal 28 28 859 140 253 .553 6 22 .273 93 142 .655 379 13.5
13 Watson, Kaseem 28 25 873 118 295 .400 52 133 .391 68 83 .819 356 12.7
04 Blackwell, Caleb 25 24 748 94 234 .402 43 116 .371 30 42 .714 261 10.4
05 Watson, Tyreese 7 5 167 18 53 .340 5 17 .294 15 25 .600 56 8.0
01 Thomas, KJ 28 21 808 50 128 .391 15 60 .250 48 68 .706 163 5.8
23 Brooks, Cassius 27 4 395 27 69 .391 5 18 .278 21 26 .808 80 3.0
11 Horton III, Trey 22 4 342 25 82 .305 18 64 .281 6 11 .545 74 3.4
07 Hayes, LA 25 1 254 28 79 .354 8 32 .250 29 37 .784 93 3.7
00 Tubek, David 12 0 106 15 40 .375 5 15 .333 5 8 .625 40 3.3
06 Smith, C.J. 10 0 77 5 17 .294 3 9 .333 3 4 .750 16 1.6
02 Hernandez, Jordan 6 0 30 0 3 .000 0 0 .000 4 4 1.000 4 0.7
25 Mbaye, Mouhamed 21 0 140 5 13 .385 0 0 .000 5 12 .417 15 0.7
03 Montgomery Jr., Bobby 15 0 81 5 13 .385 0 3 .000 1 7 .143 11 0.7
Total 28 5675 683 1590 .430 207 608 .340 372 532 .699 1945 69.46
Opponents 28 5675 680 1522 .447 198 575 .344 454 645 .704 2012 71.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Jones, Elijah 28 28.4 .492 .395 .698 1.8 3.8 5.5 0.6 0.6 1.3 14.2
15 West Jr., Jamal 28 30.7 .553 .273 .655 2.3 4.2 6.5 1.4 0.9 1.3 13.5
13 Watson, Kaseem 28 31.2 .400 .391 .819 1.4 3.6 5.0 1.4 0.9 0.3 12.7
04 Blackwell, Caleb 25 29.9 .402 .371 .714 0.2 2.5 2.6 2.9 1.2 0.1 10.4
05 Watson, Tyreese 7 23.9 .340 .294 .600 0.3 1.6 1.9 3.3 2.3 0.0 8.0
01 Thomas, KJ 28 28.9 .391 .250 .706 0.4 2.0 2.4 3.1 1.2 0.0 5.8
23 Brooks, Cassius 27 14.6 .391 .278 .808 0.7 1.3 2.0 0.8 0.6 0.1 3.0
11 Horton III, Trey 22 15.5 .305 .281 .545 0.4 1.1 1.5 0.7 0.5 0.1 3.4
07 Hayes, LA 25 10.2 .354 .250 .784 0.6 1.0 1.6 0.6 0.8 0.1 3.7
00 Tubek, David 12 8.8 .375 .333 .625 0.8 1.3 2.0 0.3 0.2 0.1 3.3
06 Smith, C.J. 10 7.7 .294 .333 .750 0.7 0.6 1.3 0.1 0.6 0.2 1.6
02 Hernandez, Jordan 6 5.0 .000 .000 1.000 0.0 0.5 0.5 0.2 0.5 0.0 0.7
25 Mbaye, Mouhamed 21 6.7 .385 .000 .417 0.7 1.0 1.7 0.0 0.2 0.4 0.7
03 Montgomery Jr., Bobby 15 5.4 .385 .000 .143 0.1 0.5 0.6 0.1 0.1 0.0 0.7
Total 28 202.7 .430 .340 .699 10.1 22.5 32.5 12.0 7.6 3.7 69.46
Opponents 28 202.7 .447 .344 .704 11.0 24.9 35.9 12.9 6.7 2.9 71.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UT Permian Basin 11/03/25 98-56 W 33-61 .541 6-16 .375 26-36 .722 10 27 37 37.0 22 18 7 5 12 98 98.0
vs Western N.M. 11/07/25 107-70 W 42-72 .583 5-14 .357 18-31 .581 22 24 46 41.5 25 24 13 8 12 107 102.5
vs LMU (CA) 11/11/25 58-71 L 20-57 .351 9-21 .429 9-12 .750 9 16 25 36.0 12 12 8 2 9 58 87.7
at Utah St. 11/15/25 51-75 L 19-51 .373 3-16 .188 10-19 .526 8 16 24 33.0 27 5 16 3 7 51 78.5
vs St. Thomas (TX) 11/19/25 84-83 W (OT) 29-65 .446 5-20 .250 21-29 .724 15 26 41 34.6 21 14 18 1 12 84 79.6
vs William & Mary 11/24/25 63-74 L 24-65 .369 5-25 .200 10-15 .667 12 21 33 34.3 17 10 15 2 15 63 76.8
at UAB 11/25/25 59-75 L 20-49 .408 8-23 .348 11-15 .733 5 17 22 32.6 22 12 13 5 4 59 74.3
at Seattle U 12/07/25 68-75 L 27-57 .474 5-19 .263 9-13 .692 8 21 29 32.1 20 8 13 3 7 68 73.5
at Hawaii 12/13/25 61-66 L 24-60 .400 8-22 .364 5-10 .500 9 26 35 32.4 21 9 9 6 3 61 72.1
vs Norfolk St. 12/21/25 71-72 L 26-55 .473 7-24 .292 12-27 .444 15 23 38 33.0 20 16 16 4 10 71 72.0
vs North Dakota St. 12/22/25 76-66 W 26-55 .473 8-20 .400 16-21 .762 10 21 31 32.8 18 12 13 3 12 76 72.4
at Louisiana Tech 12/29/25 63-75 L 21-57 .368 8-30 .267 13-16 .813 16 25 41 33.5 22 11 15 5 4 63 71.6
at Missouri St. 01/02/26 55-79 L 19-48 .396 4-15 .267 13-20 .650 12 13 25 32.8 17 8 11 2 7 55 70.3
at FIU 01/04/26 64-76 L 22-62 .355 10-27 .370 10-12 .833 13 20 33 32.9 19 13 12 1 6 64 69.9
vs Middle Tenn. 01/08/26 83-80 W (OT) 25-58 .431 8-19 .421 25-36 .694 13 25 38 33.2 16 13 9 4 5 83 70.7
vs Western Ky. 01/10/26 56-68 L 17-53 .321 5-22 .227 17-22 .773 10 27 37 33.4 17 9 15 6 6 56 69.8
at Delaware 01/15/26 70-69 W 28-60 .467 8-24 .333 6-9 .667 6 26 32 33.4 16 13 4 6 4 70 69.8
at Liberty 01/17/26 69-80 L 28-51 .549 11-23 .478 2-4 .500 3 18 21 32.7 10 15 13 2 4 69 69.8
vs FIU 01/22/26 83-77 W 31-60 .517 11-25 .440 10-14 .714 9 22 31 32.6 19 20 16 5 9 83 70.5
vs Missouri St. 01/24/26 57-62 L 19-50 .380 8-19 .421 11-15 .733 3 23 26 32.3 18 12 10 3 8 57 69.8
vs Louisiana Tech 01/28/26 59-69 L 17-54 .315 8-23 .348 17-19 .895 9 19 28 32.0 16 11 11 2 7 59 69.3
vs Delaware 01/31/26 70-55 W 22-57 .386 6-16 .375 20-25 .800 13 22 35 32.2 16 13 6 1 12 70 69.3
at Sam Houston 02/04/26 66-70 L 26-65 .400 4-22 .182 10-14 .714 8 29 37 32.4 19 7 6 3 4 66 69.2
vs New Mexico St. 02/07/26 91-88 W (OT) 27-69 .391 11-32 .344 26-38 .684 18 31 49 33.1 18 14 14 8 8 91 70.1
at Jacksonville St. 02/11/26 69-64 W 22-47 .468 11-25 .440 14-19 .737 7 20 27 32.8 12 14 11 5 11 69 70.0
vs Liberty 02/14/26 64-73 L 24-50 .480 8-19 .421 8-11 .727 6 25 31 32.8 16 9 12 2 4 64 69.8
at New Mexico St. 02/21/26 63-67 L 22-55 .400 8-27 .296 11-13 .846 10 25 35 32.9 11 5 6 3 2 63 69.6
at Middle Tenn. 02/26/26 67-77 L 23-47 .489 9-20 .450 12-17 .706 3 21 24 32.5 21 8 14 3 8 67 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UT Permian Basin 11/03/25 56-98 L 17-47 .362 8-23 .348 14-25 .560 11 25 36 36.0 24 13 20 1 6 56 56.0
Western N.M. 11/07/25 70-107 L 20-55 .364 4-16 .250 26-33 .788 12 13 25 30.5 21 12 22 6 8 70 63.0
LMU (CA) 11/11/25 71-58 W 28-52 .538 11-24 .458 4-5 .800 9 30 39 33.3 14 15 19 1 3 71 65.7
Utah St. 11/15/25 75-51 W 23-48 .479 6-23 .261 23-36 .639 14 27 41 35.3 18 14 17 4 11 75 68.0
St. Thomas (TX) 11/19/25 83-84 L (OT) 26-58 .448 10-21 .476 21-29 .724 9 26 35 35.2 23 15 16 3 15 83 71.0
William & Mary 11/24/25 74-63 W 26-53 .491 8-23 .348 14-20 .700 9 31 40 36.0 12 17 19 3 8 74 71.5
UAB 11/25/25 75-59 W 24-59 .407 2-9 .222 25-34 .735 20 26 46 37.4 16 9 7 1 10 75 72.0
Seattle U 12/07/25 75-68 W 24-51 .471 10-23 .435 17-24 .708 10 23 33 36.9 14 12 12 5 9 75 72.4
Hawaii 12/13/25 66-61 W 21-52 .404 6-19 .316 18-22 .818 7 28 35 36.7 8 10 8 3 3 66 71.7
Norfolk St. 12/21/25 72-71 W 23-51 .451 7-20 .350 19-30 .633 10 23 33 36.3 20 15 15 0 6 72 71.7
North Dakota St. 12/22/25 66-76 L 24-48 .500 3-16 .188 15-21 .714 6 21 27 35.5 18 13 16 3 4 66 71.2
Louisiana Tech 12/29/25 75-63 W 22-52 .423 11-24 .458 20-34 .588 12 22 34 35.3 15 14 9 4 9 75 71.5
Missouri St. 01/02/26 79-55 W 26-49 .531 8-19 .421 19-26 .731 12 19 31 35.0 15 16 10 4 7 79 72.1
FIU 01/04/26 76-64 W 28-55 .509 3-17 .176 17-27 .630 13 28 41 35.4 15 12 12 8 5 76 72.4
Middle Tenn. 01/08/26 80-83 L (OT) 28-59 .475 9-25 .360 15-17 .882 7 25 32 35.2 28 14 12 4 5 80 72.9
Western Ky. 01/10/26 68-56 W 25-64 .391 5-19 .263 13-22 .591 17 27 44 35.8 15 11 10 4 13 68 72.6
Delaware 01/15/26 69-70 L 22-54 .407 10-22 .455 15-21 .714 11 28 39 35.9 13 14 8 1 1 69 72.4
Liberty 01/17/26 80-69 W 32-54 .593 7-20 .350 9-11 .818 4 19 23 35.2 7 13 6 5 7 80 72.8
FIU 01/22/26 77-83 L 27-54 .500 6-13 .462 17-27 .630 10 22 32 35.1 11 9 13 2 9 77 73.0
Missouri St. 01/24/26 62-57 W 20-45 .444 5-18 .278 17-23 .739 6 30 36 35.1 16 10 15 2 6 62 72.5
Louisiana Tech 01/28/26 69-59 W 24-53 .453 7-16 .438 14-18 .778 13 28 41 35.4 16 12 16 4 6 69 72.3
Delaware 01/31/26 55-70 L 13-49 .265 2-23 .087 27-29 .931 14 24 38 35.5 16 7 14 0 5 55 71.5
Sam Houston 02/04/26 70-66 W 21-61 .344 7-23 .304 21-27 .778 16 34 50 36.1 13 14 12 1 4 70 71.4
New Mexico St. 02/07/26 88-91 L (OT) 32-72 .444 10-24 .417 14-23 .609 13 29 42 36.4 26 15 10 2 8 88 72.1
Jacksonville St. 02/11/26 64-69 L 24-49 .490 8-18 .444 8-14 .571 9 21 30 36.1 15 14 13 3 4 64 71.8
Liberty 02/14/26 73-64 W 27-54 .500 9-27 .333 10-18 .556 8 20 28 35.8 13 17 7 3 7 73 71.8
New Mexico St. 02/21/26 67-63 W 27-66 .409 8-26 .308 5-7 .714 14 24 38 35.9 11 14 4 5 2 67 71.7
Middle Tenn. 02/26/26 77-67 W 26-58 .448 8-24 .333 17-22 .773 12 23 35 35.9 15 11 14 0 6 77 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UT Permian Basin 11/03/25 98-56 42 33-61/17-47 .541/.362 6-16/8-23 .375/.348 26-36/14-25 .722-.560 37/36 1 18/13 7/20 5/1 12/6 22/24
Western N.M. 11/07/25 107-70 37 42-72/20-55 .583/.364 5-14/4-16 .357/.250 18-31/26-33 .581-.788 46/25 21 24/12 13/22 8/6 12/8 25/21
LMU (CA) 11/11/25 58-71 -13 20-57/28-52 .351/.538 9-21/11-24 .429/.458 9-12/4-5 .750-.800 25/39 -14 12/15 8/19 2/1 9/3 12/14
Utah St. 11/15/25 51-75 -24 19-51/23-48 .373/.479 3-16/6-23 .188/.261 10-19/23-36 .526-.639 24/41 -17 5/14 16/17 3/4 7/11 27/18
St. Thomas (TX) 11/19/25 84-83 1 29-65/26-58 .446/.448 5-20/10-21 .250/.476 21-29/21-29 .724-.724 41/35 6 14/15 18/16 1/3 12/15 21/23
William & Mary 11/24/25 63-74 -11 24-65/26-53 .369/.491 5-25/8-23 .200/.348 10-15/14-20 .667-.700 33/40 -7 10/17 15/19 2/3 15/8 17/12
UAB 11/25/25 59-75 -16 20-49/24-59 .408/.407 8-23/2-9 .348/.222 11-15/25-34 .733-.735 22/46 -24 12/9 13/7 5/1 4/10 22/16
Seattle U 12/07/25 68-75 -7 27-57/24-51 .474/.471 5-19/10-23 .263/.435 9-13/17-24 .692-.708 29/33 -4 8/12 13/12 3/5 7/9 20/14
Hawaii 12/13/25 61-66 -5 24-60/21-52 .400/.404 8-22/6-19 .364/.316 5-10/18-22 .500-.818 35/35 0 9/10 9/8 6/3 3/3 21/8
Norfolk St. 12/21/25 71-72 -1 26-55/23-51 .473/.451 7-24/7-20 .292/.350 12-27/19-30 .444-.633 38/33 5 16/15 16/15 4/0 10/6 20/20
North Dakota St. 12/22/25 76-66 10 26-55/24-48 .473/.500 8-20/3-16 .400/.188 16-21/15-21 .762-.714 31/27 4 12/13 13/16 3/3 12/4 18/18
Louisiana Tech 12/29/25 63-75 -12 21-57/22-52 .368/.423 8-30/11-24 .267/.458 13-16/20-34 .813-.588 41/34 7 11/14 15/9 5/4 4/9 22/15
Missouri St. 01/02/26 55-79 -24 19-48/26-49 .396/.531 4-15/8-19 .267/.421 13-20/19-26 .650-.731 25/31 -6 8/16 11/10 2/4 7/7 17/15
FIU 01/04/26 64-76 -12 22-62/28-55 .355/.509 10-27/3-17 .370/.176 10-12/17-27 .833-.630 33/41 -8 13/12 12/12 1/8 6/5 19/15
Middle Tenn. 01/08/26 83-80 3 25-58/28-59 .431/.475 8-19/9-25 .421/.360 25-36/15-17 .694-.882 38/32 6 13/14 9/12 4/4 5/5 16/28
Western Ky. 01/10/26 56-68 -12 17-53/25-64 .321/.391 5-22/5-19 .227/.263 17-22/13-22 .773-.591 37/44 -7 9/11 15/10 6/4 6/13 17/15
Delaware 01/15/26 70-69 1 28-60/22-54 .467/.407 8-24/10-22 .333/.455 6-9/15-21 .667-.714 32/39 -7 13/14 4/8 6/1 4/1 16/13
Liberty 01/17/26 69-80 -11 28-51/32-54 .549/.593 11-23/7-20 .478/.350 2-4/9-11 .500-.818 21/23 -2 15/13 13/6 2/5 4/7 10/7
FIU 01/22/26 83-77 6 31-60/27-54 .517/.500 11-25/6-13 .440/.462 10-14/17-27 .714-.630 31/32 -1 20/9 16/13 5/2 9/9 19/11
Missouri St. 01/24/26 57-62 -5 19-50/20-45 .380/.444 8-19/5-18 .421/.278 11-15/17-23 .733-.739 26/36 -10 12/10 10/15 3/2 8/6 18/16
Louisiana Tech 01/28/26 59-69 -10 17-54/24-53 .315/.453 8-23/7-16 .348/.438 17-19/14-18 .895-.778 28/41 -13 11/12 11/16 2/4 7/6 16/16
Delaware 01/31/26 70-55 15 22-57/13-49 .386/.265 6-16/2-23 .375/.087 20-25/27-29 .800-.931 35/38 -3 13/7 6/14 1/0 12/5 16/16
Sam Houston 02/04/26 66-70 -4 26-65/21-61 .400/.344 4-22/7-23 .182/.304 10-14/21-27 .714-.778 37/50 -13 7/14 6/12 3/1 4/4 19/13
New Mexico St. 02/07/26 91-88 3 27-69/32-72 .391/.444 11-32/10-24 .344/.417 26-38/14-23 .684-.609 49/42 7 14/15 14/10 8/2 8/8 18/26
Jacksonville St. 02/11/26 69-64 5 22-47/24-49 .468/.490 11-25/8-18 .440/.444 14-19/8-14 .737-.571 27/30 -3 14/14 11/13 5/3 11/4 12/15
Liberty 02/14/26 64-73 -9 24-50/27-54 .480/.500 8-19/9-27 .421/.333 8-11/10-18 .727-.556 31/28 3 9/17 12/7 2/3 4/7 16/13
New Mexico St. 02/21/26 63-67 -4 22-55/27-66 .400/.409 8-27/8-26 .296/.308 11-13/5-7 .846-.714 35/38 -3 5/14 6/4 3/5 2/2 11/11
Middle Tenn. 02/26/26 67-77 -10 23-47/26-58 .489/.448 9-20/8-24 .450/.333 12-17/17-22 .706-.773 24/35 -11 8/11 14/14 3/0 8/6 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Western N.M. (11/07/25)
FIELD GOALS MADE 42 Western N.M. (11/07/25)
FIELD GOAL ATTEMPTS 72 Western N.M. (11/07/25)
3 PT FIELD GOALS MADE 11 FIU (01/22/26); New Mexico St. (02/07/26); Liberty (01/17/26); Jacksonville St. (02/11/26)
3 PT FG ATTEMPTS 32 New Mexico St. (02/07/26)
FREE THROWS MADE 26 UT Permian Basin (11/03/25); New Mexico St. (02/07/26)
FREE THROW ATTEMPTS 38 New Mexico St. (02/07/26)
REBOUNDS 49 New Mexico St. (02/07/26)
ASSISTS 24 Western N.M. (11/07/25)
STEALS 15 William & Mary (11/24/25)
BLOCKED SHOTS 8 Western N.M. (11/07/25); New Mexico St. (02/07/26)
TURNOVERS 18 St. Thomas (TX) (11/19/25)
FOULS 27 Utah St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 West Jr.,Jamal FIU (01/22/26)
FIELD GOALS MADE 11 West Jr.,Jamal FIU (01/22/26)
FIELD GOAL ATTEMPTS 17 Jones,Elijah; Watson,Kaseem; Blackwell,Caleb Delaware (01/31/26); Delaware (01/15/26); Sam Houston (02/04/26)
3 PT FIELD GOALS MADE 6 Blackwell,Caleb Liberty (01/17/26)
3 PT FG ATTEMPTS 11 Watson,Kaseem; Blackwell,Caleb New Mexico St. (02/07/26); Liberty (01/17/26)
FREE THROWS MADE 12 West Jr.,Jamal New Mexico St. (02/07/26)
FREE THROW ATTEMPTS 20 West Jr.,Jamal New Mexico St. (02/07/26)
REBOUNDS 14 West Jr.,Jamal Seattle U (12/07/25)
ASSISTS 7 Thomas,KJ; Watson,Tyreese; Blackwell,Caleb UT Permian Basin (11/03/25); Western N.M. (11/07/25); Norfolk St. (12/21/25); Liberty (01/17/26)
STEALS 5 Watson,Tyreese LMU (CA) (11/11/25)
BLOCKED SHOTS 5 Jones,Elijah Western N.M. (11/07/25)
TURNOVERS 5 Watson,Kaseem; West Jr.,Jamal; Watson,Tyreese Western Ky. (01/10/26); Missouri St. (01/24/26); UAB (11/25/25); Seattle U (12/07/25)
FOULS 5 Watson,Tyreese; Brooks,Cassius; West Jr.,Jamal; Blackwell,Caleb; Jones,Elijah; Thomas,KJ St. Thomas (TX) (11/19/25); New Mexico St. (02/07/26); Liberty (02/14/26); Seattle U (12/07/25); Hawaii (12/13/25); Louisiana Tech (12/29/25); Middle Tenn. (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Jones, Elijah 28 397 14.2
#15 West Jr., Jamal 28 379 13.5
#13 Watson, Kaseem 28 356 12.7
#04 Blackwell, Caleb 25 261 10.4
#01 Thomas, KJ 28 163 5.8
#07 Hayes, LA 25 93 3.7
#23 Brooks, Cassius 27 80 3.0
#11 Horton III, Trey 22 74 3.4
#05 Watson, Tyreese 7 56 8.0
#00 Tubek, David 12 40 3.3
#06 Smith, C.J. 10 16 1.6
#25 Mbaye, Mouhamed 21 15 0.7
#03 Montgomery Jr., Bobby 15 11 0.7
#02 Hernandez, Jordan 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Jones, Elijah 28 153 311 .492 5.5 11.1
#15 West Jr., Jamal 28 140 253 .553 5.0 9.0
#13 Watson, Kaseem 28 118 295 .400 4.2 10.5
#04 Blackwell, Caleb 25 94 234 .402 3.8 9.4
#01 Thomas, KJ 28 50 128 .391 1.8 4.6
#07 Hayes, LA 25 28 79 .354 1.1 3.2
#23 Brooks, Cassius 27 27 69 .391 1.0 2.6
#11 Horton III, Trey 22 25 82 .305 1.1 3.7
#05 Watson, Tyreese 7 18 53 .340 2.6 7.6
#00 Tubek, David 12 15 40 .375 1.3 3.3
#25 Mbaye, Mouhamed 21 5 13 .385 0.2 0.6
#03 Montgomery Jr., Bobby 15 5 13 .385 0.3 0.9
#06 Smith, C.J. 10 5 17 .294 0.5 1.7
#02 Hernandez, Jordan 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Watson, Kaseem 28 52 133 .391 1.9 4.8
#33 Jones, Elijah 28 47 119 .395 1.7 4.3
#04 Blackwell, Caleb 25 43 116 .371 1.7 4.6
#11 Horton III, Trey 22 18 64 .281 0.8 2.9
#01 Thomas, KJ 28 15 60 .250 0.5 2.1
#07 Hayes, LA 25 8 32 .250 0.3 1.3
#15 West Jr., Jamal 28 6 22 .273 0.2 0.8
#23 Brooks, Cassius 27 5 18 .278 0.2 0.7
#00 Tubek, David 12 5 15 .333 0.4 1.3
#05 Watson, Tyreese 7 5 17 .294 0.7 2.4
#06 Smith, C.J. 10 3 9 .333 0.3 0.9
#03 Montgomery Jr., Bobby 15 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 West Jr., Jamal 28 93 142 .655 3.3 5.1
#13 Watson, Kaseem 28 68 83 .819 2.4 3.0
#01 Thomas, KJ 28 48 68 .706 1.7 2.4
#33 Jones, Elijah 28 44 63 .698 1.6 2.3
#04 Blackwell, Caleb 25 30 42 .714 1.2 1.7
#07 Hayes, LA 25 29 37 .784 1.2 1.5
#23 Brooks, Cassius 27 21 26 .808 0.8 1.0
