Skip To Main Content

UTEP Miners

Skip To Navigation

2024 Women's Soccer Cumulative Statistics

Team (5-8-4, 2-5-2)

Overall Team Statistics
Statistic UTEP Opponents
Shots
Goals 14 18
Goals Per Game 0.82 1.06
Shots 200 175
Shots Per Game 11.8 10.3
Shots Percentage 0.070 0.103
Shots On Goal 70-200 77-175
Shots On Goal Percentage 0.350 0.440
Penalties
Yellow Cards 20 16
Red Cards 1 0
Miscellaneous
Assists 8 10
Saves 59 56
Fouls 149 156
Corner Kicks 73 63
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Quintero, Ana 17 10 1040 5 0 10 32 0.156 10 0.313 3-0 1 0-0
3 Rodriguez, Mina 15 15 1163 3 3 9 33 0.091 13 0.394 1-0 1 1-1
17 Barry, Eve 17 4 636 2 1 5 16 0.125 7 0.438 0-0 1 0-0
4 Neireiter, Ashlyn 17 17 1518 2 0 4 6 0.333 3 0.500 0-0 0 1-1
25 Gutierrez, Leslie 12 5 300 1 0 2 7 0.143 3 0.429 0-0 1 1-1
7 Patolo, Sheyliene 12 6 436 1 0 2 11 0.091 7 0.636 1-0 1 0-0
35 Hudson, Kaila 16 14 1099 0 1 1 9 0.000 3 0.333 0-0 0 0-0
11 Lopez, Taya 14 7 627 0 1 1 10 0.000 5 0.500 0-0 0 0-0
26 McMillan, Hayden 14 12 659 0 1 1 10 0.000 3 0.300 1-0 0 0-0
1 Williams, Sydney 16 10 899 0 1 1 10 0.000 2 0.200 0-0 0 0-0
14 Amparano, Angelina 11 11 896 0 0 0 0 0.000 0 0.000 0-1 0 0-0
22 Barrera, Anessa 9 1 200 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Cook, Emma 4 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Diaz, Chloe 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Garza, Cassie 14 3 300 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Gone, Jayde 4 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hill, Marina 11 0 264 0 0 0 5 0.000 1 0.200 2-0 0 0-0
2 Lopez, Anai 17 9 767 0 0 0 10 0.000 3 0.300 1-0 0 0-0
8 Mora, Ashlee 17 9 1070 0 0 0 7 0.000 2 0.286 0-0 0 0-0
21 Morales, Nicole 11 1 375 0 0 0 7 0.000 1 0.143 0-0 0 0-0
15 Roskos, Olivia 3 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Stickney, Ally 17 15 1165 0 0 0 12 0.000 3 0.250 2-0 0 0-0
0 Taylor, Tionna 8 6 635 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Tovar, Daniele 15 11 1112 0 0 0 3 0.000 1 0.333 1-0 0 0-0
12 Villa Cuellar, Sarina 8 4 394 0 0 0 3 0.000 1 0.333 1-0 0 0-0
29 Vitoria, Maya 15 15 1066 0 0 0 5 0.000 1 0.200 3-0 0 0-0
Total 17 - 16813 14 8 36 199 0.070 70 0.352 20-1 5 3-3
Opponent 17 - 16791 18 10 46 175 0.103 77 0.440 16-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
14 Amparano, Angelina 11 11 894:47 9 0.91 26 0.743 2 5 3 3/1 89
0 Taylor, Tionna 8 6 635:13 9 1.28 31 0.775 3 3 1 0/1 86
Total 17 - 1530:00 18 1.06 57 0.760 5 8 4 4 175
Opponents 17 - 1530:00 14 0.82 55 0.797 8 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Rodriguez, Mina 9 9 696 3 0 6 23 0.130 9 0.391 1-0 1 1-1
9 Quintero, Ana 9 7 624 2 0 4 20 0.100 5 0.250 1-0 0 0-0
17 Barry, Eve 9 1 282 1 0 2 11 0.091 5 0.455 0-0 1 0-0
4 Neireiter, Ashlyn 9 9 804 1 0 2 4 0.250 1 0.250 0-0 0 1-1
35 Hudson, Kaila 9 9 631 0 1 1 5 0.000 2 0.400 0-0 0 0-0
1 Williams, Sydney 8 6 502 0 1 1 7 0.000 1 0.143 0-0 0 0-0
14 Amparano, Angelina 3 3 221 0 0 0 0 0.000 0 0.000 0-1 0 0-0
22 Barrera, Anessa 5 1 106 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Cook, Emma 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Garza, Cassie 8 3 196 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Gone, Jayde 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gutierrez, Leslie 5 1 117 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Hill, Marina 3 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Lopez, Anai 9 5 438 0 0 0 4 0.000 1 0.250 1-0 0 0-0
11 Lopez, Taya 7 2 248 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 McMillan, Hayden 9 7 423 0 0 0 6 0.000 3 0.500 0-0 0 0-0
8 Mora, Ashlee 9 5 614 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Morales, Nicole 8 1 267 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Patolo, Sheyliene 4 1 89 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Stickney, Ally 9 8 655 0 0 0 8 0.000 3 0.375 1-0 0 0-0
0 Taylor, Tionna 7 6 590 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Tovar, Daniele 7 4 437 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Villa Cuellar, Sarina 5 3 277 0 0 0 2 0.000 0 0.000 1-0 0 0-0
29 Vitoria, Maya 8 8 585 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 9 - 8861 7 2 16 109 0.064 36 0.330 20-1 2 2-2
Opponent 9 - 8910 13 8 34 100 0.130 47 0.470 16-0 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
14 Amparano, Angelina 3 3 219:47 4 1.64 2 0.333 0 2 1 0/0 15
0 Taylor, Tionna 7 6 590:13 9 1.37 31 0.775 2 3 1 0/0 85
Total 9 - 810:00 13 1.44 33 0.717 2 5 2 0 100
Opponents 9 - 810:00 7 0.78 29 0.806 5 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2024 at Abilene Christian T 0-0 (0-0-1, 0-0-0) 0-0-0 232
08/22/2024 vs Tex. A&M-Commerce W 1-0 (1-0-1, 0-0-0) 0-0-0 540 Ana Quintero (1) (Taya Lopez)
08/25/2024 vs UC Riverside L 0-1 (1-1-1, 0-0-0) 0-0-0 437
08/31/2024 at Houston Christian T 1-1 (1-1-2, 0-0-0) 0-0-0 100 Ashlyn Neireiter (1) (Mina Rodriguez)
09/05/2024 vs A&M-Corpus Christi W 3-0 (2-1-2, 0-0-0) 0-0-0 704 Sheyliene Patolo (1) (Hayden McMillan , Mina Rodriguez)
Eve Barry (1) (Mina Rodriguez)
Ana Quintero (2)
09/08/2024 at New Mexico L 1-2 (2-2-2, 0-0-0) 0-0-0 1006 Ana Quintero (3) (Eve Barry)
09/12/2024 at UIW L 0-1 (2-3-2, 0-0-0) 0-0-0 210
09/15/2024 at Texas Southern W 1-0 (3-3-2, 0-0-0) 0-0-0 134 Leslie Gutierrez (0)
09/19/2024 at Kennesaw St. T 1-1 (3-3-3, 0-0-1) 0-0-1 250 Ana Quintero (4)
09/26/2024 vs Middle Tenn. L 0-2 (3-4-3, 0-1-1) 0-1-1 708
09/29/2024 vs Western Ky. L 0-2 (3-5-3, 0-2-1) 0-2-1 385
10/03/2024 at Liberty L 0-1 (3-6-3, 0-3-1) 0-3-1 234
10/12/2024 at Jacksonville St. L 0-1 (3-7-3, 0-4-1) 0-4-1 312
10/19/2024 vs Louisiana Tech W 2-1 (4-7-3, 1-4-1) 1-4-1 404 Ana Quintero (5)
Mina Rodriguez (1)
10/24/2024 at FIU L 0-2 (4-8-3, 1-5-1) 1-5-1 103
10/27/2024 vs Sam Houston W 2-1 (5-8-3, 2-5-1) 2-5-1 389 Ashlyn Neireiter (1)
Eve Barry (2) (Sydney Williams , Kaila Hudson)
10/31/2024 at New Mexico St. T 2-2 (5-8-4, 2-5-2) 2-5-2 401 Mina Rodriguez (2)
Mina Rodriguez (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2024 at Abilene Christian 0-0 0 0 0 8 0.000 4 0.500 5-0 0 0-0 990
08/22/2024 vs Tex. A&M-Commerce 1-0 1 1 3 11 0.091 2 0.182 1-0 1 0-0 1053
08/25/2024 vs UC Riverside 0-1 0 0 0 10 0.000 1 0.100 0-0 0 0-0 990
08/31/2024 at Houston Christian 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
09/05/2024 vs A&M-Corpus Christi 3-0 3 3 9 13 0.231 5 0.385 1-0 1 0-0 990
09/08/2024 at New Mexico 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
09/12/2024 at UIW 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
09/15/2024 at Texas Southern 1-0 1 0 2 12 0.083 8 0.667 1-0 1 1-1 959
09/19/2024 at Kennesaw St. 1-1 1 0 2 21 0.048 7 0.333 2-0 0 0-0 990
09/26/2024 vs Middle Tenn. 0-2 0 0 0 24 0.000 7 0.292 0-0 0 0-0 990
09/29/2024 vs Western Ky. 0-2 0 0 0 13 0.000 7 0.538 2-1 0 0-0 941
10/03/2024 at Liberty 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 989
10/12/2024 at Jacksonville St. 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/19/2024 vs Louisiana Tech 2-1 2 0 4 19 0.105 6 0.316 2-0 1 0-0 991
10/24/2024 at FIU 0-2 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
10/27/2024 vs Sam Houston 2-1 2 2 6 11 0.182 4 0.364 0-0 1 1-1 990
10/31/2024 at New Mexico St. 2-2 2 0 4 6 0.333 3 0.500 0-0 0 1-1 990
Total 14-18 14 8 36 200 0.070 70 0.350 20-1 5 3-3 16813
Opponent - 18 10 46 175 0.103 77 0.440 16-0 8 - 16791

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2024 Abilene Christian 0-0 90:00 0 0.00 5 1.000 0 0 1 1 9
08/22/2024 Tex. A&M-Commerce 1-0 90:00 0 0.00 5 1.000 1 0 0 1 14
08/25/2024 UC Riverside 0-1 90:00 1 0.33 3 0.750 0 1 0 0 9
08/31/2024 Houston Christian 1-1 90:00 1 0.50 1 0.500 0 0 1 0 4
09/05/2024 A&M-Corpus Christi 3-0 90:00 0 0.40 0 0.00 1 0 0 1 5
09/08/2024 New Mexico 1-2 90:00 2 0.67 6 0.750 0 1 0 0 21
09/12/2024 UIW 0-1 90:00 1 0.71 2 0.667 0 1 0 0 7
09/15/2024 Texas Southern 1-0 90:00 0 0.63 2 1.000 1 0 0 1 6
09/19/2024 Kennesaw St. 1-1 90:00 1 0.67 0 0.000 0 0 1 0 5
09/26/2024 Middle Tenn. 0-2 90:00 2 0.80 2 0.500 0 1 0 0 5
09/29/2024 Western Ky. 0-2 90:00 2 0.91 3 0.600 0 1 0 0 14
10/03/2024 Liberty 0-1 90:00 1 0.92 8 0.889 0 1 0 0 19
10/12/2024 Jacksonville St. 0-1 90:00 1 0.92 3 0.750 0 1 0 0 10
10/19/2024 Louisiana Tech 2-1 90:00 1 0.93 2 0.667 1 0 0 0 9
10/24/2024 FIU 0-2 90:00 2 1.00 6 0.750 0 1 0 0 12
10/27/2024 Sam Houston 2-1 90:00 1 1.00 4 0.800 1 0 0 0 16
10/31/2024 New Mexico St. 2-2 90:00 2 1.06 5 0.714 0 0 1 0 10
Totals - 1530 18 1.06 57 0.760 5 8 4 4 175
Opponent - 1530:00 14 0.82 55 0.797 8 5 4 8 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2024 Abilene Christian 0-0 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
08/22/2024 Tex. A&M-Commerce 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 1008
08/25/2024 UC Riverside 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 990
08/31/2024 Houston Christian 1-1 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
09/05/2024 A&M-Corpus Christi 0-3 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
09/08/2024 New Mexico 2-1 2 2 6 21 0.095 8 0.381 0-0 1 0-0 990
09/12/2024 UIW 1-0 1 0 2 7 0.143 3 0.429 2-0 1 0-0 990
09/15/2024 Texas Southern 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 933
09/19/2024 Kennesaw St. 1-1 1 0 2 5 0.200 1 0.200 2-0 0 0-0 990
09/26/2024 Middle Tenn. 2-0 2 3 7 5 0.400 4 0.800 0-0 1 0-0 990
09/29/2024 Western Ky. 2-0 2 0 4 14 0.143 5 0.357 0-0 1 1-1 990
10/03/2024 Liberty 1-0 1 0 2 19 0.053 10 0.526 2-0 1 0-0 990
10/12/2024 Jacksonville St. 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0 990
10/19/2024 Louisiana Tech 1-2 1 1 3 9 0.111 3 0.333 3-0 0 0-0 990
10/24/2024 FIU 2-0 2 1 5 12 0.167 8 0.667 1-0 1 0-0 990
10/27/2024 Sam Houston 1-2 1 1 3 16 0.063 5 0.313 1-0 0 0-1 990
10/31/2024 New Mexico St. 2-2 2 1 5 10 0.200 7 0.700 0-0 0 0-0 990
Total 18-14 18 10 46 175 0.103 77 0.440 16-0 8 1-2 16791
UTEP - 14 8 36 200 0.070 70 0.350 20-1 5 - 16813

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2024 Abilene Christian 0-0 90:00 0 0.00 4 1.000 0 0 1 1 8
08/22/2024 Tex. A&M-Commerce 0-1 90:00 1 0.50 1 0.500 0 1 0 0 11
08/25/2024 UC Riverside 1-0 90:00 0 0.33 1 1.000 1 0 0 1 10
08/31/2024 Houston Christian 1-1 90:00 1 0.50 6 0.857 0 0 1 0 14
09/05/2024 A&M-Corpus Christi 0-3 90:00 3 1.00 2 0.400 0 1 0 0 13
09/08/2024 New Mexico 2-1 90:00 1 1.00 3 0.750 1 0 0 0 9
09/12/2024 UIW 1-0 90:00 0 0.86 3 1.000 1 0 0 1 14
09/15/2024 Texas Southern 0-1 90:00 1 0.88 6 0.857 0 1 0 0 12
09/19/2024 Kennesaw St. 1-1 90:00 1 0.89 6 0.857 0 0 1 0 21
09/26/2024 Middle Tenn. 2-0 90:00 0 0.80 7 1.000 1 0 0 1 24
09/29/2024 Western Ky. 2-0 90:00 0 0.73 7 1.000 1 0 0 1 13
10/03/2024 Liberty 1-0 90:00 0 0.67 1 1.000 1 0 0 1 6
10/12/2024 Jacksonville St. 1-0 90:00 0 0.62 1 1.000 1 0 0 1 2
10/19/2024 Louisiana Tech 1-2 90:00 2 0.71 4 0.667 0 1 0 0 19
10/24/2024 FIU 2-0 90:00 0 0.67 0 0.00 1 0 0 1 7
10/27/2024 Sam Houston 1-2 90:00 2 0.75 2 0.500 0 1 0 0 11
10/31/2024 New Mexico St. 2-2 90:00 2 0.82 1 0.333 0 0 1 0 6
Totals - 1530 14 0.82 55 0.797 8 5 4 8 200
UTEP - 1530:00 18 1.06 57 0.760 5 8 4 4 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2024 at Abilene Christian 0-0 0/0 0/0 8/9 4/5 2/5 5/1 0/0
08/22/2024 vs Tex. A&M-Commerce 1-0 1/0 1/0 11/14 2/6 1/7 1/0 0/0
08/25/2024 vs UC Riverside 0-1 0/1 0/0 10/9 1/4 6/2 0/0 0/0
08/31/2024 at Houston Christian 1-1 1/1 1/0 14/4 7/2 5/1 1/1 0/0
09/05/2024 vs A&M-Corpus Christi 3-0 3/0 3/0 13/5 5/0 5/2 1/0 0/0
09/08/2024 at New Mexico 1-2 1/2 1/2 9/21 4/8 5/3 2/0 0/0
09/12/2024 at UIW 0-1 0/1 0/0 14/7 3/3 7/3 1/2 0/0
09/15/2024 at Texas Southern 1-0 1/0 0/0 12/6 8/2 5/0 1/1 0/0
09/19/2024 at Kennesaw St. 1-1 1/1 0/0 21/5 7/1 8/2 2/2 0/0
09/26/2024 vs Middle Tenn. 0-2 0/2 0/3 24/5 7/4 6/1 0/0 0/0
09/29/2024 vs Western Ky. 0-2 0/2 0/0 13/14 7/5 0/4 2/0 1/0
10/03/2024 at Liberty 0-1 0/1 0/0 6/19 1/10 1/4 1/2 0/0
10/12/2024 at Jacksonville St. 0-1 0/1 0/1 2/10 1/4 2/13 0/2 0/0
10/19/2024 vs Louisiana Tech 2-1 2/1 0/1 19/9 6/3 10/3 2/3 0/0
10/24/2024 at FIU 0-2 0/2 0/1 7/12 0/8 2/4 1/1 0/0
10/27/2024 vs Sam Houston 2-1 2/1 2/1 11/16 4/5 5/4 0/1 0/0
10/31/2024 at New Mexico St. 2-2 2/2 0/1 6/10 3/7 3/5 0/0 0/0
Totals 14/18 8/10 200/175 70/77 73/63 20/16 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 A&M-Corpus Christi (09/05/2024)
GOALS 3 A&M-Corpus Christi (09/05/2024)
ASSISTS 3 A&M-Corpus Christi (09/05/2024)
SHOTS 24 Middle Tenn. (09/26/2024)
SHOTS ON GOAL 8 Texas Southern (09/15/2024)
SAVES 8 Liberty (10/03/2024)
FOULS 13 Abilene Christian (08/17/2024)
Tex. A&M-Commerce (08/22/2024)
CORNER KICKS 10 Louisiana Tech (10/19/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Middle Tenn. (09/26/2024)
GOALS 2 New Mexico (09/08/2024)
Middle Tenn. (09/26/2024)
Western Ky. (09/29/2024)
FIU (10/24/2024)
New Mexico St. (10/31/2024)
ASSISTS 3 Middle Tenn. (09/26/2024)
SHOTS 21 New Mexico (09/08/2024)
SHOTS ON GOAL 10 Liberty (10/03/2024)
SAVES 7 Middle Tenn. (09/26/2024)
Western Ky. (09/29/2024)
FOULS 15 Abilene Christian (08/17/2024)
UC Riverside (08/25/2024)
CORNER KICKS 13 Jacksonville St. (10/12/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Texas Southern (09/15/2024)
Kennesaw St. (09/19/2024)
GOALS 1 Tex. A&M-Commerce (08/22/2024)
Houston Christian (08/31/2024)
New Mexico (09/08/2024)
Texas Southern (09/15/2024)
Kennesaw St. (09/19/2024)
ASSISTS 1 Tex. A&M-Commerce (08/22/2024)
Houston Christian (08/31/2024)
New Mexico (09/08/2024)
SHOTS 2 Liberty (10/03/2024)
Jacksonville St. (10/12/2024)
New Mexico St. (10/31/2024)
SHOTS ON GOAL 1 UC Riverside (08/25/2024)
Liberty (10/03/2024)
Jacksonville St. (10/12/2024)
SAVES 1 Houston Christian (08/31/2024)
FOULS 5 Houston Christian (08/31/2024)
A&M-Corpus Christi (09/05/2024)
Western Ky. (09/29/2024)
Liberty (10/03/2024)
New Mexico St. (10/31/2024)
CORNER KICKS 1 Tex. A&M-Commerce (08/22/2024)
Liberty (10/03/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC Riverside (08/25/2024)
Houston Christian (08/31/2024)
UIW (09/12/2024)
Kennesaw St. (09/19/2024)
Liberty (10/03/2024)
GOALS 1 UC Riverside (08/25/2024)
Houston Christian (08/31/2024)
UIW (09/12/2024)
Kennesaw St. (09/19/2024)
Liberty (10/03/2024)
Jacksonville St. (10/12/2024)
Louisiana Tech (10/19/2024)
Sam Houston (10/27/2024)
ASSISTS 1 Jacksonville St. (10/12/2024)
Louisiana Tech (10/19/2024)
FIU (10/24/2024)
Sam Houston (10/27/2024)
New Mexico St. (10/31/2024)
SHOTS 4 Houston Christian (08/31/2024)
A&M-Corpus Christi (09/05/2024)
Kennesaw St. (09/19/2024)
Middle Tenn. (09/26/2024)
SHOTS ON GOAL 1 Kennesaw St. (09/19/2024)
SAVES 1 Tex. A&M-Commerce (08/22/2024)
UC Riverside (08/25/2024)
Liberty (10/03/2024)
Jacksonville St. (10/12/2024)
New Mexico St. (10/31/2024)
FOULS 3 FIU (10/24/2024)
New Mexico St. (10/31/2024)
CORNER KICKS 1 Houston Christian (08/31/2024)
Middle Tenn. (09/26/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 New Mexico St. (10/31/2024)
GOALS 2 New Mexico St. (10/31/2024)
ASSISTS 2 A&M-Corpus Christi (09/05/2024)
SHOTS 5 Middle Tenn. (09/26/2024)
SHOTS ON GOAL 3 Texas Southern (09/15/2024)
Louisiana Tech (10/19/2024)
SAVES 8 Liberty (10/03/2024)
FOULS 4 Tex. A&M-Commerce (08/22/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 A&M-Corpus Christi (09/05/2024)
GOALS 3 A&M-Corpus Christi (09/05/2024)
ASSISTS 3 A&M-Corpus Christi (09/05/2024)
SHOTS 24 Middle Tenn. (09/26/2024)
SHOTS ON GOAL 8 Texas Southern (09/15/2024)
SAVES 8 Liberty (10/03/2024)
FOULS 13 Abilene Christian (08/17/2024)
Tex. A&M-Commerce (08/22/2024)
CORNER KICKS 10 Louisiana Tech (10/19/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rodriguez, Mina
New Mexico St. (10/31/2024)
GOALS 2 Rodriguez, Mina
New Mexico St. (10/31/2024)
ASSISTS 2 Rodriguez, Mina
A&M-Corpus Christi (09/05/2024)
SHOTS 5 Rodriguez, Mina
Middle Tenn. (09/26/2024)
SHOTS ON GOAL 3 Patolo, Sheyliene
Rodriguez, Mina
Texas Southern (09/15/2024)
Louisiana Tech (10/19/2024)
SAVES 8 Taylor, Tionna
Liberty (10/03/2024)
FOULS 4 Hill, Marina
Tex. A&M-Commerce (08/22/2024)

Leaders

Team Leaders: Points
Player High
Points
Quintero, Ana 10
Rodriguez, Mina 9
Barry, Eve 5
Neireiter, Ashlyn 4
Gutierrez, Leslie 2
Team Leaders: Goals
Player High
Goals
Quintero, Ana 5
Rodriguez, Mina 3
Barry, Eve 2
Neireiter, Ashlyn 2
Gutierrez, Leslie 1
Team Leaders: Assists
Player High
Assists
Rodriguez, Mina 3
Barry, Eve 1
Hudson, Kaila 1
Lopez, Taya 1
McMillan, Hayden 1
Team Leaders: Shots
Player High
Shots
Rodriguez, Mina 33
Quintero, Ana 32
Barry, Eve 16
Stickney, Ally 12
Patolo, Sheyliene 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rodriguez, Mina 13
Quintero, Ana 10
Barry, Eve 7
Patolo, Sheyliene 7
Lopez, Taya 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Quintero, Ana 1
Rodriguez, Mina 1
Barry, Eve 1
Gutierrez, Leslie 1
Patolo, Sheyliene 1