Skip To Main Content

UTEP Miners

Skip To Navigation

2025 Women's Soccer Cumulative Statistics

Team (3-9-5, 0-4-4)

Overall Team Statistics
Statistic UTEP Opponents
Shots
Goals 13 24
Goals Per Game 0.76 1.41
Shots 218 188
Shots Per Game 12.8 11.1
Shots Percentage 0.060 0.128
Shots On Goal 93-218 83-188
Shots On Goal Percentage 0.427 0.441
Penalties
Yellow Cards 19 20
Red Cards 1 0
Miscellaneous
Assists 15 25
Saves 59 80
Fouls 140 157
Corner Kicks 54 75
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Quintero, Ana 16 14 1108 4 1 9 57 0.070 24 0.421 2-0 1 0-0
6 Wilson, Dannique 17 9 829 1 4 6 16 0.063 9 0.563 0-0 0 0-0
17 Barry, Eve 17 9 792 2 0 4 15 0.133 7 0.467 0-0 1 0-0
24 Cisneros, Yesenia 14 1 378 1 1 3 4 0.250 1 0.250 0-0 0 0-0
27 McDannels, Zeta 17 17 1359 1 1 3 31 0.032 13 0.419 0-0 0 0-1
26 McMillan, Hayden 13 9 634 1 1 3 13 0.077 6 0.462 4-0 0 0-0
23 Culver, Grace 8 0 161 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 Lopez, Anai 17 15 1005 1 0 2 20 0.050 8 0.400 0-0 0 0-0
8 Mora, Ashlee 15 15 1190 0 2 2 6 0.000 3 0.500 1-0 0 0-0
4 Neireiter, Ashlyn 17 17 1522 1 0 2 9 0.111 5 0.556 1-0 1 0-0
3 Rodriguez, Mina 17 13 1077 0 2 2 20 0.000 7 0.350 1-0 0 0-0
15 Roskos, Olivia 17 17 1111 0 2 2 12 0.000 4 0.333 0-0 0 0-0
18 Grosso, Ava 13 2 403 0 1 1 0 0.000 0 0.000 1-0 0 0-0
25 Blouin, Servane 6 0 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Dean, Sophia 2 2 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Duntley, Kaitlyn 5 0 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Easley, Avery 17 0 516 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Finley, Savanah 15 14 1268 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Garza, Cassie 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Gilbert, Alaina 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Hudson, Kaila 10 10 759 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Permanand, Kaia 8 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rorabaugh, Ella 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Villa Cuellar, Sarina 16 12 1271 0 0 0 3 0.000 1 0.333 5-0 0 0-0
29 Vitoria, Maya 16 10 788 0 0 0 5 0.000 1 0.200 1-0 0 0-0
Total 17 - 16831 13 15 41 218 0.060 93 0.427 19-1 3 0-1
Opponent 17 - 16830 24 25 73 188 0.128 83 0.441 20-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dean, Sophia 2 2 171:50 4 2.10 10 0.714 0 1 1 0 27
0 Finley, Savanah 15 14 1268:10 20 1.42 45 0.692 3 8 3 4 155
00 Gilbert, Alaina 1 1 90:00 0 0.00 4 1.000 0 0 1 1 6
Total 17 - 1530:00 24 1.41 59 0.711 3 9 5 5 188
Opponents 17 - 1530:00 13 0.76 77 0.856 8 218

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Wilson, Dannique 8 7 531 1 3 5 11 0.091 6 0.545 0-0 0 0-0
9 Quintero, Ana 7 5 455 1 1 3 22 0.045 7 0.318 1-0 0 0-0
23 Culver, Grace 5 0 113 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Lopez, Anai 8 7 530 1 0 2 13 0.077 6 0.462 0-0 0 0-0
27 McDannels, Zeta 8 8 656 1 0 2 17 0.059 8 0.471 0-0 0 0-0
8 Mora, Ashlee 7 7 580 0 1 1 3 0.000 1 0.333 0-0 0 0-0
15 Roskos, Olivia 8 8 512 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Barry, Eve 8 5 332 0 0 0 7 0.000 1 0.143 0-0 0 0-0
25 Blouin, Servane 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Cisneros, Yesenia 5 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dean, Sophia 2 2 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Duntley, Kaitlyn 4 0 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Easley, Avery 8 0 247 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Finley, Savanah 6 5 458 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Garza, Cassie 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Gilbert, Alaina 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Grosso, Ava 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Hudson, Kaila 7 7 553 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 McMillan, Hayden 7 4 336 0 0 0 6 0.000 3 0.500 1-0 0 0-0
4 Neireiter, Ashlyn 8 8 712 0 0 0 5 0.000 3 0.600 1-0 0 0-0
19 Permanand, Kaia 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rodriguez, Mina 8 4 441 0 0 0 9 0.000 3 0.333 0-0 0 0-0
12 Villa Cuellar, Sarina 7 7 614 0 0 0 0 0.000 0 0.000 2-0 0 0-0
29 Vitoria, Maya 7 3 309 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 8 - 7920 5 6 16 103 0.049 42 0.408 19-1 0 0-0
Opponent 8 - 7920 15 13 43 92 0.163 46 0.500 20-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dean, Sophia 2 2 171:50 4 2.10 10 0.714 0 1 1 0 27
0 Finley, Savanah 6 5 458:10 11 2.16 17 0.607 0 3 2 0 59
00 Gilbert, Alaina 1 1 90:00 0 0.00 4 1.000 0 0 1 1 6
Total 8 - 720:00 15 1.88 31 0.674 0 4 4 1 92
Opponents 8 - 720:00 5 0.63 35 0.875 4 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Abilene Christian L 0-1 (0-1-0, 0-0-0) 0-0-0 621
08/17/2025 vs Texas Southern W 4-0 (1-1-0, 0-0-0) 0-0-0 480 Ana Quintero (2) (Ava Grosso)
Eve Barry (1) (Yesenia Cisneros)
Ana Quintero (2) (Ashlee Mora)
Yesenia Cisneros (1) (Hayden McMillan)
08/21/2025 at UC Riverside T 0-0 (1-1-1, 0-0-0) 0-0-0 240
08/24/2025 at Cal St. Fullerton L 1-2 (1-2-1, 0-0-0) 0-0-0 752 Hayden McMillan (1) (Olivia Roskos)
08/28/2025 vs Tarleton St. W 1-0 (2-2-1, 0-0-0) 0-0-0 373 Ashlyn Neireiter (1) (Mina Rodriguez)
08/31/2025 vs SFA L 0-1 (2-3-1, 0-0-0) 0-0-0 373
09/04/2025 at Idaho L 0-1 (2-4-1, 0-0-0) 0-0-0 317
09/07/2025 at Boise St. W 1-0 (3-4-1, 0-0-0) 0-0-0 1067 Eve Barry (2) (Mina Rodriguez , Zeta McDannels)
09/12/2025 at Arizona St. L 1-4 (3-5-1, 0-0-0) 0-0-0 1440 Ana Quintero (3) (Dannique Wilson)
09/19/2025 at Louisiana Tech L 0-2 (3-6-1, 0-1-0) 0-1-0 336
09/25/2025 vs Liberty T 1-1 (3-6-2, 0-1-1) 0-1-1 552 Ana Quintero (4) (Dannique Wilson , Olivia Roskos)
09/28/2025 vs Delaware L 1-2 (3-7-2, 0-2-1) 0-2-1 647 Dannique Wilson (1) (Ana Quintero)
10/04/2025 vs Kennesaw St. T 2-2 (3-7-3, 0-2-2) 0-2-2 519 Anai Lopez (1) (Dannique Wilson)
Grace Culver (1) (Ashlee Mora)
10/11/2025 at Sam Houston L 0-3 (3-8-3, 0-3-2) 0-3-2 273
10/16/2025 at WKU T 1-1 (3-8-4, 0-3-3) 0-3-3 450 Zeta McDannels (1) (Dannique Wilson)
10/19/2025 at Middle Tenn. L 0-4 (3-9-4, 0-4-3) 0-4-3 491
10/25/2025 vs New Mexico St. T 0-0 (3-9-5, 0-4-4) 0-4-4 781

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Abilene Christian 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
08/17/2025 vs Texas Southern 4-0 4 4 12 23 0.174 9 0.391 2-0 1 0-0 990
08/21/2025 at UC Riverside 0-0 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
08/24/2025 at Cal St. Fullerton 1-2 1 1 3 11 0.091 3 0.273 3-0 0 0-0 991
08/28/2025 vs Tarleton St. 1-0 1 1 3 18 0.056 10 0.556 1-0 1 0-0 990
08/31/2025 vs SFA 0-1 0 0 0 26 0.000 10 0.385 2-0 0 0-1 990
09/04/2025 at Idaho 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/07/2025 at Boise St. 1-0 1 2 4 5 0.200 2 0.400 0-0 1 0-0 990
09/12/2025 at Arizona St. 1-4 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
09/19/2025 at Louisiana Tech 0-2 0 0 0 17 0.000 4 0.235 1-0 0 0-0 990
09/25/2025 vs Liberty 1-1 1 2 4 6 0.167 2 0.333 0-0 0 0-0 990
09/28/2025 vs Delaware 1-2 1 1 3 20 0.050 7 0.350 2-1 0 0-0 990
10/04/2025 vs Kennesaw St. 2-2 2 2 6 21 0.095 12 0.571 1-0 0 0-0 990
10/11/2025 at Sam Houston 0-3 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
10/16/2025 at WKU 1-1 1 1 3 11 0.091 7 0.636 1-0 0 0-0 990
10/19/2025 at Middle Tenn. 0-4 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/25/2025 vs New Mexico St. 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
Total 13-24 13 15 41 218 0.060 93 0.427 19-1 3 0-1 16831
Opponent - 24 25 73 188 0.128 83 0.441 20-0 9 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Abilene Christian 0-1 90:00 1 1.00 4 0.800 0 1 0 0 9
08/17/2025 Texas Southern 4-0 90:00 0 0.50 3 1.000 1 0 0 1 9
08/21/2025 UC Riverside 0-0 90:00 0 0.33 2 1.000 0 0 1 1 8
08/24/2025 Cal St. Fullerton 1-2 90:00 2 0.75 4 0.667 0 1 0 0 14
08/28/2025 Tarleton St. 1-0 90:00 0 0.60 3 1.000 1 0 0 1 5
08/31/2025 SFA 0-1 90:00 1 0.67 0 0.000 0 1 0 0 6
09/04/2025 Idaho 0-1 90:00 1 0.71 3 0.750 0 1 0 0 12
09/07/2025 Boise St. 1-0 90:00 0 0.63 5 1.000 1 0 0 1 15
09/12/2025 Arizona St. 1-4 90:00 4 1.00 4 0.500 0 1 0 0 18
09/19/2025 Louisiana Tech 0-2 90:00 2 1.10 1 0.333 0 1 0 0 7
09/25/2025 Liberty 1-1 90:00 1 1.09 10 0.909 0 0 1 0 22
09/28/2025 Delaware 1-2 90:00 2 1.17 5 0.714 0 1 0 0 14
10/04/2025 Kennesaw St. 2-2 90:00 2 1.23 0 0.000 0 0 1 0 8
10/11/2025 Sam Houston 0-3 90:00 3 1.36 1 0.250 0 1 0 0 7
10/16/2025 WKU 1-1 90:00 1 1.33 9 0.900 0 0 1 0 17
10/19/2025 Middle Tenn. 0-4 90:00 4 1.50 1 0.200 0 1 0 0 11
10/25/2025 New Mexico St. 0-0 90:00 0 1.41 4 1.000 0 0 1 1 6
Totals - 1530 24 1.41 59 0.711 3 9 5 5 188
Opponent - 1530:00 13 0.76 77 0.856 9 3 5 8 218

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Abilene Christian 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 990
08/17/2025 Texas Southern 0-4 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
08/21/2025 UC Riverside 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
08/24/2025 Cal St. Fullerton 2-1 2 1 5 14 0.143 6 0.429 4-0 1 1-1 990
08/28/2025 Tarleton St. 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
08/31/2025 SFA 1-0 1 2 4 6 0.167 1 0.167 3-0 1 0-0 990
09/04/2025 Idaho 1-0 1 2 4 12 0.083 4 0.333 0-0 1 0-0 990
09/07/2025 Boise St. 0-1 0 0 0 15 0.000 5 0.333 2-0 0 0-0 990
09/12/2025 Arizona St. 4-1 4 6 14 18 0.222 8 0.444 0-0 1 0-0 990
09/19/2025 Louisiana Tech 2-0 2 1 5 7 0.286 3 0.429 0-0 1 0-0 990
09/25/2025 Liberty 1-1 1 1 3 22 0.045 11 0.500 2-0 0 0-0 990
09/28/2025 Delaware 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0 990
10/04/2025 Kennesaw St. 2-2 2 1 5 8 0.250 2 0.250 2-0 0 0-0 990
10/11/2025 Sam Houston 3-0 3 2 8 7 0.429 4 0.571 0-0 1 0-0 990
10/16/2025 WKU 1-1 1 1 3 17 0.059 10 0.588 1-0 0 0-1 990
10/19/2025 Middle Tenn. 4-0 4 5 13 11 0.364 5 0.455 1-0 1 0-0 990
10/25/2025 New Mexico St. 0-0 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
Total 24-13 24 25 73 188 0.128 83 0.441 20-0 9 1-2 16830
UTEP - 13 15 41 218 0.060 93 0.427 19-1 3 - 16831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Abilene Christian 1-0 90:00 0 0.00 5 1.000 1 0 0 1 14
08/17/2025 Texas Southern 0-4 90:00 4 2.00 5 0.556 0 1 0 0 23
08/21/2025 UC Riverside 0-0 90:00 0 1.33 3 1.000 0 0 1 1 3
08/24/2025 Cal St. Fullerton 2-1 90:00 1 1.25 2 0.667 1 0 0 0 11
08/28/2025 Tarleton St. 0-1 90:00 1 1.20 9 0.900 0 1 0 0 18
08/31/2025 SFA 1-0 90:00 0 1.00 10 1.000 1 0 0 1 26
09/04/2025 Idaho 1-0 90:00 0 0.86 3 1.000 1 0 0 1 6
09/07/2025 Boise St. 0-1 90:00 1 0.88 1 0.500 0 1 0 0 5
09/12/2025 Arizona St. 4-1 90:00 1 0.89 4 0.800 1 0 0 0 9
09/19/2025 Louisiana Tech 2-0 90:00 0 0.80 4 1.000 1 0 0 1 17
09/25/2025 Liberty 1-1 90:00 1 0.82 1 0.500 0 0 1 0 6
09/28/2025 Delaware 2-1 90:00 1 0.83 5 0.833 1 0 0 0 20
10/04/2025 Kennesaw St. 2-2 90:00 2 0.92 10 0.833 0 0 1 0 21
10/11/2025 Sam Houston 3-0 90:00 0 0.86 2 1.000 1 0 0 1 12
10/16/2025 WKU 1-1 90:00 1 0.87 5 0.833 0 0 1 0 11
10/19/2025 Middle Tenn. 4-0 90:00 0 0.81 2 1.000 1 0 0 1 6
10/25/2025 New Mexico St. 0-0 90:00 0 0.76 6 1.000 0 0 1 1 10
Totals - 1530 13 0.76 77 0.856 9 3 5 8 218
UTEP - 1530:00 24 1.41 59 0.711 3 9 5 5 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Abilene Christian 0-1 0/1 0/1 14/9 6/5 6/1 1/2 0/0
08/17/2025 vs Texas Southern 4-0 4/0 4/0 23/9 9/3 7/3 2/1 0/0
08/21/2025 at UC Riverside 0-0 0/0 0/0 3/8 3/2 3/3 1/0 0/0
08/24/2025 at Cal St. Fullerton 1-2 1/2 1/1 11/14 3/6 1/6 3/4 0/0
08/28/2025 vs Tarleton St. 1-0 1/0 1/0 18/5 10/3 6/3 1/1 0/0
08/31/2025 vs SFA 0-1 0/1 0/2 26/6 10/1 5/2 2/3 0/0
09/04/2025 at Idaho 0-1 0/1 0/2 6/12 3/4 2/6 1/0 0/0
09/07/2025 at Boise St. 1-0 1/0 2/0 5/15 2/5 3/4 0/2 0/0
09/12/2025 at Arizona St. 1-4 1/4 1/6 9/18 5/8 1/8 0/0 0/0
09/19/2025 at Louisiana Tech 0-2 0/2 0/1 17/7 4/3 2/3 1/0 0/0
09/25/2025 vs Liberty 1-1 1/1 2/1 6/22 2/11 0/6 0/2 0/0
09/28/2025 vs Delaware 1-2 1/2 1/2 20/14 7/7 2/5 2/0 1/0
10/04/2025 vs Kennesaw St. 2-2 2/2 2/1 21/8 12/2 2/3 1/2 0/0
10/11/2025 at Sam Houston 0-3 0/3 0/2 12/7 2/4 5/4 1/0 0/0
10/16/2025 at WKU 1-1 1/1 1/1 11/17 7/10 4/11 1/1 0/0
10/19/2025 at Middle Tenn. 0-4 0/4 0/5 6/11 2/5 1/2 2/1 0/0
10/25/2025 vs New Mexico St. 0-0 0/0 0/0 10/6 6/4 4/5 0/1 0/0
Totals 13/24 15/25 218/188 93/83 54/75 19/20 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Texas Southern (08/17/2025)
GOALS 4 Texas Southern (08/17/2025)
ASSISTS 4 Texas Southern (08/17/2025)
SHOTS 26 SFA (08/31/2025)
SHOTS ON GOAL 12 Kennesaw St. (10/04/2025)
SAVES 10 Liberty (09/25/2025)
FOULS 19 Cal St. Fullerton (08/24/2025)
CORNER KICKS 7 Texas Southern (08/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Arizona St. (09/12/2025)
GOALS 4 Arizona St. (09/12/2025)
Middle Tenn. (10/19/2025)
ASSISTS 6 Arizona St. (09/12/2025)
SHOTS 22 Liberty (09/25/2025)
SHOTS ON GOAL 11 Liberty (09/25/2025)
SAVES 10 SFA (08/31/2025)
Kennesaw St. (10/04/2025)
FOULS 17 Boise St. (09/07/2025)
CORNER KICKS 11 WKU (10/16/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Cal St. Fullerton (08/24/2025)
Tarleton St. (08/28/2025)
Arizona St. (09/12/2025)
Delaware (09/28/2025)
WKU (10/16/2025)
GOALS 1 Cal St. Fullerton (08/24/2025)
Tarleton St. (08/28/2025)
Boise St. (09/07/2025)
Arizona St. (09/12/2025)
Liberty (09/25/2025)
Delaware (09/28/2025)
WKU (10/16/2025)
ASSISTS 1 Cal St. Fullerton (08/24/2025)
Tarleton St. (08/28/2025)
Arizona St. (09/12/2025)
Delaware (09/28/2025)
WKU (10/16/2025)
SHOTS 3 UC Riverside (08/21/2025)
Boise St. (09/07/2025)
SHOTS ON GOAL 2 UC Riverside (08/21/2025)
Cal St. Fullerton (08/24/2025)
Idaho (09/04/2025)
Boise St. (09/07/2025)
Liberty (09/25/2025)
Sam Houston (10/11/2025)
Middle Tenn. (10/19/2025)
SAVES 1 Louisiana Tech (09/19/2025)
Sam Houston (10/11/2025)
Middle Tenn. (10/19/2025)
FOULS 3 UC Riverside (08/21/2025)
Arizona St. (09/12/2025)
Kennesaw St. (10/04/2025)
Sam Houston (10/11/2025)
CORNER KICKS 1 Cal St. Fullerton (08/24/2025)
Arizona St. (09/12/2025)
Middle Tenn. (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Abilene Christian (08/14/2025)
Liberty (09/25/2025)
WKU (10/16/2025)
GOALS 1 Abilene Christian (08/14/2025)
SFA (08/31/2025)
Idaho (09/04/2025)
Liberty (09/25/2025)
WKU (10/16/2025)
ASSISTS 1 Abilene Christian (08/14/2025)
Cal St. Fullerton (08/24/2025)
Louisiana Tech (09/19/2025)
Liberty (09/25/2025)
Kennesaw St. (10/04/2025)
WKU (10/16/2025)
SHOTS 5 Tarleton St. (08/28/2025)
SFA (08/31/2025)
New Mexico St. (10/25/2025)
SHOTS ON GOAL 1 UC Riverside (08/21/2025)
SFA (08/31/2025)
Kennesaw St. (10/04/2025)
SAVES 1 Cal St. Fullerton (08/24/2025)
Boise St. (09/07/2025)
Liberty (09/25/2025)
Sam Houston (10/11/2025)
Middle Tenn. (10/19/2025)
FOULS 1 UC Riverside (08/21/2025)
Arizona St. (09/12/2025)
CORNER KICKS 1 Abilene Christian (08/14/2025)
SFA (08/31/2025)
Middle Tenn. (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Texas Southern (08/17/2025)
GOALS 2 Texas Southern (08/17/2025)
ASSISTS 1 Texas Southern (08/17/2025)
Cal St. Fullerton (08/24/2025)
Tarleton St. (08/28/2025)
Boise St. (09/07/2025)
Arizona St. (09/12/2025)
Liberty (09/25/2025)
Delaware (09/28/2025)
Kennesaw St. (10/04/2025)
WKU (10/16/2025)
SHOTS 8 Texas Southern (08/17/2025)
SHOTS ON GOAL 4 Tarleton St. (08/28/2025)
Kennesaw St. (10/04/2025)
SAVES 10 Liberty (09/25/2025)
FOULS 4 Cal St. Fullerton (08/24/2025)
Liberty (09/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Texas Southern (08/17/2025)
GOALS 4 Texas Southern (08/17/2025)
ASSISTS 4 Texas Southern (08/17/2025)
SHOTS 26 SFA (08/31/2025)
SHOTS ON GOAL 12 Kennesaw St. (10/04/2025)
SAVES 10 Liberty (09/25/2025)
FOULS 19 Cal St. Fullerton (08/24/2025)
CORNER KICKS 7 Texas Southern (08/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Quintero, Ana
Texas Southern (08/17/2025)
GOALS 2 Quintero, Ana
Texas Southern (08/17/2025)
ASSISTS 1 Mora, Ashlee
Roskos, Olivia
Rodriguez, Mina
Rodriguez, Mina
Wilson, Dannique
Wilson, Dannique
Quintero, Ana
Wilson, Dannique
Wilson, Dannique
Texas Southern (08/17/2025)
Cal St. Fullerton (08/24/2025)
Tarleton St. (08/28/2025)
Boise St. (09/07/2025)
Arizona St. (09/12/2025)
Liberty (09/25/2025)
Delaware (09/28/2025)
Kennesaw St. (10/04/2025)
WKU (10/16/2025)
SHOTS 8 Quintero, Ana
Texas Southern (08/17/2025)
SHOTS ON GOAL 4 Quintero, Ana
Quintero, Ana
Tarleton St. (08/28/2025)
Kennesaw St. (10/04/2025)
SAVES 10 Finley, Savanah
Liberty (09/25/2025)
FOULS 4 Vitoria, Maya
Quintero, Ana
Cal St. Fullerton (08/24/2025)
Liberty (09/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Quintero, Ana 9
Wilson, Dannique 6
Barry, Eve 4
Cisneros, Yesenia 3
McDannels, Zeta 3
Team Leaders: Goals
Player High
Goals
Quintero, Ana 4
Barry, Eve 2
Wilson, Dannique 1
Cisneros, Yesenia 1
McDannels, Zeta 1
Team Leaders: Assists
Player High
Assists
Wilson, Dannique 4
Mora, Ashlee 2
Rodriguez, Mina 2
Roskos, Olivia 2
Quintero, Ana 1
Team Leaders: Shots
Player High
Shots
Quintero, Ana 57
McDannels, Zeta 31
Lopez, Anai 20
Rodriguez, Mina 20
Wilson, Dannique 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Quintero, Ana 24
McDannels, Zeta 13
Wilson, Dannique 9
Lopez, Anai 8
Barry, Eve 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Quintero, Ana 1
Barry, Eve 1
Neireiter, Ashlyn 1