Skip To Main Content

UTEP Miners

2022 Women's Volleyball Cumulative Statistics

Team (17-13, 10-4)

Overall Team Statistics
Statistic UTEP Opponents
Attack
Kills 1481 1286
Errors 618 640
Attempts 3815 3695
Percent .226 .175
Kills Per Set 12.2 10.6
Set
Assists 1387 1183
Assists Per Set 11.5 9.8
Ball Handling Errors 50 29
Serve
Aces 240 163
Errors 362 232
Aces Per Set 2.0 1.3
Receptions
Errors 163 240
Errors Per Set 1.3 2.0
Defense
Digs 1523 1477
Digs Per Set 12.6 12.2
Blocking
Solo 63 43
Assists 453 346
Errors 42 39
Blocks 289.5 216.0
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Patterson, Serena 121 30 27 352.0 2.91 285 2.36 113 786 .219 19 0.16 22 0.18 32
2 Darley, Alianza 121 30 30 261.5 2.16 186 1.54 77 470 .232 13 0.11 6 0.05 34
3 Sianez, Alyssa 119 30 0 4.0 0.03 0 0.00 2 4 -.500 12 0.10 4 0.03 7
5 Crisostomo, Hula 121 30 0 45.0 0.37 4 0.03 0 11 .364 119 0.98 41 0.34 43
6 Lovesee, Torrance 108 28 27 350.5 3.25 295 2.73 140 673 .230 4 0.04 32 0.30 51
7 Gregorski, Gabriella 17 13 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 2
8 King, Alyssa 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Yetis, Hande 105 28 16 37.5 0.36 14 0.13 9 57 .088 498 4.74 23 0.22 53
12 Hill, Madison 12 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
13 Barnes, Ashlynn 30 13 3 9.0 0.30 2 0.07 0 8 .250 138 4.60 7 0.23 4
14 Uskokovic, Ema 37 13 2 59.5 1.61 45 1.22 23 151 .146 1 0.03 0 0.00 3
16 Tijerina, Mackenzie 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
18 Ovalle, Marian 79 25 3 152.5 1.93 135 1.71 63 379 .190 6 0.08 0 0.00 2
20 Gantt, Mattie 115 29 11 50.5 0.44 12 0.10 7 49 .102 550 4.78 38 0.33 53
21 Frye, Ryley 11 8 0 1.0 0.09 0 0.00 0 0 0 9 0.82 1 0.09 3
23 Price, Vittoria 79 21 17 147.0 1.86 104 1.32 21 224 .371 2 0.03 9 0.11 18
25 Weaver, Kaya 88 24 16 197.0 2.24 141 1.60 45 277 .347 2 0.02 1 0.01 1
99 Pustahija, Sara 115 29 28 342.5 2.98 258 2.24 118 723 .194 14 0.12 55 0.48 53
Total 121 30 2,010.5 16.62 1481 12.24 618 3815 .226 1387 11.46 240 1.98 362
Opponents 121 30 1,665.0 13.76 1286 10.63 640 3695 .175 1183 9.78 163 1.35 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Patterson, Serena 121 131 1.08 9 201 .955 0.07 12 66 78.0 0.64 5 2
2 Darley, Alianza 121 54 0.45 0 17 1.000 0.00 13 113 126.0 1.04 12 3
3 Sianez, Alyssa 119 162 1.36 22 462 .952 0.18 0 0 0 0.00 0 0
5 Crisostomo, Hula 121 439 3.63 36 766 .953 0.30 0 0 0 0.00 0 0
6 Lovesee, Torrance 108 99 0.92 19 236 .919 0.18 5 37 42.0 0.39 6 1
7 Gregorski, Gabriella 17 5 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
8 King, Alyssa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Yetis, Hande 105 145 1.38 1 5 .800 0.01 0 1 1.0 0.01 0 28
12 Hill, Madison 12 5 0.42 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Barnes, Ashlynn 30 43 1.43 0 1 1.000 0.00 0 0 0 0.00 0 6
14 Uskokovic, Ema 37 12 0.32 2 18 .889 0.05 3 23 26.0 0.70 0 0
16 Tijerina, Mackenzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Ovalle, Marian 79 46 0.58 0 4 1.000 0.00 1 33 34.0 0.43 1 0
20 Gantt, Mattie 115 139 1.21 0 6 1.000 0.00 0 1 1.0 0.01 0 7
21 Frye, Ryley 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
23 Price, Vittoria 79 22 0.28 3 22 .864 0.04 7 54 61.0 0.77 12 1
25 Weaver, Kaya 88 12 0.14 1 16 .938 0.01 12 86 98.0 1.11 4 0
99 Pustahija, Sara 115 208 1.81 40 508 .921 0.35 10 39 49.0 0.43 2 2
Total 121 1523 12.59 163 2264 .928 1.35 63 453 289.5 2.39 42 50
Opponents 121 1477 12.21 240 2231 .892 1.98 43 346 216.0 1.79 39 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Patterson, Serena 55 14 13 149.0 2.71 122 2.22 45 324 .238 13 0.24 10 0.18 13
2 Darley, Alianza 55 14 14 133.5 2.43 102 1.85 39 255 .247 5 0.09 3 0.05 18
3 Sianez, Alyssa 55 14 0 2.0 0.04 0 0.00 0 2 .000 3 0.05 2 0.04 3
5 Crisostomo, Hula 55 14 0 23.0 0.42 3 0.05 0 6 .500 56 1.02 20 0.36 22
6 Lovesee, Torrance 51 13 13 183.0 3.59 150 2.94 70 324 .247 3 0.06 20 0.39 29
7 Gregorski, Gabriella 9 6 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 0
9 Yetis, Hande 53 14 7 23.0 0.43 13 0.25 4 35 .257 247 4.66 10 0.19 28
10 Price, Vittoria 33 10 7 52.0 1.58 39 1.18 6 72 .458 0 0.00 0 0.00 1
13 Barnes, Ashlynn 9 4 0 4.0 0.44 2 0.22 0 3 .667 38 4.22 2 0.22 2
14 Uskokovic, Ema 17 6 1 25.5 1.50 19 1.12 9 65 .154 1 0.06 0 0.00 1
16 Tijerina, Mackenzie 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
18 Ovalle, Marian 21 9 0 28.5 1.36 26 1.24 12 66 .212 3 0.14 0 0.00 2
20 Gantt, Mattie 51 13 7 27.0 0.53 5 0.10 0 16 .313 246 4.82 22 0.43 26
21 Frye, Ryley 4 3 0 0 0.00 0 0.00 0 0 0 7 1.75 0 0.00 1
25 Weaver, Kaya 54 14 9 123.5 2.29 85 1.57 27 162 .358 1 0.02 1 0.02 1
99 Pustahija, Sara 52 13 13 149.5 2.88 112 2.15 43 300 .230 5 0.10 26 0.50 30
Total 55 14 924.5 16.81 678 12.33 255 1633 .259 628 11.42 117 2.13 177
Opponents 55 14 725.0 13.18 568 10.33 294 1556 .176 529 9.62 73 1.33 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Patterson, Serena 55 49 0.89 2 45 .956 0.04 3 28 31.0 0.56 2 0
2 Darley, Alianza 55 21 0.38 0 8 1.000 0.00 5 47 52.0 0.95 5 0
3 Sianez, Alyssa 55 70 1.27 11 202 .946 0.20 0 0 0 0.00 0 0
5 Crisostomo, Hula 55 168 3.05 15 348 .957 0.27 0 0 0 0.00 0 0
6 Lovesee, Torrance 51 43 0.84 8 127 .937 0.16 3 20 23.0 0.45 2 0
7 Gregorski, Gabriella 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
9 Yetis, Hande 53 69 1.30 1 3 .667 0.02 0 0 0 0.00 0 12
10 Price, Vittoria 33 6 0.18 1 6 .833 0.03 2 22 24.0 0.73 4 1
13 Barnes, Ashlynn 9 13 1.44 0 0 .000 0.00 0 0 0 0.00 0 1
14 Uskokovic, Ema 17 2 0.12 0 3 1.000 0.00 1 11 12.0 0.71 0 0
16 Tijerina, Mackenzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Ovalle, Marian 21 7 0.33 0 2 1.000 0.00 0 5 5.0 0.24 0 0
20 Gantt, Mattie 51 53 1.04 0 4 1.000 0.00 0 0 0 0.00 0 2
21 Frye, Ryley 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Weaver, Kaya 54 8 0.15 0 10 1.000 0.00 10 55 65.0 1.20 3 0
99 Pustahija, Sara 52 86 1.65 18 234 .923 0.35 4 15 19.0 0.37 1 1
Total 55 599 10.89 73 992 .926 1.33 28 203 129.5 2.35 17 17
Opponents 55 603 10.96 117 1008 .884 2.13 14 140 84.0 1.53 17 7

Match-By-Match

UTEP

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Northeastern W 5 55 25 153 .196 51 7 16 5 61 7 14 2 14 4 76
8/26/2022 at Northwestern L 3 34 23 110 .100 28 6 8 3 49 1 16 2 9 1 49
8/27/2022 vs Pacific W 5 58 15 136 .316 57 11 13 6 66 1 18 3 10 3 79
9/01/2022 New Mexico L 5 51 29 142 .155 51 12 13 13 54 4 20 2 14 2 77
9/02/2022 Portland St. L 5 53 31 160 .138 47 9 9 6 59 3 24 3 15 2 77
9/03/2022 South Dakota L 5 63 28 163 .215 62 17 14 8 59 1 14 2 8 3 88
9/09/2022 vs Tulsa L 3 40 19 124 .169 39 6 7 2 52 1 10 1 6 2 52
9/09/2022 vs Abilene Christian W 4 55 19 140 .257 54 5 17 9 68 2 18 3 11 1 71
9/10/2022 at Oral Roberts W 4 64 22 169 .249 61 9 10 2 86 2 18 1 11 1 84
9/16/2022 vs CSUN L 5 65 33 186 .172 58 1 7 3 82 2 22 0 13 0 79
9/16/2022 at Arizona L 4 43 32 136 .081 42 8 16 1 56 1 14 1 8 2 59
9/17/2022 vs A&M-Corpus Christi W 4 40 21 103 .184 39 7 10 10 56 5 16 0 13 4 60
9/19/2022 UTRGV W 3 52 14 110 .345 49 3 15 3 46 1 18 0 10 4 65
9/23/2022 at FIU W 5 61 23 141 .270 57 14 17 1 43 4 8 3 8 0 83
9/25/2022 at Fla. Atlantic W 4 55 15 116 .345 53 8 12 8 47 3 12 0 9 2 72
9/30/2022 Louisiana Tech W 3 35 6 63 .460 32 7 11 4 34 0 16 1 8 2 50
10/02/2022 North Texas W 5 54 22 145 .221 49 12 15 5 48 0 34 0 17 1 83
10/08/2022 Rice L 5 61 24 171 .216 58 6 10 6 57 1 16 1 9 2 76
10/14/2022 at Louisiana Tech W 4 44 24 137 .146 43 7 11 2 68 8 0 3 8 0 59
10/16/2022 Western Ky. L 4 43 17 116 .224 39 7 12 17 39 2 22 1 13 3 63
10/21/2022 UTSA W 3 47 11 84 .429 45 7 11 5 28 1 8 1 5 0 59
10/23/2022 at Charlotte W 3 46 15 97 .320 40 9 14 2 33 1 11 4 6.5 3 61.5
10/28/2022 at North Texas L 5 50 28 140 .157 50 14 16 7 52 2 14 0 9 0 73
10/30/2022 at Rice L 3 30 14 92 .174 30 0 10 3 31 1 10 0 6 2 36
11/04/2022 Middle Tenn. W 3 41 15 79 .329 34 9 12 3 20 1 14 2 8 1 58
11/10/2022 at UTSA W 4 57 15 131 .321 49 13 14 3 56 2 18 1 11 1 81
11/12/2022 UAB W 4 54 26 121 .231 49 4 12 7 43 2 20 0 12 0 70
11/18/2022 vs Charlotte W 3 44 17 120 .225 39 5 4 7 52 2 8 0 6 0 55
11/19/2022 vs Rice L 3 31 12 86 .221 30 6 7 4 28 1 2 5 2 2 39
11/23/2022 New Mexico St. L 5 55 23 144 .222 52 11 19 8 50 1 18 0 10 2 76
UTEP 121 1481 618 3815 .226 1387 240 362 163 1523 63 453 42 289.5 50 2,010.5
Opponents 121 1286 640 3695 .175 1183 163 232 240 1477 43 346 39 216.0 29 1,665.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.24
Assists Per Set 11.46
Service Aces Per Set 1.98
Reception Errors Per Set 1.35
Digs Per Set 12.59
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.41
Points Per Set 16.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Northeastern L 5 53 30 156 .147 46 5 14 7 64 3 6 1 6 2 64
8/26/2022 Northwestern W 3 39 18 113 .186 36 3 10 6 46 1 20 4 11 0 53
8/27/2022 vs Pacific L 5 55 26 159 .182 53 6 9 11 55 2 10 6 7 1 68
9/01/2022 at New Mexico W 5 52 21 141 .220 45 13 9 12 53 3 12 2 9 3 74
9/02/2022 at Portland St. W 5 59 31 162 .173 53 6 3 9 68 0 22 1 11 5 76
9/03/2022 at South Dakota W 5 55 17 136 .279 51 8 5 17 57 2 20 0 12 1 75
9/09/2022 vs Tulsa W 3 45 15 122 .246 38 2 4 6 56 0 12 1 6 0 53
9/09/2022 vs Abilene Christian L 4 40 28 144 .083 36 9 10 5 52 0 6 1 3 0 52
9/10/2022 Oral Roberts L 4 44 19 154 .162 39 2 5 9 73 2 14 1 9 1 55
9/16/2022 vs CSUN W 5 53 29 174 .138 49 3 7 1 75 4 22 1 15 0 71
9/16/2022 Arizona W 4 43 20 128 .180 39 1 9 8 56 6 24 0 18 1 62
9/17/2022 vs A&M-Corpus Christi L 4 29 28 125 .008 25 10 10 7 38 2 4 0 4 3 43
9/19/2022 at UTRGV L 3 24 15 93 .097 21 3 4 3 38 2 6 2 5 0 32
9/23/2022 FIU L 5 51 19 121 .264 48 1 12 14 44 0 14 0 7 1 59
9/25/2022 Fla. Atlantic L 4 45 17 114 .246 44 8 11 8 40 3 8 1 7 0 60
9/30/2022 at Louisiana Tech L 3 16 22 76 -.079 16 4 9 7 18 0 2 1 1 1 21
10/02/2022 at North Texas L 5 56 31 145 .172 52 5 4 12 60 1 22 1 12 1 73
10/08/2022 at Rice W 5 66 21 152 .296 61 6 9 6 75 0 18 2 9 1 81
10/14/2022 Louisiana Tech L 4 35 27 145 .055 33 2 13 7 57 4 2 2 5 0 42
10/16/2022 at Western Ky. W 4 45 20 116 .216 39 17 6 7 47 0 10 1 5 1 67
10/21/2022 at UTSA L 3 29 16 77 .169 25 5 5 7 25 0 6 0 3 0 37
10/23/2022 Charlotte L 3 35 16 88 .216 34 2 6 9 29 1 8 2 5 1 42
10/28/2022 North Texas W 5 49 23 133 .195 46 7 9 14 56 2 12 2 8 0 64
10/30/2022 Rice W 3 46 16 95 .316 43 3 5 0 42 1 8 1 5 0 54
11/04/2022 at Middle Tenn. L 3 30 18 71 .169 27 3 7 9 21 0 8 1 4 0 37
11/10/2022 UTSA L 4 29 24 118 .042 29 3 4 13 55 0 6 3 3 1 35
11/12/2022 at UAB L 4 36 24 105 .114 32 7 8 4 34 2 16 0 10 0 53
11/18/2022 vs Charlotte L 3 28 18 106 .094 28 7 6 5 48 2 8 1 6 2 41
11/19/2022 vs Rice W 3 49 7 94 .447 48 4 8 6 40 0 6 1 3 0 56
11/23/2022 at New Mexico St. W 5 50 24 132 .197 47 8 11 11 55 0 14 0 7 3 65
Opponents 121 1286 640 3695 .175 1183 163 232 240 1477 43 346 39 216.0 29 1,665.0
UTEP 121 1481 618 3815 .226 1387 240 362 163 1523 63 453 42 289.5 50 2,010.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 10.63
Assists Per Set 9.78
Service Aces Per Set 1.35
Reception Errors Per Set 1.98
Digs Per Set 12.21
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.24
Points Per Set 13.76

Leaders

Team Leaders: Kills
Player High
Kills
Lovesee, Torrance 295
Patterson, Serena 285
Pustahija, Sara 258
Darley, Alianza 186
Weaver, Kaya 141
Team Leaders: Assists
Player High
Assists
Gantt, Mattie 550
Yetis, Hande 498
Barnes, Ashlynn 138
Crisostomo, Hula 119
Patterson, Serena 19
Team Leaders: Service Aces
Player High
Service Aces
Pustahija, Sara 55
Crisostomo, Hula 41
Gantt, Mattie 38
Lovesee, Torrance 32
Yetis, Hande 23
Team Leaders: Digs
Player High
Digs
Crisostomo, Hula 439
Pustahija, Sara 208
Sianez, Alyssa 162
Yetis, Hande 145
Gantt, Mattie 139
Team Leaders: Blocks
Player High
Blocks
Darley, Alianza 126.0
Weaver, Kaya 98.0
Patterson, Serena 78.0
Price, Vittoria 61.0
Pustahija, Sara 49.0