Skip To Main Content

UTEP Miners

Skip To Navigation

2023 Women's Volleyball Cumulative Statistics

Team (25-10, 11-5)

Overall Team Statistics
Statistic UTEP Opponents
Attack
Kills 1661 1447
Errors 604 704
Attempts 3909 3849
Percent .270 .193
Kills Per Set 12.7 11.0
Set
Assists 1547 1307
Assists Per Set 11.8 10.0
Ball Handling Errors 34 34
Serve
Aces 255 162
Errors 371 262
Aces Per Set 1.9 1.2
Receptions
Errors 162 255
Errors Per Set 1.2 1.9
Defense
Digs 1423 1390
Digs Per Set 10.9 10.6
Blocking
Solo 49 66
Assists 613 326
Errors 86 47
Blocks 355.5 229.0
Blocks Per Set 2.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kohler, Kalia 114 31 23 42.0 0.37 7 0.06 5 30 .067 647 5.68 35 0.31 29
2 Darley, Alianza 129 35 32 375.5 2.91 313 2.43 105 741 .281 7 0.05 12 0.09 27
3 Sianez, Alyssa 131 35 0 44.0 0.34 4 0.03 1 8 .375 105 0.80 40 0.31 54
4 Martindale, Ava 52 28 0 5.0 0.10 0 0.00 0 0 0 7 0.13 5 0.10 5
5 Almaguer, Deanna 6 6 0 3.0 0.50 2 0.33 0 3 .667 0 0.00 0 0.00 0
6 Lovesee, Torrance 130 35 35 412.0 3.17 341 2.62 168 894 .194 20 0.15 45 0.35 68
7 Gennari, Beatrice 23 17 0 19.0 0.83 11 0.48 1 26 .385 2 0.09 4 0.17 6
8 Wallace, Lauren 15 13 0 10.0 0.67 8 0.53 7 30 .033 0 0.00 1 0.07 0
9 Yetis, Hande 68 21 4 32.0 0.47 9 0.13 2 39 .179 307 4.51 23 0.34 30
11 LaCour, Sakira 124 35 22 278.5 2.25 216 1.74 83 530 .251 8 0.06 0 0.00 0
12 Hill, Madison 104 34 0 14.0 0.13 0 0.00 2 8 -.250 9 0.09 14 0.13 22
18 Ovalle, Marian 108 33 6 253.5 2.35 218 2.02 71 510 .288 3 0.03 1 0.01 0
20 Gantt, Mattie 87 28 8 41.0 0.47 9 0.10 3 24 .250 414 4.76 32 0.37 40
22 Washington, Danika 120 35 34 274.0 2.28 205 1.71 57 392 .378 2 0.02 0 0.00 0
25 Weaver, Kaya 128 35 35 343.0 2.68 225 1.76 67 413 .383 9 0.07 26 0.20 67
99 Pustahija, Sara 44 11 11 125.0 2.84 93 2.11 32 261 .234 7 0.16 17 0.39 23
Total 131 35 2,271.5 17.34 1661 12.68 604 3909 .270 1547 11.81 255 1.95 371
Opponents 131 35 1,838.0 14.03 1447 11.05 704 3849 .193 1307 9.98 162 1.24 262

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kohler, Kalia 114 166 1.46 0 0 .000 0.00 0 0 0 0.00 1 9
2 Darley, Alianza 129 90 0.70 20 284 .930 0.16 10 81 91.0 0.71 20 1
3 Sianez, Alyssa 131 392 2.99 25 660 .962 0.19 0 0 0 0.00 0 2
4 Martindale, Ava 52 23 0.44 3 39 .923 0.06 0 0 0 0.00 0 0
5 Almaguer, Deanna 6 0 0.00 0 0 .000 0.00 1 0 1.0 0.17 1 0
6 Lovesee, Torrance 130 245 1.88 49 786 .938 0.38 7 38 45.0 0.35 4 0
7 Gennari, Beatrice 23 6 0.26 0 1 1.000 0.00 0 8 8.0 0.35 1 0
8 Wallace, Lauren 15 6 0.40 3 28 .893 0.20 0 2 2.0 0.13 0 0
9 Yetis, Hande 68 88 1.29 0 2 1.000 0.00 0 0 0 0.00 1 13
11 LaCour, Sakira 124 42 0.34 0 7 1.000 0.00 6 113 119.0 0.96 6 0
12 Hill, Madison 104 107 1.03 19 283 .933 0.18 0 0 0 0.00 0 0
18 Ovalle, Marian 108 35 0.32 1 18 .944 0.01 4 61 65.0 0.60 9 1
20 Gantt, Mattie 87 92 1.06 0 1 1.000 0.00 0 0 0 0.00 1 7
22 Washington, Danika 120 25 0.21 1 21 .952 0.01 3 132 135.0 1.13 10 0
25 Weaver, Kaya 128 38 0.30 4 29 .862 0.03 15 154 169.0 1.32 29 1
99 Pustahija, Sara 44 68 1.55 14 227 .938 0.32 3 24 27.0 0.61 3 0
Total 131 1423 10.86 162 2386 .932 1.24 49 613 355.5 2.71 86 34
Opponents 131 1390 10.61 255 2509 .898 1.95 66 326 229.0 1.75 47 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kohler, Kalia 51 15 10 17.0 0.33 3 0.06 3 14 .000 305 5.98 14 0.27 14
2 Darley, Alianza 57 16 16 155.5 2.73 128 2.25 47 291 .278 5 0.09 7 0.12 15
3 Sianez, Alyssa 57 16 0 19.0 0.33 0 0.00 1 2 -.500 40 0.70 19 0.33 25
4 Martindale, Ava 20 11 0 1.0 0.05 0 0.00 0 0 0 5 0.25 1 0.05 1
5 Almaguer, Deanna 6 6 0 3.0 0.50 2 0.33 0 3 .667 0 0.00 0 0.00 0
6 Lovesee, Torrance 57 16 16 177.5 3.11 143 2.51 63 357 .224 5 0.09 22 0.39 33
7 Gennari, Beatrice 10 7 0 8.5 0.85 4 0.40 0 7 .571 0 0.00 1 0.10 1
8 Wallace, Lauren 8 7 0 4.5 0.56 4 0.50 3 11 .091 0 0.00 0 0.00 0
9 Yetis, Hande 25 10 1 11.0 0.44 1 0.04 1 12 .000 129 5.16 10 0.40 10
11 LaCour, Sakira 54 16 11 143.0 2.65 113 2.09 35 245 .318 5 0.09 0 0.00 0
12 Hill, Madison 50 16 0 5.0 0.10 0 0.00 0 4 .000 4 0.08 5 0.10 11
18 Ovalle, Marian 56 16 4 142.0 2.54 123 2.20 40 290 .286 1 0.02 1 0.02 0
20 Gantt, Mattie 42 14 5 25.0 0.60 6 0.14 1 10 .500 205 4.88 19 0.45 21
22 Washington, Danika 56 16 16 140.5 2.51 110 1.96 31 188 .420 0 0.00 0 0.00 0
25 Weaver, Kaya 57 16 16 166.0 2.91 111 1.95 31 206 .388 4 0.07 14 0.25 37
99 Pustahija, Sara 3 1 1 9.5 3.17 8 2.67 2 21 .286 0 0.00 0 0.00 2
Total 57 16 1,028.0 18.04 756 13.26 258 1661 .300 708 12.42 113 1.98 170
Opponents 57 16 797.0 13.98 637 11.18 302 1616 .207 574 10.07 62 1.09 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kohler, Kalia 51 47 0.92 0 0 .000 0.00 0 0 0 0.00 0 2
2 Darley, Alianza 57 37 0.65 11 157 .930 0.19 6 29 35.0 0.61 8 1
3 Sianez, Alyssa 57 162 2.84 14 275 .949 0.25 0 0 0 0.00 0 0
4 Martindale, Ava 20 11 0.55 3 30 .900 0.15 0 0 0 0.00 0 0
5 Almaguer, Deanna 6 0 0.00 0 0 .000 0.00 1 0 1.0 0.17 1 0
6 Lovesee, Torrance 57 111 1.95 16 348 .954 0.28 4 17 21.0 0.37 1 0
7 Gennari, Beatrice 10 1 0.10 0 1 1.000 0.00 0 7 7.0 0.70 0 0
8 Wallace, Lauren 8 3 0.38 1 14 .929 0.13 0 1 1.0 0.13 0 0
9 Yetis, Hande 25 28 1.12 0 1 1.000 0.00 0 0 0 0.00 0 3
11 LaCour, Sakira 54 18 0.33 0 2 1.000 0.00 3 54 57.0 1.06 2 0
12 Hill, Madison 50 53 1.06 7 161 .957 0.14 0 0 0 0.00 0 0
18 Ovalle, Marian 56 18 0.32 0 8 1.000 0.00 1 34 35.0 0.63 6 0
20 Gantt, Mattie 42 46 1.10 0 0 .000 0.00 0 0 0 0.00 1 2
22 Washington, Danika 56 6 0.11 0 10 1.000 0.00 0 61 61.0 1.09 5 0
25 Weaver, Kaya 57 16 0.28 4 17 .765 0.07 7 68 75.0 1.32 12 0
99 Pustahija, Sara 3 4 1.33 1 17 .941 0.33 1 1 2.0 0.67 0 0
Total 57 561 9.84 62 1041 .940 1.09 23 272 159.0 2.79 36 8
Opponents 57 545 9.56 113 1117 .899 1.98 30 136 98.0 1.72 22 17

Match-By-Match

UTEP

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Washington W 5 63 24 171 .228 58 6 11 9 75 3 20 1 13 2 82.0
8/25/2023 vs Grambling W 3 42 10 103 .311 39 10 8 4 46 0 8 4 4 4 56.0
8/26/2023 at Southeastern La. W 4 58 19 129 .302 54 11 9 6 49 1 18 6 10 2 79.0
8/31/2023 San Francisco W 4 47 16 110 .282 43 5 14 5 39 2 32 1 18 1 70.0
9/01/2023 vs Arizona St. L 4 43 18 103 .243 40 5 8 9 36 3 4 7 5 0 53.0
9/07/2023 at Ohio W 5 53 18 134 .261 49 9 18 6 38 1 20 2 11 1 73.0
9/08/2023 vs William & Mary W 4 53 22 133 .233 48 9 16 4 47 2 26 3 15 2 77.0
9/09/2023 vs NC State L 4 44 18 115 .226 41 6 18 6 51 0 20 2 10 1 60.0
9/14/2023 at Tulane W 3 48 10 107 .355 44 6 8 2 55 1 12 4 7 3 61.0
9/15/2023 vs Houston Christian W 3 44 9 96 .365 39 4 10 2 41 1 10 4 6 0 54.0
9/16/2023 vs Clemson L 5 44 23 121 .174 42 4 11 6 36 1 20 4 11 4 59.0
9/22/2023 at Western Ky. L 4 46 15 112 .277 46 7 11 8 39 1 14 0 8 2 61.0
9/23/2023 at Western Ky. L 3 27 25 85 .024 26 6 5 8 28 1 12 5 7 1 40.0
9/28/2023 Jacksonville St. W 3 41 11 75 .400 40 9 7 2 22 5 12 3 11 0 61.0
9/30/2023 Jacksonville St. W 3 39 5 68 .500 33 12 8 3 24 1 10 2 6 0 57.0
10/03/2023 at New Mexico St. W 4 47 24 124 .185 42 4 12 5 42 3 24 3 15 0 66.0
10/04/2023 at New Mexico St. L 5 62 28 149 .228 58 9 19 4 41 2 24 2 14 0 85.0
10/07/2023 FIU W 3 43 10 83 .398 39 7 10 2 23 0 24 0 12 1 62.0
10/08/2023 FIU W 3 45 10 76 .461 41 10 8 1 26 0 20 2 10 0 65.0
10/13/2023 at Sam Houston W 4 58 16 141 .298 56 10 13 4 61 2 18 1 11 1 79.0
10/14/2023 at Sam Houston W 5 68 28 158 .253 65 4 15 3 63 3 14 2 10 0 82.0
10/20/2023 Louisiana Tech W 3 45 12 82 .402 41 8 7 3 33 1 18 3 10 0 63.0
10/21/2023 Louisiana Tech W 3 44 15 98 .296 41 5 13 2 33 1 18 3 10 0 59.0
10/27/2023 at Middle Tenn. L 3 41 14 107 .252 38 8 9 2 32 1 12 6 7 3 56.0
10/28/2023 at Middle Tenn. L 4 49 19 110 .273 46 4 13 7 22 0 6 4 3 0 56.0
10/31/2023 Chicago St. W 3 37 20 102 .167 32 5 12 3 39 2 16 2 10 2 52.0
11/10/2023 Liberty W 4 58 18 117 .342 55 6 9 8 45 1 28 0 15 0 79.0
11/11/2023 Liberty W 3 43 8 76 .461 41 4 11 0 27 1 18 0 10 0 57.0
11/17/2023 at Liberty W 4 53 19 119 .286 49 13 5 3 40 2 25 2 14.5 0 80.5
11/18/2023 vs Western Ky. L 5 49 33 148 .108 47 4 4 7 73 0 16 0 8 2 61.0
12/01/2023 North Texas W 4 42 25 113 .150 39 11 11 9 40 2 24 1 14 1 67.0
12/02/2023 UT Arlington W 4 52 11 113 .363 52 14 8 5 43 2 16 3 10 0 76.0
12/06/2023 Clemson W 4 53 24 140 .207 48 8 10 7 55 1 26 3 14 1 75.0
12/10/2023 South Fla. W 3 42 4 80 .475 40 9 10 5 30 2 16 0 10 0 61.0
12/12/2023 Wichita St. L 3 38 23 111 .135 35 3 10 2 29 0 12 1 6 0 47.0
UTEP 131 1661 604 3909 .270 1547 255 371 162 1423 49 613 86 355.5 34 2,271.5
Opponents 131 1447 704 3849 .193 1307 162 262 255 1390 66 326 47 229.0 34 1,838.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 12.68
Assists Per Set 11.81
Service Aces Per Set 1.95
Reception Errors Per Set 1.24
Digs Per Set 10.86
Blocks Per Set 2.71
Ball Handling Errors Per Set 0.26
Points Per Set 17.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Washington L 5 53 28 170 .147 48 9 5 6 69 2 14 3 9 3 71.0
8/25/2023 vs Grambling L 3 29 17 98 .122 27 4 6 10 40 2 6 1 5 0 38.0
8/26/2023 Southeastern La. L 4 49 20 129 .225 45 6 6 11 44 0 16 2 8 1 63.0
8/31/2023 at San Francisco L 4 34 27 108 .065 33 5 6 5 38 1 8 2 5 2 44.0
9/01/2023 vs Arizona St. W 4 59 11 119 .403 49 9 6 5 40 5 2 4 6 1 74.0
9/07/2023 Ohio L 5 61 28 143 .231 57 6 10 9 55 1 8 0 5 0 72.0
9/08/2023 vs William & Mary L 4 39 26 120 .108 36 4 9 9 47 1 14 2 8 1 51.0
9/09/2023 vs NC State W 4 44 17 119 .227 42 6 17 6 48 1 12 1 7 0 57.0
9/14/2023 Tulane L 3 28 13 101 .149 26 2 5 6 42 0 8 3 4 1 34.0
9/15/2023 vs Houston Christian L 3 26 18 91 .088 23 2 7 4 38 2 0 1 2 0 30.0
9/16/2023 vs Clemson W 5 55 24 122 .254 52 6 12 4 44 3 12 0 9 3 70.0
9/22/2023 Western Ky. W 4 63 15 121 .397 56 8 12 7 44 2 10 0 7 2 78.0
9/23/2023 Western Ky. W 3 38 11 86 .314 31 8 6 6 32 4 10 1 9 2 55.0
9/28/2023 at Jacksonville St. L 3 31 18 75 .173 26 2 5 9 20 1 4 0 3 1 36.0
9/30/2023 at Jacksonville St. L 3 21 17 65 .062 18 3 6 12 20 0 4 2 2 0 26.0
10/03/2023 New Mexico St. L 4 41 30 122 .090 37 5 4 4 46 1 10 4 6 2 52.0
10/04/2023 New Mexico St. W 5 54 27 134 .201 47 4 8 9 52 7 18 6 16 5 74.0
10/07/2023 at FIU L 3 28 18 71 .141 26 2 7 7 26 1 8 0 5 0 35.0
10/08/2023 at FIU L 3 27 13 70 .200 24 1 5 10 19 2 0 0 2 1 30.0
10/13/2023 Sam Houston L 4 50 21 143 .203 46 4 9 10 56 4 6 2 7 1 61.0
10/14/2023 Sam Houston L 5 49 21 149 .188 47 3 8 4 50 1 20 0 11 1 63.0
10/20/2023 at Louisiana Tech L 3 23 17 80 .075 21 3 5 8 21 3 2 3 4 0 30.0
10/21/2023 at Louisiana Tech L 3 27 21 85 .071 26 2 5 5 33 2 6 2 5 1 34.0
10/27/2023 Middle Tenn. W 3 48 10 95 .400 44 2 7 8 42 1 12 1 7 0 57.0
10/28/2023 Middle Tenn. W 4 57 15 102 .412 52 7 13 4 30 1 8 0 5 0 69.0
10/31/2023 at Chicago St. L 3 23 25 93 -.022 21 3 7 5 40 4 10 1 9 1 35.0
11/10/2023 at Liberty L 4 43 28 127 .118 40 8 5 6 33 0 10 0 5 1 56.0
11/11/2023 at Liberty L 3 37 20 91 .187 33 0 8 4 21 0 8 1 4 0 41.0
11/17/2023 Liberty L 4 46 19 111 .243 42 3 4 13 36 4 10 1 9 1 58.0
11/18/2023 vs Western Ky. W 5 55 22 161 .205 50 7 16 4 60 3 20 3 13 2 75.0
12/01/2023 at North Texas L 4 42 27 116 .129 37 9 12 11 42 4 16 0 12 0 63.0
12/02/2023 at UT Arlington L 4 53 22 122 .254 47 5 8 14 41 0 10 1 5 1 63.0
12/06/2023 at Clemson L 4 42 24 133 .135 37 7 5 8 54 2 14 0 9 0 58.0
12/10/2023 at South Fla. L 3 32 20 88 .136 27 5 5 9 30 0 4 0 2 0 39.0
12/12/2023 at Wichita St. W 3 40 14 89 .292 34 2 3 3 37 1 6 0 4 0 46.0
Opponents 131 1447 704 3849 .193 1307 162 262 255 1390 66 326 47 229.0 34 1,838.0
UTEP 131 1661 604 3909 .270 1547 255 371 162 1423 49 613 86 355.5 34 2,271.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 11.05
Assists Per Set 9.98
Service Aces Per Set 1.24
Reception Errors Per Set 1.95
Digs Per Set 10.61
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.26
Points Per Set 14.03

Leaders

Team Leaders: Kills
Player High
Kills
Lovesee, Torrance 341
Darley, Alianza 313
Weaver, Kaya 225
Ovalle, Marian 218
LaCour, Sakira 216
Team Leaders: Assists
Player High
Assists
Kohler, Kalia 647
Gantt, Mattie 414
Yetis, Hande 307
Sianez, Alyssa 105
Lovesee, Torrance 20
Team Leaders: Service Aces
Player High
Service Aces
Lovesee, Torrance 45
Sianez, Alyssa 40
Kohler, Kalia 35
Gantt, Mattie 32
Weaver, Kaya 26
Team Leaders: Digs
Player High
Digs
Sianez, Alyssa 392
Lovesee, Torrance 245
Kohler, Kalia 166
Hill, Madison 107
Gantt, Mattie 92
Team Leaders: Blocks
Player High
Blocks
Weaver, Kaya 169.0
Washington, Danika 135.0
LaCour, Sakira 119.0
Darley, Alianza 91.0
Ovalle, Marian 65.0