Skip To Main Content

UTEP Miners

Skip To Navigation

2025 Women's Volleyball Cumulative Statistics

Team (25-5, 15-1)

Overall Team Statistics
Statistic UTEP Opponents
Attack
Kills 1383 1203
Errors 438 610
Attempts 3246 3320
Percent .291 .179
Kills Per Set 13.7 11.9
Set
Assists 1296 1101
Assists Per Set 12.8 10.9
Ball Handling Errors 6 8
Serve
Aces 185 118
Errors 265 212
Aces Per Set 1.8 1.2
Receptions
Errors 118 185
Errors Per Set 1.2 1.8
Defense
Digs 1267 1198
Digs Per Set 12.5 11.9
Blocking
Solo 70 38
Assists 368 318
Errors 30 42
Blocks 254.0 197.0
Blocks Per Set 2.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kohler, Kalia 90 27 26 40.0 0.44 12 0.13 4 40 .200 575 6.39 28 0.31 19
3 Frazier, Sydney 12 9 0 7.0 0.58 5 0.42 1 17 .235 0 0.00 0 0.00 1
4 Sekita, Fuka 100 30 0 20.0 0.20 1 0.01 0 10 .100 99 0.99 19 0.19 33
6 Lovesee, Torrance 101 30 30 384.5 3.81 324 3.21 134 722 .263 20 0.20 24 0.24 42
7 Massey, Alexis 56 21 0 16.0 0.29 1 0.02 1 5 .000 100 1.79 15 0.27 14
8 Meador, Ella 36 19 0 9.0 0.25 0 0.00 0 1 .000 8 0.22 9 0.25 5
10 Crowe, Hannah 47 15 12 91.5 1.95 59 1.26 16 139 .309 2 0.04 10 0.21 15
13 Perry, Lauren 20 8 0 9.0 0.45 8 0.40 7 22 .045 1 0.05 0 0.00 7
15 Braziel, Landry 99 30 24 237.5 2.40 209 2.11 64 506 .287 5 0.05 2 0.02 0
19 Oguntimehin, Luvina 101 30 7 200.0 1.98 162 1.60 69 389 .239 4 0.04 1 0.01 3
20 Gantt, Mattie 92 28 3 36.0 0.39 13 0.14 0 35 .371 434 4.72 23 0.25 34
22 Washington, Danika 101 30 29 244.5 2.42 181 1.79 51 356 .365 3 0.03 1 0.01 0
25 Weaver, Kaya 57 19 19 194.0 3.40 144 2.53 34 262 .420 5 0.09 17 0.30 34
99 Pustahija, Sara 101 30 30 333.0 3.30 264 2.61 57 742 .279 40 0.40 36 0.36 58
Total 101 30 1,822.0 18.04 1383 13.69 438 3246 .291 1296 12.83 185 1.83 265
Opponents 101 30 1,518.0 15.03 1203 11.91 610 3320 .179 1101 10.90 118 1.17 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kohler, Kalia 90 156 1.73 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Frazier, Sydney 12 0 0.00 0 1 1.000 0.00 0 4 4.0 0.33 1 0
4 Sekita, Fuka 100 364 3.64 30 587 .949 0.30 0 0 0 0.00 0 0
6 Lovesee, Torrance 101 191 1.89 33 671 .951 0.33 12 49 61.0 0.60 5 0
7 Massey, Alexis 56 27 0.48 0 0 .000 0.00 0 0 0 0.00 0 0
8 Meador, Ella 36 18 0.50 4 73 .945 0.11 0 0 0 0.00 0 1
10 Crowe, Hannah 47 6 0.13 0 6 1.000 0.00 4 37 41.0 0.87 1 0
13 Perry, Lauren 20 8 0.40 0 30 1.000 0.00 1 0 1.0 0.05 0 1
15 Braziel, Landry 99 39 0.39 3 23 .870 0.03 8 37 45.0 0.45 1 0
19 Oguntimehin, Luvina 101 22 0.22 0 8 1.000 0.00 6 62 68.0 0.67 4 2
20 Gantt, Mattie 92 172 1.87 0 0 .000 0.00 0 0 0 0.00 0 2
22 Washington, Danika 101 40 0.40 1 12 .917 0.01 18 89 107.0 1.06 6 0
25 Weaver, Kaya 57 40 0.70 1 8 .875 0.02 10 46 56.0 0.98 7 0
99 Pustahija, Sara 101 184 1.82 33 435 .924 0.33 11 44 55.0 0.54 5 0
Total 101 1267 12.54 118 1855 .936 1.17 70 368 254.0 2.51 30 6
Opponents 101 1198 11.86 185 2110 .912 1.83 38 318 197.0 1.95 42 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kohler, Kalia 44 13 12 17.0 0.39 4 0.09 2 15 .133 281 6.39 13 0.30 12
3 Frazier, Sydney 7 6 0 2.5 0.36 2 0.29 1 7 .143 0 0.00 0 0.00 0
4 Sekita, Fuka 54 16 0 12.0 0.22 1 0.02 0 4 .250 56 1.04 11 0.20 19
6 Lovesee, Torrance 54 16 16 220.5 4.08 184 3.41 75 395 .276 15 0.28 14 0.26 22
7 Massey, Alexis 42 15 0 13.0 0.31 0 0.00 1 3 -.333 70 1.67 13 0.31 10
8 Meador, Ella 16 9 0 1.0 0.06 0 0.00 0 0 0 1 0.06 1 0.06 3
10 Crowe, Hannah 36 11 10 68.5 1.90 43 1.19 13 107 .280 2 0.06 9 0.25 11
15 Braziel, Landry 54 16 12 124.0 2.30 107 1.98 30 269 .286 2 0.04 0 0.00 0
19 Oguntimehin, Luvina 54 16 5 104.5 1.94 86 1.59 31 189 .291 3 0.06 0 0.00 2
20 Gantt, Mattie 50 15 3 16.0 0.32 6 0.12 0 16 .375 245 4.90 10 0.20 17
22 Washington, Danika 54 16 15 145.0 2.69 105 1.94 29 207 .367 1 0.02 1 0.02 0
25 Weaver, Kaya 20 7 7 75.0 3.75 56 2.80 13 100 .430 1 0.05 6 0.30 11
99 Pustahija, Sara 54 16 16 192.0 3.56 149 2.76 28 407 .297 21 0.39 26 0.48 36
Total 54 16 991.0 18.35 743 13.76 223 1719 .303 698 12.93 104 1.93 143
Opponents 54 16 811.0 15.02 649 12.02 338 1780 .175 600 11.11 57 1.06 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kohler, Kalia 44 74 1.68 0 0 .000 0.00 0 0 0 0.00 0 0
3 Frazier, Sydney 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
4 Sekita, Fuka 54 189 3.50 14 292 .952 0.26 0 0 0 0.00 0 0
6 Lovesee, Torrance 54 119 2.20 20 385 .948 0.37 10 25 35.0 0.65 3 0
7 Massey, Alexis 42 16 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
8 Meador, Ella 16 3 0.19 1 11 .909 0.06 0 0 0 0.00 0 0
10 Crowe, Hannah 36 4 0.11 0 6 1.000 0.00 3 27 30.0 0.83 1 0
15 Braziel, Landry 54 19 0.35 1 12 .917 0.02 5 24 29.0 0.54 0 0
19 Oguntimehin, Luvina 54 11 0.20 0 6 1.000 0.00 4 29 33.0 0.61 1 0
20 Gantt, Mattie 50 101 2.02 0 0 .000 0.00 0 0 0 0.00 0 1
22 Washington, Danika 54 21 0.39 0 7 1.000 0.00 12 54 66.0 1.22 1 0
25 Weaver, Kaya 20 15 0.75 0 2 1.000 0.00 6 14 20.0 1.00 2 0
99 Pustahija, Sara 54 95 1.76 16 254 .937 0.30 7 20 27.0 0.50 3 0
Total 54 667 12.35 57 975 .942 1.06 47 194 144.0 2.67 11 1
Opponents 54 643 11.91 104 1158 .910 1.93 20 170 105.0 1.94 19 4

Match-By-Match

UTEP

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Sacramento St. W 3 45 10 95 .368 37 6 7 3 44 2 6 2 5 0 56.0
8/30/2025 vs Pepperdine W 3 42 13 93 .312 40 5 11 7 32 2 14 1 9 0 56.0
8/31/2025 vs UC Davis W 4 58 23 131 .267 52 6 14 6 46 0 18 3 9 0 73.0
9/04/2025 vs A&M-Corpus Christi W 3 39 13 106 .245 37 5 5 1 46 3 18 3 12 2 56.0
9/05/2025 at UTRGV W 3 44 14 103 .291 43 7 11 0 50 0 8 0 4 0 55.0
9/06/2025 vs Texas St. W 4 59 17 127 .331 58 5 11 5 42 0 14 3 7 0 71.0
9/11/2025 UCLA L 3 37 15 90 .244 33 2 8 6 33 1 8 0 5 0 44.0
9/12/2025 Texas Southern W 3 43 9 91 .374 41 7 12 2 39 3 14 0 10 1 60.0
9/13/2025 Oral Roberts W 3 40 6 74 .459 39 8 9 6 35 2 20 1 12 1 60.0
9/16/2025 at Arizona W 4 61 9 137 .380 53 5 8 3 54 4 12 0 10 0 76.0
9/19/2025 vs SMU L 4 44 19 135 .185 42 7 5 10 57 1 10 0 6 0 57.0
9/20/2025 at SFA W 3 39 17 105 .210 36 5 2 2 45 2 10 2 7 0 51.0
9/26/2025 at Sam Houston W 3 39 11 91 .308 35 6 7 1 42 1 20 1 11 0 56.0
9/27/2025 at Sam Houston W 4 57 17 140 .286 54 6 11 2 54 3 18 0 12 0 75.0
10/03/2025 Liberty W 3 44 16 98 .286 42 5 8 2 34 1 10 1 6 0 55.0
10/04/2025 Liberty W 3 41 12 90 .322 38 4 10 2 37 2 18 0 11 0 56.0
10/10/2025 at New Mexico St. W 3 40 10 75 .400 37 10 6 2 34 2 2 0 3 0 53.0
10/11/2025 at New Mexico St. W 3 31 13 89 .202 26 7 7 1 37 10 2 1 11 0 49.0
10/17/2025 Louisiana Tech W 4 49 17 116 .276 47 9 9 6 37 3 22 1 14 0 72.0
10/18/2025 Louisiana Tech W 4 60 27 151 .219 54 7 14 3 70 8 6 0 11 0 78.0
10/24/2025 at Western Ky. W 3 47 10 98 .378 46 4 4 1 40 2 8 0 6 0 57.0
10/25/2025 at Western Ky. L 3 35 12 78 .295 35 4 11 9 27 1 0 2 1 0 40.0
10/31/2025 Missouri St. W 4 54 11 112 .384 52 9 11 3 48 1 24 1 13 0 76.0
11/01/2025 Missouri St. W 4 59 16 136 .316 55 10 8 7 56 1 12 0 7 0 76.0
11/07/2025 at Kennesaw St. W 4 65 19 148 .311 62 7 7 9 51 4 10 1 9 0 81.0
11/08/2025 at Kennesaw St. W 3 44 13 110 .282 41 4 8 2 46 1 8 0 5 0 53.0
11/14/2025 FIU W 3 41 11 89 .337 39 6 11 4 25 3 20 2 13 1 60.0
11/15/2025 FIU W 3 37 8 98 .296 35 6 11 3 29 4 14 1 11 0 54.0
11/21/2025 vs Missouri St. L 3 43 15 100 .280 42 4 11 4 35 2 14 2 9 1 56.0
12/04/2025 vs North Carolina L 4 46 35 140 .079 45 9 8 6 42 1 8 2 5 0 60.0
UTEP 101 1383 438 3246 .291 1296 185 265 118 1267 70 368 30 254.0 6 1,822.0
Opponents 101 1203 610 3320 .179 1101 118 212 185 1198 38 318 42 197.0 8 1,518.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 13.69
Assists Per Set 12.83
Service Aces Per Set 1.83
Reception Errors Per Set 1.17
Digs Per Set 12.54
Blocks Per Set 2.51
Ball Handling Errors Per Set 0.06
Points Per Set 18.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Sacramento St. L 3 29 17 99 .121 29 3 6 6 32 1 8 1 5 0 37.0
8/30/2025 vs Pepperdine L 3 37 18 98 .194 33 7 10 5 29 0 14 2 7 0 51.0
8/31/2025 vs UC Davis L 4 46 23 128 .180 43 6 12 6 42 5 16 2 13 0 65.0
9/04/2025 vs A&M-Corpus Christi L 3 35 25 120 .083 31 1 4 5 46 2 4 1 4 1 40.0
9/05/2025 UTRGV L 3 23 15 91 .088 23 0 7 7 37 0 6 2 3 1 26.0
9/06/2025 vs Texas St. L 4 41 26 123 .122 39 5 4 5 41 4 10 0 9 1 55.0
9/11/2025 at UCLA W 3 45 13 97 .330 37 6 5 2 34 0 6 0 3 0 54.0
9/12/2025 at Texas Southern L 3 22 23 86 -.012 18 2 2 7 30 2 6 2 5 0 29.0
9/13/2025 at Oral Roberts L 3 21 20 79 .013 20 6 6 8 25 0 2 1 1 0 28.0
9/16/2025 Arizona L 4 54 23 138 .225 43 3 5 5 54 0 4 1 2 0 59.0
9/19/2025 vs SMU W 4 61 19 151 .278 57 10 10 7 66 0 18 3 9 1 80.0
9/20/2025 SFA L 3 44 21 117 .197 38 2 9 5 39 3 12 4 9 0 55.0
9/26/2025 Sam Houston L 3 28 26 106 .019 28 1 4 6 36 2 10 0 7 0 36.0
9/27/2025 Sam Houston L 4 54 26 142 .197 50 2 6 6 56 1 10 1 6 0 62.0
10/03/2025 at Liberty L 3 35 16 94 .202 31 2 9 5 30 0 18 1 9 0 46.0
10/04/2025 at Liberty L 3 31 21 101 .099 30 2 9 4 33 0 8 1 4 0 37.0
10/10/2025 New Mexico St. L 3 31 15 90 .178 28 2 7 10 25 3 2 2 4 0 37.0
10/11/2025 New Mexico St. L 3 35 26 101 .089 32 1 7 7 41 6 2 0 7 1 43.0
10/17/2025 at Louisiana Tech L 4 46 29 122 .139 42 6 12 9 44 1 18 0 10 0 62.0
10/18/2025 at Louisiana Tech L 4 36 26 140 .071 31 3 9 7 55 0 20 5 10 0 49.0
10/24/2025 Western Ky. L 3 47 16 110 .282 43 1 8 4 36 0 12 0 6 0 54.0
10/25/2025 Western Ky. W 3 42 5 79 .468 40 9 9 4 23 1 0 0 1 0 52.0
10/31/2025 at Missouri St. L 4 47 25 125 .176 42 3 7 9 41 1 12 3 7 0 57.0
11/01/2025 at Missouri St. L 4 44 22 126 .175 41 7 5 10 55 0 16 3 8 1 59.0
11/07/2025 Kennesaw St. L 4 58 25 147 .224 55 9 7 7 52 2 16 2 10 0 77.0
11/08/2025 Kennesaw St. L 3 38 20 115 .157 38 2 5 4 44 0 12 1 6 0 46.0
11/14/2025 at FIU L 3 38 17 85 .247 37 4 10 6 31 0 10 0 5 1 47.0
11/15/2025 at FIU L 3 39 23 97 .165 32 3 7 6 41 3 4 0 5 1 47.0
11/21/2025 vs Missouri St. W 3 46 13 97 .340 42 4 6 4 36 1 12 2 7 0 57.0
12/04/2025 vs North Carolina W 4 50 16 116 .293 48 6 5 9 44 0 30 2 15 0 71.0
Opponents 101 1203 610 3320 .179 1101 118 212 185 1198 38 318 42 197.0 8 1,518.0
UTEP 101 1383 438 3246 .291 1296 185 265 118 1267 70 368 30 254.0 6 1,822.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.91
Assists Per Set 10.90
Service Aces Per Set 1.17
Reception Errors Per Set 1.83
Digs Per Set 11.86
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.08
Points Per Set 15.03

Leaders

Team Leaders: Kills
Player High
Kills
Lovesee, Torrance 324
Pustahija, Sara 264
Braziel, Landry 209
Washington, Danika 181
Oguntimehin, Luvina 162
Team Leaders: Assists
Player High
Assists
Kohler, Kalia 575
Gantt, Mattie 434
Massey, Alexis 100
Sekita, Fuka 99
Pustahija, Sara 40
Team Leaders: Service Aces
Player High
Service Aces
Pustahija, Sara 36
Kohler, Kalia 28
Lovesee, Torrance 24
Gantt, Mattie 23
Sekita, Fuka 19
Team Leaders: Digs
Player High
Digs
Sekita, Fuka 364
Lovesee, Torrance 191
Pustahija, Sara 184
Gantt, Mattie 172
Kohler, Kalia 156
Team Leaders: Blocks
Player High
Blocks
Washington, Danika 107.0
Oguntimehin, Luvina 68.0
Lovesee, Torrance 61.0
Weaver, Kaya 56.0
Pustahija, Sara 55.0