Skip To Main Content

UTEP Miners

Skip To Navigation

2026 Women's Volleyball Cumulative Statistics

Team (16-10, 8-6)

Overall Team Statistics
Statistic UTEP Opponents
Attack
Kills 1297 1235
Errors 502 584
Attempts 3424 3416
Percent .232 .191
Kills Per Set 13.0 12.4
Set
Assists 1192 1127
Assists Per Set 11.9 11.3
Ball Handling Errors 9 15
Serve
Aces 147 102
Errors 298 192
Aces Per Set 1.5 1.0
Receptions
Errors 102 147
Errors Per Set 1.0 1.5
Defense
Digs 1339 1384
Digs Per Set 13.4 13.8
Blocking
Solo 69 53
Assists 382 255
Errors 24 34
Blocks 260.0 180.5
Blocks Per Set 2.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kohler, Kalia 100 26 26 27.0 0.27 10 0.10 0 36 .278 575 5.75 17 0.17 18
3 Frazier, Sydney 24 10 2 27.0 1.13 18 0.75 5 39 .333 1 0.04 0 0.00 0
4 Bruntmyer, Shea 81 25 0 22.0 0.27 7 0.09 7 26 .000 324 4.00 15 0.19 39
5 Pickett, Elizabeth 13 11 0 6.0 0.46 6 0.46 2 13 .308 1 0.08 0 0.00 4
6 Amos, Laila 54 23 0 49.5 0.92 40 0.74 27 122 .107 2 0.04 2 0.04 9
10 Crowe, Hannah 90 25 23 192.0 2.13 126 1.40 48 265 .294 6 0.07 14 0.16 26
11 Widmer, Bella 92 26 0 19.0 0.21 1 0.01 0 5 .200 23 0.25 18 0.20 42
12 Pichon, Lily-Rose 86 22 0 2.0 0.02 2 0.02 2 9 .000 74 0.86 0 0.00 3
13 Perry, Lauren 100 26 23 202.5 2.03 141 1.41 68 411 .178 21 0.21 49 0.49 58
14 Uskokovic, Ema 99 26 26 283.5 2.86 230 2.32 73 767 .205 29 0.29 16 0.16 66
15 Braziel, Landry 88 26 16 207.0 2.35 176 2.00 70 477 .222 5 0.06 0 0.00 0
16 Davis, Mackenzi 100 26 11 273.0 2.73 233 2.33 83 609 .246 3 0.03 0 0.00 7
17 Voskuhl, Daisy 42 18 3 66.5 1.58 60 1.43 38 154 .143 4 0.10 0 0.00 0
18 Molina, Caryme 73 24 0 13.0 0.18 5 0.07 2 12 .250 117 1.60 8 0.11 16
19 Oguntimehin, Luvina 98 26 26 313.0 3.19 242 2.47 77 479 .344 7 0.07 7 0.07 7
23 Salas, Lexee 16 8 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 3
Total 100 26 1,704.0 17.04 1297 12.97 502 3424 .232 1192 11.92 147 1.47 298
Opponents 100 26 1,517.5 15.18 1235 12.35 584 3416 .191 1127 11.27 102 1.02 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kohler, Kalia 100 245 2.45 1 3 .667 0.01 0 0 0 0.00 0 2
3 Frazier, Sydney 24 9 0.38 0 2 1.000 0.00 4 10 14.0 0.58 1 0
4 Bruntmyer, Shea 81 96 1.19 1 2 .500 0.01 0 0 0 0.00 1 2
5 Pickett, Elizabeth 13 3 0.23 0 13 1.000 0.00 0 0 0 0.00 1 0
6 Amos, Laila 54 33 0.61 3 71 .958 0.06 3 9 12.0 0.22 4 0
10 Crowe, Hannah 90 27 0.30 1 10 .900 0.01 10 84 94.0 1.04 3 1
11 Widmer, Bella 92 76 0.83 9 137 .934 0.10 0 0 0 0.00 0 0
12 Pichon, Lily-Rose 86 268 3.12 20 573 .965 0.23 0 0 0 0.00 0 0
13 Perry, Lauren 100 176 1.76 17 411 .959 0.17 5 15 20.0 0.20 2 1
14 Uskokovic, Ema 99 222 2.24 19 631 .970 0.19 10 55 65.0 0.66 3 1
15 Braziel, Landry 88 36 0.41 1 33 .970 0.01 8 46 54.0 0.61 2 0
16 Davis, Mackenzi 100 58 0.58 5 68 .926 0.05 13 54 67.0 0.67 0 0
17 Voskuhl, Daisy 42 10 0.24 0 1 1.000 0.00 0 13 13.0 0.31 0 0
18 Molina, Caryme 73 44 0.60 0 1 1.000 0.00 0 0 0 0.00 0 1
19 Oguntimehin, Luvina 98 32 0.33 1 10 .900 0.01 16 96 112.0 1.14 7 1
23 Salas, Lexee 16 4 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 100 1339 13.39 102 1966 .948 1.02 69 382 260.0 2.60 24 9
Opponents 100 1384 13.84 147 1938 .924 1.47 53 255 180.5 1.81 34 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kohler, Kalia 51 14 14 13.0 0.25 6 0.12 0 23 .261 297 5.82 7 0.14 9
3 Frazier, Sydney 14 6 2 17.5 1.25 11 0.79 2 25 .360 1 0.07 0 0.00 0
4 Bruntmyer, Shea 51 14 0 13.0 0.25 2 0.04 5 17 -.176 238 4.67 11 0.22 26
5 Pickett, Elizabeth 9 8 0 5.0 0.56 5 0.56 1 11 .364 1 0.11 0 0.00 2
6 Amos, Laila 28 12 0 18.5 0.66 16 0.57 15 67 .015 1 0.04 1 0.04 5
10 Crowe, Hannah 43 13 12 97.0 2.26 64 1.49 26 134 .284 1 0.02 9 0.21 12
11 Widmer, Bella 46 14 0 9.0 0.20 1 0.02 0 3 .333 14 0.30 8 0.17 22
12 Pichon, Lily-Rose 37 10 0 2.0 0.05 2 0.05 1 4 .250 40 1.08 0 0.00 0
13 Perry, Lauren 51 14 12 89.0 1.75 58 1.14 32 187 .139 12 0.24 23 0.45 34
14 Uskokovic, Ema 51 14 14 160.0 3.14 133 2.61 45 417 .211 15 0.29 7 0.14 32
15 Braziel, Landry 51 14 13 145.0 2.84 124 2.43 46 304 .257 3 0.06 0 0.00 0
16 Davis, Mackenzi 51 14 2 133.5 2.62 116 2.27 46 335 .209 2 0.04 0 0.00 5
17 Voskuhl, Daisy 14 7 1 12.0 0.86 11 0.79 13 32 -.063 2 0.14 0 0.00 0
18 Molina, Caryme 30 12 0 3.0 0.10 0 0.00 0 0 0 2 0.07 3 0.10 7
19 Oguntimehin, Luvina 51 14 14 174.5 3.42 132 2.59 38 262 .359 2 0.04 4 0.08 4
23 Salas, Lexee 11 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 51 14 892.0 17.49 681 13.35 270 1821 .226 631 12.37 73 1.43 159
Opponents 51 14 766.0 15.02 622 12.20 301 1758 .183 577 11.31 51 1.00 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kohler, Kalia 51 136 2.67 1 2 .500 0.02 0 0 0 0.00 0 0
3 Frazier, Sydney 14 6 0.43 0 0 .000 0.00 3 7 10.0 0.71 0 0
4 Bruntmyer, Shea 51 74 1.45 1 1 .000 0.02 0 0 0 0.00 0 2
5 Pickett, Elizabeth 9 3 0.33 0 11 1.000 0.00 0 0 0 0.00 1 0
6 Amos, Laila 28 20 0.71 2 45 .956 0.07 0 3 3.0 0.11 2 0
10 Crowe, Hannah 43 13 0.30 0 4 1.000 0.00 4 40 44.0 1.02 1 0
11 Widmer, Bella 46 38 0.83 4 76 .947 0.09 0 0 0 0.00 0 0
12 Pichon, Lily-Rose 37 134 3.62 14 304 .954 0.38 0 0 0 0.00 0 0
13 Perry, Lauren 51 91 1.78 7 201 .965 0.14 4 8 12.0 0.24 0 0
14 Uskokovic, Ema 51 107 2.10 9 313 .971 0.18 5 30 35.0 0.69 3 0
15 Braziel, Landry 51 21 0.41 0 5 1.000 0.00 5 32 37.0 0.73 1 0
16 Davis, Mackenzi 51 34 0.67 3 42 .929 0.06 3 29 32.0 0.63 0 0
17 Voskuhl, Daisy 14 2 0.14 0 1 1.000 0.00 0 2 2.0 0.14 0 0
18 Molina, Caryme 30 2 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
19 Oguntimehin, Luvina 51 16 0.31 0 3 1.000 0.00 10 57 67.0 1.31 4 1
23 Salas, Lexee 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
Total 51 700 13.73 51 1008 .949 1.00 34 208 138.0 2.71 12 3
Opponents 51 729 14.29 73 1010 .928 1.43 27 132 93.0 1.82 18 8

Match-By-Match

UTEP

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Tulsa L 5 61 24 159 .233 55 4 14 4 64 2 18 0 11 0 76.0
8/30/2026 New Mexico St. W 5 56 26 149 .201 51 4 10 8 54 1 12 1 7 0 67.0
9/03/2026 vs Texas St. W 5 62 22 154 .260 57 7 16 6 76 4 10 0 9 2 78.0
9/04/2026 at A&M-Corpus Christi W 4 52 8 129 .341 44 8 11 5 55 7 12 2 13 2 73.0
9/05/2026 vs UTRGV W 5 55 28 131 .206 52 8 10 8 39 6 14 1 13 0 76.0
9/10/2026 at New Mexico St. W 3 43 15 126 .222 38 5 6 2 61 1 24 1 13 0 61.0
9/11/2026 Pacific W 3 41 14 97 .278 38 11 11 1 41 3 10 3 8 0 60.0
9/12/2026 UC San Diego W 4 57 14 128 .336 51 7 12 3 45 1 22 1 12 0 76.0
9/16/2026 at TCU L 4 35 22 127 .102 32 7 16 7 43 0 10 1 5 0 47.0
9/17/2026 vs UIW W 4 55 23 147 .218 51 5 12 2 60 7 14 0 14 0 74.0
9/18/2026 at Baylor L 3 34 11 94 .245 33 5 9 2 34 2 12 1 8 0 47.0
9/22/2026 Arizona L 4 65 25 162 .247 59 3 12 3 67 1 16 1 9 2 77.0
9/25/2026 at Wyoming W 3 48 11 103 .359 42 1 11 0 44 4 16 0 12 0 61.0
9/26/2026 at Wyoming W 4 54 18 127 .283 50 6 17 8 48 4 22 1 15 0 75.0
10/01/2026 UNLV L 3 39 21 139 .129 35 4 10 3 45 1 6 1 4 1 47.0
10/03/2026 UNLV W 3 44 16 113 .248 41 5 11 0 41 0 18 0 9 0 58.0
10/08/2026 at Nevada L 5 53 21 140 .229 52 13 13 7 51 4 16 0 12 1 78.0
10/10/2026 at Nevada L 3 36 20 104 .154 34 6 9 6 41 2 10 0 7 0 49.0
10/15/2026 New Mexico W 3 45 14 115 .270 44 6 16 1 50 4 14 3 11 0 62.0
10/17/2026 at New Mexico L 4 58 24 155 .219 56 4 15 4 53 3 8 2 7 0 69.0
10/22/2026 Air Force W 3 47 16 116 .267 44 3 7 3 48 2 20 1 12 0 62.0
10/24/2026 Air Force L 5 73 34 186 .210 68 2 9 4 81 0 18 2 9 0 84.0
10/29/2026 at San Jose St. W 4 48 17 130 .238 41 6 14 5 42 6 10 1 11 0 65.0
10/30/2026 at San Jose St. W 3 39 11 88 .318 34 9 5 4 42 1 10 0 6 0 54.0
11/06/2026 UC Davis W 4 55 19 161 .224 53 5 12 4 64 2 26 0 15 1 75.0
11/08/2026 UC Davis L 4 42 28 144 .097 37 3 10 2 50 1 14 1 8 0 53.0
UTEP 100 1297 502 3424 .232 1192 147 298 102 1339 69 382 24 260.0 9 1,704.0
Opponents 100 1235 584 3416 .191 1127 102 192 147 1384 53 255 34 180.5 15 1,517.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.97
Assists Per Set 11.92
Service Aces Per Set 1.47
Reception Errors Per Set 1.02
Digs Per Set 13.39
Blocks Per Set 2.60
Ball Handling Errors Per Set 0.09
Points Per Set 17.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Tulsa W 5 58 29 168 .173 54 4 4 4 65 3 8 0 7 0 69.0
8/30/2026 at New Mexico St. L 5 63 25 148 .257 60 8 10 4 60 4 8 3 8 0 79.0
9/03/2026 vs Texas St. L 5 49 26 164 .140 44 6 11 7 67 1 17 1 9.5 2 64.5
9/04/2026 A&M-Corpus Christi L 4 60 24 157 .229 46 5 14 8 55 2 6 0 5 1 70.0
9/05/2026 vs UTRGV L 5 55 31 132 .182 48 8 9 8 38 2 14 1 9 2 72.0
9/10/2026 New Mexico St. L 3 40 25 136 .110 35 2 4 5 62 2 10 1 7 0 49.0
9/11/2026 at Pacific L 3 32 18 93 .151 30 1 4 11 40 1 14 3 8 1 41.0
9/12/2026 at UC San Diego L 4 56 26 139 .216 51 3 6 7 47 1 8 5 5 0 64.0
9/16/2026 TCU W 4 51 18 117 .282 47 7 8 7 61 3 20 0 13 0 71.0
9/17/2026 vs UIW L 4 45 26 143 .133 40 2 7 5 57 4 4 0 6 0 53.0
9/18/2026 Baylor W 3 50 14 107 .336 46 2 8 5 41 0 4 1 2 0 54.0
9/22/2026 at Arizona W 4 54 21 154 .214 49 3 4 3 62 3 10 1 8 1 65.0
9/25/2026 Wyoming L 3 34 20 106 .132 31 0 6 1 38 1 6 2 4 0 38.0
9/26/2026 Wyoming L 4 41 28 130 .100 37 8 11 6 46 2 10 0 7 0 56.0
10/01/2026 at UNLV W 3 42 14 109 .257 38 3 6 4 62 2 10 2 7 2 52.0
10/03/2026 at UNLV L 3 33 21 100 .120 30 0 3 5 47 2 12 1 8 0 41.0
10/08/2026 Nevada W 5 65 24 153 .268 58 7 9 13 57 0 12 3 6 2 78.0
10/10/2026 Nevada W 3 36 13 100 .230 32 6 7 6 40 2 14 0 9 0 51.0
10/15/2026 at New Mexico L 3 27 20 108 .065 25 1 2 6 51 1 2 2 2 1 30.0
10/17/2026 New Mexico W 4 54 17 138 .268 51 4 7 4 56 2 8 0 6 0 64.0
10/22/2026 at Air Force L 3 35 23 112 .107 34 3 2 3 48 1 6 2 4 0 42.0
10/24/2026 at Air Force W 5 60 18 169 .249 57 4 10 2 66 1 16 2 9 2 73.0
10/29/2026 San Jose St. L 4 52 27 134 .187 51 5 17 6 53 6 4 1 8 1 65.0
10/30/2026 San Jose St. L 3 26 19 90 .078 26 4 7 9 31 2 2 1 3 0 33.0
11/06/2026 at UC Davis L 4 62 34 173 .162 55 4 10 5 73 3 12 2 9 0 75.0
11/08/2026 at UC Davis W 4 55 23 136 .235 52 2 6 3 61 2 18 0 11 0 68.0
Opponents 100 1235 584 3416 .191 1127 102 192 147 1384 53 255 34 180.5 15 1,517.5
UTEP 100 1297 502 3424 .232 1192 147 298 102 1339 69 382 24 260.0 9 1,704.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.35
Assists Per Set 11.27
Service Aces Per Set 1.02
Reception Errors Per Set 1.47
Digs Per Set 13.84
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.15
Points Per Set 15.18

Leaders

Team Leaders: Kills
Player High
Kills
Oguntimehin, Luvina 242
Davis, Mackenzi 233
Uskokovic, Ema 230
Braziel, Landry 176
Perry, Lauren 141
Team Leaders: Assists
Player High
Assists
Kohler, Kalia 575
Bruntmyer, Shea 324
Molina, Caryme 117
Pichon, Lily-Rose 74
Uskokovic, Ema 29
Team Leaders: Service Aces
Player High
Service Aces
Perry, Lauren 49
Widmer, Bella 18
Kohler, Kalia 17
Uskokovic, Ema 16
Bruntmyer, Shea 15
Team Leaders: Digs
Player High
Digs
Pichon, Lily-Rose 268
Kohler, Kalia 245
Uskokovic, Ema 222
Perry, Lauren 176
Bruntmyer, Shea 96
Team Leaders: Blocks
Player High
Blocks
Oguntimehin, Luvina 112.0
Crowe, Hannah 94.0
Davis, Mackenzi 67.0
Uskokovic, Ema 65.0
Braziel, Landry 54.0