Skip To Main Content

UTEP Miners

UTEP (73, 17-11,7-8 CUSA) vs Western Ky. (80, 16-12,7-8 CUSA)

Box Score

Western Ky. logo
80
vs
73
UTEP logo
16-12,7-8 CUSA
17-11,7-8 CUSA
Team Score By Half
Team 1 2 Total F Records
Winner WestKy Western Ky. 40 40 80 16-12,7-8 CUSA
UTEP UTEP 23 50 73 17-11,7-8 CUSA

Western Ky. 80

Western Ky. 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Marshall,Tyrone * 34 6-9 1-3 3-4 2-7 9 5 0 3 0 0 16
00 00 Bayless,Braxton * 33 5-9 0-2 4-6 1-5 6 4 3 2 0 1 14
02 02 McHenry,Don * 32 5-9 0-2 4-4 1-4 5 1 2 1 0 0 14
01 01 Keita,Blaise * 18 2-7 0-0 3-4 1-6 7 3 0 0 0 0 7
03 03 Jackson,Jalen * 21 0-2 0-0 2-2 1-1 2 4 2 1 0 1 2
15 15 Edelen,Jack 13 4-5 1-1 2-3 0-1 1 4 1 0 0 0 11
04 04 Lander,Khristian 25 3-10 0-2 4-6 4-7 11 1 1 0 0 2 10
21 21 Odiahi,Leeroy 13 2-3 0-0 0-0 2-3 5 5 0 2 0 0 4
22 22 Dorsey,Jaylen 11 0-0 0-0 2-4 0-0 0 2 0 3 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 27-54 2-10 24-33 12-36 48 29 9 13 0 5 80
Team Summary FG 3PT FT
First Half 15-29 2-9 8-11
51.72 % 22.22 % 72.73 %
Second Half 12-25 0-1 16-22
48.00 % 0.00 % 72.73 %
Total 27-54 2-10 24-33
50.0 % 20.0 % 72.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 1 time(s)
Points in the Paint: 44 Fast Break Points: 14 Lead Changed: 1 time(s)
Points off Turnovers: 10 Bench Points: 27

UTEP 73

UTEP 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Terrell Jr., David * 38 4-7 0-1 6-7 3-5 8 4 5 2 0 3 14
34 34 Kalu, Kevin * 23 5-6 0-0 3-7 3-4 7 2 0 0 1 0 13
12 12 Bynum, Ahamad * 23 2-6 2-4 2-2 0-1 1 2 1 1 0 0 8
23 23 Frazier III, Otis * 25 1-8 0-3 2-2 3-4 7 2 1 0 0 1 4
04 04 Camper Jr., Corey * 18 1-5 0-1 0-0 0-3 3 2 2 0 0 1 2
13 13 Barnes, Devon 23 1-12 0-6 12-13 1-0 1 3 2 0 0 1 14
11 11 Horton III, Trey 19 1-7 1-6 2-2 3-0 3 3 1 1 0 1 5
03 03 Hebb, Baylor 14 1-5 1-4 2-2 0-0 0 2 0 2 0 1 5
33 33 Jones, Elijah 9 0-2 0-0 4-6 2-2 4 2 0 1 1 0 4
32 32 Hamilton, Derick 6 2-2 0-0 0-2 0-0 0 0 0 0 0 0 4
01 01 Thomas, KJ 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 18-61 4-25 33-43 15-21 36 22 12 7 2 8 73
Team Summary FG 3PT FT
First Half 7-32 1-13 8-13
21.88 % 7.69 % 61.54 %
Second Half 11-29 3-12 25-30
37.93 % 25.00 % 83.33 %
Total 18-61 4-25 33-43
29.5 % 16.0 % 76.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 1 time(s)
Points in the Paint: 28 Fast Break Points: 5 Lead Changed: 1 time(s)
Points off Turnovers: 14 Bench Points: 32

Play By Play

Play By Play - 1st Half
Time Remaining WestKy Away Team Score Play Team Indicator Home Team Score UTEP
Play By Play - 2nd Half
Time Remaining WestKy Away Team Score Play Team Indicator Home Team Score UTEP

Play Analysis

Points Off Turnovers
Team 1 2 Total
Western Ky. 2 8 10
UTEP 2 12 14
10
14
2nd Chance Points
Team 1 2 Total
Western Ky. 7 5 12
UTEP 2 10 12
12
12
Bench Points
Team 1 2 Total
Western Ky. 13 14 27
UTEP 12 20 32
27
32
Lead Gained By
Team 1 2 Total
Western Ky. 1 0 1
UTEP 1 0 1
1
1
Points in Paint
Team 1 2 Total
Western Ky. 22 22 44
UTEP 12 16 28
44
28
Fast Break Points
Team 1 2 Total
Western Ky. 3 11 14
UTEP 0 5 5
14
5
Score Tied By
Team 1 2 Total
Western Ky. 1 0 1
UTEP 1 0 1
1
1