Skip To Main Content

UTEP Miners

# UTEP (4-0,0-0 C-USA) -VS- # Arizona (3-1,0-0 Pac-12)

Box Score

UTEP logo
3
vs
Arizona logo
2

# UTEP (4-0,0-0 C-USA)
-VS-
# Arizona (3-1,0-0 Pac-12)

Team Score By Period
Team 1 2 3 4 5
Winner UTEP UTEP 23 23 25 25 15
Arizona UA 25 25 21 22 6
Date:
9/3/2021
Time:
1:09 pm
Site:
Las Cruces, NM (Pan American Center)
Attendance:
104
VIEW
Match History vs Arizona

Match Details

Game Statistics By Set
Set UTEP Arizona
K E TA % K E TA %
Set #1 13 7 39 0.154 12 5 29 0.241
Set #2 12 7 41 0.122 15 7 43 0.186
Set #3 18 5 39 0.333 13 5 37 0.216
Set #4 14 5 33 0.273 12 9 36 0.083
Set #5 6 1 19 0.263 4 6 25 -0.08
Total 63 25 171 .222 56 32 170 .141
Team Statistical Comparison
Statistic Team Comparison
UTEP - UA
Points
83.0
71.0
Kills
63
56
Aces
11
3
Blocks
9
12
Assists
58
53
Digs
68
69

Game Leaders

UA - Leaders
Statistic Leaders
Kills Hodge, Jaelyn (15), Stubbe, Puk (12), Maldonado Diaz, Sofia (10)
Aces Ua, Malina Kalei (1), Maldonado Diaz, Sofia (1), Herman, Emery (1)
Blocks Weidt, Merle (8), Stubbe, Puk (7), Fellows, Zyonna (3)
Assists Herman, Emery (46), Hiapo, Kamaile (5), Ua, Malina Kalei (1)
Digs Hiapo, Kamaile (13), Herman, Emery (12), Hodge, Jaelyn (12)

Individual Statistics

UTEP (4-0,0-0 C-USA)

UTEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Patterson, Serena 5 17 2 43 .349 3 0 1 2 1-2 0 1 0 13 0 2 18.5
15 15 Fritsche, Kristen 5 3 0 5 .600 27 0 1 1 1-1 0 0 0 6 0 0 4
2 2 Darley, Alianza 5 5 6 25 -.040 0 0 0 0 0-0 1 5 0 4 0 0 8.5
13 13 Perez Rosas, Paulina 5 14 7 33 .212 1 0 1 1 1-1 0 0 0 13 0 0 15
3 3 Sianez, Alyssa 5 0 0 0 0 6 0 1 5 1-5 0 0 0 19 0 0 1
11 11 Amin, Yasso 5 11 3 26 .308 0 0 0 1 0-1 0 4 0 3 0 0 13
14 14 Uskokovic, Ema 5 7 6 23 .043 0 0 0 0 0-0 0 4 1 4 0 0 9
21 21 Frye, Ryley 5 1 0 2 .500 21 1 5 1 5-1 0 0 0 5 1 0 6
20 20 Howard, Kenidy 3 3 0 7 .429 0 0 0 0 0-0 0 2 0 1 0 0 4
10 10 Palm, Ava 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1
22 22 Padilla, Abigail 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1
16 16 Price, Vittoria 2 2 1 7 .143 0 0 0 0 0-0 0 0 1 0 0 0 2
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 63 25 171 .222 58 1 11 13 11-13 1 16 2 68 1 3 83
UTEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Patterson, Serena 5 0 1 0 13 0 2 18.5
15 15 Fritsche, Kristen 5 0 0 0 6 0 0 4
2 2 Darley, Alianza 5 1 5 0 4 0 0 8.5
13 13 Perez Rosas, Paulina 5 0 0 0 13 0 0 15
3 3 Sianez, Alyssa 5 0 0 0 19 0 0 1
11 11 Amin, Yasso 5 0 4 0 3 0 0 13
14 14 Uskokovic, Ema 5 0 4 1 4 0 0 9
21 21 Frye, Ryley 5 0 0 0 5 1 0 6
20 20 Howard, Kenidy 3 0 2 0 1 0 0 4
10 10 Palm, Ava 3 0 0 0 0 0 0 1
22 22 Padilla, Abigail 2 0 0 0 0 0 0 1
16 16 Price, Vittoria 2 0 0 1 0 0 0 2
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 1 16 2 68 1 3 83

Arizona (3-1,0-0 Pac-12)

UA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Fellows, Zyonna 5 6 1 12 .417 0 0 0 0 0-0 0 3 0 2 0 0 7.5
15 15 Ua, Malina Kalei 5 0 0 0 0 1 0 1 0 1-0 0 0 0 1 0 0 1
13 13 Weidt, Merle 5 9 3 17 .353 0 0 0 0 0-0 0 8 0 4 0 0 13
8 8 Hiapo, Kamaile 5 0 0 0 0 5 0 0 0 0-0 0 0 0 13 0 1 0
2 2 Maldonado Diaz, Sofia 5 10 10 45 .000 0 0 1 2 1-2 0 1 0 7 0 2 11.5
4 4 Herman, Emery 5 4 1 10 .300 46 0 1 1 1-1 0 3 0 12 0 0 6.5
11 11 Hodge, Jaelyn 5 15 11 51 .078 0 0 0 0 0-0 0 2 0 12 0 3 16
5 5 Caroccio, Jaleesa 5 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0
10 10 Stubbe, Puk 5 12 6 33 .182 1 1 0 1 0-1 0 7 0 8 0 3 15.5
18 18 Gedikoglu, Dilara 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 1 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 56 32 170 .141 53 1 3 4 3-4 0 24 0 69 0 11 71
UA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Fellows, Zyonna 5 0 3 0 2 0 0 7.5
15 15 Ua, Malina Kalei 5 0 0 0 1 0 0 1
13 13 Weidt, Merle 5 0 8 0 4 0 0 13
8 8 Hiapo, Kamaile 5 0 0 0 13 0 1 0
2 2 Maldonado Diaz, Sofia 5 0 1 0 7 0 2 11.5
4 4 Herman, Emery 5 0 3 0 12 0 0 6.5
11 11 Hodge, Jaelyn 5 0 2 0 12 0 3 16
5 5 Caroccio, Jaleesa 5 0 0 0 5 0 0 0
10 10 Stubbe, Puk 5 0 7 0 8 0 3 15.5
18 18 Gedikoglu, Dilara 3 0 0 0 5 0 1 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 0 24 0 69 0 11 71