Skip To Main Content

UTEP Miners

# UTEP (8-1,0-0 C-USA) -VS- # Portland St. (3-5,0-0 Big Sky)

Box Score

UTEP logo
3
vs
Portland St. logo
1

# UTEP (8-1,0-0 C-USA)
-VS-
# Portland St. (3-5,0-0 Big Sky)

Team Score By Period
Team 1 2 3 4
Winner UTEP UTEP 28 25 24 25
Portland St. PSU 26 20 26 20
Date:
9/11/2021
Time:
10:03 am
Site:
Portland, OR (Viking Pavilion)
Attendance:
155
VIEW
Match History vs Portland St.

Match Details

Game Statistics By Set
Set UTEP Portland St.
K E TA % K E TA %
Set #1 16 6 41 0.244 14 7 45 0.156
Set #2 15 2 29 0.448 13 5 26 0.308
Set #3 14 5 37 0.243 14 4 43 0.233
Set #4 16 5 38 0.289 14 4 31 0.323
Total 61 18 145 .297 55 20 145 .241
Team Statistical Comparison
Statistic Team Comparison
UTEP - PSU
Points
80.0
71.0
Kills
61
55
Aces
11
7
Blocks
8
9
Assists
55
53
Digs
60
62

Game Leaders

PSU - Leaders
Statistic Leaders
Kills Webb, Parker (14), Hollins, Gabby (14), Lewis, Makayla (9)
Aces Lewis, Makayla (4), Webb, Parker (1), Florig, Genevieve (1)
Blocks Rabe, Sydney (5), Florig, Genevieve (4), Lewis, Makayla (3)
Assists Wada, Ally (42), Snook, Ellie (8), Lewis, Makayla (2)
Digs Snook, Ellie (14), Wada, Ally (11), Lewis, Makayla (10)

Individual Statistics

UTEP (8-1,0-0 C-USA)

UTEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Patterson, Serena 4 15 7 45 .178 0 0 1 2 1-2 0 1 2 12 1 2 16.5
15 15 Fritsche, Kristen 4 0 0 2 .000 31 0 6 1 6-1 0 0 0 9 0 0 6
20 20 Howard, Kenidy 4 10 1 17 .529 0 0 0 0 0-0 0 6 2 1 0 0 13
2 2 Darley, Alianza 4 7 4 19 .158 0 0 0 0 0-0 0 6 0 6 0 0 10
3 3 Sianez, Alyssa 4 0 0 0 0 3 0 1 1 1-1 0 0 0 19 0 2 1
11 11 Amin, Yasso 4 8 4 18 .222 1 0 0 0 0-0 0 1 0 1 0 0 8.5
14 14 Uskokovic, Ema 4 14 2 31 .387 0 0 1 2 1-2 0 0 0 5 0 2 15
21 21 Frye, Ryley 4 0 0 1 .000 17 2 1 1 1-1 0 0 0 5 0 0 1
16 16 Price, Vittoria 4 7 0 12 .583 0 0 0 0 0-0 0 2 0 0 0 0 8
10 10 Palm, Ava 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1
4 4 Trahan, Savana 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
9 9 Yetis, Hande 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 1 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 61 18 145 .297 55 2 11 8 11-8 0 16 4 60 2 7 80
UTEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Patterson, Serena 4 0 1 2 12 1 2 16.5
15 15 Fritsche, Kristen 4 0 0 0 9 0 0 6
20 20 Howard, Kenidy 4 0 6 2 1 0 0 13
2 2 Darley, Alianza 4 0 6 0 6 0 0 10
3 3 Sianez, Alyssa 4 0 0 0 19 0 2 1
11 11 Amin, Yasso 4 0 1 0 1 0 0 8.5
14 14 Uskokovic, Ema 4 0 0 0 5 0 2 15
21 21 Frye, Ryley 4 0 0 0 5 0 0 1
16 16 Price, Vittoria 4 0 2 0 0 0 0 8
10 10 Palm, Ava 3 0 0 0 0 0 0 1
4 4 Trahan, Savana 3 0 0 0 2 0 0 0
9 9 Yetis, Hande 1 0 0 0 0 1 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 0 16 4 60 2 7 80

Portland St. (3-5,0-0 Big Sky)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Webb, Parker 4 14 6 37 .216 0 0 1 3 1-3 0 2 0 9 0 1 16
4 4 Wada, Ally 4 5 1 9 .444 42 0 0 0 0-0 0 1 0 11 3 0 5.5
9 9 Florig, Genevieve 4 7 1 16 .375 0 0 1 0 1-0 0 4 3 5 1 0 10
11 11 Snook, Ellie 4 0 0 0 0 8 0 1 1 1-1 0 0 0 14 0 2 1
1 1 Lewis, Makayla 4 9 7 38 .053 2 0 4 0 4-0 0 3 1 10 0 0 14.5
22 22 Hollins, Gabby 4 14 4 33 .303 1 0 0 1 0-1 0 3 0 5 0 3 15.5
23 23 Rabe, Sydney 4 5 1 8 .500 0 0 0 0 0-0 0 5 1 1 0 0 7.5
10 10 McBride, Zoe 2 1 0 4 .250 0 0 0 1 0-1 0 0 0 6 0 4 1
2 2 Komo, Kylie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 55 20 145 .241 53 0 7 6 7-6 0 18 5 62 4 11 71
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Webb, Parker 4 0 2 0 9 0 1 16
4 4 Wada, Ally 4 0 1 0 11 3 0 5.5
9 9 Florig, Genevieve 4 0 4 3 5 1 0 10
11 11 Snook, Ellie 4 0 0 0 14 0 2 1
1 1 Lewis, Makayla 4 0 3 1 10 0 0 14.5
22 22 Hollins, Gabby 4 0 3 0 5 0 3 15.5
23 23 Rabe, Sydney 4 0 5 1 1 0 0 7.5
10 10 McBride, Zoe 2 0 0 0 6 0 4 1
2 2 Komo, Kylie 1 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 0 18 5 62 4 11 71