Skip To Main Content

UTEP Miners

2019 Women's Volleyball Cumulative Statistics

Team (13-15, 6-8)

Overall Team Statistics
Statistic UTEP Opponents
Attack
Kills 1267 1228
Errors 582 524
Attempts 3454 3320
Percent .198 .212
Kills Per Set 12.0 11.6
Set
Assists 1178 1139
Assists Per Set 11.1 10.7
Ball Handling Errors 44 31
Serve
Aces 144 138
Errors 258 201
Aces Per Set 1.4 1.3
Receptions
Errors 137 142
Errors Per Set 1.3 1.3
Defense
Digs 1327 1376
Digs Per Set 12.5 13.0
Blocking
Solo 48 66
Assists 364 351
Errors 72 38
Blocks 230.0 241.5
Blocks Per Set 2.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Patterson, Serena 106 28 25 307.0 2.90 259 2.44 119 824 .170 13 0.12 24 0.23 45
2 Darley, Alianza 90 24 10 162.0 1.80 132 1.47 75 375 .152 1 0.01 0 0.00 0
4 Perez, Emily 10 8 0 4.0 0.40 4 0.40 2 8 .250 0 0.00 0 0.00 0
5 Sianez , Erika 70 24 1 8.0 0.11 0 0.00 0 2 .000 30 0.43 8 0.11 4
6 Yost, Mallory 106 28 25 249.0 2.35 198 1.87 56 438 .324 5 0.05 2 0.02 20
7 Chacon, Sophia 20 13 0 1.0 0.05 0 0.00 3 3 -1.000 40 2.00 1 0.05 2
8 Mikovic, Anamarija 91 27 19 186.0 2.04 149 1.64 89 442 .136 13 0.14 16 0.18 15
9 Masaki, Syenna 100 27 11 36.5 0.37 15 0.15 20 67 -.075 489 4.89 20 0.20 27
10 Arellano, Briana 51 22 7 46.0 0.90 39 0.76 33 144 .042 6 0.12 5 0.10 18
11 Jones, Cheyenne 99 26 13 303.0 3.06 259 2.62 102 648 .242 2 0.02 4 0.04 10
12 Alvarez, Izela 55 21 1 15.0 0.27 0 0.00 0 1 .000 3 0.05 15 0.27 17
13 Kragholm , Martine 22 11 1 11.5 0.52 7 0.32 10 46 -.065 3 0.14 3 0.14 8
14 Lazda, Irbe 39 10 7 112.0 2.87 75 1.92 18 138 .413 2 0.05 15 0.38 27
15 Fritsche, Kristen 105 28 14 31.0 0.30 19 0.18 5 40 .350 488 4.65 12 0.11 39
16 Torres, Alex 84 23 1 20.5 0.24 2 0.02 2 6 .000 79 0.94 18 0.21 25
17 Sanchez, Priscilla 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
18 Landeros, Jessica 27 12 1 35.0 1.30 30 1.11 16 82 .171 2 0.07 0 0.00 0
19 Sifuentes, Sofia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Howard, Kenidy 63 19 15 112.5 1.79 79 1.25 32 190 .247 2 0.03 0 0.00 0
Total 106 28 1,641.0 15.48 1267 11.95 582 3454 .198 1178 11.11 144 1.36 258
Opponents 106 28 1,607.5 15.17 1228 11.58 524 3320 .212 1139 10.75 138 1.30 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Patterson, Serena 106 238 2.25 47 646 .927 0.44 10 28 38.0 0.36 18 0
2 Darley, Alianza 90 27 0.30 2 16 .875 0.02 6 48 54.0 0.60 6 3
4 Perez, Emily 10 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Sianez , Erika 70 122 1.74 19 204 .907 0.27 0 0 0 0.00 0 0
6 Yost, Mallory 106 38 0.36 2 27 .926 0.02 8 82 90.0 0.85 14 1
7 Chacon, Sophia 20 9 0.45 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Mikovic, Anamarija 91 106 1.16 11 305 .964 0.12 7 28 35.0 0.38 5 0
9 Masaki, Syenna 100 169 1.69 2 10 .800 0.02 0 3 3.0 0.03 0 32
10 Arellano, Briana 51 37 0.73 5 158 .968 0.10 1 2 3.0 0.06 2 0
11 Jones, Cheyenne 99 51 0.52 0 4 1.000 0.00 6 68 74.0 0.75 7 0
12 Alvarez, Izela 55 28 0.51 6 55 .891 0.11 0 0 0 0.00 0 0
13 Kragholm , Martine 22 5 0.23 4 30 .867 0.18 0 3 3.0 0.14 2 0
14 Lazda, Irbe 39 15 0.38 1 8 .875 0.03 6 32 38.0 0.97 8 0
15 Fritsche, Kristen 105 162 1.54 0 3 1.000 0.00 0 0 0 0.00 2 5
16 Torres, Alex 84 299 3.56 20 379 .947 0.24 0 1 1.0 0.01 0 3
17 Sanchez, Priscilla 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Landeros, Jessica 27 4 0.15 2 6 .667 0.07 1 8 9.0 0.33 1 0
19 Sifuentes, Sofia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Howard, Kenidy 63 17 0.27 1 19 .947 0.02 3 61 64.0 1.02 7 0
Total 106 1327 12.52 137 2024 .932 1.29 48 364 230.0 2.17 72 44
Opponents 106 1376 12.98 142 1884 .925 1.34 66 351 241.5 2.28 38 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Patterson, Serena 49 14 14 139.5 2.85 122 2.49 56 397 .166 6 0.12 6 0.12 18
2 Darley, Alianza 36 11 5 64.5 1.79 53 1.47 35 152 .118 1 0.03 0 0.00 0
4 Perez, Emily 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Sianez , Erika 27 10 0 4.0 0.15 0 0.00 0 1 .000 19 0.70 4 0.15 3
6 Yost, Mallory 49 14 14 126.0 2.57 104 2.12 29 222 .338 1 0.02 0 0.00 16
7 Chacon, Sophia 12 7 0 0 0.00 0 0.00 3 3 -1.000 30 2.50 0 0.00 1
8 Mikovic, Anamarija 42 14 11 88.5 2.11 69 1.64 44 216 .116 6 0.14 10 0.24 5
9 Masaki, Syenna 44 13 7 10.0 0.23 6 0.14 9 32 -.094 208 4.73 4 0.09 16
10 Arellano, Briana 18 9 3 20.0 1.11 16 0.89 16 60 .000 5 0.28 2 0.11 9
11 Jones, Cheyenne 43 12 9 137.0 3.19 119 2.77 47 276 .261 0 0.00 3 0.07 8
12 Alvarez, Izela 40 14 1 9.0 0.23 0 0.00 0 0 0 1 0.03 9 0.23 11
13 Kragholm , Martine 12 6 1 8.5 0.71 5 0.42 8 37 -.081 2 0.17 2 0.17 4
15 Fritsche, Kristen 49 14 7 21.0 0.43 15 0.31 2 25 .520 237 4.84 6 0.12 16
16 Torres, Alex 31 10 1 7.0 0.23 0 0.00 0 1 .000 29 0.94 7 0.23 8
17 Sanchez, Priscilla 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Landeros, Jessica 26 11 1 35.0 1.35 30 1.15 14 80 .200 2 0.08 0 0.00 0
19 Sifuentes, Sofia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Howard, Kenidy 44 13 11 77.0 1.75 55 1.25 23 134 .239 2 0.05 0 0.00 0
Total 49 14 747.0 15.24 594 12.12 286 1636 .188 549 11.20 53 1.08 116
Opponents 49 14 790.0 16.12 596 12.16 238 1563 .229 546 11.14 79 1.61 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Patterson, Serena 49 135 2.76 29 355 .918 0.59 4 15 19.0 0.39 8 0
2 Darley, Alianza 36 10 0.28 2 14 .857 0.06 2 19 21.0 0.58 4 1
4 Perez, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Sianez , Erika 27 85 3.15 10 119 .916 0.37 0 0 0 0.00 0 0
6 Yost, Mallory 49 18 0.37 1 21 .952 0.02 3 38 41.0 0.84 6 0
7 Chacon, Sophia 12 7 0.58 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Mikovic, Anamarija 42 58 1.38 6 190 .968 0.14 1 17 18.0 0.43 3 0
9 Masaki, Syenna 44 63 1.43 1 7 .857 0.02 0 0 0 0.00 0 15
10 Arellano, Briana 18 19 1.06 2 64 .969 0.11 1 2 3.0 0.17 2 0
11 Jones, Cheyenne 43 21 0.49 0 4 1.000 0.00 2 26 28.0 0.65 4 0
12 Alvarez, Izela 40 11 0.28 4 28 .857 0.10 0 0 0 0.00 0 0
13 Kragholm , Martine 12 1 0.08 2 26 .923 0.17 0 3 3.0 0.25 2 0
15 Fritsche, Kristen 49 79 1.61 0 2 1.000 0.00 0 0 0 0.00 2 1
16 Torres, Alex 31 96 3.10 12 147 .918 0.39 0 0 0 0.00 0 0
17 Sanchez, Priscilla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Landeros, Jessica 26 4 0.15 2 6 .667 0.08 1 8 9.0 0.35 1 0
19 Sifuentes, Sofia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Howard, Kenidy 44 7 0.16 1 18 .944 0.02 2 40 42.0 0.95 4 0
Total 49 614 12.53 79 1010 .922 1.61 16 168 100.0 2.04 36 17
Opponents 49 649 13.24 53 904 .941 1.08 29 172 115.0 2.35 18 16

Match-By-Match

UTEP

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Tulane L 3 23 18 87 .057 22 7 6 5 23 1 8 3 5.0 1 35.0
8/30/2019 at Louisiana W 3 35 14 109 .193 35 10 10 1 60 4 10 1 9.0 3 54.0
8/31/2019 vs Incarnate Word W 5 64 21 159 .270 61 7 20 6 69 4 12 5 10.0 5 81.0
9/06/2019 Coppin State W 3 42 14 101 .277 42 9 10 1 41 0 16 1 8.0 0 59.0
9/06/2019 Texas A&M CC W 5 47 24 126 .183 42 11 7 5 50 8 10 3 13.0 0 71.0
9/07/2019 vs Pacific L 5 42 18 128 .188 39 5 12 8 53 4 20 1 14.0 0 61.0
9/08/2019 at New Mexico St. L 5 50 31 135 .141 45 5 7 3 45 2 12 2 8.0 3 63.0
9/13/2019 vs CSU Bakersfield L 5 62 24 154 .247 55 9 16 7 59 1 16 5 9.0 2 80.0
9/13/2019 vs Montana St. L 3 37 22 107 .140 36 4 9 2 35 2 10 0 7.0 3 48.0
9/14/2019 vs Montana W 3 45 10 89 .393 40 3 8 4 34 0 16 1 8.0 1 56.0
9/20/2019 vs Incarnate Word W 5 74 34 194 .206 69 6 11 3 77 2 24 2 14.0 5 94.0
9/21/2019 vs Houston W 5 68 22 173 .266 62 5 11 7 79 2 14 7 9.0 1 82.0
9/21/2019 at Texas Tech L 3 31 20 96 .115 31 2 6 1 32 0 16 2 8.0 0 41.0
9/27/2019 at No.22 Rice L 3 31 21 121 .083 27 3 12 3 46 1 10 2 6.0 0 40.0
9/29/2019 at UTSA L 4 30 24 115 .052 27 7 8 10 37 1 12 3 7.0 0 44.0
10/06/2019 UTSA L 4 48 17 114 .272 44 11 13 10 46 1 16 9 9.0 3 68.0
10/11/2019 UAB L 3 39 22 108 .157 37 0 7 6 46 1 6 3 4.0 1 43.0
10/13/2019 LATECH W 3 53 13 105 .381 48 1 5 2 45 0 18 3 9.0 0 63.0
10/18/2019 at FIU W 4 55 18 124 .298 52 2 8 5 38 2 16 1 10 1 67
10/20/2019 at FAU L 3 22 17 82 .061 21 5 6 8 31 0 8 2 4.0 2 31.0
10/25/2019 Marshall W 3 46 14 118 .271 42 3 4 3 46 1 16 4 9.0 2 58.0
11/01/2019 at WKU L 3 30 17 78 .167 29 3 11 8 20 1 8 1 5.0 2 38.0
11/03/2019 at Southern Miss W 5 78 27 194 .263 72 6 10 6 77 1 14 1 8.0 0 92.0
11/08/2019 Middle Tennessee W 4 50 25 130 .192 46 5 9 4 49 4 12 0 10.0 0 65.0
11/10/2019 North Texas W 4 50 15 120 .292 43 4 10 6 50 2 20 3 12.0 4 66.0
11/14/2019 at Charlotte L 3 41 28 129 .101 41 2 6 5 54 0 6 3 3.0 0 46.0
11/16/2019 Rice L 3 21 28 98 -.071 20 1 7 3 29 1 6 1 4.0 2 26.0
11/22/2019 vs Rice L 4 53 24 160 .181 50 8 9 5 56 2 12 3 8.0 3 69.0
UTEP 106 1267 582 3454 .198 1178 144 258 137 1327 48 364 72 230.0 44 1,641.0
Opponents 106 1228 524 3320 .212 1139 138 201 142 1376 66 351 38 241.5 31 1,607.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.95
Assists Per Set 11.11
Service Aces Per Set 1.36
Reception Errors Per Set 1.29
Digs Per Set 12.52
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.42
Points Per Set 15.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Tulane W 3 41 11 84 .357 40 5 3 7 38 3 10 0 8.0 1 54.0
8/30/2019 Louisiana L 3 29 20 119 .076 28 1 7 10 54 4 6 1 7.0 1 37.0
8/31/2019 vs Incarnate Word L 5 45 16 141 .206 42 6 8 7 61 5 14 1 12.0 1 63.0
9/06/2019 at Coppin State L 3 29 18 95 .116 27 1 6 9 38 1 2 2 2.0 0 32.0
9/06/2019 at Texas A&M CC L 5 49 29 135 .148 45 5 7 11 49 2 4 1 4.0 0 58.0
9/07/2019 vs Pacific W 5 59 34 155 .161 57 8 14 5 64 1 12 0 7.0 0 74.0
9/08/2019 New Mexico St. W 5 57 23 137 .248 51 4 11 5 42 4 18 4 13.0 1 74.0
9/13/2019 vs CSU Bakersfield W 5 50 29 144 .146 49 7 7 8 54 1 21 2 11.5 3 68.5
9/13/2019 vs Montana St. W 3 43 14 100 .290 40 2 8 3 40 3 16 0 11.0 3 56.0
9/14/2019 vs Montana L 3 26 18 87 .092 24 4 6 3 29 1 2 2 2.0 1 32.0
9/20/2019 vs Incarnate Word L 5 49 24 163 .153 42 3 7 6 76 3 26 1 16.0 1 68.0
9/21/2019 vs Houston L 5 56 17 165 .236 53 7 9 5 69 4 18 3 13.0 2 76.0
9/21/2019 Texas Tech W 3 45 20 98 .255 41 1 6 2 39 3 8 1 7.0 0 53.0
9/27/2019 No.22 Rice W 3 39 14 106 .236 34 3 4 3 62 1 12 3 7.0 0 49.0
9/29/2019 UTSA W 4 51 20 119 .261 50 10 11 7 57 2 8 1 6.0 0 67.0
10/06/2019 at UTSA W 4 50 14 117 .308 47 10 14 11 39 1 20 2 11.0 0 71.0
10/11/2019 at UAB W 3 38 15 106 .217 36 6 6 0 42 1 14 0 8.0 1 52.0
10/13/2019 at LATECH L 3 32 16 105 .152 29 2 4 1 33 0 8 2 4.0 0 38.0
10/18/2019 FIU L 4 51 23 122 .230 47 5 5 2 44 4 14 2 11 1 67
10/20/2019 FAU W 3 44 11 88 .375 39 8 12 5 36 3 12 1 9.0 0 61.0
10/25/2019 at Marshall L 3 38 18 114 .175 36 3 5 3 48 0 12 0 6.0 1 47.0
11/01/2019 WKU W 3 35 8 68 .397 32 8 7 3 29 3 8 2 7.0 1 50.0
11/03/2019 Southern Miss L 5 65 23 177 .237 55 6 5 6 70 3 12 0 9.0 2 80.0
11/08/2019 at Middle Tennessee L 4 37 23 122 .115 34 4 8 5 52 0 12 0 6.0 3 47.0
11/10/2019 at North Texas L 4 45 30 134 .112 42 6 8 4 49 3 10 3 8.0 5 59.0
11/14/2019 Charlotte W 3 38 9 107 .271 35 5 5 2 49 2 16 1 10.0 1 53.0
11/16/2019 at Rice W 3 33 14 78 .244 30 3 4 1 39 6 14 1 13.0 1 49.0
11/22/2019 vs Rice W 4 54 13 134 .306 54 5 4 8 74 2 22 2 13.0 1 72.0
Opponents 106 1228 524 3320 .212 1139 138 201 142 1376 66 351 38 241.5 31 1,607.5
UTEP 106 1267 582 3454 .198 1178 144 258 137 1327 48 364 72 230.0 44 1,641.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.58
Assists Per Set 10.75
Service Aces Per Set 1.30
Reception Errors Per Set 1.34
Digs Per Set 12.98
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.29
Points Per Set 15.17

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Cheyenne 259
Patterson, Serena 259
Yost, Mallory 198
Mikovic, Anamarija 149
Darley, Alianza 132
Team Leaders: Assists
Player High
Assists
Masaki, Syenna 489
Fritsche, Kristen 488
Torres, Alex 79
Chacon, Sophia 40
Sianez , Erika 30
Team Leaders: Service Aces
Player High
Service Aces
Patterson, Serena 24
Masaki, Syenna 20
Torres, Alex 18
Mikovic, Anamarija 16
Alvarez, Izela 15
Team Leaders: Digs
Player High
Digs
Torres, Alex 299
Patterson, Serena 238
Masaki, Syenna 169
Fritsche, Kristen 162
Sianez , Erika 122
Team Leaders: Blocks
Player High
Blocks
Yost, Mallory 90.0
Jones, Cheyenne 74.0
Howard, Kenidy 64.0
Darley, Alianza 54.0
Lazda, Irbe 38.0