Skip To Main Content

UTEP Miners

Skip To Navigation

2019 Football Cumulative Statistics

Team Stats (1-11, 0-8)

Overall Team Statistics
Statistic UTEP Opponents
Scoring
19.58 35.92
235 431
First Downs
95 107
104 127
16 16
215 250
Rushing
2083 2577
425 145
438 432
3.8 5.6
138.2 202.7
18 25
1658 2432
Passing
330-177-8 333-217-5
6.95 8.22
191.00 228.17
9 27
2292 2738
Total Offense
768 765
5.1 6.8
329.2 430.8
3950 5170
29 54
Returns
20.32 19.95
31-630 21-419
4.89 4.31
18-88 13-56
0.00 5.75
5-0 8-46
Kicking
38.86 41.55
37.33 38.71
63-2448 38-1579
13-16 18-21
0-2 0-0
Penalties
61.50 45.75
80-738 62-549
Time Of Possession
32:07 27:53
06:25:26 05:34:34
Miscellaneous
57-162 (35.19 %) 79-151 (52.32 %)
18-25 (72.00 %) 9-10 (90.00 %)
14-6 10-5
12-66 35-262
22-23 47-50
0 0
32-38 49-54
21-38 38-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
19 Hughes, Treyvon 12 167 716 34 682 4.1 12 42 56.83
1 Locksley, Kai 11 126 732 197 535 4.2 5 63 48.64
Fields, Josh 12 59 324 12 312 5.3 0 30 26.00  
8 Jones, Brandon 6 38 121 68 53 1.4 1 23 8.83
24 Flores, Reynaldo 11 11 45 1 44 4.0 0 11 4.00
33 Hankins, Deion 3 9 43 2 41 4.6 0 21 13.67
7 Johnson, Kavika 10 3 32 0 32 10.7 0 17 3.20
46 Crawford, Mitchell 17 1 26 0 26 26.0 0 26 1.53
11 Wolf, Tre'Shon 12 3 21 0 21 7.0 0 18 1.75
35 McKee, Forest 12 1 2 0 2 2.0 0 2 0.17
12 Hardison, Gavin 3 14 21 28 -7 -0.5 0 9 -2.33
Team 8 6 0 83 -83 -13.8 0 0 -10.38  
Total 12 438 2083 425 1658 3.8 18 63 138.17
Opponents 12 432 2577 145 2432 5.6 25 78 202.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Locksley, Kai 11 124.00 103 181 5 56.91 % 1329 6 54 120.82
8 Jones, Brandon 6 115.35 47 87 3 54.02 % 628 2 80 104.67
12 Hardison, Gavin 3 95.80 27 61 0 44.26 % 335 1 36 111.67
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 116.13 177 330 8 53.64 % 2292 9 80 191.00
Opponents 12 157.99 217 333 5 65.17 % 2738 27 74 228.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Cowing, Jacob 12 31 550 17.74 3 54 45.83
17 Garrett, Justin 12 40 446 11.15 3 35 37.17
11 Wolf, Tre'Shon 12 34 433 12.74 2 80 36.08
9 Busey, Alan 12 17 239 14.06 1 32 19.92
84 Trussell, Jess 11 13 177 13.62 0 37 16.09
2 Cooper, Devaughn 5 10 147 14.70 0 35 29.40
7 Johnson, Kavika 10 11 79 7.18 0 17 7.90
26 Dawn Jr., Walter 12 6 78 13.00 0 20 6.50
24 Flores, Reynaldo 11 5 63 12.60 0 29 5.73
35 McKee, Forest 12 1 40 40.00 0 40 3.33
45 Thompson, Trent 12 2 31 15.50 0 29 2.58
Fields, Josh 12 5 7 1.40 0 9 0.58  
19 Hughes, Treyvon 12 1 2 2.00 0 2 0.17
31 Tupou, James 12 1 0 0.00 0 0 0.00
Total 12 177 2292 12.95 9 80 191.00
Opponents 12 217 2738 12.62 27 74 228.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Lewis, Michael 12 52 44 96.0 2.0-7 0-0 1 1 0 1 1 0 0
13 Rogers, Justin 12 51 22 73.0 0-0 0-0 2 2 0 3 1 0 0
12 Hynson, Adrian 12 40 17 57.0 2.0-11 1.0-9 0 2 0 0 0 0 0
5 Tupou, Sione 10 26 27 53.0 1.0-5 1.0-5 0 0 2 0 0 0 0
22 Caldwell, Josh 11 36 16 52.0 0-0 0-0 0 11 0 0 0 0 0
9 VanHook, Jayson 12 32 20 52.0 4.0-13 1.0-2 0 0 2 0 0 0 0
6 Parsee, Dylan 10 12 19 31.0 0.5-1 0-0 0 1 1 0 0 0 0
23 Amaewhule, Praise 12 16 12 28.0 5.5-24 3.0-20 0 3 3 1 0 1 0
99 Richardson, Chris 11 12 16 28.0 0.5-2 0-0 0 2 1 0 0 0 0
97 Ortega, Josh 11 11 16 27.0 3.0-11 2.0-5 0 1 3 0 0 0 0
21 Prince, Justin 5 18 9 27.0 2.5-2 0-0 0 1 0 0 0 0 0
29 Lowe, Duron 12 20 5 25.0 0-0 0-0 0 6 0 0 1 0 0
47 Forester, Stephen 12 17 7 24.0 3.5-7 1.0-4 0 0 1 0 0 0 0
11 Chukwukelu, Denzel 12 14 9 23.0 5.5-18 3.0-15 0 2 1 0 1 0 0
43 Ross, Ykili 9 10 10 20.0 0-0 0-0 2 0 0 0 0 0 0
33 Logoleo, Nathan 9 9 7 16.0 2.5-5 0-0 0 0 2 0 0 0 0
1 Smith, Joe Jay 11 8 8 16.0 1.0-3 0-0 0 1 0 0 0 0 0
7 Griffin, Kalaii 5 6 9 15.0 1.5-2 0-0 0 0 1 0 0 0 0
59 Simpson, Dedrick 12 8 7 15.0 2.0-8 1.0-6 0 0 1 0 1 1 0
10 Inyang, Dy'vonne 12 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
44 Flynn, Gabe 12 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
90 Bickham, Dakari 4 3 1 4.0 0.5-0 0-0 0 0 0 0 0 0 0
85 Buckingham, Sani 6 3 0 3.0 0-0 0-0 0 0 1 0 0 0 0
27 Ruiz, Elijah 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Walters, Ray 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Wolf, Tre'Shon 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Banks, Deaumonjae 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Johnson, Christian 5 1 1 2.0 1.0-4 0-0 0 0 1 0 0 0 0
TM Team 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Turner, DJ 7 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
17 Wilson Jr., Jerome 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
73 DeHaro, Bobby 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Garrett, Justin 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Johnson, Kavika 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Locksley, Kai 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Meyer, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Tialavea, Tiano 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Tupou, James 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Wortham Jr., Barron 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 430 308 738.0 39.0-125 13.0-66 5 33 20 5 5 2 0
Opponents 12 398 389 787.0 77.0-354 35.0-262 8 46 29 6 6 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Crawford, Mitchell 61 2415 39.59 61 2 13 13 9 1
Team 2 33 16.50 33 0 0 0 0 1  
Total 63 2448 38.86 61 2 13 13 9 2
Opponents 38 1579 41.55 55 1 4 8 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Baechle, Gavin 13-16 81.25 % 0-0 4-4 4-4 5-7 0-1 46 0
Total 13-16 81.25 % 0-0 4-4 4-4 5-7 0-1 46 0
Opponents 18-21 85.71 % 0-0 5-6 6-7 6-7 1-1 53 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
8 Viles, Brady 8 463 57.9 3 0
40 Baechle, Gavin 42 2417 57.5 22 0
Total 50 2880 57.6 25 0
Opponents 83 5050 60.8 44 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Garrett, Justin 15 83 5.53 0 18
43 Ross, Ykili 1 5 5.00 0 5
26 Dawn Jr., Walter 2 0 0 0 0
Total 18 88 4.89 0 18
Opponents 13 56 4.31 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Dawn Jr., Walter 13 286 22.00 0 33
29 Lowe, Duron 11 281 25.55 1 100
Fields, Josh 4 54 13.50 0 24  
24 Flores, Reynaldo 2 10 5.00 0 11
31 Tupou, James 1 -1 -1.00 0 0
Total 31 630 20.32 1 100
Opponents 21 419 19.95 0 71

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Hughes, Treyvon 12 0 0 0-0 0-0 0 0-0 0 72
40 Baechle, Gavin 0 13 0 22-22 0-0 0 0-0 0 61
1 Locksley, Kai 5 0 0 0-0 0-0 0 0-3 0 30
6 Cowing, Jacob 3 0 0 0-0 0-0 0 0-0 0 18
17 Garrett, Justin 3 0 0 0-0 0-0 0 0-0 0 18
11 Wolf, Tre'Shon 2 0 0 0-0 0-0 0 0-0 0 12
23 Amaewhule, Praise 1 0 0 0-0 0-0 0 0-0 0 6
9 Busey, Alan 1 0 0 0-0 0-0 0 0-0 0 6
8 Jones, Brandon 1 0 0 0-0 0-0 0 0-2 0 6
29 Lowe, Duron 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 13 0 22-23 0-0 0 0-5 0 235
Opponents 54 18 2 47-50 0-0 1 1-4 0 431

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 vs Houston Baptist W 36-34 1-0 3:09 34646
9/7/2019 at Texas Tech L 3-38 1-1 3:13 56957
9/21/2019 vs Nevada L 21-37 1-2 2:55 10493
9/28/2019 at Southern Miss L 13-31 1-3 , 0-1 3:10 23337
10/5/2019 vs UTSA L 16-26 1-4 , 0-2 3:06 13876
10/19/2019 at FIU L 17-32 1-5 , 1-3 3:01 13951
10/26/2019 vs Louisiana Tech L 21-42 1-6 , 0-4 3:14 16084
11/2/2019 at North Texas L 26-52 1-7 , 0-5 3:25 22548
11/9/2019 vs Charlotte L 21-28 1-8 , 0-6 3:15 15683
11/16/2019 at UAB L 10-37 1-9 , 0-7 3:22 19875
11/23/2019 at New Mexico State L 35-44 1-10 3:23 21584
11/30/2019 vs Rice L 16-30 1-11 , 0-8 3:09 11776
260810

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Houston Baptist 46 240 3 32 10 268 1 80 268 1 80 0 0 0 0 2 3 0 3
9/7/2019 Texas Tech 38 77 0 12 7 54 0 25 54 0 25 2 40 0 22 1 5 0 5
9/21/2019 Nevada 47 162 3 17 10 116 0 37 116 0 37 1 14 0 14 2 3 0 5
9/28/2019 Southern Miss 25 126 1 63 14 168 0 27 168 0 27 4 91 0 28 3 8 0 8
10/5/2019 UTSA 30 99 1 28 16 181 1 29 181 1 29 2 20 0 12 1 8 0 8
10/19/2019 FIU 45 132 1 20 12 151 1 34 151 1 34 2 41 0 22 0 0 0 0
10/26/2019 Louisiana Tech 34 104 2 30 17 227 1 54 227 1 54 6 111 0 33 1 11 0 11
11/2/2019 North Texas 35 156 3 42 17 119 0 16 119 0 16 8 246 1 100 1 18 0 18
11/9/2019 Charlotte 37 174 2 38 15 215 1 38 215 1 38 0 0 0 0 1 7 0 7
11/16/2019 UAB 29 90 0 26 16 222 1 36 222 1 36 2 27 0 17 1 2 0 2
11/23/2019 New Mexico State 40 199 2 40 24 358 2 35 358 2 35 2 30 0 22 3 18 0 17
11/30/2019 Rice 32 99 0 25 19 213 1 29 213 1 29 2 10 0 11 2 5 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Houston Baptist 37 30 67 4.0 19 3.0 17 1 1 0 0 0 1 4 0 0
9/7/2019 Texas Tech 43 18 61 3.0 10 1.0 5 1 0 0 1 0 1 3 0 0
9/21/2019 Nevada 25 38 63 1.0 2 0 0 1 1 0 1 0 2 2 1 0
9/28/2019 Southern Miss 43 20 63 5.0 17 1.0 6 1 1 19 0 0 2 4 0 0
10/5/2019 UTSA 36 26 62 4.0 13 1.0 6 0 0 0 0 0 1 3 0 0
10/19/2019 FIU 26 26 52 3.0 6 0 0 0 0 0 0 0 1 3 0 0
10/26/2019 Louisiana Tech 44 26 70 4.0 20 2.0 13 0 0 0 1 0 3 0 0 0
11/2/2019 North Texas 44 20 64 3.0 9 1.0 3 1 1 7 0 0 2 5 0 0
11/9/2019 Charlotte 33 34 67 2.0 3 1.0 2 0 0 0 1 0 4 3 0 0
11/16/2019 UAB 46 6 52 3.0 9 1.0 4 0 0 0 0 0 1 1 0 0
11/23/2019 New Mexico State 23 44 67 4.0 10 1.0 5 0 0 0 0 0 1 4 0 0
11/30/2019 Rice 30 20 50 3.0 7 1.0 5 0 1 0 1 0 1 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Houston Baptist 2 86 43.000 44 0 0 0 0 0 3-3 35 0 8 517 64.63 6 0
9/7/2019 Texas Tech 10 398 39.800 57 0 1 3 2 1 1-2 45 0 2 130 65.00 1 0
9/21/2019 Nevada 3 114 38.000 49 0 0 1 0 0 0-0 0 4 260 65.00 4 0
9/28/2019 Southern Miss 7 228 19.000 54 1 0 2 1 3 2-2 46 0 4 205 51.25 1 0
10/5/2019 UTSA 8 297 37.100 56 0 1 2 1 2 1-1 37 0 2 130 65.00 2 0
10/19/2019 FIU 4 185 46.200 61 0 0 0 1 1 1-1 23 0 4 241 60.25 0 0
10/26/2019 Louisiana Tech 4 121 30.200 43 0 0 0 0 0 0-0 0 4 228 57.00 2 0
11/2/2019 North Texas 7 269 36.150 50 1 0 0 1 1 0-0 0 5 268 53.60 1 0
11/9/2019 Charlotte 4 174 43.500 50 0 0 2 1 2 0-0 0 4 260 65.00 4 0
11/16/2019 UAB 5 218 43.600 47 0 0 1 0 1 1-1 41 0 3 145 48.33 1 0
11/23/2019 New Mexico State 3 138 46.000 55 0 0 0 1 0 3-4 42 0 7 324 46.29 2 0
11/30/2019 Rice 6 220 36.700 51 0 0 2 1 2 1-2 45 0 3 172 57.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Houston Baptist 34 113 1 17 27 300 2 41 300 2 41 2 36 0 22 1 3 0 3
9/7/2019 Texas Tech 31 160 2 20 31 264 3 49 264 3 49 1 28 0 28 1 0 0 0
9/21/2019 Nevada 37 193 3 47 16 210 2 41 210 2 41 0 0 0 0 1 1 0 1
9/28/2019 Southern Miss 37 168 1 29 19 351 3 74 351 3 74 2 49 0 29 3 26 0 2
10/5/2019 UTSA 48 320 2 51 6 46 1 18 46 1 18 0 0 0 0 2 10 0 12
10/19/2019 FIU 32 185 2 65 9 150 1 61 150 1 61 4 91 0 30 0 0 0 0
10/26/2019 Louisiana Tech 34 152 3 26 29 338 3 31 338 3 31 1 16 0 16 0 0 0 0
11/2/2019 North Texas 35 144 0 25 24 332 7 48 332 7 48 4 157 0 71 1 1 0 1
11/9/2019 Charlotte 35 129 1 15 24 354 2 49 354 2 49 0 0 0 0 1 2 0 2
11/16/2019 UAB 49 353 3 78 5 96 1 45 96 1 45 0 0 0 0 0 0 0 0
11/23/2019 New Mexico State 25 259 4 57 19 182 1 33 182 1 33 5 8 0 25 1 2 0 2
11/30/2019 Rice 35 256 3 64 8 115 1 42 115 1 42 2 34 0 20 2 11 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Houston Baptist 24 52 76 6.0 30 3.0 24 0 1 0 1 26 2 2 0 1
9/7/2019 Texas Tech 32 24 56 7.0 32 3.0 25 0 0 0 0 0 7 1 0 0
9/21/2019 Nevada 27 56 83 4.0 26 3.0 21 0 0 0 3 16 2 0 0 0
9/28/2019 Southern Miss 29 26 55 7.0 32 4.0 25 0 0 0 0 0 1 3 1 0
10/5/2019 UTSA 36 14 50 9.0 41 4.0 28 0 0 0 0 0 3 7 0 0
10/19/2019 FIU 36 30 66 8.0 33 3.0 20 0 0 0 1 0 0 3 0 1
10/26/2019 Louisiana Tech 42 20 62 6.0 17 4.0 15 3 3 4 0 0 6 3 0 0
11/2/2019 North Texas 38 30 68 6.0 46 4.0 43 1 1 0 0 0 1 5 1 0
11/9/2019 Charlotte 32 26 58 5.0 16 1.0 6 1 0 0 1 1 1 3 0 0
11/16/2019 UAB 36 15 51 6.0 25 2.0 17 0 0 0 1 11 3 9 0 0
11/23/2019 New Mexico State 31 64 95 5.0 33 3.0 27 1 1 19 1 -8 1 5 0 0
11/30/2019 Rice 35 32 67 8.0 23 1.0 11 0 0 0 0 0 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Houston Baptist 4 167 41.800 49 0 1 0 0 1 2-3 47 0 7 440 62.86 7 0
9/7/2019 Texas Tech 4 188 47.000 55 0 0 1 1 1 1-1 45 0 7 455 65.00 5 0
9/21/2019 Nevada 2 89 44.500 49 0 0 0 0 0 1-1 27 0 7 455 65.00 6 0
9/28/2019 Southern Miss 3 120 40.000 48 0 0 0 0 0 1-2 38 0 5 315 63.00 0 1
10/5/2019 UTSA 4 159 39.800 48 0 0 2 0 1 2-2 43 0 6 353 58.83 3 1
10/19/2019 FIU 2 91 45.500 48 0 0 0 0 1 3-3 46 0 7 453 64.71 5 0
10/26/2019 Louisiana Tech 3 109 36.300 47 0 0 0 0 0 0-0 0 7 417 59.57 1 0
11/2/2019 North Texas 3 117 39.000 42 0 0 0 0 2 1-1 44 0 9 540 60.00 0 1
11/9/2019 Charlotte 2 47 23.500 42 0 0 0 0 1 2-2 45 0 6 241 40.17 1 0
11/16/2019 UAB 3 132 44.000 51 0 0 1 1 0 3-3 36 0 8 517 64.63 6 0
11/23/2019 New Mexico State 5 227 45.400 55 0 0 0 2 0 1-2 53 0 8 516 64.50 6 0
11/30/2019 Rice 3 133 44.300 52 0 0 0 1 1 1-1 21 0 6 348 58.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Houston Baptist 36-34 20/23 12/7 7/15 1/1 46-240 / 34-113 10-20-1 / 27-37-0 268/300 66-508 / 71-413 3/65 2/1
Texas Tech 3-38 11/27 5/9 3/16 3/2 38-77 / 31-160 7-19-0 / 31-47-1 54/264 57-131 / 78-424 45/28 0/1
Nevada 21-37 17/19 8/8 8/8 1/3 47-162 / 37-193 10-17-3 / 16-22-1 116/210 64-278 / 59-403 17/17 3/2
Southern Miss 13-31 14/21 6/6 8/13 0/2 25-126 / 37-168 14-28-0 / 19-28-0 168/351 53-294 / 65-519 118/75 0/1
UTSA 16-26 20/19 7/14 10/4 3/1 30-99 / 48-320 16-31-0 / 6-14-0 181/46 61-280 / 62-366 28/10 0/0
FIU 17-32 17/15 12/7 5/5 0/3 45-132 / 32-185 12-21-1 / 9-17-0 151/150 66-283 / 49-335 41/91 1/0
Louisiana Tech 21-42 21/29 8/9 11/18 2/2 34-104 / 34-152 17-30-0 / 29-36-1 227/338 64-331 / 70-490 122/20 3/1
North Texas 26-52 14/25 8/8 6/17 0/0 35-156 / 35-144 17-29-0 / 24-39-0 119/332 64-275 / 74-476 271/158 1/1
Charlotte 21-28 17/22 6/7 11/15 0/0 37-174 / 35-129 15-20-1 / 24-35-1 215/354 57-389 / 70-483 7/3 1/1
UAB 10-37 19/17 6/15 9/2 4/0 29-90 / 49-353 16-41-1 / 5-10-0 222/96 70-312 / 59-449 29/11 1/0
New Mexico State 35-44 27/17 11/6 15/10 1/1 40-199 / 25-259 24-38-1 / 19-31-0 358/182 78-557 / 56-441 48/21 2/0
Rice 16-30 18/16 6/11 11/4 1/1 32-99 / 35-256 19-36-0 / 8-17-1 213/115 68-312 / 52-371 15/45 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Houston Baptist 5-11 / 6-14 0-0 / 1-1 34:00 / 26:00 8:00 5.22 / 3.32 13.40 / 8.11 7.70 / 5.82 2-43.0 / 4-41.8 6-75 / 5-35
Texas Tech 2-15 / 8-14 1-1 / 1-1 33:09 / 26:51 6:18 2.03 / 5.16 2.84 / 5.62 2.30 / 5.44 10-39.8 / 4-47.0 9-76 / 4-50
Nevada 3-11 / 6-10 3-4 / 0-0 34:55 / 25:05 9:50 3.45 / 5.22 6.82 / 9.55 4.34 / 6.83 3-38.0 / 2-44.5 7-82 / 4-28
Southern Miss 4-14 / 9-14 1-1 / 0-0 26:27 / 33:33 -7:06 5.04 / 4.54 6.00 / 12.54 5.55 / 7.98 7-32.6 / 3-40.0 7-60 / 8-70
UTSA 2-12 / 4-12 2-2 / 1-2 31:14 / 28:46 2:28 3.30 / 6.67 5.84 / 3.29 4.59 / 5.90 8-37.1 / 4-39.8 8-75 / 9-77
FIU 6-15 / 6-11 3-3 / 0-0 37:08 / 22:52 14:16 2.93 / 5.78 7.19 / 8.82 4.29 / 6.84 4-46.2 / 2-45.5 10-106 / 4-39
Louisiana Tech 6-13 / 6-10 3-3 / 1-1 27:57 / 32:03 -4:06 3.06 / 4.47 7.57 / 9.39 5.17 / 7.00 4-30.2 / 3-36.3 3-30 / 6-66
North Texas 7-16 / 10-16 1-2 / 2-2 32:46 / 27:14 5:32 4.46 / 4.11 4.10 / 8.51 4.30 / 6.43 7-38.4 / 3-39.0 4-24 / 1-5
Charlotte 7-12 / 8-14 0-1 / 1-1 28:19 / 31:41 -3:22 4.70 / 3.69 10.75 / 10.11 6.82 / 6.90 4-43.5 / 2-23.5 8-70 / 7-53
UAB 2-13 / 6-12 2-5 / 0-0 29:44 / 30:16 -0:32 3.10 / 7.20 5.41 / 9.60 4.46 / 7.61 5-43.6 / 3-44.0 5-25 / 9-83
New Mexico State 6-14 / 4-13 1-1 / 2-2 37:14 / 22:46 14:28 4.98 / 10.36 9.42 / 5.87 7.14 / 7.88 3-46.0 / 5-45.4 5-45 / 3-26
Rice 7-16 / 6-11 1-2 / 0-0 32:33 / 27:27 5:06 3.09 / 7.31 5.92 / 6.76 4.59 / 7.13 6-36.7 / 3-44.3 8-70 / 2-17

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Houston Baptist W 36-34 6 6 29 3 3 0 3 0 0 0 0 0 0
9/7/2019 Texas Tech L 3-38 1 1 3 0 0 0 1 0 0 0 0 0 0
9/21/2019 Nevada L 21-37 3 3 21 3 3 0 0 0 0 0 0 0 0
9/28/2019 Southern Miss L 13-31 2 2 6 0 0 0 2 0 0 0 0 0 0
10/5/2019 UTSA L 16-26 4 3 16 2 1 1 1 0 1 0 0 0 0
10/19/2019 FIU L 17-32 2 2 10 1 1 0 1 0 0 0 0 0 0
10/26/2019 Louisiana Tech L 21-42 3 2 14 2 2 0 0 0 0 0 1 0 0
11/2/2019 North Texas L 26-52 2 2 13 2 2 0 0 0 0 0 0 0 0
11/9/2019 Charlotte L 21-28 5 3 21 3 2 1 0 0 1 1 0 0 0
11/16/2019 UAB L 10-37 4 2 10 1 0 1 1 0 2 0 0 0 0
11/23/2019 New Mexico State L 35-44 5 5 26 3 2 1 2 0 0 0 0 0 0
11/30/2019 Rice L 16-30 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 38 32 176 21 16 5 11 0 4 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Houston Baptist L 34-36 6 4 22 3 1 2 1 1 0 0 1 0 0
9/7/2019 Texas Tech W 38-3 3 3 21 3 2 1 0 0 0 0 0 0 0
9/21/2019 Nevada W 37-21 6 5 30 4 3 1 1 0 0 1 0 0 0
9/28/2019 Southern Miss W 31-13 3 3 17 2 1 1 1 0 0 0 0 0 0
10/5/2019 UTSA W 26-16 3 3 16 2 1 1 1 0 0 0 0 0 0
10/19/2019 FIU W 32-17 5 5 27 3 2 1 2 0 0 0 0 0 0
10/26/2019 Louisiana Tech W 42-21 5 5 35 5 3 2 0 0 0 0 0 0 0
11/2/2019 North Texas W 52-26 6 5 35 5 0 5 0 0 0 0 0 1 0
11/9/2019 Charlotte W 28-21 4 4 25 3 1 2 1 0 0 0 0 0 0
11/16/2019 UAB W 37-10 6 6 30 3 3 0 3 0 0 0 0 0 0
11/23/2019 New Mexico State W 44-35 3 2 13 2 1 1 0 1 0 0 0 0 0
11/30/2019 Rice W 30-16 4 4 23 3 2 1 1 0 0 0 0 0 0
TOTALS 54 49 294 38 20 18 11 2 0 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Treyvon Hughes vs Houston Baptist (8/31/2019)
Yards Rushing 144 Treyvon Hughes vs Houston Baptist (8/31/2019)
TD Rushes 3 HUGHES, Treyvon vs North Texas (11/2/2019)
Long Rush 63 LOCKSLEY, Kai vs Southern Miss (9/28/2019)
Pass Attempts 38 Kai Locksley vs New Mexico State (11/23/2019)
Pass Completions 24 Kai Locksley vs New Mexico State (11/23/2019)
Yards Passing 358 Kai Locksley vs New Mexico State (11/23/2019)
TD Passes 2 Kai Locksley vs New Mexico State (11/23/2019)
Longest Pass 80 Brandon Jones vs Houston Baptist (8/31/2019)
Receptions 11 GARRETT, Justin vs North Texas (11/2/2019)
Yards Receiving 145 Jacob Cowing vs Charlotte (11/9/2019)
TD Receptions 1 Tre'Shon Wolf vs Houston Baptist (8/31/2019)
1 Tre'Shon Wolf vs UTSA (10/5/2019)
1 Jacob Cowing vs Louisiana Tech (10/26/2019)
1 Justin Garrett vs Charlotte (11/9/2019)
1 Justin Garrett vs Rice (11/30/2019)
1 COWING, Jacob vs FIU (10/19/2019)
