Skip To Main Content

UTEP Miners

Skip To Navigation

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Munoz, Iliana .310 .837 49-44 129 15 40 9 0 4 18 61 .473 11 0 22 0 .364 0 0 0-0
24 Burchard, Marissa .284 .820 49-49 148 30 42 13 1 4 18 69 .466 12 4 22 0 .354 0 4 9-11
11 Betancourt, Aaliyah .283 .761 49-48 113 14 32 8 0 2 15 46 .407 9 4 25 0 .354 1 0 0-1
77 Guthrie, Camrynn .276 .810 41-29 87 14 24 9 0 3 16 42 .483 8 0 20 0 .327 3 0 1-1
13 Hogan, Halle .266 .761 47-43 109 12 29 6 0 3 18 44 .404 14 3 10 0 .357 3 2 1-1
4 Carranza, Kenna .257 .897 43-41 105 18 27 7 0 7 27 55 .524 20 0 18 1 .373 1 3 3-4
7 Marquez, Cece .239 .629 47-43 92 9 22 5 1 0 7 29 .315 7 3 16 1 .314 0 2 1-1
15 Lavas, Brantley .208 .545 48-48 130 16 27 2 1 0 8 31 .238 19 0 25 0 .307 1 2 3-6
14 Garcia, Bri .329 .896 36-33 76 13 25 6 0 2 9 37 .487 8 3 3 1 .409 1 9 2-4
1 Lassiter, Paige .293 .845 37-6 41 5 12 3 0 2 11 21 .512 3 0 14 0 .333 1 0 0-0
8 Angulo, Kendall .267 .613 33-4 30 1 8 1 0 0 3 9 .300 1 1 5 1 .313 0 1 0-0
9 Pagdilao, Jayde .267 .620 32-5 15 10 4 0 0 0 0 4 .267 2 0 2 0 .353 0 0 0-0
42 Jacoway, Serenity .250 .500 21-12 12 1 3 0 0 0 1 3 .250 0 0 5 0 .250 0 0 0-1
0/00 Credeur, Jordan .242 .598 35-7 33 1 8 3 0 0 5 11 .333 0 1 8 0 .265 0 1 0-0
19 Zylinski Wrobel, Mallory .200 .554 25-5 20 2 4 1 0 0 0 5 .250 3 0 6 0 .304 0 0 0-0
2 Leon, Ari .143 .393 36-13 28 16 4 0 0 0 0 4 .143 4 0 11 0 .250 0 0 1-1
23 Nicholson, MJ .138 .391 23-7 29 1 4 1 0 0 4 5 .172 3 0 5 0 .219 0 0 0-0
16 Sepulveda, Lynne .063 .230 17-8 16 0 1 0 0 0 0 1 .063 2 0 4 0 .167 0 1 0-0
22 Craig, Kimber .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Vega, Tatyana .000 .000 34-18 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Ottley, Aylani .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .259 .726 49-49 1219 178 316 74 3 27 160 477 .391 126 19 222 4 .335 11 25 21-31
Opponents .332 1.042 49-49 1290 391 428 87 8 79 363 768 .595 245 43 120 5 .447 23 28 59-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Vega, Tatyana 5.50 1.66 9-15 35-18 7 0-0 2 140.0 157 119 110 76 70 40 5 25 551 .285 12 16 0 12 15
17 Flores, Arianna 6.93 2.28 2-9 28-15 0 0-0 0 63.2 76 79 63 69 23 15 1 12 254 .299 8 8 0 2 6
0 Credeur, Jordan 0.00 12.00 0-0 1-0 0 0-0 0 0.1 2 4 0 2 0 0 0 1 3 .667 0 0 0 0 0
35 Presswood, Ryann 9.16 2.65 0-2 18-4 0 0-0 0 36.2 76 62 48 21 13 11 0 16 181 .420 1 2 0 3 1
8 Angulo, Kendall 10.20 2.91 0-1 12-0 0 0-0 0 11.2 24 22 17 10 3 8 1 4 57 .421 2 4 0 0 1
42 Jacoway, Serenity 10.84 2.76 1-4 8-5 1 0-0 0 20.2 36 33 32 21 2 5 1 8 89 .404 5 1 0 2 3
10 Jones, Hannah 11.91 2.74 0-6 23-7 1 0-0 0 34.2 55 64 59 40 8 8 0 13 151 .364 7 12 0 3 2
1 Lassiter, Paige 31.50 12.00 0-0 2-0 0 0-0 0 0.2 2 8 3 6 1 0 0 0 4 .500 0 0 0 1 0
Totals 7.54 2.18 12-37 127-49 9 0 2 308.1 428 391 332 245 120 87 8 79 1290 .332 35 43 0 23 28
Opponents 3.08 1.41 37-12 99-49 14 12 3 313.2 316 178 138 126 222 74 3 27 1219 .259 16 19 0 11 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
00 Credeur, Jordan 96 93 3 0 1.000 4 0 0 0 0
13 Hogan, Halle 71 69 2 0 1.000 0 0 0 0 0
7 Marquez, Cece 67 63 4 0 1.000 0 0 0 0 0
77 Guthrie, Camrynn 37 31 6 0 1.000 0 15 2 7 0
19 Zylinski Wrobel, Mallory 20 18 2 0 1.000 0 7 1 1 0
9 Pagdilao, Jayde 16 8 8 0 1.000 0 0 0 0 0
17 Flores, Arianna 15 2 13 0 1.000 0 17 3 0 0
10 Jones, Hannah 7 4 3 0 1.000 0 7 1 0 0
35 Presswood, Ryann 6 0 6 0 1.000 0 8 1 0 0
3 Munoz, Iliana 225 221 3 1 .996 9 0 0 0 0
15 Lavas, Brantley 111 102 6 3 .973 2 0 0 0 0
27 Vega, Tatyana 36 6 29 1 .972 1 23 5 0 0
4 Carranza, Kenna 107 85 18 4 .963 2 33 9 10 0
14 Garcia, Bri 102 50 47 5 .951 7 0 0 0 0
24 Burchard, Marissa 191 91 89 11 .942 8 0 0 0 0
11 Betancourt, Aaliyah 150 50 90 10 .933 5 0 0 0 0
2 Leon, Ari 13 12 0 1 .923 0 0 0 0 0
16 Sepulveda, Lynne 21 9 10 2 .905 1 4 0 1 0
42 Jacoway, Serenity 17 11 4 2 .882 0 2 2 0 0
8 Angulo, Kendall 2 0 1 1 .500 0 2 1 0 0
1 Lassiter, Paige 0 0 0 0 .000 0 0 0 0 0
22 Craig, Kimber 0 0 0 0 .000 0 0 0 0 0
23 Nicholson, MJ 0 0 0 0 .000 0 0 0 0 0
5 Ottley, Aylani 0 0 0 0 .000 0 0 0 0 0
Totals 1310 925 344 41 .969 17 118 25 19 0
Opponents 1278 941 295 42 .967 17 42 20 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Garcia, Bri .324 .836 16-15 34 2 11 4 0 0 1 15 .441 3 1 0 1 .395 0 5 1-3
42 Jacoway, Serenity .273 .546 14-8 11 0 3 0 0 0 1 3 .273 0 0 4 0 .273 0 0 0-1
3 Munoz, Iliana .271 .783 27-25 70 7 19 5 0 2 8 30 .429 9 0 11 0 .354 0 0 0-0
11 Betancourt, Aaliyah .263 .652 27-27 57 5 15 2 0 0 5 17 .298 6 2 13 0 .354 0 0 0-0
1 Lassiter, Paige .250 .716 21-6 28 4 7 1 0 1 6 11 .393 3 0 10 0 .323 0 0 0-0
8 Angulo, Kendall .250 .600 21-4 24 1 6 1 0 0 2 7 .292 1 1 3 1 .308 0 1 0-0
4 Carranza, Kenna .226 .847 27-27 62 10 14 2 0 4 12 28 .452 18 0 11 0 .395 1 2 3-4
19 Zylinski Wrobel, Mallory .222 .633 13-1 9 0 2 1 0 0 0 3 .333 1 0 2 0 .300 0 0 0-0
9 Pagdilao, Jayde .200 .473 17-4 10 4 2 0 0 0 0 2 .200 1 0 0 0 .273 0 0 0-0
15 Lavas, Brantley .192 .487 27-27 73 6 14 2 0 0 4 16 .219 8 0 13 0 .268 1 1 0-0
13 Hogan, Halle .183 .601 26-25 60 4 11 1 0 2 8 18 .300 9 2 6 0 .301 2 1 1-1
2 Leon, Ari .182 .432 18-5 11 6 2 0 0 0 0 2 .182 1 0 5 0 .250 0 0 0-0
24 Burchard, Marissa .171 .517 27-27 76 11 13 3 0 1 3 19 .250 7 3 11 0 .267 0 2 0-1
7 Marquez, Cece .163 .445 27-24 49 3 8 2 0 0 0 10 .204 5 0 7 1 .241 0 2 0-0
0 Credeur, Jordan .143 .357 15-4 14 0 2 1 0 0 2 3 .214 0 0 6 0 .143 0 1 0-0
23 Nicholson, MJ .111 .311 10-1 9 0 1 0 0 0 2 1 .111 1 0 1 0 .200 0 0 0-0
77 Guthrie, Camrynn .091 .264 20-10 33 3 3 1 0 0 2 4 .121 2 0 7 0 .143 0 0 0-0
16 Sepulveda, Lynne .000 .100 8-5 9 0 0 0 0 0 0 0 .000 1 0 3 0 .100 0 0 0-0
5 Ottley, Aylani .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .208 .594 27-27 640 66 133 26 0 10 56 189 .295 76 9 113 3 .299 4 15 5-10
Opponents .313 .962 27-27 691 185 216 45 3 33 167 366 .530 130 22 60 3 .432 9 10 34-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Flores, Arianna 5.52 2.12 2-6 19-10 0 0-0 0 45.2 55 51 36 41 10 10 0 9 183 .301 6 4 0 1 4
27 Vega, Tatyana 5.56 1.75 2-11 18-10 4 0-0 2 68.0 81 60 54 38 37 22 2 11 278 .291 7 10 0 4 4
8 Angulo, Kendall 5.73 3.44 0-0 5-0 0 0-0 0 3.2 7 6 3 4 1 3 0 0 17 .412 0 1 0 0 0
35 Presswood, Ryann 6.05 2.05 0-1 10-2 0 0-0 0 22.0 34 22 19 11 8 4 0 8 96 .354 0 2 0 1 1
10 Jones, Hannah 7.55 2.18 0-3 12-3 1 0-0 0 21.1 24 25 23 22 4 3 0 3 85 .282 2 4 0 2 0
42 Jacoway, Serenity 23.33 4.83 0-2 5-2 0 0-0 0 6.0 15 21 20 14 0 3 1 2 32 .469 3 1 0 1 1
Totals 6.51 2.08 4-23 69-27 5 0 2 166.2 216 185 155 130 60 45 3 33 691 .313 18 22 0 9 10
Opponents 2.20 1.19 23-4 48-27 10 8 3 175.1 133 66 55 76 113 26 0 10 640 .208 6 9 0 4 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Credeur, Jordan 44 42 2 0 1.000 0 0 0 0 0
13 Hogan, Halle 34 34 0 0 1.000 0 0 0 0 0
7 Marquez, Cece 34 32 2 0 1.000 0 0 0 0 0
27 Vega, Tatyana 19 4 15 0 1.000 0 11 2 0 0
17 Flores, Arianna 12 2 10 0 1.000 0 10 2 0 0
9 Pagdilao, Jayde 12 7 5 0 1.000 0 0 0 0 0
10 Jones, Hannah 4 2 2 0 1.000 0 4 1 0 0
35 Presswood, Ryann 3 0 3 0 1.000 0 5 1 0 0
19 Zylinski Wrobel, Mallory 2 2 0 0 1.000 0 0 0 0 0
3 Munoz, Iliana 128 126 1 1 .992 6 0 0 0 0
15 Lavas, Brantley 64 58 5 1 .984 2 0 0 0 0
4 Carranza, Kenna 86 68 14 4 .953 2 26 7 7 0
11 Betancourt, Aaliyah 87 36 46 5 .943 3 0 0 0 0
24 Burchard, Marissa 100 47 46 7 .930 3 0 0 0 0
14 Garcia, Bri 49 25 19 5 .898 3 0 0 0 0
16 Sepulveda, Lynne 14 7 5 2 .857 0 4 0 0 0
42 Jacoway, Serenity 14 8 4 2 .857 0 2 1 0 0
8 Angulo, Kendall 1 0 0 1 .000 0 2 0 0 0
1 Lassiter, Paige 0 0 0 0 .000 0 0 0 0 0
2 Leon, Ari 0 0 0 0 .000 0 0 0 0 0
23 Nicholson, MJ 0 0 0 0 .000 0 0 0 0 0
5 Ottley, Aylani 0 0 0 0 .000 0 0 0 0 0
77 Guthrie, Camrynn 0 0 0 0 .000 0 4 0 1 0
Totals 707 500 179 28 .960 19 68 14 8 0
Opponents 706 526 159 21 .970 22 10 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Utah Valley L 4-9 29 4 7 4 1 0 2 3 0 0 1 0 0 0 0 10 24 3 0 .241
2/6/2026 St. Thomas (Minn.) L 0-8 21 0 1 0 1 0 0 6 0 0 0 0 1 0 0 7 21 6 0 .048
2/7/2026 UTA W 16-15 35 16 16 16 4 0 3 4 0 2 0 0 0 2 0 0 21 13 2 .457
2/7/2026 UTA W 9-8 27 9 12 8 3 0 1 5 0 1 1 0 2 1 0 1 21 8 1 .444
2/8/2026 Utah Valley W 10-5 26 10 11 9 2 1 2 5 0 1 1 2 0 0 0 3 21 7 1 .423
2/8/2026 UMass Lowell L 2-12 20 2 5 2 1 0 1 0 0 0 0 1 0 0 0 5 15 6 0 .250
2/13/2026 Minnesota L 6-8 31 6 12 4 3 0 1 6 0 1 0 0 1 0 0 7 21 10 3 .387
2/13/2026 Idaho St. L 3-5 30 3 10 3 1 0 0 2 0 1 1 2 0 0 0 3 21 3 0 .333
2/14/2026 Montana W 15-14 40 15 16 13 4 1 1 2 0 4 0 2 0 0 0 4 24 10 0 .400
2/14/2026 Montana W 5-4 28 5 10 5 3 0 1 1 0 1 0 0 0 1 0 2 21 7 0 .357
2/15/2026 Idaho St. W 5-4 28 5 7 5 1 0 0 4 0 1 0 0 1 0 0 6 21 10 0 .250
2/15/2026 Oklahoma L 0-34 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 6 15 3 1 .167
2/27/2026 vs Houston Christian W 3-2 29 3 14 3 3 0 1 1 0 2 1 0 1 0 0 1 21 11 0 .483
2/27/2026 at New Mexico L 7-8 33 7 12 7 2 0 0 2 0 1 0 0 1 1 0 4 23 7 2 .364
2/28/2026 vs Houston Christian L 5-7 28 5 9 5 5 1 0 3 0 0 0 0 1 1 0 1 18 9 1 .321
2/28/2026 vs Tarleton State L 2-7 28 2 8 2 2 0 0 0 0 0 0 1 0 0 1 3 18 9 0 .286
3/1/2026 vs Tarleton State W 16-3 30 16 16 15 7 0 3 2 0 0 0 0 0 0 0 2 15 4 0 .533
3/3/2026 New Mexico L 2-3 26 2 4 1 3 0 0 1 0 1 0 1 0 0 0 8 21 6 0 .154
3/6/2026 Sam Houston L 0-6 20 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 21 7 2 .000
3/7/2026 Sam Houston L 5-13 25 5 7 5 2 0 0 2 0 0 0 0 0 0 1 1 15 5 2 .280
3/8/2026 Sam Houston W 3-2 25 3 7 3 2 0 1 4 0 0 0 0 1 0 0 8 21 8 1 .280
3/10/2026 Arizona State L 1-10 24 1 6 1 1 0 1 0 0 0 0 1 1 0 0 10 21 13 1 .250
3/13/2026 at FIU L 3-4 25 3 4 1 1 0 0 2 0 0 0 0 1 0 0 3 20 6 0 .160
3/14/2026 at FIU L 3-10 27 3 8 3 0 0 1 1 0 0 1 0 0 0 1 4 18 12 1 .296
3/14/2026 at FIU L 2-10 20 2 6 2 2 0 0 2 0 0 0 0 0 1 0 2 14 0 0 .300
3/19/2026 Liberty L 1-8 24 1 4 1 0 0 1 4 0 0 0 0 1 0 0 5 21 8 0 .167
3/20/2026 Liberty L 1-9 20 1 4 1 0 0 1 3 0 0 1 0 0 0 0 5 18 7 1 .200
3/21/2026 Liberty L 3-11 25 3 4 1 1 0 0 3 0 0 0 3 2 0 0 5 21 5 1 .160
3/27/2026 at Kennesaw St. W 7-5 28 7 10 5 0 0 0 8 0 1 1 1 1 1 0 1 21 5 1 .357
3/28/2026 at Kennesaw St. W 5-1 24 5 5 5 2 0 0 7 0 0 0 0 2 1 0 1 21 7 1 .208
3/29/2026 at Kennesaw St. L 9-10 30 9 12 9 4 0 0 10 0 2 0 0 1 1 0 2 18 5 1 .400
4/2/2026 Delaware L 3-9 27 3 6 3 2 0 1 4 0 1 0 1 0 0 0 2 21 12 2 .222
4/3/2026 Delaware L 4-6 26 4 5 3 1 0 1 1 0 0 1 0 1 0 0 3 21 7 3 .192
4/4/2026 Delaware L 3-6 26 3 6 3 1 0 0 7 0 0 0 1 1 0 0 10 21 9 1 .231
04/07/2026 at Arizona State L 0-13 16 0 2 0 0 0 0 2 0 0 0 0 1 0 0 6 12 4 0 .125
4/10/2026 at New Mexico St. L 3-8 25 3 4 1 0 0 1 0 0 0 0 1 0 0 0 10 18 6 1 .160
4/11/2026 at New Mexico St. L 0-3 23 0 3 0 0 0 0 1 0 0 0 1 0 0 0 10 18 11 0 .130
4/12/2026 at New Mexico St. L 0-8 18 0 2 0 0 0 0 1 0 0 0 0 0 0 0 4 14 5 1 .111
4/17/2026 at WKU L 0-9 19 0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 16 4 3 .105
4/17/2026 at WKU L 1-7 23 1 3 1 1 0 1 2 0 0 0 0 1 0 0 10 18 7 2 .130
4/19/2026 at WKU L 3-8 24 3 2 3 0 0 1 1 0 0 0 0 0 0 0 4 18 9 2 .083
4/22/2026 Texas Tech L 0-16 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 15 11 1 .063
4/22/2026 Texas Tech L 1-11 16 1 1 1 0 0 0 1 0 0 0 0 0 1 0 10 15 5 0 .063
4/24/2026 Missouri St. L 1-3 25 1 4 1 2 0 0 2 0 0 0 0 2 0 0 3 21 9 0 .160
4/25/2026 Missouri St. L 0-8 16 0 3 0 0 0 0 3 0 0 1 0 0 0 0 1 15 6 0 .188
4/26/2026 Missouri St. W 6-5 26 6 9 5 2 0 1 2 0 1 0 0 1 0 0 3 21 6 0 .346
4/30/2026 at Louisiana Tech L 0-5 24 0 4 0 0 0 0 0 0 0 0 0 0 0 0 7 18 5 0 .167
4/30/2026 at Louisiana Tech L 0-3 28 0 6 0 2 0 0 2 0 0 0 0 0 0 0 4 18 4 0 .214
5/2/2026 at Louisiana Tech L 0-8 17 0 3 0 1 0 0 1 0 0 0 0 0 0 1 2 13 4 2 .176
Total 178-391 1219 178 316 160 74 3 27 126 0 21 10 19 25 11 4 222 925 344 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Utah Valley L 4-9 8.0 9 9 8 4 7 3 0 2 0 0 2 0 0 1 0 7.00
2/6/2026 St. Thomas (Minn.) L 0-8 7.0 7 8 8 6 5 0 0 1 2 0 1 0 0 2 0 8.00
2/7/2026 UTA W 16-15 7.0 14 15 14 6 5 3 0 3 3 0 2 0 1 2 0 14.00
2/7/2026 UTA W 9-8 7.0 10 8 8 2 2 0 1 2 0 0 1 0 2 2 0 8.00
2/8/2026 Utah Valley W 10-5 7.0 7 5 5 9 5 3 0 0 0 0 1 0 3 2 0 5.00
2/8/2026 UMass Lowell L 2-12 5.0 11 12 10 10 2 1 0 0 0 0 1 0 3 3 0 14.00
2/13/2026 Minnesota L 6-8 7.0 7 8 6 5 2 2 1 2 2 0 1 0 3 4 0 6.00
2/13/2026 Idaho St. L 3-5 7.0 8 5 5 6 5 3 0 3 1 0 0 0 3 5 0 5.00
2/14/2026 Montana W 15-14 8.0 12 14 12 10 4 5 0 2 0 0 0 0 4 5 0 10.50
2/14/2026 Montana W 5-4 7.0 7 4 4 2 5 0 1 1 1 0 1 0 5 5 0 4.00
2/15/2026 Idaho St. W 5-4 7.0 3 4 4 6 2 0 0 2 0 0 0 0 6 5 0 4.00
2/15/2026 Oklahoma L 0-34 5.0 25 34 23 10 1 6 0 6 1 0 2 0 6 6 0 32.20
2/27/2026 vs Houston Christian W 3-2 7.0 7 2 2 3 0 0 0 0 1 0 0 0 7 6 0 2.00
2/27/2026 at New Mexico L 7-8 7.2 11 8 7 3 1 3 1 1 0 0 1 0 7 7 0 6.39
2/28/2026 vs Houston Christian L 5-7 6.0 8 7 6 8 2 1 0 1 2 0 0 0 7 8 0 7.00
2/28/2026 vs Tarleton State L 2-7 6.0 10 7 7 4 1 1 0 3 1 0 0 0 7 9 0 8.17
3/1/2026 vs Tarleton State W 16-3 5.0 5 3 3 2 1 0 0 2 0 0 0 0 8 9 0 4.20
3/3/2026 New Mexico L 2-3 7.0 4 3 3 2 5 1 0 3 0 0 0 0 8 10 0 3.00
3/6/2026 Sam Houston L 0-6 7.0 6 6 5 1 6 1 0 2 3 0 0 0 8 11 0 5.00
3/7/2026 Sam Houston L 5-13 5.0 6 13 7 7 0 3 0 1 0 0 1 0 8 12 0 9.80
3/8/2026 Sam Houston W 3-2 7.0 7 2 2 5 2 2 0 0 0 0 1 0 9 12 0 2.00
3/10/2026 Arizona State L 1-10 7.0 12 10 9 5 2 2 0 3 1 0 1 0 9 13 0 9.00
3/13/2026 at FIU L 3-4 6.2 8 4 4 3 2 1 0 0 1 0 1 0 9 14 0 4.20
3/14/2026 at FIU L 3-10 6.0 11 10 9 7 0 1 0 1 0 0 0 0 9 15 0 10.50
3/14/2026 at FIU L 2-10 4.2 10 10 9 5 3 1 0 1 1 0 2 0 9 16 0 13.50
3/19/2026 Liberty L 1-8 7.0 11 8 8 5 2 3 0 2 1 0 2 0 9 17 0 8.00
3/20/2026 Liberty L 1-9 6.0 11 9 8 5 2 2 0 4 0 0 1 0 9 18 0 9.33
3/21/2026 Liberty L 3-11 7.0 12 11 10 9 3 2 0 3 3 0 1 0 9 19 0 10.00
3/27/2026 at Kennesaw St. W 7-5 7.0 8 5 5 3 2 1 0 1 2 0 0 0 10 19 0 5.00
3/28/2026 at Kennesaw St. W 5-1 7.0 2 1 0 3 2 0 1 0 0 0 0 0 11 19 0 0.00
3/29/2026 at Kennesaw St. L 9-10 6.0 9 10 7 8 6 0 1 1 0 0 2 0 11 20 0 8.17
4/2/2026 Delaware L 3-9 7.0 12 9 9 8 0 0 0 3 0 0 0 0 11 21 0 9.00
4/3/2026 Delaware L 4-6 7.0 8 6 4 2 3 2 0 1 0 0 2 0 11 22 0 4.00
4/4/2026 Delaware L 3-6 7.0 5 6 6 8 3 0 1 0 1 0 1 0 11 23 0 6.00
04/07/2026 at Arizona State L 0-13 4.0 13 13 13 3 0 5 0 2 0 0 3 0 11 24 1 22.75
4/10/2026 at New Mexico St. L 3-8 6.0 9 8 6 2 2 2 0 1 0 0 2 0 11 25 0 7.00
4/11/2026 at New Mexico St. L 0-3 6.0 5 3 3 4 0 2 0 2 0 0 0 0 11 26 0 3.50
4/12/2026 at New Mexico St. L 0-8 4.2 10 8 7 5 2 3 0 2 1 0 0 0 11 27 0 10.50
4/17/2026 at WKU L 0-9 5.1 8 9 6 6 1 2 0 3 2 0 0 0 11 28 0 7.88
4/17/2026 at WKU L 1-7 6.0 7 7 3 6 2 0 0 1 0 0 1 0 11 29 0 3.50
4/19/2026 at WKU L 3-8 6.0 10 8 5 5 0 2 0 0 0 0 1 0 11 30 0 5.83
4/22/2026 Texas Tech L 0-16 5.0 12 16 9 4 0 2 1 5 0 0 3 0 11 31 0 12.60
4/22/2026 Texas Tech L 1-11 5.0 10 11 11 5 3 1 0 2 2 0 1 0 11 32 0 15.40
4/24/2026 Missouri St. L 1-3 7.0 5 3 3 4 4 4 0 0 1 0 0 0 11 33 0 3.00
4/25/2026 Missouri St. L 0-8 5.0 9 8 8 2 2 1 0 2 1 0 0 0 11 34 0 11.20
4/26/2026 Missouri St. W 6-5 7.0 6 5 5 4 4 2 0 1 0 0 1 0 12 34 0 5.00
4/30/2026 at Louisiana Tech L 0-5 6.0 6 5 5 5 1 2 0 0 0 0 1 0 12 35 0 5.83
4/30/2026 at Louisiana Tech L 0-3 6.0 7 3 3 1 3 4 0 1 0 0 1 0 12 36 0 3.50
5/2/2026 at Louisiana Tech L 0-8 4.1 8 8 8 7 3 2 0 0 1 0 1 0 12 37 0 12.92
Total 178-391 308.1 428 391 332 245 120 87 8 79 35 0 43 0 12 37 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Montana (2/14/2026)
RUNS SCORED 16 UTA (2/7/2026); Tarleton State (3/1/2026)
HITS 16 UTA (2/7/2026); Montana (2/14/2026); Tarleton State (3/1/2026)
RBIS 16 UTA (2/7/2026)
DOUBLES 7 Tarleton State (3/1/2026)
TRIPLES 1 Utah Valley (2/8/2026); Montana (2/14/2026); Houston Christian (2/28/2026)
HOME RUNS 3 UTA (2/7/2026); Tarleton State (3/1/2026)
WALKS 10 Kennesaw St. (3/29/2026)
STRIKEOUTS 10 Utah Valley (2/6/2026); Arizona State (3/10/2026); Delaware (4/4/2026); Texas Tech (4/22/2026); Texas Tech (4/22/2026)
SAC HITS 2 UTA (2/7/2026); Liberty (3/21/2026); Missouri St. (4/24/2026); Kennesaw St. (3/28/2026)
SAC FLIES 2 UTA (2/7/2026)
STOLEN BASES 4 Montana (2/14/2026)
HIT BY PITCH 3 Liberty (3/21/2026)
CAUGHT STEALING 1 Utah Valley (2/6/2026); UTA (2/7/2026); Utah Valley (2/8/2026); Idaho St. (2/13/2026); Houston Christian (2/27/2026)
HIT INTO DP 2 Arizona State (3/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Utah Valley (2/6/2026); Montana (2/14/2026)
RUNS ALLOWED 34 Oklahoma (2/15/2026)
EARNED RUNS 23 Oklahoma (2/15/2026)
WALKS ALLOWED 10 UMass Lowell (2/8/2026); Montana (2/14/2026); Oklahoma (2/15/2026)
STRIKEOUTS 7 Utah Valley (2/6/2026)
HITS ALLOWED 25 Oklahoma (2/15/2026)
DOUBLES ALLOWED 6 Oklahoma (2/15/2026)
TRIPLES ALLOWED 1 UTA (2/7/2026); Minnesota (2/13/2026); Montana (2/14/2026); Delaware (4/4/2026); Texas Tech (4/22/2026)
HOME RUNS ALLOWED 6 Oklahoma (2/15/2026)
WILD PITCHES 3 UTA (2/7/2026); Sam Houston (3/6/2026); Liberty (3/21/2026)
HIT BATTERS 3 Texas Tech (4/22/2026); Arizona State (04/07/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Utah Valley (2/6/2026); Montana (2/14/2026)
ASSISTS 13 UTA (2/7/2026); Arizona State (3/10/2026)
ERRORS 3 Minnesota (2/13/2026); Delaware (4/3/2026); WKU (4/17/2026)
PASSED BALLS 5 UMass Lowell (2/8/2026)
DPS TURNED 3 UMass Lowell (2/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Burchard; Marissa Burchard; Iliana Munoz UTA (2/7/2026); Montana (2/14/2026); New Mexico (2/27/2026); Kennesaw St. (3/29/2026)
RUNS SCORED 3 I. Munoz; A. Betancour; M. Burchard UTA (2/7/2026); UTA (2/7/2026); Utah Valley (2/8/2026); Montana (2/14/2026)
HITS 4 I. Munoz UTA (2/7/2026)
RBIS 4 M. Burchard; Kenna Carranza UTA (2/7/2026); Montana (2/14/2026); Tarleton State (3/1/2026)
DOUBLES 2 M. Burchard; Iliana Munoz; Camrynn Guthrie Montana (2/14/2026); Tarleton State (3/1/2026); Houston Christian (2/28/2026)
TRIPLES 1 C. Marquez; B. Lavas; Marissa Burchard Utah Valley (2/8/2026); Montana (2/14/2026); Houston Christian (2/28/2026)
HOME RUNS 1 C. Guthrie; I. Munoz; M. Burchard; A. Betancour Utah Valley (2/6/2026); UTA (2/7/2026); UTA (2/7/2026); Utah Valley (2/8/2026); UMass Lowell (2/8/2026)
WALKS 3 Kenna Carranza Delaware (4/4/2026)
