Skip To Main Content

UTEP Miners

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Richard, Ajia 22 Richard, Ajia .469 1.349 50-50 145 28 68 12 0 12 37 116 .800 25 2 14 2 .549 1 0 2-2
20 Lee, Amaya 20 Lee, Amaya .338 1.031 40-23 71 14 24 4 1 5 21 45 .634 6 1 11 0 .397 0 2 1-1
77 Mendoza, Madi 77 Mendoza, Madi .314 .752 50-49 118 20 37 6 2 1 17 50 .424 5 0 16 0 .328 5 6 6-7
0/00 Griffith, Ashlynn 0/00 Griffith, Ashlynn .309 .719 49-48 139 27 43 1 4 0 7 52 .374 7 1 21 0 .345 1 2 13-15
4 Carranza, Kenna 4 Carranza, Kenna .303 .963 45-39 109 11 33 9 1 6 23 62 .569 15 2 30 0 .394 1 1 0-0
13 Hogan, Halle 13 Hogan, Halle .295 .910 48-48 129 19 38 6 0 8 20 68 .527 13 6 29 1 .383 1 2 0-1
24 Burchard, Marissa 24 Burchard, Marissa .291 .823 45-39 127 23 37 5 2 5 15 61 .480 7 3 11 0 .343 0 0 6-6
3 Munoz, Iliana 3 Munoz, Iliana .288 .851 44-41 125 14 36 9 0 5 24 60 .480 13 4 24 1 .371 1 0 0-0
1 Lassiter, Paige 1 Lassiter, Paige .327 1.011 40-10 55 11 18 2 1 4 18 34 .618 6 0 15 0 .393 0 1 6-6
14 Garcia, Bri 14 Garcia, Bri .276 .896 37-34 76 17 21 5 1 3 15 37 .487 15 2 8 1 .409 0 5 1-1
15 Lavas, Brantley 15 Lavas, Brantley .276 .727 42-32 58 9 16 2 1 0 2 20 .345 10 0 15 0 .382 0 1 4-5
42 Jacoway, Serenity 42 Jacoway, Serenity .259 .730 41-27 27 5 7 2 1 0 5 11 .407 3 0 2 0 .323 1 1 1-1
16 Sepulveda, Lynne 16 Sepulveda, Lynne .225 .714 23-14 40 6 9 5 0 1 8 17 .425 2 2 8 0 .289 1 0 0-0
28 Dooner, Rylan 28 Dooner, Rylan .162 .549 28-7 37 3 6 1 0 1 5 10 .270 6 0 9 0 .279 0 0 0-1
6 Lopez, Jordyn 6 Lopez, Jordyn .071 .276 35-2 14 11 1 1 0 0 1 2 .143 1 0 4 0 .133 0 0 2-3
9 Pagdilao, Jayde 9 Pagdilao, Jayde .071 .306 16-1 14 1 1 0 0 0 0 1 .071 2 1 6 0 .235 0 0 0-0
27 Angulo, Kendall 27 Angulo, Kendall .000 .333 9-0 6 1 0 0 0 0 1 0 .000 3 0 4 0 .333 0 0 0-0
10 Ritchhart, Abby 10 Ritchhart, Abby .000 .000 13-0 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Felder, Taja 17 Felder, Taja .000 .000 31-19 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Marquez, Cece 7 Marquez, Cece .000 .000 32-0 1 17 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 2-2
Totals .305 .879 50-50 1295 241 395 70 14 51 219 646 .499 139 24 230 5 .380 12 22 44-51
Opponents .292 .847 50-50 1239 248 362 53 7 46 231 567 .458 172 37 133 5 .389 20 34 53-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Felder, Taja 17Felder, Taja 4.48 1.75 10-11 29-19 4 1-2 0 90.2 106 69 58 53 39 16 2 7 356 .298 9 9 0 4 10
8 Gallegos, Audrey 8Gallegos, Audrey 4.58 1.60 4-5 18-11 4 1-1 1 62.2 66 46 41 34 31 12 2 11 245 .269 1 9 0 4 6
42 Jacoway, Serenity 42Jacoway, Serenity 4.60 1.58 4-7 27-14 5 0-2 1 94.1 103 72 62 46 37 14 1 13 366 .281 12 15 0 5 10
5 Reynolds, Anisa 5Reynolds, Anisa 5.43 1.84 4-5 23-6 2 1-1 1 67.0 84 59 52 39 26 10 2 15 269 .312 0 4 0 7 8
1 Lassiter, Paige 1Lassiter, Paige 42.00 9.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 0 1 0 0 3 1.000 0 0 0 0 0
Totals 4.78 1.70 22-28 98-50 15 6 3 315.0 362 248 215 172 133 53 7 46 1239 .292 22 37 0 20 34
Opponents 4.90 1.71 28-22 101-50 17 7 4 312.2 395 241 219 139 230 70 14 51 1295 .305 26 24 0 12 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Dooner, Rylan 28 Dooner, Rylan 35 35 0 0 1.000 2 0 0 0 0
5 Reynolds, Anisa 5 Reynolds, Anisa 16 5 11 0 1.000 0 11 4 0 0
8 Gallegos, Audrey 8 Gallegos, Audrey 11 1 10 0 1.000 1 8 1 0 0
9 Pagdilao, Jayde 9 Pagdilao, Jayde 9 4 5 0 1.000 0 0 0 0 0
4 Carranza, Kenna 4 Carranza, Kenna 125 106 17 2 .984 1 37 9 9 0
13 Hogan, Halle 13 Hogan, Halle 59 53 5 1 .983 2 0 0 0 0
3 Munoz, Iliana 3 Munoz, Iliana 224 219 1 4 .982 13 0 0 0 0
42 Jacoway, Serenity 42 Jacoway, Serenity 43 23 19 1 .977 1 16 4 0 0
22 Richard, Ajia 22 Richard, Ajia 211 140 66 5 .976 14 0 0 0 0
14 Garcia, Bri 14 Garcia, Bri 139 55 80 4 .971 14 0 0 0 0
16 Sepulveda, Lynne 16 Sepulveda, Lynne 52 45 5 2 .962 2 16 4 0 0
0 Griffith, Ashlynn 0 Griffith, Ashlynn 76 68 5 3 .961 1 0 0 0 0
77 Mendoza, Madi 77 Mendoza, Madi 205 76 117 12 .941 16 0 0 0 0
17 Felder, Taja 17 Felder, Taja 32 5 25 2 .938 4 17 5 0 0
24 Burchard, Marissa 24 Burchard, Marissa 128 61 57 10 .922 5 0 0 0 0
15 Lavas, Brantley 15 Lavas, Brantley 51 45 2 4 .922 0 0 0 0 0
6 Lopez, Jordyn 6 Lopez, Jordyn 5 4 0 1 .800 0 0 0 0 0
1 Lassiter, Paige 1 Lassiter, Paige 0 0 0 0 .000 0 1 0 0 0
10 Ritchhart, Abby 10 Ritchhart, Abby 0 0 0 0 .000 0 0 0 0 0
20 Lee, Amaya 20 Lee, Amaya 0 0 0 0 .000 0 0 0 0 0
27 Angulo, Kendall 27 Angulo, Kendall 0 0 0 0 .000 0 0 0 0 0
7 Marquez, Cece 7 Marquez, Cece 0 0 0 0 .000 0 0 0 0 0
Totals 1421 945 425 51 .964 30 106 27 9 0
Opponents 1303 938 321 44 .966 18 88 14 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Richard, Ajia 22Richard, Ajia .400 1.148 27-27 75 12 30 5 0 4 16 47 .627 18 2 8 1 .521 1 0 0-0
1 Lassiter, Paige 1Lassiter, Paige .324 1.135 25-6 37 7 12 1 1 4 13 27 .730 5 0 11 0 .405 0 1 2-2
24 Burchard, Marissa 24Burchard, Marissa .315 .893 27-27 89 19 28 2 1 5 11 47 .528 4 3 9 0 .365 0 0 2-2
77 Mendoza, Madi 77Mendoza, Madi .299 .703 27-26 67 10 20 2 2 0 8 26 .388 3 0 9 0 .315 3 3 2-2
15 Lavas, Brantley 15Lavas, Brantley .281 .770 21-21 32 4 9 1 1 0 1 12 .375 6 0 12 0 .395 0 1 2-3
14 Garcia, Bri 14Garcia, Bri .273 .883 19-18 44 11 12 2 0 3 10 23 .523 6 0 3 0 .360 0 3 0-0
20 Lee, Amaya 20Lee, Amaya .273 .745 21-12 33 5 9 1 0 1 6 13 .394 4 0 9 0 .351 0 2 1-1
3 Munoz, Iliana 3Munoz, Iliana .270 .816 23-21 63 5 17 3 0 3 12 29 .460 7 2 14 1 .356 1 0 0-0
4 Carranza, Kenna 4Carranza, Kenna .254 .817 27-23 63 5 16 3 0 3 13 28 .444 10 2 19 0 .373 0 0 0-0
0 Griffith, Ashlynn 0Griffith, Ashlynn .253 .593 26-25 75 11 19 1 1 0 3 22 .293 4 1 16 0 .300 0 2 2-3
13 Hogan, Halle 13Hogan, Halle .214 .770 26-26 70 10 15 3 0 4 9 30 .429 9 5 17 0 .341 1 1 0-0
42 Jacoway, Serenity 42Jacoway, Serenity .200 .367 23-16 5 0 1 0 0 0 2 1 .200 0 0 1 0 .167 1 0 0-0
9 Pagdilao, Jayde 9Pagdilao, Jayde .143 .393 8-1 7 0 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
28 Dooner, Rylan 28Dooner, Rylan .125 .347 12-3 16 1 2 0 0 0 1 2 .125 2 0 4 0 .222 0 0 0-1
16 Sepulveda, Lynne 16Sepulveda, Lynne .000 .000 7-4 10 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Lopez, Jordyn 6Lopez, Jordyn .000 .167 18-1 5 4 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-1
27 Angulo, Kendall 27Angulo, Kendall .000 .667 3-0 1 1 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
10 Ritchhart, Abby 10Ritchhart, Abby .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Marquez, Cece 7Marquez, Cece .000 .000 16-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .276 .807 27-27 692 115 191 24 6 27 105 308 .445 82 15 139 2 .362 7 13 12-16
Opponents .293 .877 27-27 685 145 201 32 3 31 138 332 .485 98 21 71 1 .392 13 21 29-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Gallegos, Audrey 8Gallegos, Audrey 4.82 1.61 1-3 7-3 2 0-0 0 24.2 24 20 17 15 8 7 0 3 95 .253 1 3 0 2 3
42 Jacoway, Serenity 42Jacoway, Serenity 4.86 1.62 3-7 21-14 5 0-0 0 80.2 89 61 56 41 29 12 1 13 312 .285 9 12 0 4 9
17 Felder, Taja 17Felder, Taja 5.50 1.89 4-5 16-10 2 1-0 0 48.1 63 42 38 28 26 12 2 6 200 .315 4 5 0 4 5
5 Reynolds, Anisa 5Reynolds, Anisa 7.60 2.04 2-2 10-0 0 0-0 0 19.1 25 22 21 14 8 1 0 9 78 .321 0 1 0 3 4
Totals 5.34 1.73 10-17 54-27 9 1 0 173.0 201 145 132 98 71 32 3 31 685 .293 14 21 0 13 21
Opponents 4.24 1.58 17-10 48-27 12 5 2 173.1 191 115 105 82 139 24 6 27 692 .276 10 15 0 7 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Carranza, Kenna 4 Carranza, Kenna 70 61 9 0 1.000 0 25 4 6 0
0 Griffith, Ashlynn 0 Griffith, Ashlynn 43 40 3 0 1.000 1 0 0 0 0
28 Dooner, Rylan 28 Dooner, Rylan 9 9 0 0 1.000 0 0 0 0 0
17 Felder, Taja 17 Felder, Taja 7 2 5 0 1.000 1 10 1 0 0
9 Pagdilao, Jayde 9 Pagdilao, Jayde 6 4 2 0 1.000 0 0 0 0 0
5 Reynolds, Anisa 5 Reynolds, Anisa 4 2 2 0 1.000 0 2 1 0 0
8 Gallegos, Audrey 8 Gallegos, Audrey 3 0 3 0 1.000 0 3 0 0 0
14 Garcia, Bri 14 Garcia, Bri 74 28 45 1 .986 9 0 0 0 0
3 Munoz, Iliana 3 Munoz, Iliana 105 102 1 2 .981 3 0 0 0 0
22 Richard, Ajia 22 Richard, Ajia 142 111 27 4 .972 8 0 0 0 0
13 Hogan, Halle 13 Hogan, Halle 36 34 1 1 .972 1 0 0 0 0
42 Jacoway, Serenity 42 Jacoway, Serenity 24 6 17 1 .958 1 14 3 0 0
77 Mendoza, Madi 77 Mendoza, Madi 117 38 74 5 .957 8 0 0 0 0
16 Sepulveda, Lynne 16 Sepulveda, Lynne 20 18 1 1 .950 1 4 1 0 0
24 Burchard, Marissa 24 Burchard, Marissa 85 41 39 5 .941 3 0 0 0 0
15 Lavas, Brantley 15 Lavas, Brantley 28 23 1 4 .857 0 0 0 0 0
1 Lassiter, Paige 1 Lassiter, Paige 0 0 0 0 .000 0 0 0 0 0
10 Ritchhart, Abby 10 Ritchhart, Abby 0 0 0 0 .000 0 0 0 0 0
20 Lee, Amaya 20 Lee, Amaya 0 0 0 0 .000 0 0 0 0 0
27 Angulo, Kendall 27 Angulo, Kendall 0 0 0 0 .000 0 0 0 0 0
6 Lopez, Jordyn 6 Lopez, Jordyn 0 0 0 0 .000 0 0 0 0 0
7 Marquez, Cece 7 Marquez, Cece 0 0 0 0 .000 0 0 0 0 0
Totals 773 519 230 24 .969 36 58 10 6 0
Opponents 717 520 171 26 .964 12 24 8 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 KC W 7-2 25 7 9 5 2 0 0 5 0 1 0 1 0 0 0 0 21 8 0 .360
2/7/2025 KC W 14-1 27 14 16 14 5 1 4 5 0 2 0 1 0 1 0 2 15 5 0 .593
2/9/2025 UCSB L 9-10 32 9 10 8 1 1 1 4 0 0 0 1 1 0 0 7 21 8 2 .313
2/9/2025 UCSB L 1-12 20 1 6 0 2 0 0 1 0 0 0 0 1 0 0 2 15 6 1 .300
2/14/2025 Montana W 10-1 22 10 12 10 2 1 3 2 0 0 1 0 0 1 0 2 15 9 0 .545
2/14/2025 Manhattan W 9-6 29 9 12 8 2 1 3 4 0 4 1 0 0 1 0 5 21 8 4 .414
2/15/2025 Manhattan W 8-0 27 8 11 8 5 0 2 3 0 2 0 1 0 1 0 4 18 6 0 .407
2/15/2025 Manhattan W 10-0 20 10 9 10 3 0 2 9 0 4 0 1 0 0 0 1 15 6 0 .450
2/16/2025 Northern Colorado W 6-2 28 6 12 6 3 1 1 2 0 1 0 1 1 0 0 1 21 16 1 .429
2/22/2025 vs Detroit Mercy W 2-0 27 2 9 0 3 0 0 0 0 3 0 0 0 0 0 0 21 9 0 .333
2/22/2025 vs Indiana L 2-12 18 2 3 1 2 0 0 1 0 0 0 1 0 0 0 4 15 4 1 .167
2/23/2025 at Texas Tech L 0-3 27 0 7 0 1 0 0 1 0 2 0 1 0 0 1 6 18 11 2 .259
2/23/2025 vs Univ of Illinois Chi W 9-0 25 9 11 9 2 1 0 2 0 3 0 1 0 0 0 6 15 11 0 .440
2/24/2025 at Texas Tech L 1-6 25 1 4 1 2 0 1 0 0 0 0 0 0 0 0 2 18 9 2 .160
2/28/2025 vs Seattle U L 3-4 35 3 10 2 2 1 0 2 0 0 0 0 3 0 1 5 27 15 2 .286
2/28/2025 vs Yale W 4-0 27 4 6 3 2 0 0 5 0 3 0 0 0 0 0 2 21 12 0 .222
3/1/2025 vs Utah State L 6-11 30 6 9 6 0 0 3 3 0 0 0 0 0 0 0 4 18 8 2 .300
3/1/2025 at Arizona State L 4-11 29 4 6 3 2 0 1 1 0 0 0 0 1 0 0 11 18 11 0 .207
3/2/2025 at Grand Canyon L 2-4 28 2 7 2 1 0 0 0 0 0 0 0 0 0 0 4 18 8 2 .250
3/7/2025 at Jax State L 0-6 22 0 1 0 1 0 0 1 0 0 0 0 0 0 0 4 18 13 1 .045
3/8/2025 at Jax State L 7-10 32 7 11 7 1 1 3 4 0 0 1 0 0 0 0 6 18 5 2 .344
3/9/2025 at Jax State L 3-5 21 3 3 2 0 0 0 10 0 0 1 0 3 0 0 5 18 5 1 .143
3/15/2025 LA Tech L 3-4 30 3 11 2 0 0 0 1 0 1 0 0 2 0 0 7 21 11 0 .367
3/16/2025 LA Tech L 6-7 38 6 11 4 1 0 1 1 0 1 0 2 0 0 0 4 27 13 1 .289
3/16/2025 LA Tech L 2-5 21 2 7 2 1 0 0 3 0 0 0 0 0 0 0 5 18 10 2 .333
3/21/2025 WKU W 5-4 25 5 8 5 2 1 0 5 1 0 0 1 1 0 0 5 21 9 1 .320
3/22/2025 WKU L 10-12 33 10 13 10 0 0 3 7 0 1 0 2 1 0 0 5 21 8 1 .394
3/23/2025 WKU W 4-1 23 4 4 4 1 0 2 3 0 0 0 0 0 0 0 6 21 1 0 .174
3/28/2025 at Liberty L 2-10 18 2 5 2 0 0 0 4 0 1 0 0 0 1 1 7 14 6 0 .278
3/29/2025 at Liberty L 1-2 22 1 2 1 0 0 1 2 0 0 0 1 1 0 0 4 18 13 0 .091
3/29/2025 at Liberty L 1-11 22 1 4 1 1 0 0 1 0 0 0 0 0 0 1 10 17 3 1 .182
4/4/2025 NM State W 8-4 28 8 6 8 0 0 3 3 0 1 0 1 0 0 0 7 21 7 1 .214
4/5/2025 NM State W 7-4 27 7 12 7 1 1 0 3 0 0 0 1 1 2 0 2 21 13 1 .444
4/6/2025 NM State W 7-2 30 7 13 5 6 0 1 1 0 1 0 0 1 0 0 1 21 9 0 .433
4/9/2025 Arizona State L 0-8 19 0 3 0 0 0 0 0 0 0 1 0 1 0 0 12 18 4 2 .158
4/9/2025 Arizona State L 2-5 30 2 11 2 0 0 0 2 0 1 0 0 0 0 0 5 21 9 2 .367
4/11/2025 at Sam Houston L 2-4 26 2 7 2 1 0 1 1 0 0 1 0 1 0 0 4 18 12 1 .269
4/12/2025 at Sam Houston L 0-2 24 0 3 0 0 0 0 1 0 0 0 1 0 0 0 5 18 9 2 .125
4/13/2025 at Sam Houston L 2-6 23 2 4 2 0 0 1 1 0 0 0 0 0 1 0 6 18 10 0 .174
4/15/2025 New Mexico W 10-2 25 10 11 10 3 1 2 2 0 3 0 0 1 0 0 4 15 6 1 .440
4/17/2025 FIU W 7-6 29 7 11 6 0 0 4 4 0 0 1 1 0 0 0 0 21 15 1 .379
4/18/2025 FIU W 7-0 28 7 11 7 2 1 2 1 0 0 0 2 0 1 0 2 21 12 1 .393
4/19/2025 FIU W 16-6 26 16 12 16 2 1 4 9 0 0 0 0 0 0 0 4 15 9 0 .462
4/22/2025 at New Mexico W 7-3 28 7 10 6 1 0 1 3 0 3 0 0 0 1 1 2 21 6 3 .357
4/25/2025 Kennesaw State W 9-6 28 9 10 8 1 0 1 3 0 0 0 0 0 0 0 7 21 5 1 .357
4/26/2025 Kennesaw State L 0-4 21 0 2 0 0 0 0 6 0 0 0 1 1 0 0 8 21 11 1 .095
4/27/2025 Kennesaw State W 5-3 27 5 9 3 2 0 0 4 0 4 0 0 0 2 0 4 21 9 1 .333
5/2/2025 at Middle Tennessee L 0-5 23 0 3 0 0 0 0 2 0 2 0 1 0 0 0 6 18 4 1 .130
5/3/2025 at Middle Tennessee L 0-7 25 0 4 0 0 1 0 1 0 0 0 1 1 0 0 8 18 5 1 .160
5/4/2025 at Middle Tennessee L 1-9 20 1 4 1 1 0 0 0 0 0 0 0 0 0 0 7 14 3 2 .200
Total 241-248 1295 241 395 219 70 14 51 139 1 44 7 24 22 12 5 230 945 425 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 KC W 7-2 7.0 2 2 2 5 4 0 0 0 0 0 0 0 1 0 1 2.00
2/7/2025 KC W 14-1 5.0 5 1 1 2 4 1 0 0 0 0 0 0 2 0 0 1.40
2/9/2025 UCSB L 9-10 7.0 11 10 8 1 2 0 1 4 1 0 0 0 2 1 0 8.00
2/9/2025 UCSB L 1-12 5.0 14 12 12 4 1 2 0 1 0 0 3 0 2 2 0 16.80
2/14/2025 Montana W 10-1 5.0 1 1 1 2 2 0 0 0 0 0 0 0 3 2 0 1.40
2/14/2025 Manhattan W 9-6 7.0 7 6 1 3 4 1 0 0 3 0 0 0 4 2 0 1.00
2/15/2025 Manhattan W 8-0 6.0 2 0 0 1 6 0 0 0 0 0 1 0 5 2 0 0.00
2/15/2025 Manhattan W 10-0 5.0 5 0 0 3 3 0 0 0 0 0 2 0 6 2 0 0.00
2/16/2025 Northern Colorado W 6-2 7.0 6 2 1 4 2 0 0 0 0 0 0 0 7 2 0 1.00
2/22/2025 vs Detroit Mercy W 2-0 7.0 7 0 0 2 2 2 0 0 0 0 0 0 8 2 1 0.00
2/22/2025 vs Indiana L 2-12 5.0 8 12 11 9 2 1 0 3 0 0 2 0 8 3 0 15.40
2/23/2025 at Texas Tech L 0-3 6.0 5 3 3 4 4 1 0 1 0 0 0 0 8 4 0 3.50
2/23/2025 vs Univ of Illinois Chi W 9-0 5.0 4 0 0 4 2 0 0 0 0 0 0 0 9 4 0 0.00
2/24/2025 at Texas Tech L 1-6 6.0 4 6 4 2 1 1 0 0 0 0 1 0 9 5 0 4.67
2/28/2025 vs Seattle U L 3-4 9.0 6 4 2 2 0 2 0 1 1 0 2 0 9 6 0 1.56
2/28/2025 vs Yale W 4-0 7.0 6 0 0 2 4 0 0 0 0 0 1 0 10 6 0 0.00
3/1/2025 vs Utah State L 6-11 6.0 12 11 10 4 5 3 0 1 0 0 3 0 10 7 0 11.67
3/1/2025 at Arizona State L 4-11 6.0 16 11 11 5 1 3 0 1 0 0 1 0 10 8 0 12.83
3/2/2025 at Grand Canyon L 2-4 6.0 7 4 2 6 0 1 0 1 0 0 0 0 10 9 0 2.33
3/7/2025 at Jax State L 0-6 6.0 8 6 4 5 0 4 0 0 0 0 1 0 10 10 0 4.67
3/8/2025 at Jax State L 7-10 6.0 9 10 8 4 3 1 0 2 2 0 2 0 10 11 0 9.33
3/9/2025 at Jax State L 3-5 6.0 5 5 5 5 2 0 0 1 1 0 0 0 10 12 0 5.83
3/15/2025 LA Tech L 3-4 7.0 8 4 4 3 2 0 0 2 0 0 0 0 10 13 0 4.00
3/16/2025 LA Tech L 6-7 9.0 12 7 6 6 8 0 0 1 2 0 0 0 10 14 0 4.67
3/16/2025 LA Tech L 2-5 6.0 8 5 4 1 4 0 1 2 0 0 0 0 10 15 0 4.67
3/21/2025 WKU W 5-4 7.0 5 4 4 6 5 0 0 1 0 0 1 0 11 15 0 4.00
3/22/2025 WKU L 10-12 7.0 12 12 12 5 1 1 0 3 0 0 0 0 11 16 0 12.00
3/23/2025 WKU W 4-1 7.0 4 1 1 1 3 1 0 0 1 0 2 0 12 16 0 1.00
3/28/2025 at Liberty L 2-10 4.2 10 10 10 8 1 0 1 1 0 0 1 0 12 17 0 15.00
3/29/2025 at Liberty L 1-2 6.0 4 2 2 2 0 1 0 0 1 0 2 0 12 18 0 2.33
3/29/2025 at Liberty L 1-11 5.2 8 11 10 3 2 1 0 2 1 0 0 0 12 19 0 12.35
4/4/2025 NM State W 8-4 7.0 7 4 3 0 1 3 0 0 1 0 1 0 13 19 0 3.00
4/5/2025 NM State W 7-4 7.0 6 4 3 3 1 1 0 2 0 0 0 0 14 19 0 3.00
4/6/2025 NM State W 7-2 7.0 8 2 2 3 4 1 0 1 1 0 0 0 15 19 0 2.00
4/9/2025 Arizona State L 0-8 6.0 7 8 6 4 3 0 2 1 0 0 0 0 15 20 0 7.00
4/9/2025 Arizona State L 2-5 7.0 10 5 4 1 3 1 0 0 2 0 0 0 15 21 0 4.00
4/11/2025 at Sam Houston L 2-4 6.0 6 4 3 0 3 1 0 1 0 0 0 0 15 22 0 3.50
4/12/2025 at Sam Houston L 0-2 6.0 4 2 2 5 1 0 0 1 0 0 0 0 15 23 0 2.33
4/13/2025 at Sam Houston L 2-6 6.0 11 6 6 5 2 4 0 3 0 0 2 0 15 24 0 7.00
4/15/2025 New Mexico W 10-2 5.0 6 2 2 3 1 1 0 0 1 0 0 0 16 24 0 2.80
4/17/2025 FIU W 7-6 7.0 6 6 6 6 2 0 0 2 1 0 0 0 17 24 0 6.00
4/18/2025 FIU W 7-0 7.0 4 0 0 0 2 0 0 0 0 0 1 0 18 24 0 0.00
4/19/2025 FIU W 16-6 5.0 10 6 6 5 3 1 0 1 0 0 1 0 19 24 0 8.40
4/22/2025 at New Mexico W 7-3 7.0 10 3 2 1 6 1 1 1 0 0 0 0 20 24 1 2.00
4/25/2025 Kennesaw State W 9-6 7.0 8 6 5 3 7 1 0 0 1 0 0 0 21 24 0 5.00
4/26/2025 Kennesaw State L 0-4 7.0 9 4 4 7 2 2 0 0 2 0 1 0 21 25 0 4.00
4/27/2025 Kennesaw State W 5-3 7.0 5 3 2 2 2 2 0 0 0 0 3 0 22 25 0 2.00
5/2/2025 at Middle Tennessee L 0-5 6.0 7 5 5 3 4 3 0 0 0 0 1 0 22 26 0 5.83
5/3/2025 at Middle Tennessee L 0-7 6.0 8 7 7 5 4 2 1 3 0 0 1 0 22 27 0 8.17
5/4/2025 at Middle Tennessee L 1-9 4.2 9 9 8 2 2 2 0 2 0 0 1 0 22 28 0 12.00
Total 241-248 315.0 362 248 215 172 133 53 7 46 22 0 37 0 22 28 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 LA Tech (3/16/2025)
RUNS SCORED 16 FIU (4/19/2025)
HITS 16 KC (2/7/2025)
RBIS 16 FIU (4/19/2025)
DOUBLES 6 NM State (4/6/2025)
TRIPLES 1 KC (2/7/2025); UCSB (2/9/2025); Montana (2/14/2025); Manhattan (2/14/2025); Northern Colorado (2/16/2025)
HOME RUNS 4 KC (2/7/2025); FIU (4/17/2025); FIU (4/19/2025)
WALKS 10 Jax State (3/9/2025)
STRIKEOUTS 12 Arizona State (4/9/2025)
SAC HITS 3 Seattle U (2/28/2025); Jax State (3/9/2025)
SAC FLIES 2 NM State (4/5/2025); Kennesaw State (4/27/2025)
STOLEN BASES 4 Manhattan (2/14/2025); Manhattan (2/15/2025); Kennesaw State (4/27/2025)
HIT BY PITCH 2 LA Tech (3/16/2025); WKU (3/22/2025); FIU (4/18/2025)
CAUGHT STEALING 1 Montana (2/14/2025); Manhattan (2/14/2025); Arizona State (4/9/2025); FIU (4/17/2025); Jax State (3/8/2025)
HIT INTO DP 4 KC (2/7/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Seattle U (2/28/2025); LA Tech (3/16/2025)
RUNS ALLOWED 12 UCSB (2/9/2025); Indiana (2/22/2025); WKU (3/22/2025)
EARNED RUNS 12 UCSB (2/9/2025); WKU (3/22/2025)
WALKS ALLOWED 9 Indiana (2/22/2025)
STRIKEOUTS 8 LA Tech (3/16/2025)
HITS ALLOWED 16 Arizona State (3/1/2025)
DOUBLES ALLOWED 4 Jax State (3/7/2025); Sam Houston (4/13/2025)
TRIPLES ALLOWED 2 Arizona State (4/9/2025)
HOME RUNS ALLOWED 4 UCSB (2/9/2025)
WILD PITCHES 3 Manhattan (2/14/2025)
HIT BATTERS 3 UCSB (2/9/2025); Kennesaw State (4/27/2025); Utah State (3/1/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Seattle U (2/28/2025); LA Tech (3/16/2025)
ASSISTS 16 Northern Colorado (2/16/2025)
ERRORS 4 Manhattan (2/14/2025)
PASSED BALLS 2 NM State (4/5/2025); New Mexico (4/15/2025); Middle Tennessee (5/2/2025)
DPS TURNED 4 FIU (4/18/2025)

