Skip To Main Content

UTEP Miners

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Duffield, Kacey 25 Duffield, Kacey .388 1.122 50-50 139 27 54 5 0 10 28 89 .640 22 4 19 1 .482 1 3 1-1
23 Flores, Kasey 23 Flores, Kasey .352 1.022 48-47 145 34 51 10 0 9 39 88 .607 16 1 29 0 .415 2 0 3-3
16 Cathey, Pate 16 Cathey, Pate .324 .861 45-44 136 19 44 8 1 5 21 69 .507 6 1 15 0 .354 1 2 2-3
8 Garcia, Linda 8 Garcia, Linda .309 .795 42-37 94 6 29 3 1 2 21 40 .426 6 3 14 1 .369 0 3 0-0
1 Sokoloski, Lindsey 1 Sokoloski, Lindsey .277 .635 42-31 101 16 28 4 1 0 7 34 .337 3 0 11 0 .298 0 0 1-1
21 Smith, Cortney 21 Smith, Cortney .271 .989 50-50 144 33 39 7 2 14 29 92 .639 15 3 42 0 .350 1 0 2-2
26 Santos, Ilena 26 Santos, Ilena .262 .709 45-36 107 14 28 7 0 3 15 44 .411 5 1 39 1 .298 1 0 0-1
24 Valles, Ariana 24 Valles, Ariana .252 .722 50-49 147 24 37 12 0 3 25 58 .395 15 2 27 1 .327 1 2 3-4
2 Blair, Ariel 2 Blair, Ariel .221 .562 49-48 104 16 23 2 1 0 1 27 .260 12 0 15 0 .302 0 5 6-7
73 Baber, Pamala 73 Baber, Pamala .200 .748 40-25 60 12 12 2 0 2 9 20 .333 13 9 16 0 .415 0 0 0-3
28 Molina, Bryanna 28 Molina, Bryanna .250 .623 28-12 40 6 10 1 0 0 1 11 .275 5 1 9 0 .348 0 1 0-0
14 Estrada, Sky 14 Estrada, Sky .222 .639 10-1 9 1 2 0 0 0 2 2 .222 3 0 4 0 .417 0 0 0-0
20 McKechnie, Kira 20 McKechnie, Kira .207 .637 36-28 29 2 6 2 0 1 2 11 .379 1 1 6 0 .258 0 1 0-0
18 Cross, Mallorie 18 Cross, Mallorie .194 .515 21-13 36 2 7 1 0 0 6 8 .222 5 0 8 0 .293 0 0 0-0
17 Quevedo, Jordyn 17 Quevedo, Jordyn .000 .000 31-0 3 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Munoz, Bryana 9 Munoz, Bryana .000 .000 15-1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .818 50-50 1294 221 370 64 6 49 206 593 .458 127 26 255 4 .360 7 17 18-25
Opponents .306 .933 50-50 1211 337 371 57 12 42 308 578 .477 313 29 191 13 .456 11 23 50-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 McKechnie, Kira 20McKechnie, Kira 5.84 2.05 5-14 28-22 10 0-0 0 109.0 99 102 91 124 89 13 2 15 414 .239 14 5 0 3 8
11 Wright, Julia 11Wright, Julia 5.92 2.11 11-15 30-24 14 2-0 1 133.2 175 130 113 107 66 24 8 16 543 .322 5 13 0 5 13
27 Orozco, Nadya 27Orozco, Nadya 9.58 2.42 0-1 9-1 0 0-0 0 19.0 33 31 26 13 10 6 1 4 88 .375 2 3 0 1 0
88 Johnson, Allie 88Johnson, Allie 11.31 3.07 1-1 15-2 0 0-0 0 30.1 46 53 49 47 23 12 0 5 127 .362 13 6 0 1 2
9 Munoz, Bryana 9Munoz, Bryana 18.38 5.00 0-2 10-1 0 0-0 0 8.0 18 21 21 22 3 2 1 2 39 .462 9 2 0 1 0
Totals 7.00 2.28 17-33 92-50 24 2 1 300.0 371 337 300 313 191 57 12 42 1211 .306 43 29 0 11 23
Opponents 4.08 1.59 33-17 97-50 13 5 5 312.1 370 221 182 127 255 64 6 49 1294 .286 20 26 0 7 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 McKechnie, Kira 20 McKechnie, Kira 33 2 31 0 1.000 1 17 9 0 0
11 Wright, Julia 11 Wright, Julia 16 1 15 0 1.000 0 27 7 0 0
23 Flores, Kasey 23 Flores, Kasey 15 12 3 0 1.000 0 0 0 0 0
27 Orozco, Nadya 27 Orozco, Nadya 6 0 6 0 1.000 1 1 0 0 0
14 Estrada, Sky 14 Estrada, Sky 4 2 2 0 1.000 0 0 0 0 0
9 Munoz, Bryana 9 Munoz, Bryana 2 0 2 0 1.000 0 2 0 0 0
25 Duffield, Kacey 25 Duffield, Kacey 280 265 13 2 .993 20 0 0 0 0
18 Cross, Mallorie 18 Cross, Mallorie 67 62 4 1 .985 0 6 3 3 0
16 Cathey, Pate 16 Cathey, Pate 148 85 59 4 .973 12 0 0 0 0
73 Baber, Pamala 73 Baber, Pamala 30 28 1 1 .967 0 1 0 0 0
8 Garcia, Linda 8 Garcia, Linda 196 155 33 8 .959 2 44 13 9 0
26 Santos, Ilena 26 Santos, Ilena 69 53 13 3 .957 3 0 0 0 0
2 Blair, Ariel 2 Blair, Ariel 63 57 3 3 .952 0 0 0 0 0
24 Valles, Ariana 24 Valles, Ariana 209 93 105 11 .947 11 0 0 0 0
21 Smith, Cortney 21 Smith, Cortney 142 53 81 8 .944 10 0 0 0 0
1 Sokoloski, Lindsey 1 Sokoloski, Lindsey 33 31 0 2 .939 0 0 0 0 0
88 Johnson, Allie 88 Johnson, Allie 10 1 7 2 .800 0 4 0 0 0
17 Quevedo, Jordyn 17 Quevedo, Jordyn 0 0 0 0 .000 0 0 0 0 0
28 Molina, Bryanna 28 Molina, Bryanna 0 0 0 0 .000 0 0 0 0 0
Totals 1323 900 378 45 .966 25 102 32 12 0
Opponents 1334 937 346 51 .962 11 36 14 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Estrada, Sky 14Estrada, Sky .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
25 Duffield, Kacey 25Duffield, Kacey .378 1.006 24-24 74 12 28 1 0 4 12 41 .554 6 4 8 0 .452 0 1 1-1
8 Garcia, Linda 8Garcia, Linda .351 .878 24-24 57 4 20 1 1 1 13 26 .456 4 3 4 1 .422 0 2 0-0
16 Cathey, Pate 16Cathey, Pate .345 .932 24-24 84 13 29 6 1 4 13 49 .583 1 0 8 0 .349 1 0 1-2
23 Flores, Kasey 23Flores, Kasey .311 .842 24-24 74 13 23 6 0 2 16 35 .473 7 1 13 0 .369 2 0 0-0
73 Baber, Pamala 73Baber, Pamala .290 1.024 19-12 31 7 9 2 0 2 8 17 .548 7 4 5 0 .476 0 0 0-1
21 Smith, Cortney 21Smith, Cortney .280 1.001 24-24 75 18 21 4 1 8 15 51 .680 4 1 19 0 .321 1 0 0-0
2 Blair, Ariel 2Blair, Ariel .267 .679 24-24 60 8 16 1 1 0 1 19 .317 9 0 8 0 .362 0 2 4-4
24 Valles, Ariana 24Valles, Ariana .243 .649 24-24 74 12 18 6 0 0 9 24 .324 7 2 10 1 .325 0 1 0-1
26 Santos, Ilena 26Santos, Ilena .231 .638 20-13 39 4 9 2 0 1 3 14 .359 2 1 14 1 .279 1 0 0-0
1 Sokoloski, Lindsey 1Sokoloski, Lindsey .174 .425 20-16 46 6 8 2 0 0 3 10 .217 2 0 5 0 .208 0 0 1-1
28 Molina, Bryanna 28Molina, Bryanna .158 .462 13-7 19 3 3 0 0 0 0 3 .158 4 0 3 0 .304 0 0 0-0
18 Cross, Mallorie 18Cross, Mallorie .143 .286 6-0 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
20 McKechnie, Kira 20McKechnie, Kira .000 .000 14-11 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Quevedo, Jordyn 17Quevedo, Jordyn .000 .000 17-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Munoz, Bryana 9Munoz, Bryana .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .806 24-24 645 103 186 31 4 22 93 291 .451 53 16 99 3 .355 5 6 7-10
Opponents .287 .888 24-24 596 132 171 28 6 20 118 271 .455 148 8 88 5 .433 4 8 22-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Wright, Julia 11Wright, Julia 4.04 1.89 8-7 16-13 9 2-0 1 79.2 91 54 46 59 35 14 4 8 309 .294 2 7 0 2 5
88 Johnson, Allie 88Johnson, Allie 6.20 2.54 0-0 6-0 0 0-0 0 14.2 18 13 13 18 11 5 0 2 56 .321 5 0 0 1 0
20 McKechnie, Kira 20McKechnie, Kira 6.22 2.21 2-7 13-11 3 0-0 0 50.2 49 51 45 62 38 7 1 9 199 .246 9 0 0 0 3
9 Munoz, Bryana 9Munoz, Bryana 12.60 3.87 0-0 3-0 0 0-0 0 3.1 7 6 6 5 1 1 1 0 15 .467 1 0 0 1 0
27 Orozco, Nadya 27Orozco, Nadya 13.36 3.13 0-0 3-0 0 0-0 0 3.2 6 8 7 4 3 1 0 1 17 .353 1 1 0 0 0
Totals 5.39 2.10 10-14 41-24 12 2 1 152.0 171 132 117 148 88 28 6 20 596 .287 18 8 0 4 8
Opponents 3.55 1.56 14-10 47-24 7 2 1 153.2 186 103 78 53 99 31 4 22 645 .288 11 16 0 5 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Duffield, Kacey 25 Duffield, Kacey 136 132 4 0 1.000 11 0 0 0 0
20 McKechnie, Kira 20 McKechnie, Kira 16 1 15 0 1.000 0 10 4 0 0
11 Wright, Julia 11 Wright, Julia 8 1 7 0 1.000 0 11 3 0 0
23 Flores, Kasey 23 Flores, Kasey 8 7 1 0 1.000 0 0 0 0 0
18 Cross, Mallorie 18 Cross, Mallorie 5 5 0 0 1.000 0 0 0 0 0
9 Munoz, Bryana 9 Munoz, Bryana 1 0 1 0 1.000 0 1 0 0 0
8 Garcia, Linda 8 Garcia, Linda 120 99 19 2 .983 0 22 7 4 0
16 Cathey, Pate 16 Cathey, Pate 85 55 28 2 .976 7 0 0 0 0
21 Smith, Cortney 21 Smith, Cortney 81 31 46 4 .951 7 0 0 0 0
2 Blair, Ariel 2 Blair, Ariel 33 28 3 2 .939 0 0 0 0 0
24 Valles, Ariana 24 Valles, Ariana 112 44 61 7 .938 6 0 0 0 0
73 Baber, Pamala 73 Baber, Pamala 16 14 1 1 .938 0 0 0 0 0
26 Santos, Ilena 26 Santos, Ilena 23 19 2 2 .913 0 0 0 0 0
1 Sokoloski, Lindsey 1 Sokoloski, Lindsey 22 20 0 2 .909 0 0 0 0 0
88 Johnson, Allie 88 Johnson, Allie 5 0 4 1 .800 0 0 0 0 0
14 Estrada, Sky 14 Estrada, Sky 0 0 0 0 .000 0 0 0 0 0
17 Quevedo, Jordyn 17 Quevedo, Jordyn 0 0 0 0 .000 0 0 0 0 0
27 Orozco, Nadya 27 Orozco, Nadya 0 0 0 0 .000 0 0 0 0 0
28 Molina, Bryanna 28 Molina, Bryanna 0 0 0 0 .000 0 0 0 0 0
Totals 671 456 192 23 .966 31 44 14 4 0
Opponents 655 461 165 29 .956 16 14 6 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 vs Creighton W 13-4 22 13 7 13 0 0 5 5 0 1 1 1 1 0 0 4 18 5 2 .318
2/8/2019 vs New Mexico L 6-15 27 6 7 6 2 0 2 7 0 1 1 1 0 0 0 10 21 11 2 .259
2/9/2019 vs Creighton L 5-13 25 5 8 5 0 0 1 3 0 0 0 1 1 0 0 3 16 9 1 .320
2/9/2019 at New Mexico State L 3-12 22 3 6 3 3 0 0 2 0 0 0 1 1 0 0 5 12 6 1 .273
2/15/2019 vs Weber State W 17-5 33 17 17 15 1 0 3 5 0 0 0 0 0 0 0 1 15 5 1 .515
2/15/2019 vs Hawaii L 2-12 21 2 7 2 2 0 1 2 0 0 0 0 0 0 1 1 15 4 1 .333
2/16/2019 vs UC Davis L 2-15 16 2 3 2 0 0 0 6 0 0 1 1 1 0 0 7 12 7 1 .188
2/16/2019 vs BYU L 4-19 22 4 7 4 1 0 2 2 0 0 0 0 0 0 0 9 15 4 2 .318
2/17/2019 at UNLV L 2-5 30 2 8 2 3 0 0 1 0 0 0 1 0 0 0 9 18 3 0 .267
2/21/2019 at UC Davis L 1-4 25 1 4 0 0 0 0 4 0 0 0 1 0 0 0 15 18 11 2 .160
2/21/2019 at UC Davis L 1-2 24 1 4 1 1 0 0 2 0 0 0 1 0 0 0 5 18 6 0 .167
2/22/2019 vs Idaho State L 1-3 25 1 5 1 0 0 1 3 0 2 0 0 1 0 0 9 21 8 1 .200
2/22/2019 vs Saint Mary's W 7-2 35 7 12 7 3 0 2 1 0 0 0 0 0 0 0 6 21 11 1 .343
2/23/2019 vs SeattleU L 5-6 28 5 4 4 0 1 0 3 0 0 0 0 1 1 0 9 22 13 1 .143
3/1/2019 vs Cal Baptist L 0-4 28 0 7 0 0 0 0 1 0 1 0 0 0 0 0 4 21 6 0 .250
3/1/2019 at UC Riverside W 8-7 30 8 10 8 4 0 1 6 1 2 0 0 1 0 0 9 20 11 0 .333
3/3/2019 at UC Riverside L 0-4 24 0 3 0 0 0 0 5 0 0 0 0 0 0 0 7 18 11 0 .125
3/3/2019 vs Sacramento State W 6-5 19 6 5 6 2 0 1 6 0 1 0 0 1 0 0 4 15 2 0 .263
3/5/2019 at Texas Tech L 0-10 16 0 1 0 0 0 0 1 0 0 0 1 0 0 0 6 12 7 1 .063
3/5/2019 at Texas Tech L 8-16 26 8 13 8 3 0 2 3 0 0 0 0 2 0 0 3 12 9 2 .500
3/9/2019 Charlotte L 6-11 34 6 13 6 1 0 1 2 0 0 0 1 0 0 0 3 21 13 2 .382
3/9/2019 Charlotte W 4-0 24 4 6 4 0 0 2 0 0 0 0 1 0 0 0 7 21 8 0 .250
3/10/2019 Charlotte W 11-2 30 11 14 11 1 1 1 1 0 2 0 1 0 0 0 1 18 6 2 .467
3/16/2019 at North Texas L 1-5 26 1 6 1 0 0 1 0 0 0 0 0 0 0 1 6 18 6 0 .231
3/16/2019 at North Texas L 2-10 18 2 3 2 1 0 1 3 0 0 0 0 0 0 0 7 12 2 1 .167
3/17/2019 at North Texas L 1-3 24 1 3 1 0 0 1 2 1 0 0 1 0 0 0 7 18 5 0 .125
3/19/2019 New Mexico State W 11-3 23 11 10 11 1 0 3 5 0 1 0 1 0 1 0 5 15 7 0 .435
3/19/2019 New Mexico State L 4-12 28 4 10 4 1 1 1 0 0 0 0 0 0 0 0 9 18 6 1 .357
3/23/2019 Southern Miss L 3-11 29 3 9 3 3 0 1 1 0 0 0 3 0 0 0 3 21 13 2 .310
3/23/2019 Southern Miss W 7-6 33 7 12 7 4 1 1 5 0 1 0 1 1 1 0 2 24 12 1 .364
3/24/2019 Southern Miss L 2-13 23 2 8 2 1 0 0 0 0 2 0 0 0 0 0 4 15 9 1 .348
3/30/2019 at UAB W 7-3 28 7 9 5 1 0 0 6 0 0 1 0 1 2 0 3 21 9 1 .321
3/30/2019 at UAB L 1-5 31 1 6 1 1 0 1 3 0 1 0 0 2 0 0 8 26 9 1 .194
3/31/2019 at UAB L 1-4 25 1 3 1 2 0 0 1 0 0 0 0 0 0 0 7 18 4 2 .120
4/3/2019 at Arizona L 1-17 19 1 4 1 0 0 0 0 0 0 0 0 0 0 0 2 12 4 0 .211
4/3/2019 at Arizona L 1-5 25 1 6 1 0 0 1 1 0 0 0 0 0 0 0 6 18 5 0 .240
4/9/2019 at NEW MEXICO W 7-1 28 7 10 7 3 0 1 0 0 2 1 0 1 0 0 0 21 7 0 .357
4/12/2019 at Louisiana Tech L 3-4 26 3 6 3 0 0 1 3 0 0 0 0 0 0 1 4 19 9 1 .231
4/14/2019 at Louisiana Tech L 1-9 19 1 4 1 2 0 0 1 0 0 0 0 0 0 0 4 14 9 1 .211
4/14/2019 at Louisiana Tech L 2-3 38 2 8 2 2 0 1 5 0 0 0 1 1 0 0 5 28 15 3 .211
4/19/2019 Florida Atlantic W 9-5 31 9 13 6 2 0 0 4 0 1 0 2 0 0 0 6 21 8 1 .419
4/19/2019 Florida Atlantic W 8-0 24 8 8 5 1 0 1 4 0 0 1 1 0 1 1 2 18 10 0 .333
4/20/2019 Florida Atlantic W 6-4 25 6 7 5 2 0 1 4 0 0 1 1 0 0 0 6 21 9 2 .280
4/27/2019 at UTSA W 7-4 36 7 11 7 1 0 3 1 0 0 0 0 0 0 0 3 21 6 0 .306
4/27/2019 at UTSA L 0-11 18 0 3 0 0 0 0 2 0 0 0 0 0 0 0 2 12 1 0 .167
4/28/2019 at UTSA L 0-8 21 0 5 0 0 0 0 0 0 0 0 1 1 0 0 4 12 1 0 .238
5/4/2019 FIU L 2-4 27 2 6 2 1 1 1 1 0 0 0 0 0 0 0 3 21 8 1 .222
5/4/2019 FIU W 8-4 28 8 10 8 2 0 3 3 0 0 0 1 0 0 0 1 21 12 0 .357
5/5/2019 FIU W 11-3 27 11 13 10 3 1 1 1 0 0 0 1 0 1 0 1 15 8 1 .481
5/8/2019 vs Middle Tennesee L 3-4 28 3 6 2 3 0 0 0 0 0 0 0 0 0 0 8 20 8 2 .214
Total 221-337 1294 221 370 206 64 6 49 127 2 18 7 26 17 7 4 255 900 378 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 vs Creighton W 13-4 6.0 3 4 3 3 5 0 0 0 0 0 1 0 1 0 0 3.50
2/8/2019 vs New Mexico L 6-15 7.0 9 15 15 16 7 0 0 1 5 0 2 0 1 1 0 15.00
2/9/2019 vs Creighton L 5-13 5.1 10 13 13 9 3 2 0 0 3 0 3 0 1 2 0 17.06
2/9/2019 at New Mexico State L 3-12 4.0 8 12 7 11 1 2 0 0 1 0 0 0 1 3 0 12.25
2/15/2019 vs Weber State W 17-5 5.0 10 5 5 6 6 1 0 0 0 0 0 0 2 3 0 7.00
2/15/2019 vs Hawaii L 2-12 5.0 8 12 11 9 4 4 0 0 1 0 3 0 2 4 0 15.40
2/16/2019 vs UC Davis L 2-15 4.0 11 15 14 6 2 3 1 0 0 0 1 0 2 5 0 24.50
2/16/2019 vs BYU L 4-19 5.0 16 19 17 11 4 4 0 5 1 0 1 0 2 6 0 23.80
2/17/2019 at UNLV L 2-5 6.0 4 5 5 6 5 1 0 1 0 0 0 0 2 7 0 5.83
2/21/2019 at UC Davis L 1-4 6.0 5 4 2 3 1 0 0 1 1 0 1 0 2 8 0 2.33
2/21/2019 at UC Davis L 1-2 6.0 8 2 2 3 5 0 0 2 0 0 0 0 2 9 0 2.33
2/22/2019 vs Idaho State L 1-3 7.0 3 3 3 4 6 0 0 1 1 0 0 0 2 10 0 3.00
2/22/2019 vs Saint Mary's W 7-2 7.0 6 2 2 6 5 0 0 1 0 0 0 0 3 10 0 2.00
2/23/2019 vs SeattleU L 5-6 7.1 12 6 4 6 3 0 2 0 0 0 0 0 3 11 0 3.82
3/1/2019 vs Cal Baptist L 0-4 7.0 4 4 4 7 3 0 0 0 1 0 3 0 3 12 0 4.00
3/1/2019 at UC Riverside W 8-7 6.2 10 7 7 2 1 2 0 0 0 0 1 0 4 12 0 7.35
3/3/2019 at UC Riverside L 0-4 6.0 6 4 4 5 1 0 0 0 0 0 1 0 4 13 0 4.67
3/3/2019 vs Sacramento State W 6-5 5.0 6 5 5 5 4 0 0 0 1 0 2 0 5 13 0 7.00
3/5/2019 at Texas Tech L 0-10 4.0 6 10 9 9 2 0 1 1 5 0 0 0 5 14 0 15.75
3/5/2019 at Texas Tech L 8-16 4.0 9 16 12 8 3 3 0 2 0 0 0 0 5 15 0 21.00
3/9/2019 Charlotte L 6-11 7.0 10 11 9 9 5 2 0 1 1 0 0 0 5 16 0 9.00
3/9/2019 Charlotte W 4-0 7.0 6 0 0 5 2 0 0 0 0 0 0 0 6 16 0 0.00
3/10/2019 Charlotte W 11-2 6.0 7 2 1 2 0 1 0 1 0 0 0 0 7 16 0 1.17
3/16/2019 at North Texas L 1-5 6.0 4 5 5 12 2 1 0 1 0 0 2 0 7 17 0 5.83
3/16/2019 at North Texas L 2-10 4.0 7 10 9 10 3 1 0 1 4 0 1 0 7 18 0 15.75
3/17/2019 at North Texas L 1-3 6.0 6 3 3 4 9 1 0 0 0 0 2 0 7 19 0 3.50
3/19/2019 New Mexico State W 11-3 5.0 4 3 3 3 2 1 1 0 1 0 0 0 8 19 0 4.20
3/19/2019 New Mexico State L 4-12 6.0 6 12 11 12 6 0 0 2 1 0 1 0 8 20 0 12.83
3/23/2019 Southern Miss L 3-11 7.0 10 11 10 13 3 1 0 1 2 0 0 0 8 21 0 10.00
3/23/2019 Southern Miss W 7-6 8.0 10 6 4 7 5 3 1 0 1 0 0 0 9 21 0 3.50
3/24/2019 Southern Miss L 2-13 5.0 14 13 12 8 3 3 1 2 1 0 0 0 9 22 0 16.80
3/30/2019 at UAB W 7-3 7.0 8 3 3 2 4 1 0 1 1 0 0 0 10 22 0 3.00
3/30/2019 at UAB L 1-5 8.2 8 5 4 5 3 0 0 1 0 0 1 0 10 23 0 3.23
3/31/2019 at UAB L 1-4 6.0 9 4 3 3 6 1 0 0 0 0 0 0 10 24 0 3.50
4/3/2019 at Arizona L 1-17 4.0 16 17 17 7 4 3 0 3 3 0 1 0 10 25 0 29.75
4/3/2019 at Arizona L 1-5 6.0 7 5 4 5 5 2 0 2 0 0 0 0 10 26 0 4.67
4/9/2019 at NEW MEXICO W 7-1 7.0 2 1 1 2 12 1 0 0 0 0 0 0 11 26 0 1.00
4/12/2019 at Louisiana Tech L 3-4 6.1 3 4 4 5 4 1 0 0 2 0 0 0 11 27 0 4.42
4/14/2019 at Louisiana Tech L 1-9 4.2 11 9 7 5 0 5 2 0 1 0 0 0 11 28 0 10.50
4/14/2019 at Louisiana Tech L 2-3 9.1 5 3 2 6 5 1 0 1 0 0 0 0 11 29 0 1.50
4/19/2019 Florida Atlantic W 9-5 7.0 8 5 5 7 7 1 0 1 1 0 0 0 12 29 1 5.00
4/19/2019 Florida Atlantic W 8-0 6.0 5 0 0 1 2 1 0 0 1 0 1 0 13 29 0 0.00
4/20/2019 Florida Atlantic W 6-4 7.0 7 4 4 3 4 1 1 1 1 0 0 0 14 29 0 4.00
4/27/2019 at UTSA W 7-4 7.0 7 4 4 7 3 1 0 1 0 0 0 0 15 29 0 4.00
4/27/2019 at UTSA L 0-11 4.0 4 11 11 13 4 0 0 2 1 0 0 0 15 30 0 19.25
4/28/2019 at UTSA L 0-8 4.0 7 8 8 6 2 1 1 2 0 0 1 0 15 31 0 14.00
5/4/2019 FIU L 2-4 7.0 4 4 3 8 8 0 0 1 0 0 0 0 15 32 0 3.00
5/4/2019 FIU W 8-4 7.0 7 4 4 3 2 1 0 2 0 0 0 0 16 32 0 4.00
5/5/2019 FIU W 11-3 5.0 4 3 2 4 2 0 0 0 1 0 0 0 17 32 0 2.80
5/8/2019 vs Middle Tennesee L 3-4 6.2 11 4 3 1 3 0 1 0 0 0 0 0 17 33 0 3.15
Total 221-337 300.0 371 337 300 313 191 57 12 42 43 0 29 0 17 33 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Louisiana Tech (4/14/2019)
RUNS SCORED 17 Weber State (2/15/2019)
HITS 17 Weber State (2/15/2019)
RBIS 15 Weber State (2/15/2019)
DOUBLES 4 Southern Miss (3/23/2019); UC Riverside (3/1/2019)
TRIPLES 1 Charlotte (3/10/2019); New Mexico State (3/19/2019); Southern Miss (3/23/2019); FIU (5/4/2019); FIU (5/5/2019)
HOME RUNS 5 Creighton (2/8/2019)
WALKS 7 New Mexico (2/8/2019)
STRIKEOUTS 15 UC Davis (2/21/2019)
SAC HITS 2 Texas Tech (3/5/2019); UAB (3/30/2019)
SAC FLIES 2 UAB (3/30/2019)
STOLEN BASES 2 Idaho State (2/22/2019); Charlotte (3/10/2019); Southern Miss (3/24/2019); UC Riverside (3/1/2019); NEW MEXICO (4/9/2019)
HIT BY PITCH 3 Southern Miss (3/23/2019)
CAUGHT STEALING 1 Creighton (2/8/2019); New Mexico (2/8/2019); Florida Atlantic (4/19/2019); Florida Atlantic (4/20/2019); UC Davis (2/16/2019)
HIT INTO DP 2 Florida Atlantic (4/19/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.1 Louisiana Tech (4/14/2019)
RUNS ALLOWED 19 BYU (2/16/2019)
EARNED RUNS 17 BYU (2/16/2019); Arizona (4/3/2019)
WALKS ALLOWED 16 New Mexico (2/8/2019)
STRIKEOUTS 12 NEW MEXICO (4/9/2019)
HITS ALLOWED 16 BYU (2/16/2019); Arizona (4/3/2019)
DOUBLES ALLOWED 5 Louisiana Tech (4/14/2019)
TRIPLES ALLOWED 2 SeattleU (2/23/2019); Louisiana Tech (4/14/2019)
HOME RUNS ALLOWED 5 BYU (2/16/2019)
WILD PITCHES 5 New Mexico (2/8/2019); Texas Tech (3/5/2019)
HIT BATTERS 3 Hawaii (2/15/2019); Cal Baptist (3/1/2019); Creighton (2/9/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Louisiana Tech (4/14/2019)
ASSISTS 15 Louisiana Tech (4/14/2019)
ERRORS 3 Louisiana Tech (4/14/2019)
PASSED BALLS 2 UNLV (2/17/2019); Arizona (4/3/2019)
DPS TURNED 3 Charlotte (3/9/2019); Southern Miss (3/23/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 SOKOLOSKI, Lindsey; SMITH, Cortney; CATHEY, Pate Charlotte (3/9/2019); Southern Miss (3/23/2019); Florida Atlantic (4/19/2019); UC Riverside (3/1/2019); Louisiana Tech (4/14/2019)
RUNS SCORED 4 Flores, Kasey Creighton (2/8/2019)
HITS 3 Flores, Kasey; VALLES, Ariana; SOKOLOSKI, Lindsey; FLORES, Kasey; CATHEY, Pate Creighton (2/8/2019); Charlotte (3/9/2019); Charlotte (3/10/2019); New Mexico State (3/19/2019); Southern Miss (3/23/2019)
RBIS 7 Flores, Kasey Creighton (2/8/2019)
DOUBLES 3 VALLES, Ariana UC Riverside (3/1/2019)
TRIPLES 1 GARCIA, Linda; SMITH, Cortney; CATHEY, Pate; BLAIR, Ariel Charlotte (3/10/2019); New Mexico State (3/19/2019); Southern Miss (3/23/2019); FIU (5/4/2019); FIU (5/5/2019)
HOME RUNS 2 Flores, Kasey; FLORES, Kasey Creighton (2/8/2019); New Mexico State (3/19/2019)
WALKS 3 FLORES, Kasey; VALLES, Ariana UC Davis (2/16/2019); UAB (3/30/2019)
STRIKEOUTS 4 FLORES, Kasey UC Davis (2/21/2019)
SAC HITS 1 Blair, Ariel; MCKECHNIE, Kira; GARCIA, Linda; Duffield, Kacey Creighton (2/8/2019); Idaho State (2/22/2019); Southern Miss (3/23/2019); Creighton (2/9/2019); New Mexico State (2/9/2019)
SAC FLIES 2 FLORES, Kasey UAB (3/30/2019)
STOLEN BASES 1 Flores, Kasey; FLORES, Kasey; VALLES, Ariana; CATHEY, Pate; DUFFIELD, Kacey Creighton (2/8/2019); New Mexico (2/8/2019); Idaho State (2/22/2019); Cal Baptist (3/1/2019); Charlotte (3/10/2019)
