Skip To Main Content

UTEP Miners

Skip To Navigation

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Favre, Savannah .361 .998 45-45 158 26 57 8 3 9 37 98 .620 5 0 14 0 .378 1 6 13-15
11 Morales, Lexi .343 .926 45-45 134 30 46 12 0 1 17 61 .455 31 4 21 0 .471 3 0 1-3
10 Mendez, Idalis .286 .772 36-18 63 9 18 1 0 2 2 25 .397 6 3 12 2 .375 0 1 1-1
28 Dooner, Rylan .282 .802 44-44 117 17 33 7 1 5 24 57 .487 5 2 21 0 .315 3 4 0-1
23 Angulo, Peyton .281 .783 45-45 139 16 39 9 0 3 19 57 .410 19 2 10 3 .373 1 5 2-2
29 Brockway, Caitlyn .277 .977 41-39 101 20 28 3 0 9 33 58 .574 16 6 17 0 .403 1 2 0-0
9 Allen, Ashlynn .270 .731 45-45 122 19 33 11 0 1 13 47 .385 14 0 27 0 .346 0 3 6-6
22 Richard, Ajia .267 .860 45-45 131 21 35 8 0 8 23 67 .511 16 1 19 0 .349 1 4 3-5
16 Cathey, Pate .183 .551 45-45 109 12 20 5 0 4 10 37 .339 4 0 21 0 .212 0 5 3-4
5 Somoza, Karina .353 .801 9-3 17 2 6 1 0 0 0 7 .412 1 0 1 0 .389 0 1 0-0
8 Calderon, Zaylie .286 .572 31-19 7 1 2 0 0 0 0 2 .286 0 0 2 0 .286 0 1 0-0
18 Gonzalez, Toni .250 .500 7-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
20 Lee, Amaya .222 .633 21-2 18 3 4 2 0 0 3 6 .333 2 0 4 1 .300 0 0 1-1
3 Sample, Anna .214 .698 31-21 70 9 15 1 1 4 16 30 .429 3 3 18 0 .269 2 0 0-0
21 Crouwel, Marijn .059 .217 12-6 17 1 1 0 0 0 1 1 .059 2 0 6 0 .158 0 1 0-0
25 Scott, Autumn .000 .000 21-0 3 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
27 Angulo, Kendall .000 .000 9-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Lopez, Jordyn .000 .000 18-0 1 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Rebolledo, Aaliyah .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .279 .810 45-45 1213 202 338 68 5 46 198 554 .457 124 21 195 6 .353 12 33 31-40
Opponents .336 .960 45-45 1269 300 427 85 6 52 276 680 .536 178 25 175 4 .424 15 31 55-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Calderon, Zaylie 4.38 1.68 4-10 29-17 5 1-0 0 116.2 139 90 73 57 84 30 1 15 464 .300 2 11 0 8 11
32 Alarcon, Aalijah 6.36 2.03 5-11 28-16 4 0-0 0 88.0 133 89 80 46 29 29 3 13 375 .355 6 9 0 3 12
13 Collins, Mackenzee 6.65 2.13 0-7 22-5 0 0-0 0 47.1 62 53 45 39 38 9 0 10 199 .312 7 1 0 2 5
25 Scott, Autumn 5.25 3.00 0-0 2-0 0 0-0 0 1.1 3 2 1 1 0 1 0 1 5 .600 0 0 0 1 0
18 Gonzalez, Toni 7.00 2.25 0-0 2-1 0 0-0 0 4.0 4 5 4 5 0 2 0 2 16 .250 0 0 0 0 1
33 Hewitt, Kaylee 7.68 2.67 2-5 14-4 0 0-0 0 27.1 56 36 30 17 16 9 1 4 130 .431 3 0 0 1 2
24 Ford, Breanna 8.56 2.44 0-1 5-2 0 0-0 0 9.0 14 11 11 8 6 1 1 4 40 .350 5 2 0 0 0
27 Angulo, Kendall 13.36 2.86 0-0 7-0 0 0-0 0 7.1 16 14 14 5 2 4 0 3 40 .400 2 2 0 0 0
Totals 6.00 2.01 11-34 109-45 9 1 0 301.0 427 300 258 178 175 85 6 52 1269 .336 25 25 0 15 31
Opponents 4.29 1.49 34-11 94-45 14 2 4 310.0 338 202 190 124 195 68 5 46 1213 .279 12 21 0 12 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Allen, Ashlynn 74 70 4 0 1.000 1 0 0 0 0
21 Crouwel, Marijn 37 35 2 0 1.000 0 4 1 2 0
8 Calderon, Zaylie 27 8 19 0 1.000 0 20 6 0 0
32 Alarcon, Aalijah 24 2 22 0 1.000 1 15 6 0 0
5 Somoza, Karina 5 5 0 0 1.000 0 1 0 0 0
18 Gonzalez, Toni 2 0 2 0 1.000 0 2 0 0 0
20 Lee, Amaya 2 0 2 0 1.000 0 0 0 0 0
24 Ford, Breanna 2 0 2 0 1.000 0 1 1 0 0
27 Angulo, Kendall 2 0 2 0 1.000 0 1 0 0 0
10 Mendez, Idalis 1 1 0 0 1.000 0 0 0 0 0
23 Angulo, Peyton 294 282 9 3 .990 21 0 0 0 0
11 Morales, Lexi 76 71 3 2 .974 0 0 0 0 0
28 Dooner, Rylan 162 90 66 6 .963 9 0 0 0 0
29 Brockway, Caitlyn 172 149 16 7 .959 2 50 13 5 0
22 Richard, Ajia 152 60 84 8 .947 7 0 0 0 0
16 Cathey, Pate 152 60 81 11 .928 11 0 0 0 0
6 Favre, Savannah 74 68 0 6 .919 0 0 0 0 0
13 Collins, Mackenzee 12 1 10 1 .917 0 12 1 0 0
33 Hewitt, Kaylee 8 0 7 1 .875 0 4 0 0 0
3 Sample, Anna 2 1 0 1 .500 0 0 0 0 0
25 Scott, Autumn 0 0 0 0 .000 0 0 0 0 0
4 Lopez, Jordyn 0 0 0 0 .000 0 0 0 0 0
7 Rebolledo, Aaliyah 0 0 0 0 .000 0 0 0 0 0
Totals 1280 903 331 46 .964 25 110 28 7 0
Opponents 1261 930 307 24 .981 13 62 17 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Somoza, Karina .353 .801 9-3 17 2 6 1 0 0 0 7 .412 1 0 1 0 .389 0 1 0-0
18 Gonzalez, Toni .333 .666 5-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
6 Favre, Savannah .321 .946 24-24 81 14 26 4 2 5 19 49 .605 3 0 7 0 .341 1 1 6-7
10 Mendez, Idalis .308 .796 21-12 39 4 12 1 0 1 1 16 .410 2 3 7 1 .386 0 1 0-0
9 Allen, Ashlynn .290 .704 24-24 62 8 18 5 0 0 9 23 .371 4 0 16 0 .333 0 2 1-1
20 Lee, Amaya .267 .753 16-2 15 2 4 2 0 0 3 6 .400 2 0 3 1 .353 0 0 1-1
11 Morales, Lexi .257 .755 24-24 70 15 18 4 0 1 5 25 .357 17 0 16 0 .398 1 0 1-2
29 Brockway, Caitlyn .254 .906 24-24 63 10 16 2 0 5 21 33 .524 7 6 9 0 .382 0 1 0-0
23 Angulo, Peyton .246 .719 24-24 69 6 17 3 0 2 9 26 .377 10 0 4 0 .342 0 3 1-1
22 Richard, Ajia .243 .694 24-24 70 7 17 4 0 2 12 27 .386 7 0 12 0 .308 1 1 0-2
28 Dooner, Rylan .224 .591 23-23 58 6 13 1 0 2 8 20 .345 1 1 9 0 .246 1 2 0-0
8 Calderon, Zaylie .167 .334 19-11 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 1 0-0
3 Sample, Anna .154 .333 16-6 26 4 4 0 0 0 2 4 .154 0 1 7 0 .179 1 0 0-0
16 Cathey, Pate .135 .336 24-24 52 3 7 1 0 0 2 8 .154 3 0 9 0 .182 0 3 1-1
21 Crouwel, Marijn .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Scott, Autumn .000 .000 11-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Angulo, Kendall .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Lopez, Jordyn .000 .000 13-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .251 .707 24-24 638 92 160 28 2 18 91 246 .386 57 11 104 2 .321 5 16 11-15
Opponents .344 .992 24-24 666 175 229 48 3 28 160 367 .551 108 15 96 3 .441 9 20 31-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Ford, Breanna 5.25 2.73 0-0 1-0 0 0-0 0 1.1 1 1 1 2 1 0 1 0 5 .200 0 1 0 0 0
25 Scott, Autumn 5.25 3.64 0-0 2-0 0 0-0 0 1.1 3 2 1 1 0 1 0 1 5 .600 0 0 0 1 0
8 Calderon, Zaylie 5.53 1.98 0-7 18-9 0 0-0 0 57.0 79 54 45 34 45 22 0 6 233 .339 1 5 0 4 9
32 Alarcon, Aalijah 6.08 1.89 2-6 15-9 2 0-0 0 50.2 70 49 44 25 17 13 2 9 212 .330 2 6 0 2 6
18 Gonzalez, Toni 7.00 2.25 0-0 2-1 0 0-0 0 4.0 4 5 4 5 0 2 0 2 16 .250 0 0 0 0 1
33 Hewitt, Kaylee 9.00 2.97 0-4 11-2 0 0-0 0 18.2 39 26 24 15 11 5 0 3 89 .438 2 0 0 1 2
13 Collins, Mackenzee 9.05 2.41 0-5 12-3 0 0-0 0 21.2 29 31 28 22 20 4 0 6 92 .315 5 1 0 1 2
27 Angulo, Kendall 14.70 2.58 0-0 3-0 0 0-0 0 3.1 4 7 7 4 2 1 0 1 14 .286 1 2 0 0 0
Totals 6.82 2.13 2-22 64-24 2 0 0 158.0 229 175 154 108 96 48 3 28 666 .344 11 15 0 9 20
Opponents 3.60 1.30 22-2 46-24 10 2 2 167.0 160 92 86 57 104 28 2 18 638 .251 3 11 0 5 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Morales, Lexi 48 47 1 0 1.000 0 0 0 0 0
9 Allen, Ashlynn 39 36 3 0 1.000 1 0 0 0 0
8 Calderon, Zaylie 18 6 12 0 1.000 0 15 3 0 0
32 Alarcon, Aalijah 13 0 13 0 1.000 1 7 4 0 0
21 Crouwel, Marijn 10 9 1 0 1.000 0 3 0 1 0
5 Somoza, Karina 5 5 0 0 1.000 0 1 0 0 0
13 Collins, Mackenzee 3 0 3 0 1.000 0 4 0 0 0
18 Gonzalez, Toni 2 0 2 0 1.000 0 2 0 0 0
20 Lee, Amaya 2 0 2 0 1.000 0 0 0 0 0
10 Mendez, Idalis 1 1 0 0 1.000 0 0 0 0 0
27 Angulo, Kendall 1 0 1 0 1.000 0 1 0 0 0
23 Angulo, Peyton 142 137 4 1 .993 11 0 0 0 0
29 Brockway, Caitlyn 103 92 7 4 .961 2 27 7 2 0
28 Dooner, Rylan 90 50 36 4 .956 6 0 0 0 0
22 Richard, Ajia 70 29 37 4 .943 2 0 0 0 0
16 Cathey, Pate 81 32 43 6 .926 5 0 0 0 0
6 Favre, Savannah 36 30 0 6 .833 0 0 0 0 0
33 Hewitt, Kaylee 5 0 4 1 .800 0 2 0 0 0
24 Ford, Breanna 0 0 0 0 .000 0 0 0 0 0
25 Scott, Autumn 0 0 0 0 .000 0 0 0 0 0
3 Sample, Anna 0 0 0 0 .000 0 0 0 0 0
4 Lopez, Jordyn 0 0 0 0 .000 0 0 0 0 0
Totals 669 474 169 26 .961 28 62 14 3 0
Opponents 676 501 162 13 .981 19 22 7 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 vs Murray State W 3-0 22 3 5 3 1 0 0 0 0 1 1 0 2 1 0 3 21 7 0 .227
2/10/2023 at Abilene Christian W 12-2 30 12 16 12 2 0 3 6 0 0 1 0 0 0 0 4 15 5 0 .533
2/11/2023 at Abilene Christian L 2-8 28 2 7 2 2 0 0 2 0 2 0 0 0 0 0 3 18 6 2 .250
2/11/2023 vs A&M-Corpus Christi W 7-6 33 7 11 7 3 0 2 4 0 0 1 1 1 0 0 6 24 10 3 .333
2/12/2023 vs Murray State L 6-7 31 6 12 5 1 1 0 2 0 0 0 0 0 0 2 4 21 6 2 .387
2/16/2023 Buffalo W 4-1 20 4 4 4 2 0 2 1 0 1 0 2 1 1 0 6 21 3 0 .200
2/17/2023 Texas Tech L 4-5 29 4 10 4 2 0 1 4 0 0 0 0 1 0 0 5 21 6 1 .345
2/18/2023 Santa Clara L 3-12 25 3 5 3 2 0 1 4 0 0 0 0 1 0 0 3 21 11 0 .200
2/18/2023 Texas Tech L 6-8 31 6 12 6 5 0 1 0 0 1 0 0 1 1 0 10 21 4 1 .387
2/24/2023 CSUB W 12-4 25 12 10 12 2 1 2 11 0 2 0 2 1 0 0 1 18 11 1 .400
2/24/2023 UMKC W 8-6 29 8 13 7 4 0 1 3 0 4 0 0 1 1 0 1 21 10 0 .448
2/25/2023 TARLETON STATE W 5-2 26 5 9 5 1 1 2 3 0 1 0 0 0 1 0 3 21 6 1 .346
2/25/2023 CREIGHTON L 2-10 22 2 5 2 3 0 0 2 0 0 0 0 0 1 0 5 18 8 2 .227
2/26/2023 OSU L 6-10 25 6 5 6 0 0 3 5 0 0 1 0 0 0 0 6 21 14 1 .200
3/1/2023 at New Mexico W 2-1 41 2 11 2 2 0 0 3 0 1 0 1 3 0 0 8 33 8 0 .268
3/1/2023 at New Mexico L 4-8 24 4 7 3 0 0 1 4 0 1 1 1 1 0 2 2 18 9 4 .292
3/4/2023 vs Northern Colorado L 6-7 33 6 11 6 2 0 3 4 1 2 0 0 2 0 0 7 21 2 1 .333
3/4/2023 at NM State L 3-12 20 3 5 3 2 0 1 1 0 2 0 1 0 0 0 6 12 4 0 .250
3/5/2023 at NM State L 1-4 22 1 3 1 0 0 1 1 0 0 0 0 1 1 0 2 18 9 1 .136
3/5/2023 vs Northern Colorado L 7-8 35 7 10 7 2 0 1 5 0 1 0 2 0 0 0 1 24 13 0 .286
3/10/2023 at UTSA L 6-9 31 6 9 6 1 0 1 5 0 0 0 1 0 0 0 4 18 7 1 .290
3/11/2023 at UTSA L 8-11 27 8 6 8 1 0 4 4 0 1 0 0 0 0 0 6 18 6 1 .222
3/12/2023 at UTSA W 4-3 26 4 7 4 0 0 0 5 0 0 0 2 1 0 0 1 21 12 1 .269
3/17/2023 WKU W 6-3 27 6 6 6 2 0 2 2 0 0 0 1 0 0 1 6 24 10 0 .222
3/18/2023 Western Kentucky L 7-14 29 7 8 7 3 0 0 6 0 2 0 0 0 1 0 6 21 10 2 .276
3/19/2023 WKU L 1-6 25 1 4 1 1 0 0 5 0 3 0 1 0 0 0 8 21 5 1 .160
3/24/2023 at Charlotte L 3-14 19 3 5 3 0 0 1 2 0 0 0 1 1 0 0 3 12 8 1 .263
3/25/2023 at Charlotte L 8-9 28 8 9 8 1 0 1 5 0 3 0 0 1 1 0 6 20 7 2 .321
3/26/2023 at Charlotte L 0-6 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 18 3 0 .125
4/6/2023 North Texas L 3-6 27 3 6 3 0 0 0 0 0 0 0 0 1 0 0 6 21 6 1 .222
4/7/2023 North Texas L 4-6 28 4 5 4 1 0 1 0 0 0 0 0 1 0 0 5 21 3 0 .179
4/8/2023 North Texas L 3-7 27 3 8 3 1 0 0 4 0 0 0 1 0 0 0 5 21 6 1 .296
4/11/2023 NM State W 7-4 24 7 7 7 2 0 3 2 0 1 0 0 1 0 0 5 21 10 0 .292
4/15/2023 at Florida Atlantic L 1-4 26 1 5 1 2 1 0 0 0 1 0 0 0 0 0 3 18 8 2 .192
4/16/2023 at Florida Atlantic L 1-2 26 1 4 1 0 0 0 2 0 1 1 0 2 0 0 6 22 12 2 .154
4/16/2023 at Florida Atlantic L 1-5 23 1 3 1 0 1 0 2 0 0 0 0 1 0 0 1 18 5 1 .130
4/21/2023 LATECH L 7-10 30 7 11 7 4 0 2 0 0 0 1 0 1 0 0 2 21 4 1 .367
4/22/2023 LATECH L 2-7 24 2 5 1 1 0 1 0 0 0 1 0 1 0 0 2 21 6 1 .208
4/23/2023 LATECH L 2-13 28 2 7 2 2 0 1 1 0 0 0 0 0 0 0 7 21 7 0 .250
4/28/2023 at UAB L 0-6 23 0 3 0 1 0 0 1 0 0 0 1 0 0 1 4 18 7 2 .130
4/29/2023 at UAB L 2-4 27 2 6 2 2 0 1 0 0 0 0 0 0 0 0 5 18 5 0 .222
4/30/2023 at UAB L 5-8 28 5 10 5 1 0 1 2 0 0 0 0 2 1 0 3 18 5 2 .357
5/5/2023 FIU L 5-6 28 5 8 5 0 0 1 2 0 0 0 1 1 1 0 4 21 12 3 .286
5/6/2023 FIU L 8-10 30 8 11 8 1 0 1 5 1 0 0 1 1 1 0 2 21 12 1 .367
5/7/2023 FIU L 5-6 27 5 11 5 3 0 0 4 2 0 1 1 2 0 0 5 21 3 0 .407
Total 202-300 1213 202 338 198 68 5 46 124 4 31 9 21 33 12 6 195 903 331 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 vs Murray State W 3-0 7.0 3 0 0 3 4 0 0 0 0 0 0 0 1 0 0 0.00
2/10/2023 at Abilene Christian W 12-2 5.0 7 2 2 2 3 2 0 0 0 0 0 0 2 0 0 2.80
2/11/2023 at Abilene Christian L 2-8 6.0 8 8 2 3 3 1 0 1 1 0 2 0 2 1 0 2.33
2/11/2023 vs A&M-Corpus Christi W 7-6 8.0 11 6 5 1 6 0 0 1 0 0 0 0 3 1 0 4.38
2/12/2023 vs Murray State L 6-7 7.0 8 7 5 5 4 4 1 0 0 0 0 0 3 2 0 5.00
2/16/2023 Buffalo W 4-1 7.0 10 1 1 3 6 2 0 0 0 0 0 0 4 2 0 1.00
2/17/2023 Texas Tech L 4-5 7.0 6 5 4 6 6 1 0 2 0 0 1 0 4 3 0 4.00
2/18/2023 Santa Clara L 3-12 7.0 14 12 11 5 3 3 0 1 0 0 0 0 4 4 0 11.00
2/18/2023 Texas Tech L 6-8 7.0 7 8 8 5 6 3 0 3 1 0 1 0 4 5 0 8.00
2/24/2023 CSUB W 12-4 6.0 10 4 4 2 3 1 1 0 1 0 0 0 5 5 0 4.67
2/24/2023 UMKC W 8-6 7.0 10 6 6 4 3 2 0 1 1 0 0 0 6 5 0 6.00
2/25/2023 TARLETON STATE W 5-2 7.0 6 2 1 2 4 0 0 1 0 0 1 0 7 5 0 1.00
2/25/2023 CREIGHTON L 2-10 6.0 15 10 6 4 2 4 0 1 2 0 2 0 7 6 0 7.00
2/26/2023 OSU L 6-10 7.0 13 10 10 6 2 5 0 2 1 0 1 0 7 7 0 10.00
3/1/2023 at New Mexico W 2-1 11.0 10 1 1 3 3 0 0 0 0 0 0 0 8 7 0 0.64
3/1/2023 at New Mexico L 4-8 6.0 11 8 6 1 1 1 0 1 2 0 0 0 8 8 0 7.00
3/4/2023 vs Northern Colorado L 6-7 7.0 7 7 6 3 7 2 1 3 0 0 1 0 8 9 0 6.00
3/4/2023 at NM State L 3-12 4.0 12 12 12 2 6 2 0 4 4 0 0 0 8 10 0 21.00
3/5/2023 at NM State L 1-4 6.0 8 4 3 1 1 1 0 1 1 0 0 0 8 11 0 3.50
3/5/2023 vs Northern Colorado L 7-8 8.0 9 8 7 6 3 1 0 1 0 0 1 0 8 12 0 6.13
3/10/2023 at UTSA L 6-9 6.0 11 9 7 7 5 1 0 1 1 0 0 0 8 13 0 8.17
3/11/2023 at UTSA L 8-11 6.0 12 11 10 5 4 1 0 2 1 0 0 0 8 14 0 11.67
3/12/2023 at UTSA W 4-3 7.0 4 3 2 9 1 1 0 0 0 0 1 0 9 14 0 2.00
3/17/2023 WKU W 6-3 8.0 7 3 3 3 7 1 0 1 0 0 0 0 10 14 0 2.63
3/18/2023 Western Kentucky L 7-14 7.0 10 14 12 16 2 4 1 1 0 0 1 0 10 15 0 12.00
3/19/2023 WKU L 1-6 7.0 9 6 6 4 9 2 0 1 1 0 1 0 10 16 0 6.00
3/24/2023 at Charlotte L 3-14 4.0 12 14 13 5 3 2 0 2 2 0 3 0 10 17 0 22.75
3/25/2023 at Charlotte L 8-9 6.2 11 9 8 3 3 4 0 1 0 0 2 0 10 18 0 8.40
3/26/2023 at Charlotte L 0-6 6.0 10 6 6 7 3 3 0 1 0 0 3 0 10 19 0 7.00
4/6/2023 North Texas L 3-6 7.0 9 6 5 2 5 3 0 1 0 0 0 0 10 20 0 5.00
4/7/2023 North Texas L 4-6 7.0 8 6 5 1 6 2 0 1 1 0 1 0 10 21 0 5.00
4/8/2023 North Texas L 3-7 7.0 8 7 6 2 4 3 0 2 0 0 1 0 10 22 0 6.00
4/11/2023 NM State W 7-4 7.0 13 4 4 3 3 2 0 1 0 0 0 0 11 22 0 4.00
4/15/2023 at Florida Atlantic L 1-4 6.0 9 4 2 6 2 1 0 1 1 0 0 0 11 23 0 2.33
4/16/2023 at Florida Atlantic L 1-2 7.1 8 2 2 0 1 0 2 0 0 0 0 0 11 24 0 1.91
4/16/2023 at Florida Atlantic L 1-5 6.0 8 5 4 2 10 0 0 0 1 0 0 0 11 25 0 4.67
4/21/2023 LATECH L 7-10 7.0 12 10 10 3 4 2 0 3 0 0 0 0 11 26 0 10.00
4/22/2023 LATECH L 2-7 7.0 9 7 7 4 5 3 0 0 1 0 0 0 11 27 0 7.00
4/23/2023 LATECH L 2-13 7.0 13 13 13 9 4 4 0 4 1 0 1 0 11 28 0 13.00
4/28/2023 at UAB L 0-6 6.0 9 6 3 3 1 3 0 0 0 0 0 0 11 29 0 3.50
4/29/2023 at UAB L 2-4 6.0 9 4 4 2 3 2 0 1 0 0 1 0 11 30 0 4.67
4/30/2023 at UAB L 5-8 6.0 11 8 5 4 0 2 0 1 0 0 0 0 11 31 0 5.83
5/5/2023 FIU L 5-6 7.0 11 6 5 3 3 2 0 0 0 0 0 0 11 32 0 5.00
5/6/2023 FIU L 8-10 7.0 10 10 10 5 5 1 0 2 1 0 0 0 11 33 0 10.00
5/7/2023 FIU L 5-6 7.0 9 6 6 3 6 1 0 2 0 0 0 0 11 34 0 6.00
Total 202-300 301.0 427 300 258 178 175 85 6 52 25 0 25 0 11 34 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 New Mexico (3/1/2023)
RUNS SCORED 12 CSUB (2/24/2023); Abilene Christian (2/10/2023)
HITS 16 Abilene Christian (2/10/2023)
RBIS 12 CSUB (2/24/2023); Abilene Christian (2/10/2023)
DOUBLES 5 Texas Tech (2/18/2023)
TRIPLES 1 Murray State (2/12/2023); CSUB (2/24/2023); TARLETON STATE (2/25/2023); Florida Atlantic (4/15/2023); Florida Atlantic (4/16/2023)
HOME RUNS 4 UTSA (3/11/2023)
WALKS 11 CSUB (2/24/2023)
STRIKEOUTS 10 Texas Tech (2/18/2023)
SAC HITS 3 New Mexico (3/1/2023)
SAC FLIES 1 Buffalo (2/16/2023); Texas Tech (2/18/2023); UMKC (2/24/2023); TARLETON STATE (2/25/2023); CREIGHTON (2/25/2023)
STOLEN BASES 4 UMKC (2/24/2023)
HIT BY PITCH 2 Buffalo (2/16/2023); CSUB (2/24/2023); Northern Colorado (3/5/2023); UTSA (3/12/2023)
CAUGHT STEALING 1 A&M-Corpus Christi (2/11/2023); OSU (2/26/2023); LATECH (4/21/2023); LATECH (4/22/2023); FIU (5/7/2023)
HIT INTO DP 2 Murray State (2/12/2023); North Texas (4/8/2023); FIU (5/7/2023); New Mexico (3/1/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 New Mexico (3/1/2023)
RUNS ALLOWED 14 Western Kentucky (3/18/2023); Charlotte (3/24/2023)
EARNED RUNS 13 LATECH (4/23/2023); Charlotte (3/24/2023)
WALKS ALLOWED 16 Western Kentucky (3/18/2023)
STRIKEOUTS 10 Florida Atlantic (4/16/2023)
HITS ALLOWED 15 CREIGHTON (2/25/2023)
DOUBLES ALLOWED 5 OSU (2/26/2023)
TRIPLES ALLOWED 2 Florida Atlantic (4/16/2023)
HOME RUNS ALLOWED 4 LATECH (4/23/2023); NM State (3/4/2023)
WILD PITCHES 4 NM State (3/4/2023)
HIT BATTERS 3 Charlotte (3/24/2023); Charlotte (3/26/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 New Mexico (3/1/2023)
ASSISTS 14 OSU (2/26/2023)
ERRORS 4 New Mexico (3/1/2023)
PASSED BALLS 2 Texas Tech (2/17/2023); UTSA (3/11/2023)
DPS TURNED 4 UAB (4/30/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 FAVRE, Savannah New Mexico (3/1/2023)
RUNS SCORED 3 MORALES, Lexi Texas Tech (2/18/2023)
HITS 4 ANGULO, Peyton; MORALES, Lexi; FAVRE, Savannah; BROCKWAY, Caitlyn A&M-Corpus Christi (2/11/2023); Abilene Christian (2/10/2023); Abilene Christian (2/11/2023); UAB (4/30/2023)
RBIS 5 FAVRE, Savannah Northern Colorado (3/5/2023)
DOUBLES 2 ANGULO, Peyton Texas Tech (2/18/2023)
TRIPLES 1 SAMPLE, Anna; FAVRE, Savannah; DOONER, Rylan; S. Favre Murray State (2/12/2023); CSUB (2/24/2023); TARLETON STATE (2/25/2023); Florida Atlantic (4/15/2023); Florida Atlantic (4/16/2023)
HOME RUNS 2 RICHARD, Ajia; SAMPLE, Anna NM State (4/11/2023); Northern Colorado (3/4/2023)
WALKS 2 MORALES, Lexi; RICHARD, Ajia; ANGULO, Peyton CSUB (2/24/2023); TARLETON STATE (2/25/2023); OSU (2/26/2023); Northern Colorado (3/5/2023); Western Kentucky (3/18/2023)
STRIKEOUTS 3 DOONER, Rylan; MORALES, Lexi; RICHARD, Ajia Texas Tech (2/18/2023); North Texas (4/6/2023); FIU (5/7/2023)
SAC HITS 2 DOONER, Rylan New Mexico (3/1/2023)
SAC FLIES 1 ANGULO, Peyton; SAMPLE, Anna; BROCKWAY, Caitlyn; MORALES, Lexi; DOONER, Rylan Buffalo (2/16/2023); Texas Tech (2/18/2023); UMKC (2/24/2023); TARLETON STATE (2/25/2023); CREIGHTON (2/25/2023)
STOLEN BASES 2 RICHARD, Ajia; FAVRE, Savannah UMKC (2/24/2023); Western Kentucky (3/18/2023); Abilene Christian (2/11/2023); Charlotte (3/25/2023)
HIT BY PITCH 1 MORALES, Lexi; BROCKWAY, Caitlyn A&M-Corpus Christi (2/11/2023); Buffalo (2/16/2023); CSUB (2/24/2023); Northern Colorado (3/5/2023); WKU (3/17/2023)
CAUGHT STEALING 1 REBOLLEDO, Aaliyah; FAVRE, Savannah; RICHARD, Ajia; MORALES, Lexi A&M-Corpus Christi (2/11/2023); OSU (2/26/2023); LATECH (4/21/2023); LATECH (4/22/2023); FIU (5/7/2023)
HIT INTO DP 2 RICHARD, Ajia; ANGULO, Peyton North Texas (4/8/2023); New Mexico (3/1/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 11.0 CALDERON, Zaylie New Mexico (3/1/2023)
