Skip To Main Content

UTEP Miners

UTEP (4-4) -VS- CSU Bakersfield (2-2)

Box Score

UTEP logo
2
vs
CSU Bakersfield logo
3

UTEP (4-4)
-VS-
CSU Bakersfield (2-2)

Team Score By Period
Team 1 2 3 4 5
UTEP UTEP 22 25 25 25 13
Winner CSU Bakersfield CSUB 25 19 18 27 15
Date:
9/13/2019
Time:
4:06 pm
Site:
(West Auxiliary Gym)
Attendance:
105
VIEW
Match History vs CSU Bakersfield

Match Details

Game Statistics By Set
Set UTEP CSU Bakersfield
K E TA % K E TA %
Set #1 13 4 31 .290 11 6 30 .167
Set #2 11 3 24 .333 9 10 31 -.032
Set #3 13 3 29 .345 10 7 31 .097
Set #4 17 9 39 .205 11 3 28 .286
Set #5 8 5 31 .097 9 3 24 .250
Total 62 24 154 .247 50 29 144 .146
Team Statistical Comparison
Statistic Team Comparison
UTEP - CSUB
Points
80.0
68.5
Kills
62
50
Aces
9
7
Blocks
9
11
Assists
55
49
Digs
59
54

Game Leaders

UTEP - Leaders
Statistic Leaders
Kills Patterson, Serena (17), Mikovic, Anamarija (11), Darley, Alianza (10)
Aces Masaki, Syenna (4), Mikovic, Anamarija (2), Lazda, Irbe (2)
Blocks Yost, Mallory (5), Jones, Cheyenne (4), Lazda, Irbe (3)
Assists Masaki, Syenna (25), Fritsche, Kristen (25), Torres, Alex (3)
Digs Torres, Alex (14), Mikovic, Anamarija (13), Masaki, Syenna (11)
CSUB - Leaders
Statistic Leaders
Kills McCluskey, Hayley (11), Vukobrat, Milica (11), Boiseau, Brooke (9)
Aces Wicks, Sidney (3), Ishida, Jordan (2), Boiseau, Brooke (1)
Blocks Boiseau, Brooke (7), Vukobrat, Milica (5), Barber, Ally (3)
Assists Wicks, Sidney (21), Elisaia, Leisa (20), Ishida, Jordan (4)
Digs Ishida, Jordan (17), Wicks, Sidney (10), Elisaia, Leisa (9)

Individual Statistics

UTEP (4-4)

UTEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Patterson, Serena 5 17 4 39 .333 1 1 1 4 1-4 0 2 0 8 0 3 19.0
2 2 Darley, Alianza 5 10 5 26 .192 0 0 0 0 0-0 0 2 0 0 0 0 11.0
6 6 Yost, Mallory 5 5 3 18 .111 0 0 0 0 0-0 0 5 2 0 0 0 7.5
16 16 Torres, Alex 5 0 0 0 0 3 0 0 4 0-4 0 0 0 14 0 2 0.0
5 5 Sianez , Erika 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Mikovic, Anamarija 4 11 4 21 .333 1 0 2 1 2-1 1 0 0 13 0 0 14.0
9 9 Masaki, Syenna 4 0 0 2 .000 25 1 4 0 4-0 0 0 0 11 1 0 4.0
11 11 Jones, Cheyenne 4 10 5 29 .172 0 1 0 0 0-0 0 4 1 2 0 0 12.0
14 14 Lazda, Irbe 4 8 3 17 .294 0 0 2 6 2-6 0 3 2 1 0 1 11.5
15 15 Fritsche, Kristen 4 1 0 2 .500 25 1 0 1 0-1 0 0 0 8 1 0 1.0
10 10 Arellano, Briana 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Perez, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Chacon, Sophia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 62 24 154 .247 55 4 9 16 9-16 1 16 5 59 2 7 80
UTEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Patterson, Serena 5 0 2 0 8 0 3 19.0
2 2 Darley, Alianza 5 0 2 0 0 0 0 11.0
6 6 Yost, Mallory 5 0 5 2 0 0 0 7.5
16 16 Torres, Alex 5 0 0 0 14 0 2 0.0
5 5 Sianez , Erika 4 0 0 0 2 0 0 0.0
8 8 Mikovic, Anamarija 4 1 0 0 13 0 0 14.0
9 9 Masaki, Syenna 4 0 0 0 11 1 0 4.0
11 11 Jones, Cheyenne 4 0 4 1 2 0 0 12.0
14 14 Lazda, Irbe 4 0 3 2 1 0 1 11.5
15 15 Fritsche, Kristen 4 0 0 0 8 1 0 1.0
10 10 Arellano, Briana 2 0 0 0 0 0 0 0.0
4 4 Perez, Emily 1 0 0 0 0 0 0 0.0
7 7 Chacon, Sophia 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 16 5 59 2 7 80

CSU Bakersfield (2-2)

CSUB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Elisaia, Leisa 5 0 1 4 -.250 20 0 0 2 0-2 0 0 0 9 2 0 0.0
2 2 Boiseau, Brooke 5 9 3 19 .316 1 0 1 1 1-1 1 6 0 1 0 0 14.0
20 20 Ishida, Jordan 5 0 0 0 0 4 0 2 2 2-2 0 0 0 17 0 2 2.0
8 8 Wicks, Sidney 4 1 0 2 .500 21 0 3 2 3-2 0 0 0 10 1 0 4.0
13 13 Hansen, Emily 4 6 4 32 .063 1 0 0 0 0-0 0 3 1 1 0 0 7.5
17 17 Maulupe, Sophia 4 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 1 0.0
18 18 McCluskey, Hayley 4 11 3 26 .308 0 0 0 0 0-0 0 2 0 1 0 2 12.0
19 19 Vukobrat, Milica 4 11 4 27 .259 1 0 0 0 0-0 0 5 1 1 0 0 13.5
4 4 Barber, Ally 3 6 0 8 .750 0 0 0 0 0-0 0 3 0 0 0 0 7.5
7 7 Bonifacio, Rafa 3 5 9 17 -.235 0 0 1 0 1-0 0 1 0 3 0 1 6.5
11 11 Makonova, Hana 2 1 3 5 -.400 0 0 0 0 0-0 0 1 0 1 0 0 1.5
3 3 Ortiz, Jazleigh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
5 5 Sekona, Mapuhola 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 29 144 .146 49 0 7 7 7-7 1 21 2 54 3 8 68.5
CSUB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Elisaia, Leisa 5 0 0 0 9 2 0 0.0
2 2 Boiseau, Brooke 5 1 6 0 1 0 0 14.0
20 20 Ishida, Jordan 5 0 0 0 17 0 2 2.0
8 8 Wicks, Sidney 4 0 0 0 10 1 0 4.0
13 13 Hansen, Emily 4 0 3 1 1 0 0 7.5
17 17 Maulupe, Sophia 4 0 0 0 9 0 1 0.0
18 18 McCluskey, Hayley 4 0 2 0 1 0 2 12.0
19 19 Vukobrat, Milica 4 0 5 1 1 0 0 13.5
4 4 Barber, Ally 3 0 3 0 0 0 0 7.5
7 7 Bonifacio, Rafa 3 0 1 0 3 0 1 6.5
11 11 Makonova, Hana 2 0 1 0 1 0 0 1.5
3 3 Ortiz, Jazleigh 1 0 0 0 0 0 2 0.0
5 5 Sekona, Mapuhola 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 21 2 54 3 8 68.5