Skip To Main Content

UTEP Miners

Montana St. (3-4) -VS- UTEP (4-5)

Box Score

Montana St. logo
3
vs
UTEP logo
0

Montana St. (3-4)
-VS-
UTEP (4-5)

Team Score By Period
Team 1 2 3
Winner Montana St. MSU 29 25 25
UTEP UTEP 27 22 19
Date:
9/13/2019
Time:
10:06 pm
Site:
(West Auxiliary Gym)
Attendance:
0
VIEW
Match History vs Montana St.

Match Details

Game Statistics By Set
Set Montana St. UTEP
K E TA % K E TA %
Set #1 21 8 48 .271 15 5 40 .250
Set #2 10 2 25 .320 12 7 32 .156
Set #3 12 4 27 .296 10 10 35 .000
Total 43 14 100 .290 37 22 107 .140
Team Statistical Comparison
Statistic Team Comparison
MSU - UTEP
Points
56.0
48.0
Kills
43
37
Aces
2
4
Blocks
11
7
Assists
40
36
Digs
40
35

Game Leaders

MSU - Leaders
Statistic Leaders
Kills Thomsen, Kira (16), Wilson, Evi (10), Scott, Hannah (9)
Aces Goroski, Alexis (1), Rizzo, Allyssa (1)
Blocks Pence, Emma (7), White, Kelsie (4), Lynch, Allie (3)
Assists Lynch, Allie (36), Rizzo, Allyssa (2), Thomsen, Kira (1)
Digs Rizzo, Allyssa (13), Scott, Hannah (10), Thomsen, Kira (7)

Individual Statistics

Montana St. (3-4)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Christensen, Libby 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Goroski, Alexis 3 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
6 6 Thomsen, Kira 3 16 3 29 .448 1 0 0 1 0-1 0 1 0 7 0 0 16.5
7 7 White, Kelsie 3 3 1 7 .286 0 0 0 0 0-0 2 2 0 0 0 0 6.0
10 10 Rizzo, Allyssa 3 0 0 0 0 2 0 1 2 1-2 0 0 0 13 1 0 1.0
11 11 Lynch, Allie 3 1 2 5 -.200 36 1 0 1 0-1 0 3 0 2 2 0 2.5
12 12 Pence, Emma 3 4 4 12 .000 1 0 0 0 0-0 1 6 0 1 0 1 8.0
16 16 Scott, Hannah 3 9 3 22 .273 0 0 0 0 0-0 0 3 0 10 0 1 10.5
17 17 Wilson, Evi 3 10 1 23 .391 0 0 0 1 0-1 0 1 0 1 0 0 10.5
1 1 Mathison, Sydney 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Merkes, Hailey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 14 100 .290 40 1 2 8 2-8 3 16 0 40 3 3 56
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Christensen, Libby 3 0 0 0 4 0 0 0.0
4 4 Goroski, Alexis 3 0 0 0 1 0 0 1.0
6 6 Thomsen, Kira 3 0 1 0 7 0 0 16.5
7 7 White, Kelsie 3 2 2 0 0 0 0 6.0
10 10 Rizzo, Allyssa 3 0 0 0 13 1 0 1.0
11 11 Lynch, Allie 3 0 3 0 2 2 0 2.5
12 12 Pence, Emma 3 1 6 0 1 0 1 8.0
16 16 Scott, Hannah 3 0 3 0 10 0 1 10.5
17 17 Wilson, Evi 3 0 1 0 1 0 0 10.5
1 1 Mathison, Sydney 2 0 0 0 1 0 0 0.0
5 5 Merkes, Hailey 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 16 0 40 3 3 56

UTEP (4-5)

UTEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Patterson, Serena 3 4 4 19 .000 0 0 1 2 1-2 0 0 0 8 0 0 5.0
2 2 Darley, Alianza 3 6 3 18 .167 0 0 0 0 0-0 0 3 0 1 1 0 7.5
6 6 Yost, Mallory 3 6 1 11 .455 0 0 0 0 0-0 0 3 0 2 0 0 7.5
8 8 Mikovic, Anamarija 3 8 8 20 .000 2 0 0 0 0-0 1 0 0 3 0 2 9.0
9 9 Masaki, Syenna 3 1 0 2 .500 18 0 1 1 1-1 0 0 0 4 1 0 2.0
11 11 Jones, Cheyenne 3 5 4 16 .063 0 0 0 0 0-0 0 2 0 1 0 0 6.0
14 14 Lazda, Irbe 3 5 1 14 .286 1 0 1 4 1-4 1 2 0 1 0 0 8.0
15 15 Fritsche, Kristen 3 0 0 2 .000 14 0 0 2 0-2 0 0 0 2 0 0 0.0
16 16 Torres, Alex 3 0 0 0 0 1 0 1 0 1-0 0 0 0 12 1 0 1.0
5 5 Sianez , Erika 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Arellano, Briana 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Perez, Emily 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 22 107 .140 36 0 4 9 4-9 2 10 0 35 3 2 48
UTEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Patterson, Serena 3 0 0 0 8 0 0 5.0
2 2 Darley, Alianza 3 0 3 0 1 1 0 7.5
6 6 Yost, Mallory 3 0 3 0 2 0 0 7.5
8 8 Mikovic, Anamarija 3 1 0 0 3 0 2 9.0
9 9 Masaki, Syenna 3 0 0 0 4 1 0 2.0
11 11 Jones, Cheyenne 3 0 2 0 1 0 0 6.0
14 14 Lazda, Irbe 3 1 2 0 1 0 0 8.0
15 15 Fritsche, Kristen 3 0 0 0 2 0 0 0.0
16 16 Torres, Alex 3 0 0 0 12 1 0 1.0
5 5 Sianez , Erika 2 0 0 0 1 0 0 0.0
10 10 Arellano, Briana 2 0 0 0 0 0 0 0.0
4 4 Perez, Emily 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 0 35 3 2 48