Skip To Main Content

UTEP Miners

UTEP (4-3) -VS- New Mexico St. (6-0)

Box Score

UTEP logo
2
vs
New Mexico St. logo
3

UTEP (4-3)
-VS-
New Mexico St. (6-0)

Team Score By Period
Team 1 2 3 4 5
UTEP UTEP 25 16 25 15 10
Winner New Mexico St. NMSU 20 25 17 25 15
Date:
9/8/2019
Time:
2 p.m.
Site:
Las Cruces, N.M. (Pan-American Center)
Attendance:
1228
Officials
1st Referee: Ayala Francisco
2nd Referee: Richard Bleau
Line Judge: Angel Cano
Line Judge: Armando O. Sepulveda
VIEW
Match History vs New Mexico St.

Match Details

Game Statistics By Set
Set UTEP New Mexico St.
K E TA % K E TA %
Set #1 14 3 25 .440 16 8 34 .235
Set #2 10 7 35 .086 11 3 29 .276
Set #3 13 4 25 .360 10 5 27 .185
Set #4 7 10 27 -.111 14 5 30 .300
Set #5 6 7 23 -.043 6 2 17 .235
Total 50 31 135 .141 57 23 137 .248
Team Statistical Comparison
Statistic Team Comparison
UTEP - NMSU
Points
63.0
74.0
Kills
50
57
Aces
5
4
Blocks
8
13
Assists
45
51
Digs
45
42

Game Leaders

UTEP - Leaders
Statistic Leaders
Kills Patterson, Serena (12), Yost, Mallory (9), Lazda, Irbe (8)
Aces Torres, Alex (2), Mikovic, Anamarija (1), Masaki, Syenna (1)
Blocks Jones, Cheyenne (5), Yost, Mallory (3), Lazda, Irbe (3)
Assists Fritsche, Kristen (19), Masaki, Syenna (18), Torres, Alex (3)
Digs Torres, Alex (15), Masaki, Syenna (7), Fritsche, Kristen (7)
NMSU - Leaders
Statistic Leaders
Kills Davison, Savannah (19), Kelly, Cat (12), Hart, Megan (12)
Aces Davison, Savannah (2), Kelly, Cat (1), Garrison, Krysten (1)
Blocks Salanoa, Julianna (5), Anselmo, Ashley (4), Hart, Megan (4)
Assists Mikels, Natalie (29), Garrison, Krysten (20), Anselmo, Ashley (1)
Digs Kelly, Cat (16), Razo, Halle (7), Mikels, Natalie (6)

Individual Statistics

UTEP (4-3)

UTEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Patterson, Serena 5 12 7 41 .122 1 0 0 1 0-1 1 0 2 3 0 0 13.0
6 6 Yost, Mallory 5 9 1 17 .471 0 0 0 0 0-0 0 3 0 3 0 0 10.5
8 8 Mikovic, Anamarija 5 4 6 12 -.167 0 0 1 0 1-0 0 0 0 1 0 1 5.0
9 9 Masaki, Syenna 5 0 0 0 0 18 2 1 0 1-0 0 0 0 7 2 1 1.0
11 11 Jones, Cheyenne 5 7 4 19 .158 2 0 0 0 0-0 1 4 0 3 0 0 10.0
14 14 Lazda, Irbe 5 8 3 17 .294 0 0 1 2 1-2 0 3 0 2 0 0 10.5
2 2 Darley, Alianza 5 7 4 14 .214 0 1 0 0 0-0 0 2 0 1 1 0 8.0
15 15 Fritsche, Kristen 5 1 2 5 -.200 19 0 0 1 0-1 0 0 0 7 0 0 1.0
16 16 Torres, Alex 5 0 0 0 0 3 0 2 3 2-3 0 0 0 15 0 0 2.0
5 5 Sianez , Erika 4 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 1 0.0
10 10 Arellano, Briana 3 2 4 10 -.200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Perez, Emily 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 31 135 .141 45 3 5 7 5-7 2 12 2 45 3 3 63
UTEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Patterson, Serena 5 1 0 2 3 0 0 13.0
6 6 Yost, Mallory 5 0 3 0 3 0 0 10.5
8 8 Mikovic, Anamarija 5 0 0 0 1 0 1 5.0
9 9 Masaki, Syenna 5 0 0 0 7 2 1 1.0
11 11 Jones, Cheyenne 5 1 4 0 3 0 0 10.0
14 14 Lazda, Irbe 5 0 3 0 2 0 0 10.5
2 2 Darley, Alianza 5 0 2 0 1 1 0 8.0
15 15 Fritsche, Kristen 5 0 0 0 7 0 0 1.0
16 16 Torres, Alex 5 0 0 0 15 0 0 2.0
5 5 Sianez , Erika 4 0 0 0 2 0 1 0.0
10 10 Arellano, Briana 3 0 0 0 1 0 0 2.0
4 4 Perez, Emily 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 12 2 45 3 3 63

New Mexico St. (6-0)

NMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Anselmo, Ashley 5 6 6 20 .000 1 0 0 0 0-0 1 3 0 1 0 0 8.5
4 4 Kelly, Cat 5 12 7 31 .161 1 0 1 0 1-0 0 1 1 16 0 0 13.5
9 9 Salanoa, Julianna 5 6 2 13 .308 0 0 0 0 0-0 0 5 1 1 0 0 8.5
12 12 Hart, Megan 5 12 0 25 .480 0 0 0 0 0-0 1 3 2 2 0 0 14.5
16 16 Mikels, Natalie 5 0 0 1 .000 29 0 0 4 0-4 0 0 0 6 0 0 0.0
19 19 Davison, Savannah 5 19 8 43 .256 0 0 2 1 2-1 2 2 0 3 0 2 24.0
7 7 Tonge, Kiley 5 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Garrison, Krysten 5 0 0 0 0 20 1 1 2 1-2 0 0 0 3 1 0 1.0
20 20 Razo, Halle 5 1 0 1 1.000 0 0 0 2 0-2 0 0 0 7 0 2 1.0
21 21 Mosher, Lia 5 1 0 3 .333 0 0 0 0 0-0 0 4 0 1 0 0 3.0
27 27 Pleasants, Jordan 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
1 1 Gentry, Autumn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 57 23 137 .248 51 1 4 11 4-11 4 18 4 42 1 4 74
NMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Anselmo, Ashley 5 1 3 0 1 0 0 8.5
4 4 Kelly, Cat 5 0 1 1 16 0 0 13.5
9 9 Salanoa, Julianna 5 0 5 1 1 0 0 8.5
12 12 Hart, Megan 5 1 3 2 2 0 0 14.5
16 16 Mikels, Natalie 5 0 0 0 6 0 0 0.0
19 19 Davison, Savannah 5 2 2 0 3 0 2 24.0
7 7 Tonge, Kiley 5 0 0 0 0 0 0 0.0
17 17 Garrison, Krysten 5 0 0 0 3 1 0 1.0
20 20 Razo, Halle 5 0 0 0 7 0 2 1.0
21 21 Mosher, Lia 5 0 4 0 1 0 0 3.0
27 27 Pleasants, Jordan 2 0 0 0 2 0 0 0.0
1 1 Gentry, Autumn 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 4 18 4 42 1 4 74